"Labor Market Information (LMI) is an applied science; it is the systematic collection and analysis of data which describes and predicts the relationship between labor demand and supply." The States' Labor Market Information Review, ICESA, 1995, p. 7.
Download Microsoft Excel Spreadsheet
Table 6: Wyoming Covered Employment, Total Wages, and Average Weekly Wage by Industry for Big Horn County - First Quarter 2025ᵃ
| Average Monthly Employment | Total Wages | Average Weekly Wage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Change | Change | Change | |||||||||||
| NAICSᵇ Code | Ownership & Industry Title | 2026Q1 | 2025Q1 | N | % | 2026Q1 | 2025Q1 | $ | % | 2026Q1 | 2025Q1 | $ | % |
| Ownership - Total | 4158 | 4172 | -14 | -0.3 | 54361592 | 52826641 | 1534951 | 2.9 | 1005.77028 | 974.091375 | 31.678905 | 3.3 | |
| Ownership - Private | 2698 | 2696 | 2 | 0.1 | 35160509 | 34321694 | 838815 | 2.4 | 1002.46647 | 979.27682 | 23.18965 | 2.4 | |
| 11 | Agriculture, Forestry, Fishing & Hunting | 146 | 123 | 24 | 19.3 | 1247249 | 1043797 | 203452 | 19.5 | 655.656603 | 654.537188 | 1.119415 | 0.2 |
| 111 | Crop Production | 81 | 83 | -2 | -2.8 | 708448 | 705708 | 2740 | 0.4 | 672.790123 | 651.448827 | 21.341296 | 3.3 |
| 21 | Mining, Quarrying, & Oil & Gas Extraction | 546 | 567 | -21 | -3.6 | 9830813 | 10067683 | -236870 | -2.4 | 1385.011693 | 1366.645761 | 18.365932 | 1.3 |
| 22 | Utilities | 33 | 31 | 2 | 5.3 | 603857 | 529979 | 73878 | 13.9 | 1407.592074 | 1301.232537 | 106.359537 | 8.2 |
| 221 | Utilities | 33 | 31 | 2 | 5.3 | 603857 | 529979 | 73878 | 13.9 | 1407.592074 | 1301.232537 | 106.359537 | 8.2 |
| 23 | Construction | 267 | 268 | 0 | -0.1 | 3829242 | 3629375 | 199867 | 5.5 | 1101.848191 | 1043.010768 | 58.837423 | 5.6 |
| 236 | Construction Of Buildings | 29 | 36 | -8 | -21.1 | 290012 | 298965 | -8953 | -3 | 778.117034 | 633.011497 | 145.105537 | 22.9 |
| 237 | Heavy & Civil Engineering Construction | 139 | 140 | -1 | -0.7 | 2544498 | 2414271 | 130227 | 5.4 | 1404.798789 | 1323.403077 | 81.395712 | 6.2 |
| 238 | Specialty Trade Contractors | 99 | 91 | 8 | 9.2 | 994732 | 916139 | 78593 | 8.6 | 770.339737 | 774.420118 | -4.080381 | -0.5 |
| 31 | Manufacturing | 305 | 317 | -12 | -3.7 | 5163487 | 5305902 | -142415 | -2.7 | 1302.266582 | 1288.869509 | 13.397073 | 1 |
| 337 | Furniture & Related Product Manufacturing | 4 | 5 | 0 | -7.3 | 17876 | 13644 | 4232 | 31 | 317.569728 | 224.740569 | 92.829159 | 41.3 |
| 42 | Wholesale Trade | 84 | 84 | 0 | -0.4 | 1311726 | 1256481 | 55245 | 4.4 | 1201.214285 | 1146.121008 | 55.093277 | 4.8 |
| 424 | Merchant Wholesalers, Nondurable Goods | 56 | 57 | -1 | -2.3 | 803017 | 770254 | 32763 | 4.3 | 1109.583949 | 1039.479082 | 70.104867 | 6.7 |
| 44 | Retail Trade | 266 | 256 | 10 | 4 | 1666184 | 1527353 | 138831 | 9.1 | 481.834586 | 459.53257 | 22.302016 | 4.9 |
| 441 | Motor Vehicle & Parts Dealers | 15 | 13 | 1 | 10.1 | 125339 | 121498 | 3841 | 3.2 | 657.223008 | 701.125281 | -43.902273 | -6.3 |
| 444 | Building Material & Garden Equipment & Supplies Dealers | 17 | 24 | -6 | -26.8 | 137216 | 156280 | -19064 | -12.2 | 609.063873 | 507.880796 | 101.183077 | 19.9 |
| 445 | Food & Beverage Retailers | 78 | 81 | -2 | -2.9 | 433738 | 432955 | 783 | 0.2 | 425.947421 | 412.845305 | 13.102116 | 3.2 |
| 455 | General Merchandise Retailers | 41 | 26 | 15 | 56.4 | 216075 | 121579 | 94496 | 77.7 | 408.683399 | 359.701183 | 48.982216 | 13.6 |
| 456 | Health & Personal Care Retailers | 26 | 28 | -2 | -6 | 122310 | 126519 | -4209 | -3.3 | 361.863905 | 351.725 | 10.138905 | 2.9 |
| 457 | Gasoline Stations & Fuel Dealers | 71 | 68 | 3 | 4.9 | 485340 | 449856 | 35484 | 7.9 | 525.828819 | 511.368519 | 14.4603 | 2.8 |
| 459 | Sporting Goods, Hobby, Musical Instrument, Book, & Miscellaneous Retailers | 9 | 8 | 1 | 12.5 | 57282 | 44042 | 13240 | 30.1 | 489.589743 | 423.480769 | 66.108974 | 15.6 |
| 48 | Transportation & Warehousing | 68 | 59 | 9 | 14.6 | 1110614 | 890572 | 220042 | 24.7 | 1256.350678 | 1154.652595 | 101.698083 | 8.8 |
| 484 | Truck Transportation | 59 | 46 | 13 | 27.5 | 1027435 | 800106 | 227329 | 28.4 | 1347.084737 | 1337.969899 | 9.114838 | 0.7 |
| 51 | Information | 71 | 72 | -1 | -1.4 | 888610 | 935755 | -47145 | -5 | 967.236668 | 1004.341479 | -37.104811 | -3.7 |
| 513 | Publishing Industries | 28 | 27 | 2 | 6.2 | 270998 | 217583 | 53415 | 24.5 | 735.827744 | 627.564823 | 108.262921 | 17.3 |
| 518 | Data Processing, Hosting & Related Services | 4 | 4 | 0 | 0 | 76131 | 72497 | 3634 | 5 | 1464.057692 | 1394.173076 | 69.884616 | 5 |
| 52 | Finance & Insurance | 103 | 110 | -7 | -6.4 | 1922565 | 1958478 | -35913 | -1.8 | 1440.436499 | 1373.686093 | 66.750406 | 4.9 |
| 522 | Credit Intermediation & Related Activities | 84 | 87 | -3 | -3.8 | 1596188 | 1574999 | 21189 | 1.3 | 1467.475705 | 1392.57206 | 74.903645 | 5.4 |
| 53 | Real Estate & Rental & Leasing | 17 | 19 | -3 | -13.8 | 105994 | 99797 | 6197 | 6.2 | 489.105255 | 397.138763 | 91.966492 | 23.2 |
| 531 | Real Estate | 17 | 19 | -3 | -13.8 | 105994 | 99797 | 6197 | 6.2 | 489.105255 | 397.138763 | 91.966492 | 23.2 |
| 54 | Professional & Technical Services | 73 | 81 | -8 | -10.3 | 1276894 | 1507677 | -230783 | -15.3 | 1351.625366 | 1431.792022 | -80.166656 | -5.6 |
| 541 | Professional, Scientific, & Technical Services | 73 | 81 | -8 | -10.3 | 1276894 | 1507677 | -230783 | -15.3 | 1351.625366 | 1431.792022 | -80.166656 | -5.6 |
| 56 | Administrative & Waste Services | 108 | 102 | 6 | 5.9 | 1550704 | 1166317 | 384387 | 33 | 1101.125478 | 876.738906 | 224.386572 | 25.6 |
| 561 | Administrative & Support Services | 94 | 93 | 1 | 0.7 | 1435925 | 1096017 | 339908 | 31 | 1175.061374 | 903.342976 | 271.718398 | 30.1 |
| 562 | Waste Management & Remediation Services | 14 | 9 | 5 | 59.2 | 114779 | 70300 | 44479 | 63.3 | 616.130763 | 600.8547 | 15.276063 | 2.5 |
| 62 | Health Care & Social Assistance | 180 | 184 | -4 | -2.2 | 1882078 | 1815765 | 66313 | 3.7 | 805.784108 | 760.462954 | 45.321154 | 6 |
| 624 | Social Assistance | 83 | 85 | -2 | -2.3 | 590405 | 584248 | 6157 | 1.1 | 545.011031 | 526.686439 | 18.324592 | 3.5 |
| 71 | Arts, Entertainment, & Recreation | 123 | 81 | 42 | 52.5 | 641856 | 493470 | 148386 | 30.1 | 401.410881 | 470.549532 | -69.138651 | -14.7 |
| 713 | Amusements, Gambling, & Recreation | 123 | 81 | 42 | 52.5 | 641856 | 493470 | 148386 | 30.1 | 401.410881 | 470.549532 | -69.138651 | -14.7 |
| 72 | Accommodation & Food Services | 230 | 233 | -3 | -1.1 | 957528 | 917626 | 39902 | 4.3 | 319.784656 | 302.946847 | 16.837809 | 5.6 |
| 721 | Accommodation | 90 | 103 | -13 | -12.7 | 481996 | 500799 | -18803 | -3.8 | 413.47848 | 375.211843 | 38.266637 | 10.2 |
| 722 | Food Services & Drinking Places | 141 | 130 | 10 | 7.9 | 475532 | 416827 | 58705 | 14.1 | 260.036856 | 246.018686 | 14.01817 | 5.7 |
| 81 | Other Services, Except Public Administration | 59 | 57 | 2 | 4.1 | 578929 | 526716 | 52213 | 9.9 | 754.79661 | 714.957038 | 39.839572 | 5.6 |
| 811 | Repair & Maintenance | 40 | 28 | 12 | 44 | 312548 | 243728 | 68820 | 28.2 | 596.135726 | 669.582417 | -73.446691 | -11 |
| 813 | Membership Associations & Organizations | 11 | 22 | -11 | -50.8 | 229664 | 237856 | -8192 | -3.4 | 1655.713358 | 844.329274 | 811.384084 | 96.1 |
| Ownership - Federal Government | 76 | 86 | -10 | -11.2 | 1705563 | 1584947 | 120616 | 7.6 | 1718.815064 | 1417.66279 | 301.152274 | 21.2 | |
| 48 | Transportation & Warehousing (Federal Govt) | 23 | 23 | 0 | -1.4 | 375390 | 376567 | -1177 | -0.3 | 1255.484949 | 1241.607042 | 13.877907 | 1.1 |
| 491 | Postal Service (Federal Govt) | 23 | 23 | 0 | -1.4 | 375390 | 376567 | -1177 | -0.3 | 1255.484949 | 1241.607042 | 13.877907 | 1.1 |
| 92 | Public Administration (Federal Govt) | 37 | 44 | -7 | -15.3 | 973462 | 853146 | 120316 | 14.1 | 2023.829521 | 1502.784872 | 521.044649 | 34.7 |
| Ownership - State Government | 145 | 146 | -1 | -0.7 | 2058978 | 2145570 | -86592 | -4 | 1092.296021 | 1130.437302 | -38.141281 | -3.4 | |
| 92 | Public Administration (State Govt) | 83 | 84 | -1 | -0.8 | 1285361 | 1339245 | -53884 | -4 | 1186.534538 | 1226.414835 | -39.880297 | -3.3 |
| 926 | Administration Of Economic Programs (State Govt) | 62 | 63 | -1 | -1.6 | 944065 | 1013123 | -69058 | -6.8 | 1177.564206 | 1243.538191 | -65.973985 | -5.3 |
| Ownership - Local Government | 1238 | 1244 | -5 | -0.4 | 15436542 | 14774430 | 662112 | 4.5 | 958.893273 | 913.823293 | 45.06998 | 4.9 | |
| 61 | Educational Services (Local Govt) | 630 | 639 | -9 | -1.5 | 7680995 | 7502738 | 178257 | 2.4 | 937.850427 | 902.716425 | 35.134002 | 3.9 |
| 611 | Educational Services (Local Govt) | 630 | 639 | -9 | -1.5 | 7680995 | 7502738 | 178257 | 2.4 | 937.850427 | 902.716425 | 35.134002 | 3.9 |
| 62 | Health Care & Social Assistance (Local Govt) | 338 | 327 | 11 | 3.5 | 5068296 | 4601613 | 466683 | 10.1 | 1153.458352 | 1083.571282 | 69.88707 | 6.4 |
| 81 | Other Services, Except Public Administration (Local Govt) | 5 | 5 | 0 | 0 | 20661 | 20661 | 0 | 0 | 317.861538 | 317.861538 | 0 | 0 |
| 812 | Personal & Laundry Services (Local Govt) | 5 | 5 | 0 | 0 | 20661 | 20661 | 0 | 0 | 317.861538 | 317.861538 | 0 | 0 |
| 92 | Public Administration (Local Govt) | 230 | 237 | -7 | -3 | 2487336 | 2464194 | 23142 | 0.9 | 833.080238 | 800.918513 | 32.161725 | 4 |
| 921 | Executive, Legislative & General Government (Local Govt) | 209 | 210 | -2 | -0.8 | 2369694 | 2343100 | 26594 | 1.1 | 873.552277 | 856.931781 | 16.620496 | 1.9 |
| 924 | Administration Of Environmental Programs (Local Govt) | 14 | 18 | -4 | -23.6 | 49652 | 54749 | -5097 | -9.3 | 272.813186 | 229.757858 | 43.055328 | 18.7 |
ᵃPreliminary.
ᵇNorth American Industry Classification System
Private ownership unless otherwise noted.
Source: Quarterly Census of Employment and Wages, developed through a cooperative
program between Research & Planning and the U.S. Bureau of Labor Statistics.
Extract Date: September 2026
Prepared by M. Moore, Research & Planning, WY DWS, 10/2/26.
The following are some of the specific locations on our website that may have useful information for you as you consider your employment options: