| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	SEP 96	 | 
	AUG 96	 | 
	SEP 95	 | 
	AUG-SEP 96	 | 
	SEP 95-96	 | 
		
| 		 | 
		
| 	TOTAL WEEKS CLAIMED	 | 
	1,492	 | 
	1,839	 | 
	1,631	 | 
	-18.9	 | 
	-8.5	 | 
		
| 	TOTAL UNIQUE CLAIMANTS	 | 
	471	 | 
	543	 | 
	545	 | 
	-13.3	 | 
	-13.6	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	364	 | 
	457	 | 
	611	 | 
	-20.4	 | 
	-40.4	 | 
		
| 	--Manufacturing	 | 
	74	 | 
	80	 | 
	117	 | 
	-7.5	 | 
	-36.8	 | 
		
| 	--Mining	 | 
	93	 | 
	113	 | 
	192	 | 
	-17.7	 | 
	-51.6	 | 
		
| 	----Oil & Gas Extraction	 | 
	89	 | 
	105	 | 
	176	 | 
	-15.2	 | 
	-49.4	 | 
		
| 	--Construction	 | 
	197	 | 
	264	 | 
	302	 | 
	-25.4	 | 
	-34.8	 | 
		
| 		 | 
		
| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	SEP 96	 | 
	AUG 96	 | 
	SEP 95	 | 
	AUG-SEP 96	 | 
	SEP 95-96	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	1,070	 | 
	1,293	 | 
	988	 | 
	-17.2	 | 
	8.3	 | 
		
| 	--Transportation & Public Utilities	 | 
	105	 | 
	136	 | 
	55	 | 
	-22.8	 | 
	90.9	 | 
		
| 	----Transportation	 | 
	56	 | 
	61	 | 
	28	 | 
	-8.2	 | 
	100.0	 | 
		
| 	----Communications & Public Utilities	 | 
	49	 | 
	75	 | 
	27	 | 
	-34.7	 | 
	81.5	 | 
		
| 	--Trade	 | 
	354	 | 
	449	 | 
	327	 | 
	-21.2	 | 
	8.3	 | 
		
| 	----Wholesale Trade	 | 
	136	 | 
	148	 | 
	103	 | 
	-8.1	 | 
	32.0	 | 
		
| 	----Retail Trade	 | 
	218	 | 
	301	 | 
	224	 | 
	-27.6	 | 
	-2.7	 | 
		
| 	--Finance, Insurance & Real Estate	 | 
	28	 | 
	27	 | 
	74	 | 
	3.7	 | 
	-62.2	 | 
		
| 	--Services	 | 
	451	 | 
	538	 | 
	456	 | 
	-16.2	 | 
	-1.1	 | 
		
| 	----Personal & Business Services	 | 
	134	 | 
	156	 | 
	103	 | 
	-14.1	 | 
	30.1	 | 
		
| 	----Health Services	 | 
	79	 | 
	85	 | 
	106	 | 
	-7.1	 | 
	-25.5	 | 
		
| 	--Government	 | 
	132	 | 
	143	 | 
	76	 | 
	-7.7	 | 
	73.7	 | 
		
| 	----Local Government	 | 
	78	 | 
	85	 | 
	64	 | 
	-8.2	 | 
	21.9	 | 
		
| 	------Local Education	 | 
	29	 | 
	32	 | 
	32	 | 
	-9.4	 | 
	-9.4	 | 
		
| 		 | 
		
| 	UNCLASSIFIED	 | 
	58	 | 
	89	 | 
	32	 | 
	-34.8	 | 
	81.3	 |