| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	SEP 96	 | 
	AUG 96	 | 
	SEP 95	 | 
	AUG-SEP 96	 | 
	SEP 95-96	 | 
		
| 		 | 
		
| 	TOTAL WEEKS CLAIMED	 | 
	8,388	 | 
	10,151	 | 
	9,322	 | 
	-17.4	 | 
	-10.0	 | 
		
| 	TOTAL UNIQUE CLAIMANTS	 | 
	2,722	 | 
	3,204	 | 
	3,043	 | 
	-15.0	 | 
	-10.5	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	2,598	 | 
	3,231	 | 
	3,406	 | 
	-19.6	 | 
	-23.7	 | 
		
| 	--Manufacturing	 | 
	524	 | 
	639	 | 
	557	 | 
	-18.0	 | 
	-5.9	 | 
		
| 	--Mining	 | 
	634	 | 
	763	 | 
	1,115	 | 
	-16.9	 | 
	-43.1	 | 
		
| 	----Oil & Gas Extraction	 | 
	551	 | 
	681	 | 
	937	 | 
	-19.1	 | 
	-41.2	 | 
		
| 	--Construction	 | 
	1,440	 | 
	1,829	 | 
	1,734	 | 
	-21.3	 | 
	-17.0	 | 
		
| 		 | 
		
| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	SEP 96	 | 
	AUG 96	 | 
	SEP 95	 | 
	AUG-SEP 96	 | 
	SEP 95-96	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	5,106	 | 
	6,147	 | 
	5,338	 | 
	-16.9	 | 
	-4.3	 | 
		
| 	--Transportation & Public Utilities	 | 
	467	 | 
	509	 | 
	524	 | 
	-8.3	 | 
	-10.9	 | 
		
| 	----Transportation	 | 
	334	 | 
	333	 | 
	331	 | 
	0.3	 | 
	0.9	 | 
		
| 	----Communications & Public Utilities	 | 
	133	 | 
	176	 | 
	193	 | 
	-24.4	 | 
	-31.1	 | 
		
| 	--Trade	 | 
	1,685	 | 
	1,950	 | 
	1,624	 | 
	-13.6	 | 
	3.8	 | 
		
| 	----Wholesale Trade	 | 
	364	 | 
	388	 | 
	340	 | 
	-6.2	 | 
	7.1	 | 
		
| 	----Retail Trade	 | 
	1,321	 | 
	1,562	 | 
	1,284	 | 
	-15.4	 | 
	2.9	 | 
		
| 	--Finance, Insurance & Real Estate	 | 
	149	 | 
	193	 | 
	292	 | 
	-22.8	 | 
	-49.0	 | 
		
| 	--Services	 | 
	2,040	 | 
	2,569	 | 
	2,005	 | 
	-20.6	 | 
	1.7	 | 
		
| 	----Personal & Business Services	 | 
	556	 | 
	642	 | 
	516	 | 
	-13.4	 | 
	7.8	 | 
		
| 	----Health Services	 | 
	295	 | 
	306	 | 
	321	 | 
	-3.6	 | 
	-8.1	 | 
		
| 	--Government	 | 
	765	 | 
	926	 | 
	893	 | 
	-17.4	 | 
	-14.3	 | 
		
| 	----Local Government	 | 
	502	 | 
	606	 | 
	635	 | 
	-17.2	 | 
	-20.9	 | 
		
| 	------Local Education	 | 
	229	 | 
	305	 | 
	293	 | 
	-24.9	 | 
	-21.8	 | 
		
| 		 | 
		
| 	UNCLASSIFIED	 | 
	684	 | 
	773	 | 
	578	 | 
	-11.5	 | 
	18.3	 |