| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	SEP 96	 | 
	AUG 96	 | 
	SEP 95	 | 
	AUG-SEP 96	 | 
	SEP 95-96	 | 
		
| 		 | 
		
| 	TOTAL WEEKS CLAIMED	 | 
	997	 | 
	1,096	 | 
	1,167	 | 
	-9.0	 | 
	-14.6	 | 
		
| 	TOTAL UNIQUE CLAIMANTS	 | 
	319	 | 
	364	 | 
	376	 | 
	-12	 | 
	-15.2	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	235	 | 
	253	 | 
	265	 | 
	-7.1	 | 
	-11.3	 | 
		
| 	--Manufacturing	 | 
	63	 | 
	80	 | 
	31	 | 
	-21.3	 | 
	103.2	 | 
		
| 	--Mining	 | 
	16	 | 
	10	 | 
	19	 | 
	60.0	 | 
	-15.8	 | 
		
| 	----Oil & Gas Extraction	 | 
	16	 | 
	10	 | 
	19	 | 
	60.0	 | 
	-15.8	 | 
		
| 	--Construction	 | 
	156	 | 
	163	 | 
	215	 | 
	-4.3	 | 
	-27.4	 | 
		
| 		 | 
		
| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	SEP 96	 | 
	AUG 96	 | 
	SEP 95	 | 
	AUG-SEP 96	 | 
	SEP 95-96	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	705	 | 
	800	 | 
	852	 | 
	-11.9	 | 
	-17.3	 | 
		
| 	--Transportation & Public Utilities	 | 
	62	 | 
	52	 | 
	107	 | 
	19.2	 | 
	-42.1	 | 
		
| 	----Transportation	 | 
	52	 | 
	44	 | 
	50	 | 
	18.2	 | 
	4.0	 | 
		
| 	----Communications & Public Utilities	 | 
	10	 | 
	8	 | 
	57	 | 
	25.0	 | 
	-82.5	 | 
		
| 	--Trade	 | 
	228	 | 
	255	 | 
	251	 | 
	-10.6	 | 
	-9.2	 | 
		
| 	----Wholesale Trade	 | 
	23	 | 
	20	 | 
	46	 | 
	15.0	 | 
	-50.0	 | 
		
| 	----Retail Trade	 | 
	205	 | 
	235	 | 
	205	 | 
	-12.8	 | 
	0.0	 | 
		
| 	--Finance, Insurance & Real Estate	 | 
	36	 | 
	44	 | 
	84	 | 
	-18.2	 | 
	-57.1	 | 
		
| 	--Services	 | 
	277	 | 
	318	 | 
	297	 | 
	-12.9	 | 
	-6.7	 | 
		
| 	----Personal & Business Services	 | 
	96	 | 
	95	 | 
	132	 | 
	1.1	 | 
	-27.3	 | 
		
| 	----Health Services	 | 
	61	 | 
	54	 | 
	22	 | 
	13.0	 | 
	177.3	 | 
		
| 	--Government	 | 
	102	 | 
	131	 | 
	113	 | 
	-22.1	 | 
	-9.7	 | 
		
| 	----Local Government	 | 
	48	 | 
	53	 | 
	75	 | 
	-9.4	 | 
	-36.0	 | 
		
| 	------Local Education	 | 
	16	 | 
	16	 | 
	27	 | 
	0.0	 | 
	-40.7	 | 
		
| 		 | 
		
| 	UNCLASSIFIED	 | 
	57	 | 
	43	 | 
	50	 | 
	32.6	 | 
	14.0	 |