| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	SEP 1996 (p)	 | 
	AUG 1996 (r)	 | 
	SEP 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Wyoming Total Civilian Labor Force1	 | 
	258,373	 | 
	260,452	 | 
	257,762	 | 
	-0.8	 | 
	0.2	 | 
		
| 	--Unemployed	 | 
	10,013	 | 
	10,360	 | 
	10,085	 | 
	-3.3	 | 
	-0.7	 | 
		
| 	--Employed	 | 
	248,360	 | 
	250,092	 | 
	247,677	 | 
	-0.7	 | 
	0.3	 | 
		
| 	Wyoming Unemployment Rate/Seas. Adj.	 | 
	3.9%/4.7%	 | 
	4.0%/4.7%	 | 
	3.9%/4.7%	 | 
	N/A	 | 
	N/A	 | 
		
| 	U.S. Unemployment Rate/Seas. Adj.	 | 
	5.0%/5.2%	 | 
	5.1%/5.1%	 | 
	5.4%/5.6%	 | 
	N/A	 | 
	N/A	 | 
		
| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	SEP 1996 (p)	 | 
	AUG 1996 (r)	 | 
	SEP 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Wyoming Mining Hours & Earnings for Production Workers	 | 
		
| 	--Average Weekly Earnings	 | 
	$822.89	 | 
	$787.06	 | 
	$696.63	 | 
	4.6	 | 
	18.1	 | 
		
| 	--Average Weekly Hours	 | 
	46.1	 | 
	45.6	 | 
	42.4	 | 
	1.1	 | 
	8.7	 | 
		
| 	U.S. Mining Hours & Earnings	 | 
		
| 	--Average Weekly Earnings	 | 
	$724.56	 | 
	$701.05	 | 
	$696.89	 | 
	3.4	 | 
	4.0	 | 
		
| 	--Average Weekly Hours	 | 
	45.8	 | 
	45.2	 | 
	45.4	 | 
	1.3	 | 
	0.9	 | 
		
| 	Wyoming Manufacturing Hours & Earnings	 | 
		
| 	--Average Weekly Earnings	 | 
	$559.78	 | 
	$526.99	 | 
	$482.39	 | 
	6.2	 | 
	16.0	 | 
		
| 	--Average Weekly Hours	 | 
	40.8	 | 
	40.6	 | 
	40.3	 | 
	0.5	 | 
	1.2	 | 
		
| 	U.S. Manufacturing Hours & Earnings	 | 
		
| 	--Average Weekly Earnings	 | 
	$545.67	 | 
	$525.67	 | 
	$523.74	 | 
	7.9	 | 
	4.2	 | 
		
| 	--Average Weekly Hours	 | 
	42.3	 | 
	41.1	 | 
	42.0	 | 
	2.9	 | 
	0.7	 | 
		
| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	SEP 1996 (p)	 | 
	AUG 1996 (r)	 | 
	SEP 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Unemployment Insurance	 | 
		
| 	--Weeks Claimed2	 | 
	11,128	 | 
	12,038	 | 
	11,149	 | 
	-7.6	 | 
	-0.2	 | 
		
| 	----Initial Claims2	 | 
	1,300	 | 
	1,366	 | 
	1,400	 | 
	-4.8	 | 
	-7.1	 | 
		
| 	--Weeks Compensated	 | 
	7,198	 | 
	9,198	 | 
	8,360	 | 
	-21.7	 | 
	-13.9	 | 
		
| 	--Benefits Paid	 | 
	$1,251,287.00	 | 
	$1,605,479.00	 | 
	$1,477,623.00	 | 
	-22.1	 | 
	-15.3	 | 
		
| 	--Average Weekly Benefit Payment	 | 
	$173.84	 | 
	$174.55	 | 
	$176.75	 | 
	-0.4	 | 
	-1.6	 | 
		
| 	--State Insured Covered Jobs1	 | 
	211,993	 | 
	208,313	 | 
	209,358	 | 
	1.8	 | 
	1.3	 | 
		
| 	--Wyoming Insured Unemployment Rate	 | 
	1.1%	 | 
	1.3%	 | 
	1.2%	 | 
	N/A	 | 
	N/A	 | 
		
| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	SEP 1996 (p)	 | 
	AUG 1996 (r)	 | 
	SEP 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Employment Service	 | 
		
| 	--Applications Received	 | 
	5,692	 | 
	5,245	 | 
	4,931	 | 
	8.5	 | 
	15.4	 | 
		
| 	--Openings Received	 | 
	2,929	 | 
	3,487	 | 
	3,853	 | 
	-16.0	 | 
	-24.0	 | 
		
| 	--Individuals Placed	 | 
	1,590	 | 
	1,730	 | 
	1,727	 | 
	-8.1	 | 
	-7.9	 | 
		
| 	--Placement Transactions	 | 
	2,149	 | 
	2,167	 | 
	2,383	 | 
	-0.8	 | 
	-4.3	 | 
		
| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	SEP 1996 (p)	 | 
	AUG 1996 (r)	 | 
	SEP 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Consumer Price Index (U) for All U.S. Urban Consumers (1982 to 1984 = 100)	 | 
		
| 	--All Items	 | 
	157.8	 | 
	157.3	 | 
	153.2	 | 
	0.3	 | 
	3.0	 | 
		
| 	----Food and Beverage	 | 
	155.0	 | 
	154.2	 | 
	149.4	 | 
	0.5	 | 
	3.7	 | 
		
| 	----Housing	 | 
	153.9	 | 
	154.0	 | 
	149.5	 | 
	-0.1	 | 
	2.9	 | 
		
| 	----Apparel & Upkeep	 | 
	131.5	 | 
	128.1	 | 
	132.7	 | 
	2.7	 | 
	-0.9	 | 
		
| 	----Transportation	 | 
	143.2	 | 
	142.8	 | 
	138.8	 | 
	0.3	 | 
	3.2	 | 
		
| 	----Medical Care	 | 
	229.4	 | 
	229.2	 | 
	222.1	 | 
	0.1	 | 
	3.3	 | 
		
| 	----Entertainment	 | 
	159.8	 | 
	159.2	 | 
	154.9	 | 
	0.4	 | 
	3.2	 | 
		
| 	----Other Goods & Services	 | 
	218.3	 | 
	216.3	 | 
	210.2	 | 
	0.9	 | 
	3.9	 | 
		
| 	Producer Prices (1982 to 1984 = 100)	 | 
		
| 	--All Commodities	 | 
	128.0	 | 
	128.1	 | 
	125.2	 | 
	-0.1	 | 
	2.2	 |