| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	JUN 1996 (p)	 | 
	MAY 1996 (r)	 | 
	JUN 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Wyoming Total Civilian Labor Force1	 | 
	263,472	 | 
	257,899	 | 
	261,918	 | 
	2.2	 | 
	0.6	 | 
		
| 	--Unemployed	 | 
	10,044	 | 
	11,124	 | 
	11,522	 | 
	-9.7	 | 
	-12.8	 | 
		
| 	--Employed	 | 
	253,428	 | 
	246,775	 | 
	250,396	 | 
	2.7	 | 
	1.2	 | 
		
| 	Wyoming Unemployment Rate/Seas. Adj.	 | 
	3.8%/4.2%	 | 
	4.3%/4.5%	 | 
	4.4%/4.8%	 | 
	N/A	 | 
	N/A	 | 
		
| 	U.S. Unemployment Rate/Seas. Adj.	 | 
	5.5%/5.3%	 | 
	5.4%/5.6%	 | 
	5.8%/5.6%	 | 
	N/A	 | 
	N/A	 | 
		
| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	JUN 1996 (p)	 | 
	MAY 1996 (r)	 | 
	JUN 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Wyoming Mining Hours & Earnings for Production Workers	 | 
		
| 	--Average Weekly Earnings	 | 
	$749.70	 | 
	$756.13	 | 
	$701.92	 | 
	-0.9	 | 
	6.8	 | 
		
| 	--Average Weekly Hours	 | 
	45.0	 | 
	44.4	 | 
	42.8	 | 
	1.4	 | 
	5.1	 | 
		
| 	U.S. Mining Hours & Earnings	 | 
		
| 	--Average Weekly Earnings	 | 
	$720.08	 | 
	$698.34	 | 
	$685.35	 | 
	3.1	 | 
	5.1	 | 
		
| 	--Average Weekly Hours	 | 
	46.1	 | 
	45.2	 | 
	45.0	 | 
	2.0	 | 
	2.4	 | 
		
| 	Wyoming Manufacturing Hours & Earnings	 | 
		
| 	--Average Weekly Earnings	 | 
	$478.36	 | 
	$475.19	 | 
	$485.98	 | 
	0.7	 | 
	-1.6	 | 
		
| 	--Average Weekly Hours	 | 
	40.3	 | 
	39.5	 | 
	39.9	 | 
	2.0	 | 
	1.0	 | 
		
| 	U.S. Manufacturing Hours & Earnings	 | 
		
| 	--Average Weekly Earnings	 | 
	$534.23	 | 
	$528.74	 | 
	$512.51	 | 
	1.0	 | 
	4.2	 | 
		
| 	--Average Weekly Hours	 | 
	41.9	 | 
	41.6	 | 
	41.6	 | 
	0.7	 | 
	0.7	 | 
		
| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	JUN 1996 (p)	 | 
	MAY 1996 (r)	 | 
	JUN 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Unemployment Insurance	 | 
		
| 	--Weeks Claimed2	 | 
	14,930	 | 
	18,948	 | 
	14,223	 | 
	-21.2	 | 
	5.0	 | 
		
| 	----Initial Claims2	 | 
	1,599	 | 
	2,010	 | 
	1,403	 | 
	-20.4	 | 
	14.0	 | 
		
| 	--Weeks Compensated	 | 
	11,468	 | 
	15,188	 | 
	11,529	 | 
	-24.5	 | 
	-0.5	 | 
		
| 	--Benefits Paid	 | 
	$2,013,867.00	 | 
	$2,670,220.00	 | 
	$2,019,264.00	 | 
	-24.6	 | 
	-0.3	 | 
		
| 	--Average Weekly Benefit Payment	 | 
	$175.61	 | 
	$175.81	 | 
	$175.15	 | 
	-0.1	 | 
	0.3	 | 
		
| 	--State Insured Covered Jobs1 | 
	214,715	 | 
	204,222	 | 
	212,054	 | 
	5.1	 | 
	1.3	 | 
		
| 	--Wyoming Insured Unemployment Rate	 | 
	1.6%	 | 
	2.2%	 | 
	1.6%	 | 
	N/A	 | 
	N/A	 | 
		
| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	JUN 1996 (p)	 | 
	MAY 1996 (r)	 | 
	JUN 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Employment Service	 | 
		
| 	--Applications Received	 | 
	3,692	 | 
	3,604	 | 
	3,927	 | 
	2.4	 | 
	-6.0	 | 
		
| 	--Openings Received	 | 
	3,106	 | 
	2,952	 | 
	3,767	 | 
	5.2	 | 
	-17.5	 | 
		
| 	--Individuals Placed	 | 
	1,648	 | 
	1,233	 | 
	1,856	 | 
	33.7	 | 
	-11.2	 | 
		
| 	--Placement Transactions	 | 
	2,505	 | 
	2,072	 | 
	3,064	 | 
	20.9	 | 
	-18.2	 | 
		
| 		 | 
	PERCENT CHANGE	 | 
		
| 		 | 
	JUN 1996 (p)	 | 
	MAY 1996 (r)	 | 
	JUN 1995 (b)	 | 
	MONTH	 | 
	YEAR	 | 
		
| 	Consumer Price Index (U) for All U.S. Urban Consumers (1982 to 1984 = 100)	 | 
		
| 	--All Items	 | 
	156.7	 | 
	156.6	 | 
	152.5	 | 
	0.1	 | 
	2.8	 | 
		
| 	----Food and Beverage	 | 
	153.1	 | 
	152.5	 | 
	148.4	 | 
	0.4	 | 
	3.2	 | 
		
| 	----Housing	 | 
	152.7	 | 
	152.0	 | 
	148.5	 | 
	0.5	 | 
	2.8	 | 
		
| 	----Apparel & Upkeep	 | 
	130.8	 | 
	133.7	 | 
	130.5	 | 
	-2.2	 | 
	0.2	 | 
		
| 	----Transportation	 | 
	144.0	 | 
	144.4	 | 
	141.1	 | 
	-0.3	 | 
	2.1	 | 
		
| 	----Medical Care	 | 
	227.8	 | 
	227.4	 | 
	219.8	 | 
	0.2	 | 
	3.6	 | 
		
| 	----Entertainment	 | 
	159.0	 | 
	158.8	 | 
	153.2	 | 
	0.1	 | 
	3.8	 | 
		
| 	----Other Goods & Services	 | 
	214.0	 | 
	214.1	 | 
	205.3	 | 
	0.0	 | 
	4.2	 | 
		
| 	Producer Prices (1982 to 1984 = 100)	 | 
		
| 	--All Commodities	 | 
	127.9	 | 
	128.2	 | 
	125.3	 | 
	-0.2	 | 
	2.1	 |