| WEEKS CLAIMED | % CHANGE IN WEEKS CLAIMED | ||||
| JUN 96 | MAY 96 | JUN 95 | MAY 96-JUN 96 | JUN 95-96 | |
| TOTAL WEEKS CLAIMED | 12,991 | 19,609 | 12,319 | -33.7 | 5.5 | 
| TOTAL UNIQUE CLAIMANTS | 4,088 | 5,553 | 3,992 | -26.4 | 2.4 | 
| TOTAL GOODS PRODUCING | 4,660 | 7,965 | 5,367 | -41.5 | -13.2 | 
| --Manufacturing | 958 | 1,495 | 1,143 | -35.9 | -16.2 | 
| --Mining | 1,095 | 1,938 | 1,727 | -43.5 | -36.6 | 
| ----Oil & Gas Extraction | 992 | 1,803 | 1,540 | -45.0 | -35.6 | 
| --Construction | 2,607 | 4,532 | 2,497 | -42.5 | 4.4 | 
| WEEKS CLAIMED | % CHANGE IN WEEKS CLAIMED | ||||
| JUN 96 | MAY 96 | JUN 95 | MAY 96-JUN 96 | JUN 95-96 | |
| TOTAL SERVICE PRODUCING | 7,383 | 10,344 | 6,264 | -28.6 | 17.9 | 
| --Transportation & Public Utilities | 624 | 972 | 649 | -35.8 | -3.9 | 
| ----Transportation | 452 | 731 | 466 | -38.2 | -3.0 | 
| ----Communications & Public Utilities | 172 | 241 | 183 | -28.6 | -6.0 | 
| --Trade | 2,576 | 3,848 | 2,127 | -33.1 | 21.1 | 
| ----Wholesale Trade | 495 | 640 | 373 | -22.7 | 32.7 | 
| ----Retail Trade | 2,081 | 3,208 | 1,754 | -35.1 | 18.6 | 
| --Finance, Insurance, & Real Estate | 251 | 390 | 231 | -35.6 | 8.7 | 
| --Services | 2,996 | 4,007 | 2,393 | -25.2 | 25.2 | 
| ----Personal & Business Services | 761 | 1,064 | 540 | -28.5 | 40.9 | 
| ----Health Services | 338 | 508 | 261 | -33.5 | 29.5 | 
| --Government | 936 | 1,127 | 864 | -16.9 | 8.3 | 
| ----Local Government | 600 | 648 | 626 | -7.4 | -4.2 | 
| ------Local Education | 284 | 211 | 297 | 34.6 | -4.4 | 
| UNCLASSIFIED | 948 | 1,300 | 688 | -27.1 | 37.8 | 
	
| Table of | Labor Market | Employment | Send Your Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contents | Information | Resources | on TRENDS | |||||||||||||||
![]()  | 
	![]()  | 
	![]()  | 
	![]()  | 
	|||||||||||||||