| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	MAR 96	 | 
	FEB 96	 | 
	MAR 95	 | 
	FEB 96-MAR 96	 | 
	MAR 95-96	 | 
		
| 		 | 
		
| 	TOTAL WEEKS CLAIMED	 | 
	3,681	 | 
	3,720	 | 
	3,010	 | 
	-1.0	 | 
	22.3	 | 
		
| 	TOTAL UNIQUE CLAIMANTS	 | 
	1,085	 | 
	1,141	 | 
	943	 | 
	-4.9	 | 
	15.1	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	1,815	 | 
	1,810	 | 
	1,522	 | 
	0.3	 | 
	19.3	 | 
		
| 	--Manufacturing	 | 
	256	 | 
	271	 | 
	254	 | 
	-5.5	 | 
	0.8	 | 
		
| 	--Mining	 | 
	385	 | 
	364	 | 
	434	 | 
	5.8	 | 
	-11.3	 | 
		
| 	----Oil & Gas Extraction	 | 
	347	 | 
	312	 | 
	392	 | 
	11.2	 | 
	-11.5	 | 
		
| 	--Construction	 | 
	1,174	 | 
	1,175	 | 
	834	 | 
	-0.1	 | 
	40.8	 | 
		
| 		 | 
		
| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	MAR 96	 | 
	FEB 96	 | 
	MAR 95	 | 
	FEB 96-MAR 96	 | 
	MAR 95-96	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	1,798	 | 
	1,826	 | 
	1,417	 | 
	-1.5	 | 
	26.9	 | 
		
| 	--Transportation & Public Utilities	 | 
	216	 | 
	197	 | 
	210	 | 
	9.6	 | 
	2.9	 | 
		
| 	----Transportation	 | 
	157	 | 
	133	 | 
	159	 | 
	18.0	 | 
	-1.3	 | 
		
| 	----Communications & Public Utilities	 | 
	59	 | 
	64	 | 
	51	 | 
	-7.8	 | 
	15.7	 | 
		
| 	--Trade	 | 
	674	 | 
	695	 | 
	495	 | 
	-3.0	 | 
	36.2	 | 
		
| 	----Wholesale Trade	 | 
	180	 | 
	177	 | 
	143	 | 
	1.7	 | 
	25.9	 | 
		
| 	----Retail Trade	 | 
	494	 | 
	518	 | 
	352	 | 
	-4.6	 | 
	40.3	 | 
		
| 	--Finance, Insurance & Real Estate	 | 
	48	 | 
	67	 | 
	54	 | 
	-28.4	 | 
	-11.1	 | 
		
| 	--Services	 | 
	738	 | 
	711	 | 
	583	 | 
	3.8	 | 
	26.6	 | 
		
| 	----Personal & Business Services	 | 
	184	 | 
	186	 | 
	143	 | 
	-1.1	 | 
	28.7	 | 
		
| 	----Health Services	 | 
	171	 | 
	157	 | 
	108	 | 
	8.9	 | 
	58.3	 | 
		
| 	--Government	 | 
	122	 | 
	156	 | 
	75	 | 
	-21.8	 | 
	62.7	 | 
		
| 	----Local Government	 | 
	96	 | 
	125	 | 
	55	 | 
	-23.2	 | 
	74.5	 | 
		
| 	------Local Education	 | 
	43	 | 
	51	 | 
	18	 | 
	-15.7	 | 
	138.9	 | 
		
| 		 | 
		
| 	UNCLASSIFIED	 | 
	68	 | 
	84	 | 
	71	 | 
	-19.0	 | 
	-4.2	 |