| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	MAR 96	 | 
	FEB 96	 | 
	MAR 95	 | 
	FEB 96-MAR 96	 | 
	MAR 95-96	 | 
		
| 		 | 
		
| 	TOTAL WEEKS CLAIMED	 | 
	25,111	 | 
	25,874	 | 
	22,426	 | 
	-2.9	 | 
	12.0	 | 
		
| 	TOTAL UNIQUE CLAIMANTS	 | 
	7,487	 | 
	7,765	 | 
	6,822	 | 
	-3.6	 | 
	9.7	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	12,549	 | 
	12,723	 | 
	12,148	 | 
	-1.4	 | 
	3.3	 | 
		
| 	--Manufacturing	 | 
	1,900	 | 
	1,622	 | 
	2,070	 | 
	17.1	 | 
	-8.2	 | 
		
| 	--Mining	 | 
	2,507	 | 
	2,491	 | 
	3,259	 | 
	0.6	 | 
	-23.1	 | 
		
| 	----Oil & Gas Extraction	 | 
	2,299	 | 
	2,251	 | 
	2,898	 | 
	2.1	 | 
	-20.7	 | 
		
| 	--Construction	 | 
	8,142	 | 
	8,610	 | 
	6,819	 | 
	-5.4	 | 
	19.4	 | 
		
| 		 | 
		
| 		 | 
	WEEKS CLAIMED	 | 
	% CHANGE IN WEEKS CLAIMED	 | 
		
| 		 | 
	MAR 96	 | 
	FEB 96	 | 
	MAR 95	 | 
	FEB 96-MAR 96	 | 
	MAR 95-96	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	10,906	 | 
	11,479	 | 
	8,958	 | 
	-5.0	 | 
	21.7	 | 
		
| 	--Transportation & Public Utilities	 | 
	1,365	 | 
	1,377	 | 
	1,345	 | 
	-0.9	 | 
	1.5	 | 
		
| 	----Transportation	 | 
	1,146	 | 
	1,137	 | 
	1,083	 | 
	0.8	 | 
	5.8	 | 
		
| 	----Communications & Public Utilities	 | 
	219	 | 
	240	 | 
	262	 | 
	-8.8	 | 
	-16.4	 | 
		
| 	--Trade	 | 
	3,468	 | 
	3,564	 | 
	2,795	 | 
	-2.7	 | 
	24.1	 | 
		
| 	----Wholesale Trade	 | 
	612	 | 
	616	 | 
	498	 | 
	-0.6	 | 
	22.9	 | 
		
| 	----Retail Trade	 | 
	2,856	 | 
	2,948	 | 
	2,297	 | 
	-3.1	 | 
	24.3	 | 
		
| 	--Finance, Insurance & Real Estate	 | 
	385	 | 
	364	 | 
	374	 | 
	5.8	 | 
	2.9	 | 
		
| 	--Services	 | 
	4,320	 | 
	4,664	 | 
	3,324	 | 
	-7.4	 | 
	30.0	 | 
		
| 	----Personal & Business Services	 | 
	1,168	 | 
	1,230	 | 
	852	 | 
	-5.0	 | 
	37.1	 | 
		
| 	----Health Services	 | 
	540	 | 
	516	 | 
	354	 | 
	4.7	 | 
	52.5	 | 
		
| 	--Government	 | 
	1,368	 | 
	1,510	 | 
	1,120	 | 
	-9.4	 | 
	22.1	 | 
		
| 	----Local Government	 | 
	770	 | 
	822	 | 
	633	 | 
	-6.3	 | 
	21.6	 | 
		
| 	------Local Education	 | 
	234	 | 
	211	 | 
	194	 | 
	10.9	 | 
	20.6	 | 
		
| 		 | 
		
| 	UNCLASSIFIED	 | 
	1,656	 | 
	1,672	 | 
	1,320	 | 
	-1.0	 | 
	25.5	 |