State Unemployment Rates, April 2014 
(Not Seasonally Adjusted) 
    
| 
							State Unemployment Rates
							   April 2014 (Not Seasonally Adjusted)  | 
					|
|---|---|
| State | Unemp. Rate | 
| Puerto Rico | 13.4 | 
| Rhode Island | 7.8 | 
| California | 7.3 | 
| Michigan | 7.3 | 
| Nevada | 7.3 | 
| Illinois | 7.2 | 
| Kentucky | 7.2 | 
| District of Columbia | 7.0 | 
| Oregon | 6.9 | 
| Georgia | 6.8 | 
| Mississippi | 6.8 | 
| Connecticut | 6.6 | 
| Alaska | 6.5 | 
| New Jersey | 6.3 | 
| Alabama | 6.2 | 
| Arizona | 6.2 | 
| Arkansas | 6.1 | 
| New York | 6.1 | 
| West Virginia | 6.1 | 
| North Carolina | 6.0 | 
| Maine | 5.9 | 
| Missouri | 5.9 | 
| New Mexico | 5.9 | 
| Tennessee | 5.9 | 
| United States | 5.9 | 
| Wisconsin | 5.9 | 
| Delaware | 5.7 | 
| Florida | 5.7 | 
| Colorado | 5.6 | 
| Massachusetts | 5.6 | 
| Washington | 5.6 | 
| Indiana | 5.5 | 
| Maryland | 5.3 | 
| Ohio | 5.3 | 
| Pennsylvania | 5.1 | 
| Idaho | 5.0 | 
| South Carolina | 5.0 | 
| Texas | 4.7 | 
| Virginia | 4.7 | 
| Minnesota | 4.5 | 
| Montana | 4.5 | 
| Kansas | 4.4 | 
| Louisiana | 4.3 | 
| New Hampshire | 4.3 | 
| Hawaii | 4.2 | 
| Iowa | 4.0 | 
| Oklahoma | 4.0 | 
| South Dakota | 3.7 | 
| Vermont | 3.7 | 
| Wyoming | 3.6 | 
| Nebraska | 3.3 | 
| Utah | 3.2 | 
| North Dakota | 2.6 | 
