| Occupation | 
Occ. code | 
Est. empl. | 
Mean wage | 
10th pct | 
25th pct | 
Median wage | 
75th pct | 
90th pct | 
 
| Sales and Related Occupations | 41-0000 | 5,200 | 40,641 19.54 | 18,737 9.01 | 22,567 10.85 | 30,677 14.75 | 42,745 20.55 | 66,087 31.77 |  
| Supervisors, Sales Workers | 41-1000 | 640 | 48,163 23.15 | 23,989 11.53 | 31,992 15.38 | 42,876 20.61 | 57,280 27.54 | 79,894 38.41 |  
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 610 | 47,295 22.74 | 23,794 11.44 | 31,347 15.07 | 41,869 20.13 | 55,833 26.84 | 78,393 37.69 |  
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 30 | 64,336 30.93 | 42,377 20.38 | 51,752 24.88 | 58,796 28.26 | 65,476 31.48 | 108,897 52.35 |  
| Retail Sales Workers | 41-2000 | 3,630 | 28,596 13.75 | 17,914 8.61 | 20,863 10.04 | 25,598 12.30 | 33,668 16.18 | 40,155 19.31 |  
| Cashiers | 41-2011 | 1,370 | 23,959 11.52 | 17,258 8.29 | 19,284 9.27 | 22,744 10.93 | 28,050 13.49 | 34,696 16.68 |  
| Counter and Rental Clerks | 41-2021 | 240 | 36,699 17.65 | 22,956 11.03 | 27,488 13.21 | 32,964 15.85 | 41,188 19.81 | 58,053 27.91 |  
| Parts Salespersons | 41-2022 | 170 | 34,189 16.44 | 22,455 10.80 | 25,943 12.47 | 33,025 15.88 | 39,918 19.20 | 49,499 23.80 |  
| Retail Salespersons | 41-2031 | 1,860 | 30,453 14.64 | 18,275 8.78 | 21,779 10.47 | 27,511 13.23 | 35,502 17.07 | 42,239 20.30 |  
| Sales Representatives, Services | 41-3000 | 350 | 61,704 29.67 | 32,707 15.72 | 37,607 18.08 | 49,859 23.97 | 71,614 34.43 | 101,168 48.64 |  
| Advertising Sales Agents | 41-3011 | 30 | 39,855 19.16 | 21,086 10.14 | 33,688 16.19 | 38,468 18.49 | 52,863 25.41 | 59,970 28.83 |  
| Insurance Sales Agents | 41-3021 | 100 | 59,184 28.46 | 33,646 16.17 | 37,988 18.26 | 51,105 24.57 | 67,921 32.65 | 115,744 55.64 |  
| Securities, Commodities, and Financial Services Sales Agents | 41-3031 | 80 | 70,110 33.71 | 33,664 16.18 | 36,311 17.45 | 42,017 20.20 | 63,216 30.39 | 105,382 50.66 |  
| Travel Agents | 41-3041 | 40 | 40,804 19.61 | 21,723 10.44 | 28,466 13.69 | 43,303 20.82 | 51,321 24.67 | 59,698 28.70 |  
| Sales Representatives, Services, All Other | 41-3099 | 100 | 71,925 34.58 | 38,008 18.27 | 46,666 22.43 | 69,998 33.66 | 90,680 43.59 | 102,905 49.47 |  
| Sales Representatives, Wholesale and Manufacturing | 41-4000 | 460 | 94,384 45.37 | 38,200 18.36 | 48,536 23.34 | 67,732 32.56 | 111,397 53.56 | 198,422 95.40 |  
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 | 100 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 360 | 80,008 38.46 | 36,322 17.46 | 46,451 22.33 | 62,453 30.02 | 84,487 40.62 | 176,746 84.97 |  
| Other Sales and Related Workers | 41-9000 | 110 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Real Estate Sales Agents | 41-9022 | 90 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Sales and Related Workers, All Other | 41-9099 | 10 |  | 
 | 
 | 
 | 
 | 
 | 
 
 
 |