| Occupation | 
Occ. code | 
Est. empl. | 
Mean wage | 
10th pct | 
25th pct | 
Median wage | 
75th pct | 
90th pct | 
 
| Life, Physical, and Social Science Occupations | 19-0000 | 240 | 59,062 28.40 | 27,979 13.45 | 33,085 15.91 | 56,820 27.32 | 71,322 34.29 | 94,504 45.43 |  
| Physical Scientists | 19-2000 | 70 | 80,772 38.83 | 39,165 18.83 | 56,902 27.35 | 69,753 33.54 | 103,724 49.86 | 148,867 71.57 |  
| Environmental Scientists and Specialists, Including Health | 19-2041 | 40 | 75,527 36.31 | 35,293 16.96 | 48,975 23.55 | 63,720 30.64 | 74,900 36.01 | 163,329 78.53 |  
| Geoscientists, Except Hydrologists and Geographers | 19-2042 | 10 | 91,057 43.77 | 60,117 28.90 | 65,022 31.26 | 73,071 35.13 | 115,899 55.72 | 155,790 74.90 |  
| Social Scientists and Related Workers | 19-3000 | 20 | 73,641 35.40 | 55,959 26.90 | 65,932 31.69 | 72,784 34.99 | 80,361 38.63 | 106,618 51.26 |  
| Life, Physical, and Social Science Technicians | 19-4000 | 90 |  | 
 | 
 | 
 | 
 | 
 | 
 
 
 |