| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Total all occupations | 00-0000 | 7,280 | 0.20 | 80,280 38.60 | 4.40 | 37,976 18.26 | 46,043 22.14 | 58,856 28.29 | 84,479 40.61 | 140,979 67.78 |
| Management Occupations | 11-0000 | 640 | 10.30 | 145,162 69.79 | 6.00 | 60,568 29.12 | 81,072 38.97 | 139,249 66.94 | 172,449 82.91 | 259,563 124.79 |
| Top Executives | 11-1000 | 270 | 6.70 | 155,230 74.63 | 2.69 | 41,434 19.92 | 94,634 45.50 | 155,635 74.82 | 173,374 83.36 | 268,872 129.26 |
| General and Operations Managers | 11-1021 | 260 | 21.50 | 153,201 73.66 | 6.80 | 41,434 19.92 | 94,634 45.50 | 153,862 73.97 | 172,965 83.15 | 259,745 124.88 |
| Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11-2000 | 30 | 19.95 | 168,004 80.77 | 8.22 | 94,715 45.53 | 127,143 61.13 | 132,190 63.55 | 201,419 96.84 | 274,036 131.74 |
| Marketing Managers | 11-2021 | 20 | 43.60 | 173,064 83.20 | 7.40 | 132,168 63.54 | 132,190 63.55 | 201,419 96.84 | 201,431 96.84 | 214,051 102.91 |
| Sales Managers | 11-2022 | |
69.40 | 160,919 77.37 | 9.40 | 94,715 45.53 | 109,926 52.85 | 127,143 61.13 | 127,796 61.44 | 404,913 194.67 |
| Operations Specialties Managers | 11-3000 | 320 | 6.57 | 137,635 66.17 | 2.43 | 62,098 29.85 | 74,668 35.90 | 119,111 57.26 | 170,123 81.79 | 253,240 121.75 |
| Computer and Information Systems Managers | 11-3021 | |
51.90 | 240,859 115.80 | 23.30 | 134,829 64.82 | 142,174 68.35 | 188,092 90.43 | 346,574 166.62 | 363,348 174.68 |
| Financial Managers | 11-3031 | 280 | 11.00 | 126,179 60.66 | 5.60 | 61,028 29.34 | 67,637 32.52 | 109,967 52.87 | 163,299 78.51 | 208,948 100.46 |
| Other Management Occupations | 11-9000 | 20 | 36.33 | 103,545 49.78 | 19.15 | 54,809 26.35 | 62,529 30.07 | 90,042 43.29 | 111,379 53.54 | 253,603 121.92 |
| Business and Financial Operations Occupations | 13-0000 | 1,870 | 9.80 | 105,092 50.52 | 9.00 | 49,964 24.02 | 60,995 29.32 | 78,191 37.59 | 107,300 51.59 | 222,269 106.86 |
| Business Operations Specialists | 13-1000 | 460 | 5.71 | 85,612 41.16 | 2.82 | 52,018 25.01 | 60,995 29.32 | 67,832 32.61 | 89,844 43.19 | 131,736 63.34 |
| Claims Adjusters, Examiners, and Investigators | 13-1031 | 110 | 18.10 | 78,151 37.57 | 8.30 | 47,436 22.81 | 61,979 29.80 | 70,945 34.11 | 89,825 43.18 | 133,103 64.00 |
| Compliance Officers | 13-1041 | 70 | 17.50 | 74,514 35.82 | 5.70 | 46,593 22.40 | 63,453 30.50 | 68,497 32.93 | 82,681 39.75 | 103,720 49.86 |
| Human Resources Specialists | 13-1071 | 40 | 16.20 | 86,073 41.38 | 7.50 | 55,800 26.82 | 65,156 31.33 | 82,156 39.50 | 105,553 50.75 | 126,945 61.03 |
| Management Analysts | 13-1111 | |
145.70 | 270,074 129.84 | 23.00 | 84,142 40.46 | 319,549 153.62 | 319,550 153.63 | 319,550 153.63 | 319,550 153.63 |
| Training and Development Specialists | 13-1151 | 20 | 27.60 | 62,188 29.89 | 6.40 | 49,207 23.66 | 49,207 23.66 | 59,237 28.48 | 80,483 38.70 | 81,252 39.06 |
| Market Research Analysts and Marketing Specialists | 13-1161 | 80 | 20.90 | 81,552 39.21 | 7.40 | 56,445 27.14 | 56,445 27.14 | 80,767 38.83 | 100,463 48.30 | 107,502 51.68 |
| Business Operations Specialists, All Other | 13-1199 | 110 | 38.20 | 62,706 30.15 | 4.80 | 58,530 28.13 | 60,995 29.32 | 60,995 29.32 | 60,995 29.32 | 60,996 29.32 |
| Financial Specialists | 13-2000 | 1,410 | 4.13 | 111,496 53.60 | 1.74 | 49,257 23.68 | 61,997 29.80 | 82,441 39.63 | 122,002 58.66 | 223,926 107.66 |
| Accountants and Auditors | 13-2011 | 200 | 12.70 | 83,392 40.09 | 3.60 | 46,991 22.59 | 60,547 29.11 | 84,449 40.60 | 96,559 46.43 | 123,272 59.27 |
| Credit Analysts | 13-2041 | 40 | 24.80 | 68,076 32.73 | 7.80 | 49,964 24.02 | 51,647 24.83 | 67,623 32.51 | 78,550 37.76 | 93,502 44.95 |
| Financial and Investment Analysts | 13-2051 | 160 | 32.50 | 210,089 101.01 | 20.50 | 66,404 31.93 | 86,185 41.43 | 223,926 107.66 | 353,366 169.88 | 353,366 169.88 |
| Personal Financial Advisors | 13-2052 | 300 | 22.60 | 134,163 64.50 | 22.10 | 51,235 24.64 | 59,062 28.40 | 80,840 38.86 | 140,432 67.51 | 335,900 161.49 |
| Insurance Underwriters | 13-2053 | |
30.50 | 70,212 33.76 | 11.50 | 48,316 23.23 | 48,316 23.23 | 63,339 30.45 | 82,002 39.42 | 107,773 51.81 |
| Financial Risk Specialists | 13-2054 | |
55.80 | 123,094 59.18 | 9.90 | 74,576 35.85 | 96,701 46.49 | 103,069 49.55 | 142,634 68.57 | 180,285 86.68 |
| Financial Examiners | 13-2061 | |
84.70 | 78,697 37.83 | 23.80 | 63,686 30.62 | 65,180 31.34 | 75,033 36.08 | 75,034 36.08 | 118,953 57.18 |
| Loan Officers | 13-2072 | 610 | 8.50 | 90,688 43.60 | 3.20 | 47,871 23.01 | 61,742 29.68 | 82,083 39.46 | 106,600 51.25 | 135,923 65.35 |
| Financial Specialists, All Other | 13-2099 | |
68.80 | 95,638 45.98 | 19.80 | 76,873 36.96 | 77,604 37.31 | 77,605 37.31 | 129,324 62.18 | 129,326 62.18 |
| Computer and Mathematical Occupations | 15-0000 | 200 | 19.30 | 88,702 42.64 | 10.00 | 46,906 22.55 | 64,575 31.05 | 78,033 37.51 | 106,987 51.44 | 145,595 70.00 |
| Computer Occupations | 15-1200 | 180 | 10.37 | 88,432 42.52 | 3.19 | 46,821 22.51 | 64,575 31.05 | 78,032 37.51 | 107,050 51.46 | 145,595 70.00 |
| Computer Systems Analysts | 15-1211 | 20 | 47.50 | 74,443 35.79 | 7.00 | 61,086 29.37 | 61,086 29.37 | 75,339 36.22 | 78,032 37.51 | 94,120 45.25 |
| Information Security Analysts | 15-1212 | 20 | 46.40 | 95,610 45.96 | 8.40 | 57,106 27.46 | 71,238 34.25 | 111,294 53.51 | 112,053 53.87 | 112,247 53.96 |
| Computer User Support Specialists | 15-1232 | 40 | 26.60 | 64,423 30.97 | 6.10 | 40,865 19.64 | 51,428 24.72 | 65,407 31.45 | 75,390 36.25 | 90,077 43.31 |
| Network and Computer Systems Administrators | 15-1244 | 40 | 20.10 | 77,563 37.29 | 13.20 | 43,541 20.93 | 46,821 22.51 | 67,089 32.26 | 103,063 49.55 | 131,055 63.01 |
| Software Developers | 15-1252 | |
58.70 | 148,380 71.33 | 9.90 | 84,270 40.51 | 137,163 65.95 | 160,037 76.95 | 181,655 87.34 | 190,450 91.56 |
| Legal Occupations | 23-0000 | 80 | 30.60 | 70,288 33.79 | 10.10 | 47,827 23.00 | 48,557 23.35 | 59,656 28.68 | 65,818 31.64 | 83,646 40.22 |
| Legal Support Workers | 23-2000 | 70 | 16.21 | 57,253 27.53 | 2.08 | 47,815 22.99 | 48,384 23.26 | 57,825 27.80 | 64,781 31.15 | 67,782 32.59 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | 70 | 34.40 | 57,253 27.53 | 8.00 | 47,815 22.99 | 48,384 23.26 | 57,825 27.80 | 64,781 31.15 | 67,782 32.59 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | |
12.90 | 81,056 38.97 | 1.80 | 48,901 23.51 | 72,184 34.71 | 88,500 42.55 | 88,788 42.68 | 89,634 43.09 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 30 | 35.14 | 86,252 41.47 | 5.28 | 57,602 27.69 | 88,500 42.55 | 88,500 42.55 | 89,022 42.80 | 89,634 43.09 |
| Registered Nurses | 29-1141 | 30 | 16.10 | 84,331 40.54 | 1.40 | 57,602 27.69 | 88,500 42.55 | 88,500 42.55 | 88,788 42.68 | 89,634 43.09 |
| Sales and Related Occupations | 41-0000 | 1,270 | 9.60 | 88,883 42.74 | 9.60 | 43,406 20.87 | 50,810 24.43 | 61,810 29.72 | 97,845 47.04 | 137,618 66.16 |
| Supervisors of Sales Workers | 41-1000 | 70 | 11.95 | 78,231 37.61 | 3.33 | 45,656 21.95 | 74,808 35.96 | 74,935 36.03 | 77,641 37.33 | 91,674 44.08 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | |
68.00 | 68,234 32.81 | 20.50 | 39,042 18.77 | 45,226 21.75 | 84,977 40.86 | 91,673 44.08 | 91,674 44.08 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | |
61.60 | 81,051 38.96 | 11.00 | 74,553 35.84 | 74,935 36.03 | 74,935 36.03 | 77,640 37.33 | 80,721 38.81 |
| Retail Sales Workers | 41-2000 | 60 | 15.61 | 35,128 16.89 | 2.27 | 30,926 14.86 | 31,295 15.05 | 35,580 17.10 | 38,201 18.37 | 38,488 18.51 |
| Retail Salespersons | 41-2031 | 60 | 45.90 | 35,128 16.89 | 9.50 | 30,926 14.86 | 31,295 15.05 | 35,580 17.10 | 38,201 18.37 | 38,488 18.51 |
| Sales Representatives, Services | 41-3000 | 1,150 | 3.92 | 92,124 44.29 | 2.54 | 47,445 22.81 | 51,887 24.95 | 61,810 29.72 | 99,228 47.71 | 137,923 66.31 |
| Insurance Sales Agents | 41-3021 | 840 | 11.70 | 85,647 41.17 | 6.80 | 43,824 21.07 | 55,276 26.58 | 72,854 35.03 | 100,459 48.30 | 137,618 66.16 |
| Securities, Commodities, and Financial Services Sales Agents | 41-3031 | 280 | 31.70 | |
37.50 | |
|
|
|
|
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 20 | 26.10 | 84,972 40.85 | 22.40 | 54,999 26.44 | 54,999 26.44 | 67,243 32.33 | 91,832 44.15 | 191,317 91.98 |
| Office and Administrative Support Occupations | 43-0000 | 3,080 | 6.30 | 48,063 23.10 | 2.50 | 35,725 17.18 | 38,759 18.63 | 46,580 22.40 | 53,419 25.68 | 65,655 31.57 |
| Supervisors of Office and Administrative Support Workers | 43-1000 | 280 | 7.39 | 68,141 32.76 | 1.23 | 50,461 24.26 | 55,073 26.48 | 65,916 31.69 | 78,189 37.59 | 91,597 44.04 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 280 | 13.50 | 68,141 32.76 | 4.70 | 50,461 24.26 | 55,073 26.48 | 65,916 31.69 | 78,189 37.59 | 91,597 44.04 |
| Financial Clerks | 43-3000 | 1,070 | 5.73 | 42,153 20.27 | 0.64 | 33,501 16.10 | 37,850 18.20 | 39,197 18.85 | 47,098 22.64 | 50,370 24.22 |
| Bill and Account Collectors | 43-3011 | 30 | 22.80 | 47,392 22.79 | 4.80 | 38,506 18.51 | 39,085 18.79 | 51,480 24.75 | 54,279 26.09 | 54,421 26.16 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 60 | 20.80 | 50,978 24.51 | 3.40 | 39,923 19.19 | 45,882 22.06 | 51,593 24.80 | 56,927 27.37 | 61,282 29.46 |
| Tellers | 43-3071 | 970 | 6.90 | 41,340 19.88 | 1.60 | 33,440 16.08 | 37,579 18.07 | 39,197 18.85 | 46,580 22.40 | 49,265 23.69 |
| Information and Record Clerks | 43-4000 | 960 | 4.83 | 49,484 23.79 | 0.68 | 37,797 18.17 | 41,616 20.01 | 47,410 22.80 | 53,624 25.78 | 66,143 31.79 |
| Brokerage Clerks | 43-4011 | 20 | 47.40 | 65,194 31.34 | 15.30 | 52,491 25.23 | 58,509 28.13 | 68,317 32.85 | 68,784 33.06 | 68,785 33.07 |
| Customer Service Representatives | 43-4051 | 420 | 17.30 | 49,442 23.77 | 3.00 | 37,474 18.02 | 40,464 19.45 | 46,138 22.18 | 54,819 26.36 | 67,897 32.64 |
| Loan Interviewers and Clerks | 43-4131 | 290 | 9.00 | 52,177 25.09 | 2.00 | 41,776 20.08 | 46,843 22.52 | 49,116 23.62 | 58,015 27.89 | 65,232 31.37 |
| New Accounts Clerks | 43-4141 | 180 | 24.10 | 46,071 22.15 | 1.40 | 38,322 18.43 | 41,649 20.02 | 46,843 22.52 | 48,520 23.33 | 50,906 24.48 |
| Receptionists and Information Clerks | 43-4171 | 40 | 18.50 | 38,899 18.70 | 3.30 | 33,719 16.21 | 33,811 16.26 | 37,277 17.92 | 42,264 20.32 | 47,023 22.60 |
| Secretaries and Administrative Assistants | 43-6000 | 240 | 7.09 | 53,568 25.76 | 1.08 | 42,255 20.32 | 49,480 23.79 | 53,445 25.69 | 57,602 27.69 | 61,191 29.42 |
| Executive Secretaries and Executive Administrative Assistants | 43-6011 | 150 | 39.40 | 56,531 27.18 | 3.60 | 51,236 24.63 | 53,419 25.68 | 53,759 25.85 | 57,738 27.76 | 60,431 29.05 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 90 | 26.20 | 48,348 23.25 | 5.60 | 38,815 18.66 | 42,255 20.32 | 49,447 23.77 | 49,480 23.79 | 62,338 29.97 |
| Other Office and Administrative Support Workers | 43-9000 | 530 | 5.47 | 44,605 21.45 | 1.31 | 32,013 15.39 | 35,438 17.03 | 40,669 19.55 | 47,979 23.06 | 62,313 29.96 |
| Data Entry Keyers | 43-9021 | |
52.70 | 46,551 22.38 | 5.90 | 38,389 18.46 | 44,833 21.56 | 46,960 22.58 | 47,407 22.80 | 54,086 26.00 |
| Insurance Claims and Policy Processing Clerks | 43-9041 | 160 | 12.50 | 47,110 22.65 | 3.20 | 35,438 17.03 | 40,669 19.55 | 47,978 23.06 | 50,195 24.13 | 61,693 29.66 |
| Office Clerks, General | 43-9061 | 350 | 19.30 | 43,524 20.92 | 14.90 | 31,938 15.35 | 32,013 15.39 | 40,225 19.34 | 44,686 21.49 | 68,513 32.94 |
| Installation, Maintenance, and Repair Occupations | 49-0000 | 30 | 22.40 | 55,218 26.55 | 11.80 | 41,567 19.98 | 41,567 19.98 | 45,479 21.86 | 70,840 34.06 | 82,811 39.81 |
| Other Installation, Maintenance, and Repair Occupations | 49-9000 | 30 | 19.95 | 53,166 25.56 | 5.46 | 41,285 19.85 | 41,567 19.98 | 45,479 21.86 | 70,840 34.06 | 82,263 39.55 |
| Maintenance and Repair Workers, General | 49-9071 | 30 | 24.40 | 53,166 25.56 | 13.50 | 41,285 19.85 | 41,567 19.98 | 45,479 21.86 | 70,840 34.06 | 82,263 39.55 |
|