| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Waiters and Waitresses | 35-3031 | 1,050 | 6.80 | 31,244 15.02 | 5.90 | 18,639 8.96 | 21,327 10.25 | 25,264 12.15 | 38,492 18.51 | 57,685 27.74 |
| Food Servers, Nonrestaurant | 35-3041 | 50 | 26.80 | 34,923 16.78 | 6.70 | 23,806 11.44 | 25,001 12.02 | 33,927 16.31 | 39,079 18.78 | 47,204 22.69 |
| Other Food Preparation and Serving Related Workers | 35-9000 | 590 | 6.43 | 28,865 13.87 | 1.03 | 19,587 9.41 | 22,746 10.94 | 28,281 13.60 | 33,242 15.98 | 39,331 18.91 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011 | 140 | 21.80 | 27,040 13.00 | 4.90 | 17,951 8.63 | 20,029 9.63 | 23,107 11.10 | 30,719 14.76 | 36,617 17.60 |
| Dishwashers | 35-9021 | 260 | 13.20 | 31,878 15.33 | 3.60 | 24,155 11.62 | 28,107 13.51 | 30,653 14.73 | 37,142 17.86 | 40,072 19.27 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031 | 170 | 16.70 | 25,322 12.17 | 3.10 | 19,133 9.20 | 22,334 10.74 | 22,852 10.98 | 28,044 13.48 | 34,656 16.66 |
| Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 3,010 | 3.00 | 38,896 18.70 | 1.30 | 28,286 13.60 | 31,797 15.29 | 37,567 18.07 | 43,987 21.14 | 49,558 23.83 |
| Supervisors of Building and Grounds Cleaning and Maintenance Workers | 37-1000 | 170 | 9.45 | 54,122 26.02 | 1.98 | 31,990 15.38 | 44,062 21.18 | 49,261 23.69 | 63,889 30.72 | 78,572 37.77 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 120 | 18.80 | 50,137 24.11 | 5.40 | 31,990 15.38 | 39,272 18.88 | 46,841 22.52 | 59,118 28.42 | 76,905 36.97 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012 | 50 | 14.90 | 62,914 30.25 | 2.40 | 49,012 23.56 | 51,225 24.63 | 56,357 27.10 | 75,345 36.22 | 83,375 40.08 |
| Building Cleaning and Pest Control Workers | 37-2000 | 2,210 | 4.17 | 36,615 17.60 | 0.56 | 27,964 13.44 | 30,786 14.81 | 36,915 17.75 | 39,622 19.05 | 45,804 22.02 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 1,420 | 3.70 | 38,032 18.28 | 0.70 | 29,542 14.20 | 34,391 16.54 | 37,118 17.84 | 41,792 20.10 | 46,697 22.45 |
| Maids and Housekeeping Cleaners | 37-2012 | 780 | 9.00 | 33,955 16.32 | 2.70 | 27,916 13.42 | 28,553 13.73 | 32,217 15.49 | 38,632 18.57 | 43,764 21.04 |
| Grounds Maintenance Workers | 37-3000 | 630 | 6.82 | 42,756 20.56 | 1.26 | 30,397 14.61 | 34,817 16.74 | 39,371 18.93 | 47,770 22.97 | 55,126 26.50 |
| Landscaping and Groundskeeping Workers | 37-3011 | 460 | 14.90 | 39,862 19.16 | 2.60 | 30,786 14.81 | 32,481 15.62 | 39,232 18.87 | 46,681 22.44 | 48,185 23.16 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | 37-3012 | 70 | 12.70 | 50,111 24.10 | 4.10 | 42,618 20.49 | 49,589 23.84 | 50,433 24.25 | 50,433 24.25 | 57,172 27.49 |
| Tree Trimmers and Pruners | 37-3013 | 80 | 42.00 | 55,287 26.58 | 15.80 | 35,698 17.16 | 35,699 17.16 | 48,176 23.16 | 69,323 33.32 | 75,926 36.50 |
| Grounds Maintenance Workers, All Other | 37-3019 | 20 | 5.20 | 33,457 16.09 | 1.00 | 27,725 13.33 | 27,725 13.33 | 29,858 14.35 | 34,123 16.41 | 46,919 22.56 |
| Personal Care and Service Occupations | 39-0000 | 1,680 | 6.10 | 38,741 18.63 | 2.40 | 22,707 10.92 | 26,836 12.90 | 33,313 16.02 | 46,216 22.22 | 62,344 29.97 |
| Supervisors of Personal Care and Service Workers | 39-1000 | 110 | 11.32 | 51,529 24.77 | 2.63 | 31,332 15.06 | 36,306 17.45 | 48,887 23.50 | 62,344 29.97 | 73,951 35.56 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 39-1014 | 50 | 27.00 | 54,860 26.37 | 4.50 | 36,079 17.35 | 46,125 22.18 | 50,291 24.18 | 63,048 30.31 | 81,535 39.20 |
| First-Line Supervisors of Personal Service Workers | 39-1022 | 60 | 15.90 | 49,025 23.57 | 5.80 | 30,369 14.60 | 33,339 16.03 | 48,887 23.50 | 62,344 29.97 | 71,239 34.25 |
| Animal Care and Service Workers | 39-2000 | 140 | 14.00 | 34,064 16.37 | 4.05 | 21,491 10.34 | 24,745 11.89 | 28,499 13.70 | 35,680 17.15 | 60,956 29.30 |
| Animal Caretakers | 39-2021 | 140 | 10.30 | 34,077 16.38 | 6.00 | 21,491 10.34 | 24,745 11.89 | 28,497 13.70 | 35,632 17.13 | 60,956 29.30 |
| Entertainment Attendants and Related Workers | 39-3000 | 220 | 10.60 | 30,883 14.85 | 2.05 | 21,864 10.51 | 23,973 11.52 | 28,415 13.66 | 36,495 17.54 | 43,125 20.73 |
| Amusement and Recreation Attendants | 39-3091 | 170 | 14.90 | 30,089 14.47 | 5.20 | 21,753 10.46 | 23,973 11.52 | 27,012 12.99 | 35,679 17.15 | 42,946 20.65 |
| Personal Appearance Workers | 39-5000 | 110 | 13.86 | 42,385 20.37 | 3.38 | 19,177 9.22 | 29,368 14.12 | 36,152 17.38 | 53,969 25.95 | 72,654 34.93 |
| Hairdressers, Hairstylists, and Cosmetologists | 39-5012 | 80 | 11.80 | 40,170 19.32 | 6.80 | 18,930 9.10 | 29,269 14.07 | 35,381 17.01 | 48,575 23.36 | 72,654 34.93 |
| Skincare Specialists | 39-5094 | 20 | 23.10 | 55,579 26.72 | 5.10 | 39,515 19.00 | 46,264 22.24 | 50,584 24.32 | 57,277 27.54 | 76,014 36.54 |
| Tour and Travel Guides | 39-7000 | 170 | 10.66 | 44,815 21.54 | 2.00 | 21,828 10.50 | 31,990 15.38 | 46,919 22.56 | 59,511 28.61 | 63,013 30.30 |
| Tour and travel guides | 39-7010 | 170 | 31.90 | 44,815 21.54 | 8.00 | 21,828 10.50 | 31,990 15.38 | 46,919 22.56 | 59,511 28.61 | 63,013 30.30 |
| Other Personal Care and Service Workers | 39-9000 | 880 | 6.15 | 38,024 18.28 | 1.93 | 22,707 10.92 | 26,373 12.68 | 31,433 15.11 | 45,639 21.94 | 57,049 27.43 |
| Childcare Workers | 39-9011 | 390 | 11.70 | 32,841 15.79 | 5.00 | 22,363 10.76 | 23,893 11.48 | 28,987 13.93 | 38,325 18.43 | 51,371 24.70 |
| Exercise Trainers and Group Fitness Instructors | 39-9031 | 190 | 11.80 | 54,044 25.98 | 6.00 | 22,707 10.92 | 28,124 13.52 | 51,143 24.59 | 67,625 32.51 | 102,177 49.12 |
| Recreation Workers | 39-9032 | 260 | 22.10 | 33,871 16.28 | 5.30 | 26,371 12.68 | 26,373 12.68 | 29,406 14.14 | 37,499 18.03 | 47,390 22.78 |
| Residential Advisors | 39-9041 | |
100.30 | 40,888 19.66 | 7.80 | 33,946 16.32 | 35,365 17.00 | 38,408 18.47 | 45,639 21.94 | 54,332 26.13 |
| Sales and Related Occupations | 41-0000 | 6,910 | 1.90 | 45,076 21.68 | 2.50 | 27,124 13.04 | 29,734 14.30 | 36,398 17.50 | 47,470 22.83 | 73,586 35.38 |
| Supervisors of Sales Workers | 41-1000 | 1,010 | 4.21 | 51,996 25.00 | 1.13 | 30,474 14.65 | 36,305 17.46 | 46,152 22.19 | 61,339 29.49 | 78,691 37.83 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 950 | 6.10 | 48,932 23.52 | 2.50 | 30,077 14.46 | 36,221 17.42 | 44,684 21.48 | 59,488 28.60 | 74,267 35.70 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 60 | 16.00 | 101,527 48.81 | 6.30 | 59,881 28.79 | 74,808 35.96 | 98,964 47.58 | 125,751 60.46 | 154,362 74.21 |
| Retail Sales Workers | 41-2000 | 4,800 | 3.03 | 35,329 16.98 | 0.55 | 24,258 11.67 | 29,221 14.05 | 33,419 16.07 | 37,827 18.18 | 46,889 22.54 |
| Cashiers | 41-2011 | 1,870 | 5.80 | 31,435 15.12 | 1.10 | 23,062 11.09 | 28,553 13.72 | 30,336 14.58 | 35,709 17.16 | 38,406 18.47 |
| Counter and Rental Clerks | 41-2021 | 230 | 6.30 | 46,839 22.52 | 2.30 | 32,720 15.73 | 37,781 18.16 | 44,558 21.42 | 56,293 27.06 | 66,537 31.99 |
| Parts Salespersons | 41-2022 | 230 | 9.10 | 42,424 20.39 | 3.00 | 28,436 13.67 | 35,834 17.23 | 38,972 18.74 | 49,140 23.62 | 61,432 29.54 |
| Retail Salespersons | 41-2031 | 2,470 | 4.40 | 36,569 17.58 | 1.30 | 24,507 11.79 | 29,477 14.17 | 34,560 16.62 | 38,156 18.35 | 48,715 23.42 |
| Sales Representatives, Services | 41-3000 | 570 | 5.17 | 78,253 37.62 | 3.75 | 36,398 17.50 | 46,140 22.18 | 56,816 27.32 | 78,737 37.85 | 130,104 62.55 |
| Advertising Sales Agents | 41-3011 | 50 | 10.60 | 51,581 24.79 | 7.20 | 25,584 12.30 | 30,292 14.56 | 37,719 18.13 | 48,717 23.42 | 77,043 37.04 |
| Insurance Sales Agents | 41-3021 | 220 | 19.00 | 69,984 33.64 | 8.10 | 37,835 18.19 | 51,869 24.94 | 58,263 28.01 | 74,359 35.75 | 130,104 62.55 |
| Travel Agents | 41-3041 | 20 | 18.50 | 41,290 19.85 | 4.60 | 25,377 12.20 | 28,279 13.59 | 39,116 18.81 | 49,798 23.95 | 54,304 26.11 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 210 | 14.30 | 72,169 34.69 | 6.20 | 36,398 17.50 | 39,592 19.03 | 55,675 26.77 | 93,987 45.19 | 133,090 63.99 |
| Sales Representatives, Wholesale and Manufacturing | 41-4000 | 440 | 5.79 | 89,958 43.25 | 1.89 | 46,992 22.59 | 55,772 26.81 | 80,177 38.55 | 113,700 54.66 | 177,539 85.35 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 | 50 | 23.00 | 103,974 49.99 | 7.20 | 66,772 32.10 | 81,856 39.36 | 100,781 48.45 | 113,700 54.66 | 156,026 75.01 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 390 | 7.70 | 88,087 42.35 | 5.40 | 43,092 20.72 | 53,074 25.52 | 77,374 37.20 | 106,282 51.10 | 178,925 86.02 |
| Other Sales and Related Workers | 41-9000 | 80 | 11.62 | 58,253 28.00 | 5.69 | 25,688 12.35 | 33,580 16.15 | 44,669 21.47 | 59,677 28.69 | 109,880 52.83 |
| Real Estate Sales Agents | 41-9022 | 60 | 36.50 | 55,395 26.63 | 17.20 | 25,688 12.35 | 40,941 19.69 | 44,669 21.47 | 61,667 29.65 | 101,337 48.72 |
| Sales and Related Workers, All Other | 41-9099 | 10 | 43.60 | 31,966 15.37 | 8.10 | 27,053 13.01 | 27,910 13.42 | 29,117 14.00 | 31,755 15.27 | 46,117 22.17 |
| Office and Administrative Support Occupations | 43-0000 | 8,700 | 1.70 | 48,155 23.16 | 0.60 | 32,417 15.58 | 38,430 18.48 | 46,251 22.23 | 54,754 26.33 | 66,814 32.12 |
| Supervisors of Office and Administrative Support Workers | 43-1000 | 540 | 5.12 | 63,962 30.75 | 1.14 | 41,148 19.79 | 48,700 23.41 | 63,546 30.55 | 77,151 37.09 | 89,383 42.97 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 540 | 12.10 | 63,962 30.75 | 1.50 | 41,148 19.79 | 48,700 23.41 | 63,546 30.55 | 77,151 37.09 | 89,383 42.97 |
| Financial Clerks | 43-3000 | 1,610 | 3.35 | 48,772 23.45 | 0.75 | 34,473 16.57 | 39,117 18.80 | 46,703 22.45 | 55,452 26.66 | 65,753 31.61 |
| Bill and Account Collectors | 43-3011 | 40 | 22.60 | 43,550 20.93 | 1.40 | 38,551 18.54 | 42,183 20.28 | 43,559 20.94 | 45,050 21.66 | 48,560 23.35 |
| Billing and Posting Clerks | 43-3021 | 140 | 12.60 | 48,166 23.16 | 1.70 | 35,967 17.29 | 43,448 20.89 | 48,418 23.28 | 55,452 26.66 | 59,971 28.84 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 1,040 | 9.80 | 50,994 24.52 | 1.80 | 33,317 16.02 | 40,824 19.62 | 49,042 23.57 | 60,811 29.24 | 69,314 33.32 |
| Payroll and Timekeeping Clerks | 43-3051 | 60 | 13.70 | 56,960 27.38 | 5.00 | 41,170 19.80 | 44,707 21.50 | 54,327 26.12 | 66,698 32.07 | 77,747 37.37 |
| Procurement Clerks | 43-3061 | 20 | 14.00 | 55,882 26.87 | 0.70 | 46,779 22.49 | 48,130 23.13 | 54,551 26.23 | 58,905 28.31 | 66,475 31.96 |
| Tellers | 43-3071 | 310 | 6.10 | 40,272 19.36 | 1.70 | 33,208 15.97 | 37,440 18.00 | 38,704 18.61 | 45,020 21.64 | 48,404 23.27 |
| Information and Record Clerks | 43-4000 | 2,090 | 3.23 | 43,243 20.79 | 0.58 | 29,825 14.34 | 36,299 17.45 | 40,464 19.45 | 48,350 23.25 | 58,510 28.13 |
| Court, Municipal, and License Clerks | 43-4031 | |
11.60 | 50,176 24.13 | 3.10 | 39,161 18.83 | 40,642 19.54 | 48,099 23.12 | 57,187 27.50 | 64,972 31.23 |
| Customer Service Representatives | 43-4051 | 580 | 10.20 | 44,548 21.42 | 2.30 | 28,127 13.52 | 36,539 17.57 | 41,588 19.99 | 50,289 24.18 | 64,646 31.08 |
| Eligibility Interviewers, Government Programs | 43-4061 | 60 | 0.10 | 53,813 25.87 | 0.00 | 48,176 23.17 | 52,755 25.37 | 52,762 25.37 | 53,826 25.88 | 69,235 33.29 |
| Hotel, Motel, and Resort Desk Clerks | 43-4081 | 260 | 16.20 | 35,115 16.88 | 5.50 | 27,454 13.20 | 29,825 14.34 | 35,458 17.04 | 38,189 18.36 | 48,276 23.21 |
| Interviewers, Except Eligibility and Loan | 43-4111 | 160 | 0.90 | 41,739 20.06 | 0.30 | 37,204 17.88 | 37,699 18.13 | 39,719 19.09 | 45,349 21.80 | 49,203 23.66 |
| Library Assistants, Clerical | 43-4121 | |
66.70 | 36,864 17.72 | 8.40 | 29,017 13.95 | 35,782 17.21 | 38,499 18.51 | 38,940 18.72 | 43,592 20.95 |
| Loan Interviewers and Clerks | 43-4131 | 110 | 10.20 | 50,364 24.21 | 3.10 | 40,650 19.54 | 45,964 22.10 | 48,574 23.35 | 51,238 24.63 | 62,891 30.24 |
| New Accounts Clerks | 43-4141 | 70 | 24.30 | 46,498 22.36 | 1.70 | 38,322 18.43 | 41,548 19.97 | 46,757 22.48 | 50,471 24.26 | 57,126 27.46 |
| Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 20 | 9.10 | 49,958 24.02 | 1.40 | 37,091 17.83 | 43,226 20.78 | 51,202 24.62 | 53,286 25.62 | 61,428 29.53 |
| Receptionists and Information Clerks | 43-4171 | 430 | 9.40 | 38,672 18.59 | 1.80 | 29,225 14.05 | 34,129 16.41 | 37,712 18.13 | 42,875 20.62 | 48,971 23.54 |
| Information and Record Clerks, All Other | 43-4199 | 40 | 1.10 | 48,982 23.54 | 0.50 | 41,835 20.11 | 43,053 20.70 | 46,013 22.12 | 52,848 25.41 | 59,661 28.68 |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 790 | 5.82 | 53,299 25.62 | 1.16 | 33,040 15.89 | 41,662 20.03 | 50,573 24.31 | 62,493 30.04 | 76,801 36.92 |
| Cargo and Freight Agents | 43-5011 | 60 | 13.10 | |
11.40 | |
|
|
|
|
| Public Safety Telecommunicators | 43-5031 | 140 | 21.40 | 54,118 26.02 | 2.70 | 38,374 18.45 | 49,827 23.95 | 52,233 25.11 | 59,820 28.75 | 66,101 31.77 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 100 | 16.00 | 54,883 26.39 | 3.80 | 32,830 15.78 | 42,067 20.23 | 49,985 24.04 | 60,243 28.96 | 99,397 47.78 |
| Meter Readers, Utilities | 43-5041 | 10 | 36.20 | 66,451 31.95 | 5.20 | 45,818 22.03 | 59,675 28.69 | 62,931 30.26 | 67,709 32.55 | 96,232 46.27 |
| Postal Service Clerks | 43-5051 | 100 | 0.00 | 59,514 28.61 | 0.00 | 37,218 17.89 | 43,606 20.96 | 61,939 29.78 | 72,510 34.86 | 76,801 36.92 |
| Postal Service Mail Carriers | 43-5052 | 140 | 0.00 | 63,492 30.53 | 0.00 | 43,393 20.86 | 50,100 24.09 | 59,064 28.40 | 82,955 39.88 | 82,955 39.88 |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | 10 | 0.00 | 66,281 31.87 | 0.00 | 55,616 26.74 | 57,351 27.57 | 65,676 31.57 | 76,801 36.92 | 78,164 37.58 |
| Production, Planning, and Expediting Clerks | 43-5061 | 30 | 16.90 | 65,310 31.40 | 2.80 | 45,504 21.88 | 51,123 24.58 | 69,096 33.22 | 73,850 35.50 | 80,830 38.86 |
| Shipping, Receiving, and Inventory Clerks | 43-5071 | 180 | 8.40 | 44,138 21.22 | 2.90 | 33,804 16.26 | 37,080 17.82 | 42,658 20.50 | 51,148 24.59 | 56,779 27.30 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping | 43-5111 | 10 | 21.20 | 50,117 24.10 | 7.00 | 36,825 17.71 | 39,986 19.22 | 44,960 21.62 | 52,165 25.08 | 79,049 38.01 |
| Secretaries and Administrative Assistants | 43-6000 | 1,390 | 4.57 | 48,423 23.28 | 0.74 | 38,398 18.46 | 40,305 19.38 | 47,995 23.07 | 52,841 25.41 | 63,055 30.31 |
| Executive Secretaries and Executive Administrative Assistants | 43-6011 | 170 | 12.90 | 58,610 28.18 | 1.90 | 48,312 23.23 | 51,603 24.81 | 53,419 25.68 | 64,337 30.94 | 74,926 36.02 |
| Legal Secretaries and Administrative Assistants | 43-6012 | |
53.80 | 49,248 23.68 | 3.80 | 44,265 21.28 | 45,190 21.72 | 46,920 22.56 | 50,168 24.12 | 61,215 29.43 |
| Medical Secretaries and Administrative Assistants | 43-6013 | 290 | 5.50 | 46,643 22.43 | 1.10 | 38,431 18.48 | 39,313 18.90 | 45,092 21.68 | 51,396 24.71 | 61,256 29.45 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 880 | 2.80 | 46,990 22.59 | 0.80 | 38,060 18.30 | 40,427 19.44 | 47,055 22.62 | 49,609 23.85 | 63,055 30.31 |
| Other Office and Administrative Support Workers | 43-9000 | 2,290 | 2.51 | 46,577 22.39 | 0.53 | 29,809 14.33 | 36,900 17.74 | 45,114 21.69 | 53,502 25.72 | 64,908 31.20 |
| Data Entry Keyers | 43-9021 | 30 | 34.10 | 43,617 20.97 | 5.20 | 32,813 15.77 | 36,866 17.72 | 46,810 22.50 | 47,407 22.80 | 54,487 26.20 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 20 | 9.40 | 36,260 17.43 | 4.50 | 28,506 13.71 | 31,939 15.35 | 36,899 17.74 | 40,583 19.51 | 47,971 23.06 |
| Office Clerks, General | 43-9061 | 2,150 | 3.70 | 46,800 22.50 | 1.30 | 29,719 14.29 | 37,131 17.85 | 45,234 21.74 | 53,754 25.85 | 65,621 31.55 |
| Office Machine Operators, Except Computer | 43-9071 | 40 | 21.70 | 37,826 18.19 | 7.70 | 18,286 8.79 | 33,187 15.96 | 34,067 16.38 | 49,337 23.72 | 51,558 24.78 |
| Farming, Fishing, and Forestry Occupations | 45-0000 | 280 | 8.50 | 40,041 19.25 | 3.50 | 24,639 11.84 | 31,857 15.31 | 39,971 19.22 | 47,583 22.87 | 57,215 27.51 |
|