| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Fast Food and Counter Workers | 35-3023 | 2,480 | 8.40 | 27,778 13.36 | 2.60 | 20,811 10.01 | 21,354 10.26 | 26,763 12.87 | 30,713 14.76 | 38,084 18.31 |
| Waiters and Waitresses | 35-3031 | 1,390 | 7.40 | 31,502 15.14 | 6.30 | 18,459 8.88 | 21,327 10.25 | 23,353 11.23 | 38,388 18.46 | 58,436 28.09 |
| Food Servers, Nonrestaurant | 35-3041 | 100 | 40.90 | 33,483 16.10 | 10.30 | 17,408 8.37 | 23,806 11.44 | 33,728 16.21 | 43,676 21.00 | 52,670 25.33 |
| Other Food Preparation and Serving Related Workers | 35-9000 | 1,090 | 5.51 | 31,166 14.98 | 0.97 | 21,682 10.43 | 22,616 10.87 | 29,537 14.20 | 36,836 17.71 | 43,951 21.13 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011 | 340 | 19.90 | 30,730 14.78 | 6.70 | 18,991 9.13 | 21,975 10.56 | 26,709 12.84 | 36,719 17.66 | 45,534 21.89 |
| Dishwashers | 35-9021 | 430 | 10.80 | 33,481 16.10 | 3.40 | 22,742 10.93 | 27,689 13.31 | 31,655 15.22 | 40,072 19.27 | 43,951 21.13 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031 | 270 | 17.20 | 27,412 13.18 | 4.40 | 19,133 9.20 | 22,307 10.72 | 24,424 11.74 | 34,656 16.66 | 36,788 17.69 |
| Food Preparation and Serving Related Workers, All Other | 35-9099 | 50 | 41.70 | 34,479 16.58 | 4.00 | 29,070 13.98 | 31,990 15.38 | 32,645 15.70 | 34,123 16.41 | 42,427 20.39 |
| Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 4,800 | 4.20 | 40,935 19.68 | 2.00 | 28,362 13.64 | 31,990 15.38 | 38,700 18.61 | 46,553 22.38 | 55,702 26.78 |
| Supervisors of Building and Grounds Cleaning and Maintenance Workers | 37-1000 | 360 | 6.80 | 56,176 27.01 | 1.46 | 31,990 15.38 | 43,502 20.92 | 56,666 27.24 | 68,262 32.82 | 78,572 37.77 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 270 | 14.20 | 52,267 25.13 | 4.30 | 30,769 14.80 | 39,306 18.90 | 51,519 24.77 | 62,945 30.26 | 75,736 36.41 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012 | 90 | 11.60 | 68,340 32.85 | 3.50 | 48,977 23.55 | 53,944 25.93 | 71,652 34.45 | 81,300 39.09 | 85,307 41.01 |
| Building Cleaning and Pest Control Workers | 37-2000 | 3,320 | 3.65 | 38,080 18.31 | 0.61 | 27,871 13.40 | 30,474 14.65 | 36,932 17.76 | 43,776 21.05 | 47,996 23.07 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 1,820 | 6.10 | 39,736 19.10 | 1.00 | 29,684 14.27 | 35,647 17.13 | 37,670 18.11 | 45,627 21.93 | 49,320 23.72 |
| Maids and Housekeeping Cleaners | 37-2012 | 1,490 | 9.50 | 35,963 17.29 | 3.30 | 26,704 12.84 | 28,670 13.78 | 34,897 16.77 | 41,630 20.01 | 47,222 22.70 |
| Grounds Maintenance Workers | 37-3000 | 1,120 | 5.76 | 44,537 21.41 | 1.16 | 31,316 15.05 | 35,699 17.16 | 39,995 19.22 | 47,426 22.80 | 65,025 31.26 |
| Landscaping and Groundskeeping Workers | 37-3011 | 840 | 13.20 | 41,570 19.98 | 6.20 | 31,316 15.05 | 35,556 17.09 | 39,547 19.01 | 46,913 22.56 | 51,007 24.53 |
| Grounds Maintenance Workers, All Other | 37-3019 | 60 | 15.40 | 51,764 24.88 | 3.40 | 27,725 13.33 | 39,604 19.04 | 48,834 23.48 | 62,828 30.21 | 82,108 39.48 |
| Personal Care and Service Occupations | 39-0000 | 2,310 | 7.80 | 43,042 20.69 | 3.10 | 23,789 11.43 | 29,352 14.11 | 36,495 17.54 | 51,525 24.77 | 64,582 31.05 |
| Supervisors of Personal Care and Service Workers | 39-1000 | 170 | 9.32 | 60,025 28.86 | 1.97 | 34,040 16.36 | 46,923 22.56 | 62,339 29.97 | 74,357 35.75 | 83,996 40.39 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 39-1014 | 90 | 25.50 | 63,018 30.30 | 4.60 | 36,608 17.60 | 50,010 24.04 | 63,044 30.31 | 78,374 37.68 | 85,271 40.99 |
| First-Line Supervisors of Personal Service Workers | 39-1022 | 60 | 31.70 | 57,910 27.84 | 6.40 | 31,369 15.08 | 42,490 20.42 | 62,339 29.97 | 72,020 34.63 | 83,995 40.38 |
| Animal Care and Service Workers | 39-2000 | 130 | 13.48 | 38,937 18.72 | 3.42 | 21,491 10.34 | 24,589 11.82 | 33,181 15.95 | 48,453 23.30 | 63,383 30.47 |
| Animal Caretakers | 39-2021 | 130 | 11.20 | 39,153 18.83 | 8.10 | 21,491 10.34 | 24,589 11.82 | 33,181 15.95 | 49,161 23.63 | 63,383 30.47 |
| Entertainment Attendants and Related Workers | 39-3000 | 440 | 8.57 | 36,109 17.36 | 1.80 | 22,036 10.59 | 26,913 12.94 | 31,854 15.32 | 43,125 20.73 | 49,143 23.62 |
| Amusement and Recreation Attendants | 39-3091 | 340 | 17.80 | 37,731 18.14 | 5.00 | 21,946 10.55 | 27,201 13.07 | 41,407 19.91 | 45,946 22.09 | 49,143 23.62 |
| Funeral Service Workers | 39-4000 | 30 | 24.83 | 44,109 21.20 | 5.78 | 26,836 12.90 | 26,836 12.90 | 35,572 17.10 | 50,395 24.23 | 87,430 42.03 |
| Funeral Attendants | 39-4021 | 20 | 26.10 | 31,976 15.37 | 7.00 | 26,350 12.67 | 26,836 12.90 | 33,664 16.18 | 36,650 17.63 | 43,623 20.97 |
| Morticians, Undertakers, and Funeral Arrangers | 39-4031 | 10 | 19.20 | 61,033 29.34 | 10.80 | 35,250 16.95 | 50,395 24.23 | 56,971 27.39 | 87,430 42.03 | 92,955 44.69 |
| Personal Appearance Workers | 39-5000 | 130 | 13.24 | 39,382 18.94 | 3.01 | 19,004 9.14 | 28,945 13.91 | 36,303 17.45 | 50,583 24.32 | 64,590 31.06 |
| Hairdressers, Hairstylists, and Cosmetologists | 39-5012 | 100 | 11.30 | 33,615 16.16 | 4.50 | 19,003 9.14 | 28,779 13.83 | 29,949 14.40 | 36,896 17.74 | 54,174 26.04 |
| Skincare Specialists | 39-5094 | 30 | 40.50 | 57,893 27.84 | 6.90 | 23,293 11.20 | 40,769 19.60 | 50,584 24.32 | 64,593 31.06 | 101,078 48.59 |
| Baggage Porters, Bellhops, and Concierges | 39-6000 | 90 | 17.95 | 46,780 22.49 | 3.01 | 36,480 17.54 | 37,179 17.87 | 41,883 20.14 | 57,267 27.53 | 61,749 29.68 |
| Baggage Porters and Bellhops | 39-6011 | 50 | 36.30 | 39,172 18.84 | 6.10 | 35,980 17.30 | 36,486 17.54 | 38,667 18.59 | 41,883 20.14 | 41,883 20.14 |
| Concierges | 39-6012 | 40 | 23.20 | 56,292 27.06 | 4.40 | 52,416 25.20 | 53,100 25.53 | 57,267 27.53 | 61,749 29.68 | 62,220 29.91 |
| Tour and Travel Guides | 39-7000 | 300 | 7.65 | 47,799 22.98 | 1.90 | 28,896 13.89 | 34,824 16.74 | 46,919 22.56 | 59,509 28.61 | 63,265 30.41 |
| Tour and travel guides | 39-7010 | 300 | 23.10 | 47,799 22.98 | 8.70 | 28,896 13.89 | 34,824 16.74 | 46,919 22.56 | 59,509 28.61 | 63,265 30.41 |
| Other Personal Care and Service Workers | 39-9000 | 1,010 | 5.80 | 42,343 20.35 | 1.95 | 24,600 11.82 | 29,352 14.11 | 35,369 17.00 | 49,017 23.56 | 61,923 29.78 |
| Childcare Workers | 39-9011 | 320 | 15.40 | 35,978 17.30 | 3.50 | 23,398 11.25 | 27,115 13.03 | 29,983 14.42 | 46,962 22.58 | 55,609 26.73 |
| Exercise Trainers and Group Fitness Instructors | 39-9031 | 180 | 19.50 | 68,981 33.16 | 8.30 | 34,065 16.37 | 42,654 20.51 | 58,078 27.92 | 101,782 48.93 | 102,065 49.07 |
| Recreation Workers | 39-9032 | 310 | 22.50 | 35,794 17.21 | 4.90 | 26,371 12.68 | 26,373 12.68 | 31,495 15.14 | 38,437 18.48 | 56,618 27.22 |
| Residential Advisors | 39-9041 | |
72.40 | 36,269 17.44 | 7.90 | 35,366 17.00 | 35,369 17.00 | 35,369 17.00 | 35,375 17.01 | 39,514 19.00 |
| Sales and Related Occupations | 41-0000 | 8,880 | 1.50 | 46,189 22.21 | 1.70 | 27,863 13.39 | 30,271 14.55 | 37,046 17.81 | 50,161 24.12 | 74,393 35.76 |
| Supervisors of Sales Workers | 41-1000 | 1,240 | 3.76 | 55,387 26.63 | 0.95 | 31,175 14.99 | 37,321 17.94 | 48,216 23.18 | 65,668 31.58 | 85,685 41.19 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 1,170 | 3.60 | 53,275 25.61 | 2.10 | 31,080 14.94 | 37,250 17.91 | 46,900 22.54 | 63,723 30.64 | 80,366 38.64 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 70 | 20.40 | 91,238 43.87 | 10.60 | 59,563 28.64 | 74,553 35.84 | 79,214 38.08 | 125,751 60.46 | 131,743 63.34 |
| Retail Sales Workers | 41-2000 | 6,200 | 2.76 | 36,621 17.61 | 0.49 | 26,237 12.61 | 29,292 14.09 | 34,608 16.64 | 39,354 18.92 | 50,161 24.12 |
| Cashiers | 41-2011 | 2,260 | 5.90 | 32,263 15.51 | 1.10 | 24,729 11.89 | 28,705 13.80 | 30,946 14.87 | 36,373 17.49 | 39,366 18.93 |
| Counter and Rental Clerks | 41-2021 | 310 | 8.60 | 45,799 22.02 | 2.30 | 32,719 15.73 | 37,827 18.18 | 45,398 21.83 | 49,325 23.71 | 60,054 28.87 |
| Parts Salespersons | 41-2022 | 240 | 9.40 | 37,956 18.24 | 2.70 | 23,403 11.25 | 28,658 13.77 | 36,098 17.36 | 45,438 21.85 | 51,553 24.78 |
| Retail Salespersons | 41-2031 | 3,360 | 4.00 | 38,623 18.57 | 1.40 | 26,430 12.70 | 29,920 14.38 | 35,949 17.29 | 45,317 21.79 | 58,251 28.00 |
| Sales Representatives, Services | 41-3000 | 650 | 4.64 | 83,972 40.37 | 2.49 | 39,388 18.94 | 49,237 23.67 | 64,230 30.88 | 100,305 48.23 | 138,097 66.39 |
| Advertising Sales Agents | 41-3011 | 40 | 11.80 | 58,574 28.16 | 17.40 | 30,294 14.56 | 36,207 17.41 | 48,715 23.42 | 77,043 37.04 | 99,035 47.61 |
| Insurance Sales Agents | 41-3021 | 270 | 25.30 | 100,748 48.44 | 9.00 | 53,312 25.63 | 64,655 31.08 | 97,845 47.04 | 105,472 50.71 | 210,015 100.97 |
| Securities, Commodities, and Financial Services Sales Agents | 41-3031 | 90 | 42.50 | |
59.90 | |
|
|
|
|
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 220 | 15.70 | 70,853 34.07 | 8.80 | 36,398 17.50 | 41,763 20.08 | 61,001 29.32 | 87,372 42.01 | 138,097 66.39 |
| Sales Representatives, Wholesale and Manufacturing | 41-4000 | 540 | 5.08 | 87,509 42.07 | 1.92 | 41,127 19.77 | 50,042 24.06 | 70,630 33.96 | 102,758 49.41 | 176,430 84.83 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 450 | 8.10 | 85,881 41.29 | 17.80 | 41,581 19.99 | 50,042 24.06 | 63,448 30.51 | 100,344 48.25 | 176,621 84.92 |
| Other Sales and Related Workers | 41-9000 | 260 | 7.74 | 49,416 23.75 | 2.61 | 31,217 15.01 | 31,984 15.38 | 50,444 24.25 | 64,331 30.93 | 69,825 33.57 |
| Real Estate Brokers | 41-9021 | |
122.60 | 50,339 24.20 | 22.10 | 31,984 15.38 | 31,984 15.38 | 64,911 31.21 | 64,911 31.21 | 64,912 31.21 |
| Real Estate Sales Agents | 41-9022 | 150 | 35.00 | 49,464 23.78 | 12.50 | 31,217 15.01 | 31,217 15.01 | 50,444 24.25 | 51,699 24.85 | 79,571 38.26 |
| Sales and Related Workers, All Other | 41-9099 | 30 | 17.30 | 40,310 19.37 | 5.00 | 21,652 10.41 | 29,517 14.19 | 33,583 16.15 | 42,943 20.65 | 73,013 35.11 |
| Office and Administrative Support Occupations | 43-0000 | 10,290 | 2.10 | 48,893 23.50 | 0.60 | 31,790 15.28 | 38,414 18.47 | 46,913 22.55 | 56,637 27.23 | 69,077 33.21 |
| Supervisors of Office and Administrative Support Workers | 43-1000 | 700 | 4.27 | 67,044 32.24 | 0.99 | 43,821 21.07 | 52,848 25.41 | 64,817 31.16 | 78,820 37.90 | 91,597 44.04 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 700 | 8.90 | 67,044 32.24 | 1.80 | 43,821 21.07 | 52,848 25.41 | 64,817 31.16 | 78,820 37.90 | 91,597 44.04 |
| Financial Clerks | 43-3000 | 2,180 | 2.79 | 49,104 23.61 | 0.63 | 34,656 16.67 | 39,197 18.85 | 46,580 22.40 | 57,314 27.56 | 66,493 31.97 |
| Bill and Account Collectors | 43-3011 | 80 | 13.40 | 44,298 21.29 | 1.20 | 35,708 17.17 | 39,760 19.11 | 42,990 20.67 | 45,206 21.73 | 56,353 27.10 |
| Billing and Posting Clerks | 43-3021 | 180 | 19.90 | 48,598 23.36 | 2.20 | 37,749 18.15 | 42,299 20.34 | 47,673 22.92 | 52,332 25.16 | 61,408 29.52 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 1,450 | 7.20 | 50,803 24.42 | 3.10 | 34,063 16.38 | 40,566 19.50 | 48,692 23.41 | 58,052 27.91 | 68,278 32.83 |
| Payroll and Timekeeping Clerks | 43-3051 | 60 | 13.20 | 55,555 26.71 | 2.10 | 39,153 18.83 | 42,388 20.38 | 51,639 24.82 | 66,807 32.12 | 74,640 35.89 |
| Procurement Clerks | 43-3061 | 40 | 10.30 | 62,035 29.83 | 2.60 | 43,542 20.93 | 46,829 22.51 | 52,407 25.19 | 68,632 32.99 | 106,547 51.22 |
| Tellers | 43-3071 | 340 | 10.00 | 41,941 20.17 | 2.50 | 35,572 17.11 | 37,996 18.27 | 39,197 18.85 | 46,580 22.40 | 50,033 24.06 |
| Information and Record Clerks | 43-4000 | 2,580 | 3.08 | 44,475 21.38 | 0.55 | 30,074 14.45 | 37,246 17.90 | 43,593 20.95 | 49,228 23.67 | 60,241 28.96 |
| Court, Municipal, and License Clerks | 43-4031 | 320 | 16.40 | 51,377 24.70 | 3.10 | 38,882 18.69 | 41,464 19.93 | 47,359 22.77 | 52,985 25.47 | 75,632 36.36 |
| Customer Service Representatives | 43-4051 | 580 | 16.80 | 45,536 21.90 | 1.60 | 31,399 15.10 | 37,474 18.02 | 43,649 20.99 | 51,649 24.83 | 60,696 29.18 |
| Hotel, Motel, and Resort Desk Clerks | 43-4081 | 520 | 12.90 | 39,637 19.06 | 5.00 | 26,313 12.65 | 30,256 14.55 | 37,645 18.10 | 48,483 23.31 | 50,005 24.05 |
| Interviewers, Except Eligibility and Loan | 43-4111 | 180 | 0.40 | 43,794 21.06 | 0.40 | 37,072 17.82 | 37,246 17.90 | 39,336 18.91 | 48,635 23.38 | 63,813 30.68 |
| Library Assistants, Clerical | 43-4121 | |
74.00 | 39,160 18.83 | 5.70 | 38,213 18.37 | 38,493 18.51 | 38,939 18.72 | 38,942 18.72 | 43,593 20.95 |
| Loan Interviewers and Clerks | 43-4131 | 90 | 19.50 | 52,986 25.48 | 3.40 | 41,502 19.95 | 46,843 22.52 | 49,178 23.65 | 60,313 29.00 | 65,986 31.72 |
| New Accounts Clerks | 43-4141 | 60 | 31.70 | 46,244 22.23 | 1.20 | 38,696 18.60 | 45,986 22.11 | 46,913 22.55 | 48,317 23.23 | 48,520 23.33 |
| Human Resources Assistants, Except Payroll and Timekeeping | 43-4161 | 20 | 32.40 | 43,851 21.08 | 2.30 | 32,431 15.59 | 39,431 18.96 | 41,172 19.80 | 46,417 22.32 | 60,746 29.21 |
| Receptionists and Information Clerks | 43-4171 | 540 | 8.40 | 40,559 19.50 | 2.30 | 28,386 13.65 | 35,112 16.88 | 38,381 18.46 | 44,714 21.50 | 54,978 26.43 |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 830 | 5.63 | 55,319 26.59 | 1.30 | 32,485 15.62 | 42,759 20.56 | 51,868 24.94 | 65,008 31.25 | 80,676 38.79 |
| Cargo and Freight Agents | 43-5011 | 70 | 16.30 | 34,335 16.51 | 5.60 | 24,473 11.76 | 28,888 13.89 | 28,907 13.90 | 30,780 14.80 | 53,230 25.59 |
| Couriers and Messengers | 43-5021 | 20 | 12.20 | 41,046 19.74 | 2.40 | 24,272 11.67 | 32,428 15.59 | 35,631 17.13 | 52,799 25.39 | 58,873 28.30 |
| Public Safety Telecommunicators | 43-5031 | 150 | 21.70 | 58,249 28.01 | 3.20 | 47,932 23.04 | 48,523 23.33 | 50,885 24.47 | 61,032 29.34 | 81,648 39.26 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 60 | 16.10 | 53,712 25.83 | 6.10 | 32,891 15.82 | 45,239 21.75 | 49,920 24.00 | 62,301 29.95 | 80,120 38.52 |
| Meter Readers, Utilities | 43-5041 | 30 | 26.60 | 69,007 33.18 | 5.70 | 51,076 24.56 | 61,764 29.70 | 63,349 30.45 | 70,601 33.94 | 99,475 47.83 |
| Postal Service Clerks | 43-5051 | 120 | 0.00 | 60,809 29.24 | 0.00 | 43,606 20.96 | 55,616 26.74 | 60,278 28.98 | 69,136 33.24 | 76,801 36.92 |
| Postal Service Mail Carriers | 43-5052 | 120 | 0.00 | 62,596 30.10 | 0.00 | 44,138 21.22 | 52,315 25.15 | 59,064 28.40 | 74,736 35.93 | 82,955 39.88 |
| Production, Planning, and Expediting Clerks | 43-5061 | 30 | 17.10 | 78,943 37.96 | 4.90 | 44,842 21.56 | 46,506 22.36 | 72,873 35.04 | 109,263 52.53 | 119,653 57.53 |
| Shipping, Receiving, and Inventory Clerks | 43-5071 | 220 | 7.50 | 49,947 24.02 | 3.10 | 32,503 15.63 | 36,198 17.40 | 43,273 20.80 | 53,838 25.89 | 71,647 34.45 |
| Secretaries and Administrative Assistants | 43-6000 | 1,520 | 3.92 | 49,509 23.80 | 0.71 | 37,820 18.18 | 40,854 19.64 | 48,067 23.11 | 55,436 26.66 | 63,623 30.59 |
| Executive Secretaries and Executive Administrative Assistants | 43-6011 | 140 | 26.10 | 58,942 28.33 | 2.70 | 46,493 22.36 | 48,972 23.54 | 53,759 25.85 | 63,674 30.62 | 81,874 39.36 |
| Legal Secretaries and Administrative Assistants | 43-6012 | 200 | 17.80 | 50,824 24.43 | 3.10 | 46,787 22.49 | 47,929 23.04 | 48,067 23.11 | 55,436 26.66 | 55,436 26.66 |
| Medical Secretaries and Administrative Assistants | 43-6013 | 400 | 8.20 | 46,715 22.46 | 1.80 | 36,313 17.45 | 39,115 18.80 | 45,481 21.87 | 52,087 25.04 | 62,771 30.18 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 780 | 4.70 | 48,923 23.52 | 1.10 | 37,590 18.07 | 40,625 19.53 | 47,660 22.91 | 57,761 27.77 | 63,623 30.59 |
| Other Office and Administrative Support Workers | 43-9000 | 2,470 | 2.31 | 45,665 21.96 | 0.56 | 27,398 13.17 | 34,657 16.67 | 42,712 20.53 | 53,679 25.81 | 67,174 32.30 |
| Data Entry Keyers | 43-9021 | 40 | 26.40 | 46,844 22.52 | 6.60 | 31,687 15.23 | 36,525 17.56 | 48,878 23.50 | 56,199 27.01 | 57,761 27.77 |
| Insurance Claims and Policy Processing Clerks | 43-9041 | 80 | 15.10 | 47,172 22.67 | 7.40 | 37,286 17.92 | 41,211 19.81 | 47,978 23.06 | 47,978 23.06 | 62,162 29.88 |
|