| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Chemical Technicians | 19-4031 | 30 | 31.59 | 88,335 42.47 | 6.72 | 47,572 22.87 | 84,929 40.83 | 93,892 45.14 | 109,264 52.53 | 109,264 52.53 |
| Environmental Science and Protection Technicians, Including Health | 19-4042 | 40 | 28.80 | 59,871 28.78 | 5.58 | 44,173 21.24 | 50,423 24.24 | 54,931 26.41 | 67,280 32.35 | 81,734 39.29 |
| Forest and Conservation Technicians | 19-4071 | 80 | 38.42 | 63,242 30.41 | 4.09 | 44,881 21.58 | 49,286 23.70 | 53,883 25.91 | 73,405 35.29 | 90,789 43.65 |
| Forensic Science Technicians | 19-4092 | 20 | 25.62 | 46,842 22.52 | 5.56 | 42,765 20.56 | 42,765 20.56 | 42,765 20.56 | 48,410 23.27 | 61,669 29.65 |
| Life, Physical, and Social Science Technicians, All Other | 19-4099 | 140 | 34.64 | 74,842 35.98 | 8.65 | 52,561 25.27 | 60,140 28.92 | 66,316 31.88 | 84,841 40.79 | 102,331 49.20 |
| Occupational Health and Safety Specialists and Technicians | 19-5000 | 70 | 15.07 | 99,229 47.71 | 3.71 | 58,010 27.89 | 76,218 36.65 | 90,146 43.34 | 119,136 57.28 | 145,330 69.87 |
| Occupational Health and Safety Specialists | 19-5011 | 60 | 15.42 | 102,003 49.04 | 3.97 | 58,010 27.89 | 75,194 36.15 | 96,844 46.56 | 124,953 60.08 | 145,330 69.87 |
| Occupational Health and Safety Technicians | 19-5012 | 10 | 36.78 | 83,813 40.30 | 7.73 | 51,966 24.98 | 76,962 37.00 | 90,146 43.34 | 90,146 43.34 | 108,436 52.13 |
| Community and Social Service Occupations | 21-0000 | 710 | 8.33 | 62,649 30.12 | 1.43 | 36,667 17.63 | 49,898 23.99 | 59,589 28.65 | 75,319 36.22 | 93,826 45.11 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 700 | 8.45 | 62,820 30.20 | 1.43 | 36,667 17.63 | 50,083 24.08 | 59,742 28.72 | 75,466 36.28 | 93,826 45.11 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 250 | 19.69 | 66,535 31.99 | 3.14 | 50,824 24.44 | 50,824 24.44 | 63,976 30.76 | 76,526 36.79 | 98,412 47.31 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 150 | 12.31 | 66,274 31.86 | 3.15 | 36,670 17.63 | 48,634 23.39 | 66,128 31.80 | 80,789 38.84 | 106,460 51.18 |
| Child, Family, and School Social Workers | 21-1021 | 110 | 17.94 | 53,685 25.81 | 3.30 | 34,968 16.81 | 36,667 17.63 | 58,001 27.89 | 58,013 27.89 | 72,349 34.79 |
| Healthcare Social Workers | 21-1022 | 20 | 24.87 | 83,633 40.20 | 4.54 | 48,770 23.45 | 60,398 29.04 | 84,289 40.52 | 108,412 52.12 | 108,412 52.12 |
| Mental Health and Substance Abuse Social Workers | 21-1023 | 20 | 27.46 | 55,847 26.85 | 8.02 | 39,221 18.85 | 40,757 19.59 | 51,767 24.89 | 60,790 29.23 | 90,001 43.27 |
| Probation Officers and Correctional Treatment Specialists | 21-1092 | 30 | 26.53 | 62,948 30.26 | 3.29 | 49,350 23.73 | 58,010 27.89 | 59,589 28.65 | 76,129 36.60 | 76,129 36.60 |
| Social and Human Service Assistants | 21-1093 | 50 | 17.39 | 42,984 20.66 | 3.35 | 31,568 15.17 | 35,282 16.96 | 41,139 19.78 | 46,701 22.45 | 53,519 25.73 |
| Community and Social Service Specialists, All Other | 21-1099 | 20 | 28.53 | 67,000 32.21 | 6.52 | 41,629 20.02 | 68,925 33.13 | 69,548 33.44 | 76,129 36.60 | 88,726 42.66 |
| Legal Occupations | 23-0000 | 230 | 9.32 | 113,198 54.42 | 5.98 | 48,105 23.13 | 50,819 24.44 | 80,862 38.88 | 120,417 57.90 | 326,919 157.17 |
| Lawyers, Judges, and Related Workers | 23-1000 | 140 | 10.42 | 157,320 75.63 | 5.84 | 72,457 34.84 | 84,504 40.63 | 112,879 54.27 | 326,919 157.17 | 326,919 157.17 |
| Lawyers | 23-1011 | 140 | 10.42 | 158,573 76.24 | 5.84 | 77,652 37.34 | 85,034 40.88 | 112,879 54.27 | 326,919 157.17 | 326,919 157.17 |
| Legal Support Workers | 23-2000 | 100 | 13.01 | 50,836 24.45 | 1.77 | 41,537 19.97 | 48,502 23.31 | 49,931 24.00 | 51,038 24.54 | 60,230 28.96 |
| Paralegals and Legal Assistants | 23-2011 | 80 | 14.90 | 51,119 24.58 | 1.85 | 48,502 23.31 | 49,645 23.87 | 50,819 24.44 | 51,038 24.54 | 59,314 28.52 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | 20 | 24.12 | 49,834 23.96 | 4.38 | 37,331 17.95 | 43,942 21.13 | 47,815 22.99 | 49,513 23.81 | 65,053 31.27 |
| Educational Instruction and Library Occupations | 25-0000 | 3,910 | 7.65 | 66,672 32.05 | 1.29 | 30,728 14.77 | 40,053 19.25 | 62,931 30.25 | 81,024 38.95 | 106,277 51.09 |
| Postsecondary Teachers | 25-1000 | 1,240 | 17.06 | 97,861 | 2.14 | 60,845 | 78,714 | 98,329 | 107,297 | 133,560 |
| Psychology Teachers, Postsecondary | 25-1066 | 30 | 36.20 | 92,045 | 7.55 | 64,675 | 85,397 | 85,397 | 106,872 | 106,872 |
| Health Specialties Teachers, Postsecondary | 25-1071 | 60 | 36.21 | 119,433 | 6.87 | 94,813 | 108,197 | 108,197 | 127,594 | 159,494 |
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 100 | 31.98 | 89,518 43.04 | 6.26 | 48,488 23.31 | 64,971 31.24 | 107,297 51.58 | 107,297 51.58 | 125,808 60.49 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 1,320 | 13.25 | 61,973 | 0.98 | 49,818 | 54,071 | 63,220 | 66,203 | 79,002 |
| Preschool Teachers, Except Special Education | 25-2011 | 130 | 17.66 | 39,464 18.98 | 3.49 | 25,106 12.07 | 29,054 13.97 | 31,512 15.15 | 53,100 25.53 | 60,402 29.04 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 60 | 27.52 | 61,993 | 1.96 | 52,410 | 59,655 | 64,278 | 64,409 | 67,191 |
| Elementary School Teachers, Except Special Education | 25-2021 | 380 | 24.17 | 61,992 | 1.95 | 50,998 | 53,922 | 62,450 | 66,203 | 76,796 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 190 | 22.91 | 65,071 | 1.98 | 53,940 | 63,201 | 64,103 | 64,575 | 81,891 |
| Career/Technical Education Teachers, Middle School | 25-2023 | 10 | 32.57 | 62,471 | 3.06 | 54,642 | 58,858 | 61,483 | 66,079 | 72,330 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 260 | 24.18 | 67,339 | 2.47 | 54,071 | 62,436 | 65,798 | 76,910 | 84,880 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 30 | 29.73 | 60,035 | 3.96 | 50,691 | 53,461 | 60,106 | 64,121 | 77,682 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 110 | 24.18 | 64,318 | 1.85 | 54,412 | 59,856 | 64,173 | 68,309 | 77,814 |
| Special Education Teachers, Middle School | 25-2057 | 60 | 24.90 | 66,961 | 2.19 | 54,591 | 63,810 | 65,274 | 70,687 | 80,722 |
| Special Education Teachers, Secondary School | 25-2058 | 60 | 31.12 | 65,062 | 3.30 | 48,995 | 59,003 | 65,782 | 67,566 | 80,076 |
| Other Teachers and Instructors | 25-3000 | 380 | 13.02 | 40,035 19.24 | 2.13 | 29,472 14.17 | 33,010 15.87 | 38,031 18.29 | 39,502 18.99 | 55,433 26.66 |
| Self-Enrichment Teachers | 25-3021 | 70 | 17.95 | 47,650 22.90 | 3.48 | 27,343 13.15 | 35,736 17.18 | 43,342 20.84 | 67,409 32.41 | 74,001 35.58 |
| Substitute Teachers, Short-Term | 25-3031 | 290 | 22.89 | 36,838 17.71 | 2.62 | 30,401 14.62 | 33,007 15.87 | 37,909 18.23 | 38,031 18.29 | 39,502 18.99 |
| Tutors | 25-3041 | 10 | 35.98 | 52,379 25.19 | 9.64 | 44,677 21.47 | 44,677 21.47 | 47,340 22.76 | 49,214 23.66 | 79,951 38.44 |
| Librarians, Curators, and Archivists | 25-4000 | 230 | 13.15 | 47,564 22.86 | 2.69 | 27,575 13.26 | 29,047 13.96 | 43,351 20.84 | 61,318 29.48 | 76,129 36.60 |
| Curators | 25-4012 | 20 | 31.25 | 61,956 29.79 | 4.44 | 38,684 18.60 | 54,514 26.21 | 62,953 30.26 | 73,514 35.34 | 76,129 36.60 |
| Museum Technicians and Conservators | 25-4013 | 20 | 32.92 | 55,061 26.47 | 5.28 | 31,533 15.16 | 52,597 25.29 | 52,597 25.29 | 62,609 30.10 | 69,535 33.43 |
| Librarians and Media Collections Specialists | 25-4022 | 100 | 16.93 | 52,492 25.24 | 3.88 | 28,117 13.52 | 29,047 13.96 | 58,567 28.16 | 61,318 29.48 | 82,014 39.43 |
| Library Technicians | 25-4031 | |
17.97 | 33,377 16.05 | 2.86 | 27,367 13.16 | 27,484 13.21 | 28,361 13.63 | 37,996 18.27 | 46,890 22.54 |
| Other Educational Instruction and Library Occupations | 25-9000 | 750 | 12.41 | 42,698 | 2.52 | 27,737 | 30,079 | 37,900 | 49,004 | 67,593 |
| Instructional Coordinators | 25-9031 | 50 | 19.22 | 69,907 33.61 | 3.70 | 49,610 23.85 | 65,287 31.38 | 67,593 32.49 | 78,356 37.68 | 84,695 40.72 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 530 | 17.14 | 34,386 | 1.62 | 24,844 | 28,605 | 35,376 | 39,254 | 40,053 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 130 | 26.00 | 60,919 29.29 | 5.79 | 34,577 16.62 | 46,189 22.20 | 58,494 28.13 | 76,824 36.94 | 100,898 48.51 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 430 | 8.74 | 71,425 34.33 | 3.79 | 36,350 17.48 | 46,451 22.33 | 57,687 27.74 | 67,749 32.57 | 120,512 57.94 |
| Art and Design Workers | 27-1000 | 80 | 14.43 | 57,688 27.74 | 7.00 | 36,350 17.48 | 40,594 19.52 | 46,419 22.32 | 54,759 26.33 | 66,103 31.78 |
| Floral Designers | 27-1023 | 10 | 28.50 | 38,565 18.54 | 4.13 | 28,392 13.65 | 36,129 17.37 | 36,350 17.48 | 40,705 19.57 | 54,759 26.33 |
| Graphic Designers | 27-1024 | 40 | 22.31 | 49,359 23.73 | 4.04 | 46,247 22.24 | 46,418 22.32 | 46,419 22.32 | 50,180 24.13 | 59,664 28.68 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 20 | 25.64 | 51,829 24.92 | 7.29 | 37,510 18.03 | 38,259 18.39 | 50,014 24.04 | 64,148 30.84 | 64,984 31.24 |
| Entertainers and Performers, Sports and Related Workers | 27-2000 | 170 | 15.47 | 89,387 42.97 | 7.48 | 31,283 15.04 | 50,809 24.43 | 65,983 31.72 | 111,249 53.49 | 177,359 85.27 |
| Producers and Directors | 27-2012 | 20 | 25.62 | 60,977 29.32 | 6.48 | 37,422 17.99 | 47,009 22.61 | 55,395 26.64 | 81,298 39.08 | 87,469 42.06 |
| Coaches and Scouts | 27-2022 | 140 | 20.11 | 95,144 | 9.95 | 32,072 | 50,809 | 65,983 | 111,249 | 177,359 |
| Media and Communication Workers | 27-3000 | 150 | 13.38 | 62,035 29.82 | 4.05 | 36,614 17.60 | 50,023 24.04 | 57,326 27.56 | 65,564 31.52 | 88,773 42.68 |
| News Analysts, Reporters, and Journalists | 27-3023 | 20 | 31.16 | 44,200 21.25 | 7.08 | 22,120 10.63 | 35,281 16.96 | 38,424 18.47 | 57,326 27.56 | 57,326 27.56 |
| Public Relations Specialists | 27-3031 | 80 | 21.46 | 63,792 30.67 | 3.06 | 51,840 24.92 | 51,840 24.92 | 65,564 31.52 | 65,564 31.52 | 70,768 34.03 |
| Editors | 27-3041 | 30 | 28.66 | 58,195 27.98 | 6.49 | 38,193 18.36 | 47,837 23.00 | 53,322 25.64 | 67,403 32.40 | 95,591 45.96 |
| Media and Communication Equipment Workers | 27-4000 | 40 | 29.28 | 55,726 26.79 | 4.56 | 40,427 19.44 | 49,207 23.65 | 51,060 24.55 | 64,613 31.07 | 70,222 33.76 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 1,870 | 6.27 | 105,593 50.76 | 2.13 | 45,310 21.78 | 63,076 30.33 | 83,593 40.18 | 107,636 51.75 | 165,565 79.60 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 1,330 | 6.61 | 124,175 59.70 | 2.48 | 63,076 30.33 | 80,441 38.67 | 95,421 45.88 | 127,517 61.31 | 206,157 99.11 |
| Chiropractors | 29-1011 | 10 | 27.47 | 85,692 41.20 | 7.99 | 50,866 24.46 | 63,102 30.34 | 71,972 34.60 | 97,648 46.95 | 110,711 53.23 |
| Dentists, General | 29-1021 | 30 | 20.79 | 151,235 72.71 | 4.32 | 101,877 48.98 | 104,821 50.39 | 158,273 76.09 | 200,461 96.37 | 221,319 106.41 |
| Dietitians and Nutritionists | 29-1031 | 20 | 27.45 | 53,144 25.55 | 6.45 | 41,647 20.03 | 45,352 21.80 | 45,633 21.94 | 46,728 22.46 | 77,016 37.03 |
| Pharmacists | 29-1051 | 80 | 18.55 | 135,356 65.07 | 3.23 | 46,879 22.53 | 132,033 63.48 | 139,763 67.19 | 165,440 79.54 | 174,020 83.67 |
| Physician Assistants | 29-1071 | 40 | 18.24 | 139,263 66.95 | 3.36 | 105,202 50.58 | 110,831 53.28 | 138,360 66.52 | 164,176 78.93 | 182,879 87.92 |
| Occupational Therapists | 29-1122 | 40 | 17.13 | 98,321 47.27 | 3.19 | 60,035 28.87 | 82,688 39.75 | 98,928 47.57 | 115,554 55.55 | 134,356 64.59 |
| Physical Therapists | 29-1123 | 60 | 18.87 | 100,533 48.34 | 2.38 | 76,545 36.80 | 83,593 40.18 | 102,853 49.45 | 120,278 57.82 | 127,187 61.15 |
| Respiratory Therapists | 29-1126 | 20 | 28.57 | 83,124 39.97 | 3.37 | 70,083 33.70 | 76,994 37.02 | 83,722 40.25 | 84,717 40.73 | 99,091 47.64 |
| Speech-Language Pathologists | 29-1127 | 30 | 26.54 | 88,304 42.46 | 5.57 | 65,296 31.39 | 69,087 33.21 | 82,930 39.87 | 103,844 49.93 | 115,277 55.42 |
| Veterinarians | 29-1131 | 30 | 27.45 | 105,518 50.73 | 6.03 | 56,967 27.39 | 82,473 39.65 | 96,887 46.58 | 131,758 63.34 | 159,445 76.66 |
| Registered Nurses | 29-1141 | 650 | 10.37 | 88,192 42.40 | 1.53 | 67,183 32.30 | 73,865 35.52 | 85,462 41.09 | 101,145 48.62 | 106,812 51.35 |
| Nurse Anesthetists | 29-1151 | 20 | 29.76 | 303,012 145.68 | 12.33 | 193,936 93.24 | 193,936 93.24 | 265,081 127.44 | 439,066 211.09 | 439,066 211.09 |
| Nurse Practitioners | 29-1171 | 60 | 20.82 | 133,524 64.20 | 2.86 | 105,532 50.73 | 114,311 54.96 | 135,903 65.34 | 138,944 66.80 | 159,862 76.85 |
| Family Medicine Physicians | 29-1215 | 10 | 36.36 | |
5.66 | |
|
|
|
|
| Physicians, All Other | 29-1229 | 40 | 21.79 | 304,768 146.52 | 7.23 | 66,095 31.78 | 252,697 121.49 | 347,500 167.07 | 423,487 203.60 | 423,487 203.60 |
| Surgeons, All Other | 29-1249 | 10 | 36.01 | |
12.18 | |
|
|
|
|
| Dental Hygienists | 29-1292 | 70 | 19.95 | 79,091 38.03 | 3.07 | 62,714 30.15 | 62,812 30.20 | 79,457 38.20 | 98,886 47.54 | 100,463 48.30 |
| Health Technologists and Technicians | 29-2000 | 500 | 10.00 | 58,752 28.25 | 1.66 | 37,514 18.03 | 40,339 19.40 | 50,887 24.47 | 72,828 35.01 | 90,086 43.31 |
| Clinical Laboratory Technologists and Technicians | 29-2010 | 70 | 24.17 | 65,563 31.52 | 3.82 | 38,855 18.68 | 40,022 19.24 | 69,528 33.43 | 80,890 38.89 | 91,645 44.06 |
| Diagnostic Medical Sonographers | 29-2032 | 20 | 31.21 | 98,508 47.36 | 3.77 | 77,831 37.42 | 85,422 41.07 | 103,933 49.97 | 111,922 53.81 | 111,922 53.81 |
| Radiologic Technologists and Technicians | 29-2034 | 40 | 28.61 | 71,817 34.53 | 4.32 | 50,475 24.27 | 58,338 28.04 | 71,004 34.14 | 80,985 38.94 | 99,403 47.79 |
| Emergency Medical Technicians | 29-2042 | 50 | 27.51 | 44,907 21.59 | 2.80 | 37,514 18.03 | 37,945 18.25 | 43,245 20.79 | 50,472 24.26 | 54,327 26.12 |
| Paramedics | 29-2043 | 30 | 31.07 | 64,850 31.18 | 3.45 | 50,209 24.14 | 60,009 28.86 | 62,698 30.14 | 66,456 31.95 | 80,060 38.49 |
| Pharmacy Technicians | 29-2052 | 70 | 17.39 | 46,837 22.51 | 1.98 | 38,279 18.40 | 39,186 18.84 | 48,566 23.35 | 49,615 23.85 | 59,881 28.78 |
| Surgical Technologists | 29-2055 | 20 | 28.59 | 61,642 29.64 | 4.82 | 41,064 19.74 | 49,468 23.79 | 60,596 29.13 | 63,846 30.70 | 85,443 41.08 |
| Veterinary Technologists and Technicians | 29-2056 | 60 | 25.64 | 39,842 19.15 | 3.65 | 30,151 14.49 | 38,266 18.40 | 39,737 19.10 | 46,683 22.44 | 49,504 23.80 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061 | 50 | 19.96 | 64,511 31.01 | 2.51 | 47,949 23.05 | 60,938 29.30 | 64,502 31.01 | 74,146 35.65 | 77,709 37.36 |
| Medical Records Specialists | 29-2072 | 30 | 25.70 | 58,420 28.08 | 6.20 | 37,995 18.27 | 41,307 19.86 | 50,053 24.07 | 66,897 32.17 | 82,649 39.73 |
| Opticians, Dispensing | 29-2081 | 20 | 27.52 | 40,336 19.39 | 4.80 | 34,039 16.37 | 34,617 16.64 | 40,305 19.38 | 41,508 19.95 | 53,317 25.64 |
| Health Technologists and Technicians, All Other | 29-2099 | 10 | 38.09 | 80,124 38.52 | 9.40 | 41,064 19.74 | 60,516 29.09 | 83,337 40.06 | 88,151 42.38 | 117,563 56.52 |
| Other Healthcare Practitioners and Technical Occupations | 29-9000 | 40 | 26.81 | 68,445 32.91 | 7.55 | 44,333 21.31 | 49,715 23.90 | 64,962 31.23 | 79,059 38.00 | 105,136 50.55 |
| Athletic Trainers | 29-9091 | 20 | 41.42 | 60,194 | 9.14 | 44,333 | 49,715 | 57,913 | 64,962 | 79,059 |
|