| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Maintenance Workers, Machinery | 49-9043 | 130 | 28.78 | 104,259 50.13 | 4.85 | 79,939 38.44 | 93,038 44.73 | 114,155 54.88 | 115,181 55.37 | 115,181 55.37 |
| Electrical Power-Line Installers and Repairers | 49-9051 | 90 | 17.94 | 96,965 46.62 | 2.70 | 61,081 29.37 | 80,798 38.85 | 100,531 48.33 | 120,655 58.00 | 122,558 58.92 |
| Telecommunications Line Installers and Repairers | 49-9052 | 30 | 24.17 | 60,458 29.07 | 4.88 | 39,668 19.07 | 48,056 23.11 | 62,789 30.19 | 66,479 31.96 | 85,470 41.09 |
| Medical Equipment Repairers | 49-9062 | 10 | 29.66 | 58,854 28.30 | 9.06 | 40,075 19.27 | 40,663 19.55 | 46,286 22.25 | 71,169 34.21 | 99,144 47.66 |
| Precision Instrument and Equipment Repairers, All Other | 49-9069 | 10 | 29.73 | 59,978 28.83 | 10.46 | 32,106 15.43 | 44,948 21.61 | 63,400 30.48 | 63,400 30.48 | 87,926 42.27 |
| Maintenance and Repair Workers, General | 49-9071 | 1,290 | 4.53 | 62,316 29.96 | 1.31 | 32,388 15.57 | 40,627 19.54 | 53,854 25.89 | 76,832 36.94 | 120,353 57.86 |
| Helpers--Installation, Maintenance, and Repair Workers | 49-9098 | 30 | 22.36 | 48,717 23.42 | 6.08 | 31,287 15.04 | 36,512 17.55 | 46,915 22.55 | 63,147 30.35 | 63,147 30.35 |
| Installation, Maintenance, and Repair Workers, All Other | 49-9099 | 10 | 28.46 | 54,848 26.36 | 12.22 | 36,706 17.65 | 40,701 19.57 | 43,936 21.12 | 50,230 24.15 | 86,398 41.53 |
| Production Occupations | 51-0000 | 3,120 | 3.81 | 81,836 39.35 | 0.89 | 37,372 17.97 | 49,938 24.01 | 81,411 39.14 | 111,382 53.54 | 120,285 57.83 |
| Supervisors of Production Workers | 51-1000 | 370 | 8.17 | 113,856 54.74 | 1.93 | 52,743 25.36 | 82,057 39.45 | 124,572 59.89 | 141,766 68.16 | 149,848 72.04 |
| First-Line Supervisors of Production and Operating Workers | 51-1011 | 370 | 8.17 | 113,856 54.74 | 1.93 | 52,743 25.36 | 82,057 39.45 | 124,572 59.89 | 141,766 68.16 | 149,848 72.04 |
| Assemblers and Fabricators | 51-2000 | 130 | 13.60 | 44,984 21.62 | 2.66 | 32,022 15.39 | 34,715 16.69 | 45,068 21.66 | 55,359 26.61 | 60,079 28.88 |
| Miscellaneous Assemblers and Fabricators | 51-2090 | 120 | 14.74 | 44,634 21.46 | 3.02 | 32,022 15.39 | 34,715 16.69 | 45,068 21.66 | 55,359 26.61 | 59,961 28.82 |
| Food Processing Workers | 51-3000 | 170 | 12.21 | 44,734 21.51 | 1.45 | 34,563 16.62 | 39,213 18.85 | 44,011 21.16 | 48,232 23.19 | 58,248 28.00 |
| Bakers | 51-3011 | 70 | 15.80 | 44,605 21.45 | 1.89 | 34,564 16.62 | 39,982 19.22 | 43,826 21.07 | 49,131 23.62 | 57,156 27.48 |
| Butchers and Meat Cutters | 51-3021 | 50 | 20.36 | 46,373 22.30 | 2.10 | 38,420 18.47 | 43,181 20.76 | 46,041 22.13 | 48,321 23.23 | 57,911 27.84 |
| Meat, Poultry, and Fish Cutters and Trimmers | 51-3022 | 10 | 31.07 | 39,555 19.01 | 2.77 | 35,144 16.90 | 35,158 16.91 | 41,206 19.81 | 42,534 20.45 | 42,953 20.65 |
| Food Batchmakers | 51-3092 | 30 | 20.35 | 44,456 21.38 | 5.85 | 28,672 13.79 | 29,571 14.22 | 40,087 19.27 | 46,597 22.40 | 75,650 36.37 |
| Metal Workers and Plastic Workers | 51-4000 | 290 | 8.87 | 70,311 33.80 | 1.78 | 46,981 22.58 | 58,094 27.93 | 65,880 31.68 | 80,681 38.79 | 95,221 45.78 |
| Machinists | 51-4041 | 20 | 25.61 | 71,037 34.15 | 6.71 | 41,181 19.80 | 52,890 25.43 | 62,139 29.88 | 78,492 37.73 | 117,567 56.52 |
| Welders, Cutters, Solderers, and Brazers | 51-4121 | 250 | 9.41 | 72,227 34.72 | 1.81 | 51,845 24.93 | 60,027 28.86 | 65,880 31.68 | 81,842 39.35 | 95,221 45.78 |
| Printing Workers | 51-5100 | 10 | 27.42 | 41,301 19.85 | 6.39 | 21,843 10.50 | 29,285 14.08 | 40,281 19.36 | 50,517 24.29 | 63,023 30.30 |
| Printing Press Operators | 51-5112 | 10 | 28.46 | 41,612 20.01 | 7.20 | 21,843 10.50 | 26,685 12.83 | 42,539 20.45 | 53,805 25.87 | 63,023 30.30 |
| Textile, Apparel, and Furnishings Workers | 51-6000 | 230 | 9.71 | 34,236 16.46 | 1.75 | 27,450 13.19 | 28,455 13.68 | 32,403 15.58 | 41,671 20.04 | 44,056 21.18 |
| Laundry and Dry-Cleaning Workers | 51-6011 | 210 | 10.54 | 33,543 16.13 | 1.74 | 27,450 13.19 | 28,446 13.68 | 30,717 14.77 | 38,684 18.59 | 43,862 21.09 |
| Woodworkers | 51-7000 | 40 | 17.94 | 49,455 23.78 | 3.18 | 36,905 17.75 | 38,605 18.56 | 49,995 24.04 | 55,428 26.64 | 57,566 27.68 |
| Cabinetmakers and Bench Carpenters | 51-7011 | 30 | 19.57 | 51,721 24.86 | 3.82 | 37,783 18.17 | 47,892 23.02 | 55,428 26.64 | 55,428 26.64 | 55,429 26.64 |
| Sawing Machine Setters, Operators, and Tenders, Wood | 51-7041 | 10 | 36.56 | 46,349 22.29 | 6.12 | 37,197 17.88 | 37,197 17.88 | 47,902 23.03 | 49,995 24.04 | 57,566 27.68 |
| Plant and System Operators | 51-8000 | 830 | 9.05 | 97,541 46.90 | 1.01 | 67,648 32.53 | 82,983 39.90 | 102,136 49.11 | 110,273 53.01 | 118,314 56.88 |
| Stationary Engineers and Boiler Operators | 51-8021 | 40 | 38.27 | 116,554 56.04 | 2.09 | 114,019 54.81 | 114,019 54.81 | 114,471 55.04 | 118,830 57.13 | 118,830 57.13 |
| Water and Wastewater Treatment Plant and System Operators | 51-8031 | 120 | 13.48 | 75,270 36.19 | 2.55 | 50,828 24.44 | 61,518 29.58 | 68,264 32.82 | 96,863 46.57 | 116,528 56.02 |
| Gas Plant Operators | 51-8092 | 190 | 14.14 | 91,147 43.82 | 1.52 | 68,511 32.93 | 79,973 38.45 | 84,669 40.71 | 104,201 50.10 | 112,739 54.20 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093 | 90 | 18.24 | 94,027 45.21 | 1.59 | 67,920 32.66 | 88,956 42.76 | 101,952 49.01 | 101,966 49.02 | 103,577 49.80 |
| Plant and System Operators, All Other | 51-8099 | 30 | 32.77 | 91,319 43.90 | 10.48 | 52,080 25.04 | 58,668 28.21 | 93,458 44.93 | 118,314 56.88 | 118,314 56.88 |
| Other Production Occupations | 51-9000 | 1,030 | 5.87 | 84,587 40.67 | 1.48 | 42,282 20.32 | 53,569 25.75 | 100,493 48.32 | 116,092 55.82 | 117,292 56.39 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012 | 270 | 21.35 | 107,490 51.67 | 3.55 | 75,772 36.43 | 111,382 53.54 | 117,121 56.31 | 117,292 56.39 | 120,285 57.83 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021 | 50 | 26.64 | 101,253 48.68 | 5.70 | 51,545 24.78 | 111,282 53.50 | 111,282 53.50 | 112,787 54.22 | 116,528 56.02 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023 | 20 | 24.85 | 66,367 31.90 | 3.70 | 54,979 26.43 | 59,405 28.56 | 61,673 29.65 | 80,326 38.62 | 80,326 38.62 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051 | 20 | 38.26 | |
23.43 | |
|
|
|
|
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 210 | 8.51 | 66,841 32.14 | 2.20 | 38,883 18.70 | 45,904 22.07 | 60,743 29.20 | 83,072 39.94 | 105,572 50.75 |
| Jewelers and Precious Stone and Metal Workers | 51-9071 | 10 | 28.48 | 44,559 21.42 | 4.74 | 30,201 14.52 | 30,201 14.52 | 47,703 22.93 | 54,518 26.21 | 57,270 27.53 |
| Dental Laboratory Technicians | 51-9081 | 10 | 25.61 | 50,464 24.26 | 4.26 | 51,059 24.55 | 51,059 24.55 | 51,059 24.55 | 51,059 24.55 | 52,332 25.16 |
| Packaging and Filling Machine Operators and Tenders | 51-9111 | 80 | 16.90 | 63,744 30.64 | 6.74 | 35,574 17.10 | 45,183 21.72 | 51,249 24.64 | 62,596 30.09 | 116,092 55.82 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 30 | 21.76 | 62,376 29.99 | 3.59 | 47,143 22.67 | 49,245 23.68 | 63,893 30.72 | 76,859 36.95 | 78,972 37.97 |
| Helpers--Production Workers | 51-9198 | 70 | 15.61 | 63,332 30.45 | 6.44 | 30,751 14.78 | 42,281 20.32 | 49,812 23.94 | 65,303 31.40 | 116,916 56.21 |
| Production Workers, All Other | 51-9199 | 30 | 28.87 | 76,694 36.87 | 12.26 | 35,540 17.09 | 75,737 36.41 | 75,737 36.41 | 75,737 36.41 | 118,620 57.03 |
| Transportation and Material Moving Occupations | 53-0000 | 4,740 | 3.00 | 55,071 26.48 | 0.71 | 30,931 14.87 | 39,550 19.02 | 49,475 23.79 | 64,078 30.81 | 91,339 43.91 |
| Supervisors of Transportation and Material Moving Workers | 53-1000 | 300 | 6.98 | 84,096 40.43 | 1.72 | 48,881 23.50 | 58,480 28.11 | 90,786 43.64 | 108,806 52.31 | 111,047 53.38 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 300 | 7.00 | 84,200 40.48 | 1.72 | 48,881 23.50 | 58,719 28.23 | 92,115 44.29 | 108,806 52.31 | 113,561 54.60 |
| Motor Vehicle Operators | 53-3000 | 2,200 | 3.64 | 54,169 26.05 | 0.89 | 28,404 13.65 | 44,657 21.47 | 51,445 24.73 | 63,266 30.42 | 79,378 38.17 |
| Driver/Sales Workers | 53-3031 | 230 | 9.05 | 27,626 13.28 | 3.11 | 16,216 7.80 | 16,949 8.14 | 24,042 11.56 | 40,448 19.45 | 49,361 23.73 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 1,160 | 5.01 | 63,478 30.51 | 0.86 | 46,842 22.52 | 50,998 24.52 | 60,925 29.29 | 71,207 34.23 | 82,050 39.44 |
| Light Truck Drivers | 53-3033 | 300 | 7.45 | 50,573 24.31 | 2.73 | 28,898 13.90 | 36,617 17.61 | 48,021 23.08 | 54,093 26.01 | 97,143 46.70 |
| Bus Drivers, School | 53-3051 | 290 | 17.15 | 48,500 23.32 | 1.50 | 40,220 19.33 | 44,996 21.63 | 48,484 23.31 | 51,255 24.64 | 57,363 27.58 |
| Bus Drivers, Transit and Intercity | 53-3052 | 60 | 31.44 | 58,586 28.16 | 4.53 | 40,607 19.52 | 55,039 26.46 | 64,078 30.81 | 64,321 30.92 | 64,321 30.92 |
| Shuttle Drivers and Chauffeurs | 53-3053 | 120 | 13.24 | 39,321 18.90 | 2.93 | 28,404 13.65 | 30,074 14.46 | 38,204 18.36 | 44,636 21.46 | 51,128 24.58 |
| Motor Vehicle Operators, All Other | 53-3099 | 20 | 27.44 | 47,599 22.88 | 6.46 | 33,551 16.13 | 42,306 20.34 | 45,699 21.97 | 54,648 26.27 | 64,595 31.06 |
| Rail Transportation Workers | 53-4000 | 50 | 31.24 | 57,232 27.52 | 4.04 | 46,570 22.39 | 54,870 26.37 | 54,870 26.37 | 60,122 28.91 | 76,838 36.94 |
| Railroad Brake, Signal, and Switch Operators and Locomotive Firers | 53-4022 | 40 | 36.58 | 53,697 25.81 | 3.51 | 46,570 22.39 | 46,786 22.49 | 54,870 26.37 | 54,870 26.37 | 60,122 28.91 |
| Other Transportation Workers | 53-6000 | 120 | 12.70 | 39,764 19.12 | 2.07 | 27,694 13.32 | 33,811 16.26 | 39,173 18.83 | 44,551 21.42 | 51,003 24.53 |
| Parking Attendants | 53-6021 | 30 | 24.87 | 43,367 20.85 | 5.06 | 26,801 12.89 | 37,586 18.07 | 41,399 19.91 | 50,278 24.17 | 62,629 30.10 |
| Automotive and Watercraft Service Attendants | 53-6031 | 50 | 17.65 | 35,017 16.83 | 2.35 | 24,892 11.97 | 30,368 14.60 | 36,947 17.76 | 39,272 18.88 | 42,897 20.62 |
| Transportation Inspectors | 53-6051 | 20 | 38.62 | 44,912 21.59 | 3.63 | 39,450 18.97 | 39,450 18.97 | 43,914 21.11 | 44,742 21.51 | 53,820 25.87 |
| Material Moving Workers | 53-7000 | 2,020 | 4.60 | 52,436 25.21 | 1.26 | 31,807 15.29 | 38,148 18.34 | 41,233 19.82 | 58,830 28.29 | 90,676 43.59 |
| Conveyor Operators and Tenders | 53-7011 | 60 | 29.81 | 100,079 48.11 | 9.55 | 38,388 18.46 | 79,338 38.15 | 111,891 53.79 | 114,515 55.06 | 114,515 55.06 |
| Crane and Tower Operators | 53-7021 | 30 | 24.87 | 81,173 39.03 | 2.52 | 64,991 31.25 | 73,220 35.20 | 79,140 38.04 | 90,677 43.59 | 96,651 46.47 |
| Industrial Truck and Tractor Operators | 53-7051 | 90 | 14.14 | 66,511 31.97 | 4.88 | 35,320 16.98 | 41,044 19.73 | 55,388 26.63 | 110,129 52.94 | 110,129 52.94 |
| Cleaners of Vehicles and Equipment | 53-7061 | 160 | 13.24 | 37,396 17.98 | 3.39 | 27,071 13.02 | 29,763 14.31 | 33,020 15.88 | 39,078 18.79 | 53,440 25.69 |
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062 | 560 | 7.18 | 44,986 21.62 | 1.68 | 32,776 15.76 | 37,200 17.88 | 41,086 19.75 | 47,933 23.04 | 66,035 31.75 |
| Packers and Packagers, Hand | 53-7064 | 60 | 19.97 | 35,371 17.00 | 5.95 | 28,579 13.74 | 29,478 14.17 | 31,955 15.36 | 35,788 17.21 | 42,207 20.29 |
| Stockers and Order Fillers | 53-7065 | 650 | 9.62 | 43,661 20.99 | 1.78 | 36,471 17.54 | 39,515 19.00 | 40,154 19.30 | 47,113 22.66 | 51,687 24.85 |
| Pump Operators, Except Wellhead Pumpers | 53-7072 | 140 | 19.62 | 82,838 39.82 | 2.05 | 66,255 31.85 | 79,516 38.23 | 79,523 38.23 | 96,597 46.44 | 96,606 46.44 |
| Wellhead Pumpers | 53-7073 | 160 | 10.66 | 66,903 32.17 | 2.28 | 48,804 23.46 | 57,389 27.59 | 58,452 28.10 | 82,491 39.66 | 102,654 49.36 |
| Refuse and Recyclable Material Collectors | 53-7081 | 50 | 20.36 | 48,028 23.09 | 3.62 | 26,022 12.51 | 39,174 18.83 | 50,504 24.28 | 57,647 27.71 | 59,839 28.77 |
|