| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 740 | 8.17 | 60,948 29.30 | 1.20 | 38,277 18.40 | 49,013 23.56 | 58,972 28.35 | 70,837 34.06 | 86,364 41.52 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 150 | 17.94 | 67,422 32.41 | 2.20 | 50,540 24.30 | 59,381 28.55 | 64,747 31.13 | 75,027 36.07 | 87,996 42.30 |
| Rehabilitation Counselors | 21-1015 | 20 | 28.51 | 63,764 30.65 | 4.23 | 41,986 20.19 | 46,734 22.47 | 69,535 33.43 | 71,663 34.46 | 83,365 40.08 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 130 | 14.74 | 69,302 33.32 | 3.70 | 28,066 13.50 | 50,083 24.08 | 67,792 32.59 | 86,792 41.73 | 106,071 51.00 |
| Child, Family, and School Social Workers | 21-1021 | 120 | 14.43 | 54,726 26.31 | 2.03 | 36,035 17.32 | 49,771 23.93 | 58,001 27.89 | 62,326 29.97 | 65,590 31.54 |
| Healthcare Social Workers | 21-1022 | 20 | 25.72 | 71,344 34.30 | 5.54 | 42,657 20.51 | 48,771 23.45 | 68,933 33.14 | 80,857 38.87 | 96,122 46.21 |
| Mental Health and Substance Abuse Social Workers | 21-1023 | 30 | 26.68 | 55,806 26.83 | 4.21 | 41,022 19.73 | 52,627 25.30 | 52,627 25.30 | 61,247 29.44 | 66,578 32.01 |
| Social Workers, All Other | 21-1029 | 20 | 29.98 | 64,250 30.89 | 7.06 | 52,985 25.47 | 56,159 27.00 | 58,010 27.89 | 59,870 28.78 | 75,394 36.25 |
| Health Education Specialists | 21-1091 | 20 | 32.82 | 74,105 35.63 | 8.97 | 50,226 24.15 | 58,001 27.89 | 66,874 32.16 | 95,031 45.68 | 110,044 52.91 |
| Probation Officers and Correctional Treatment Specialists | 21-1092 | 40 | 27.55 | 59,859 28.77 | 2.30 | 49,350 23.73 | 58,001 27.89 | 58,556 28.16 | 61,367 29.50 | 69,528 33.43 |
| Social and Human Service Assistants | 21-1093 | 130 | 15.44 | 49,262 23.68 | 2.00 | 36,718 17.65 | 41,553 19.97 | 48,379 23.26 | 51,831 24.92 | 66,921 32.18 |
| Community Health Workers | 21-1094 | 50 | 26.11 | 56,122 26.98 | 5.88 | 40,628 19.53 | 40,628 19.53 | 52,904 25.43 | 63,074 30.33 | 86,364 41.52 |
| Community and Social Service Specialists, All Other | 21-1099 | 10 | 36.21 | 73,381 35.28 | 2.50 | 69,528 33.43 | 76,129 36.60 | 76,129 36.60 | 76,129 36.60 | 76,449 36.75 |
| Legal Occupations | 23-0000 | 160 | 11.32 | 82,179 39.51 | 3.17 | 48,097 23.12 | 56,958 27.39 | 64,067 30.80 | 101,626 48.86 | 130,701 62.84 |
| Lawyers, Judges, and Related Workers | 23-1000 | 90 | 14.58 | 95,860 46.08 | 3.84 | 51,151 24.59 | 62,882 30.23 | 83,134 39.97 | 108,728 52.27 | 152,412 73.28 |
| Lawyers | 23-1011 | 90 | 15.06 | 96,497 46.39 | 3.79 | 61,668 29.65 | 63,106 30.34 | 83,947 40.36 | 108,728 52.27 | 137,403 66.06 |
| Legal Support Workers | 23-2000 | 70 | 13.13 | 64,120 30.83 | 4.19 | 37,578 18.06 | 51,093 24.57 | 56,996 27.41 | 66,335 31.89 | 98,786 47.49 |
| Paralegals and Legal Assistants | 23-2011 | 40 | 15.60 | 66,584 32.01 | 4.53 | 51,439 24.73 | 56,958 27.39 | 56,996 27.41 | 66,756 32.09 | 103,207 49.62 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | 20 | 21.25 | 53,531 25.74 | 3.89 | 37,393 17.98 | 41,309 19.86 | 48,097 23.12 | 65,837 31.65 | 69,086 33.21 |
| Educational Instruction and Library Occupations | 25-0000 | 3,620 | 7.02 | 53,536 25.74 | 0.80 | 31,243 15.02 | 38,373 18.45 | 53,069 25.51 | 64,196 30.86 | 77,267 37.15 |
| Postsecondary Teachers | 25-1000 | 320 | 21.36 | 65,510 | 2.88 | 48,023 | 48,515 | 62,422 | 72,020 | 107,125 |
| Business Teachers, Postsecondary | 25-1011 | 20 | 38.79 | 56,316 | 7.56 | 47,350 | 47,350 | 50,096 | 62,985 | 64,229 |
| Biological Science Teachers, Postsecondary | 25-1042 | 10 | 37.86 | 59,518 | 6.87 | 49,863 | 49,863 | 61,711 | 66,011 | 70,419 |
| Nursing Instructors and Teachers, Postsecondary | 25-1072 | 30 | 39.05 | 64,356 | 8.97 | 50,766 | 50,766 | 61,961 | 74,619 | 76,918 |
| English Language and Literature Teachers, Postsecondary | 25-1123 | 30 | 39.31 | 64,365 | 5.33 | 58,874 | 63,617 | 63,617 | 63,617 | 78,354 |
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 70 | 34.89 | 78,124 37.56 | 8.41 | 46,116 22.17 | 48,515 23.33 | 66,678 32.05 | 107,125 51.50 | 107,125 51.50 |
| Postsecondary Teachers, All Other | 25-1199 | 60 | 37.16 | 50,808 | 4.63 | 48,023 | 48,023 | 48,023 | 48,425 | 62,422 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 1,640 | 11.40 | 62,145 | 0.88 | 40,077 | 57,925 | 63,161 | 72,300 | 79,499 |
| Preschool Teachers, Except Special Education | 25-2011 | 210 | 13.37 | 36,478 17.54 | 3.21 | 23,834 11.46 | 23,834 11.46 | 28,718 13.81 | 53,148 25.56 | 60,402 29.04 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 60 | 20.39 | 60,627 | 2.80 | 41,814 | 53,925 | 62,201 | 65,654 | 77,385 |
| Elementary School Teachers, Except Special Education | 25-2021 | 470 | 18.88 | 65,226 | 1.48 | 53,235 | 61,412 | 63,161 | 74,820 | 79,499 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 250 | 18.87 | 66,713 | 1.53 | 54,749 | 62,468 | 64,160 | 75,389 | 80,617 |
| Career/Technical Education Teachers, Middle School | 25-2023 | 30 | 25.75 | 68,596 | 2.64 | 53,389 | 62,403 | 68,405 | 72,906 | 82,068 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 310 | 18.87 | 67,208 | 1.80 | 53,542 | 62,083 | 64,248 | 77,043 | 80,731 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 50 | 21.75 | 70,469 | 2.52 | 59,688 | 62,862 | 68,472 | 78,830 | 82,645 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 120 | 19.96 | 64,588 | 1.64 | 53,866 | 60,074 | 62,636 | 69,890 | 79,089 |
| Special Education Teachers, Middle School | 25-2057 | 60 | 21.26 | 66,090 | 2.10 | 53,872 | 61,918 | 64,175 | 69,426 | 80,739 |
| Special Education Teachers, Secondary School | 25-2058 | 70 | 22.29 | 66,411 | 2.28 | 52,946 | 62,450 | 63,841 | 75,696 | 81,677 |
| Other Teachers and Instructors | 25-3000 | |
11.79 | 43,952 21.14 | 1.91 | 33,861 16.28 | 38,320 18.42 | 38,373 18.45 | 47,949 23.05 | 60,854 29.26 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 25-3011 | 20 | 38.06 | 51,822 24.92 | 5.77 | 45,576 21.92 | 45,576 21.92 | 53,517 25.73 | 53,527 25.73 | 53,527 25.73 |
| Self-Enrichment Teachers | 25-3021 | 140 | 15.46 | 51,770 24.89 | 2.40 | 35,146 16.90 | 42,765 20.56 | 48,109 23.13 | 60,854 29.26 | 74,000 35.58 |
| Substitute Teachers, Short-Term | 25-3031 | 360 | 20.82 | 38,597 18.56 | 2.02 | 30,736 14.77 | 35,792 17.21 | 38,320 18.42 | 38,963 18.73 | 45,737 21.99 |
| Tutors | 25-3041 | 20 | 29.79 | 50,005 24.04 | 7.86 | 39,934 19.20 | 44,676 21.47 | 44,678 21.47 | 60,448 29.06 | 78,168 37.58 |
| Teachers and Instructors, All Other | 25-3099 | 20 | 40.16 | 69,554 | 8.44 | 32,822 | 67,055 | 69,528 | 69,528 | 105,799 |
| Librarians, Curators, and Archivists | 25-4000 | 230 | 10.60 | 41,816 20.11 | 2.09 | 26,655 12.82 | 27,336 13.14 | 36,548 17.57 | 48,720 23.43 | 64,895 31.20 |
| Curators | 25-4012 | 20 | 27.54 | 59,514 28.61 | 6.37 | 36,350 17.48 | 38,736 18.63 | 49,023 23.57 | 84,740 40.74 | 87,368 42.00 |
| Museum Technicians and Conservators | 25-4013 | 20 | 34.57 | |
8.50 | |
|
|
|
|
| Librarians and Media Collections Specialists | 25-4022 | 90 | 12.80 | 46,261 22.24 | 2.23 | 36,547 17.57 | 36,547 17.57 | 38,445 18.48 | 58,565 28.16 | 68,528 32.95 |
| Library Technicians | 25-4031 | 100 | 13.60 | 30,855 14.83 | 2.19 | 26,654 12.82 | 26,655 12.82 | 27,214 13.09 | 31,326 15.06 | 43,353 20.84 |
| Other Educational Instruction and Library Occupations | 25-9000 | 880 | 10.98 | 42,253 | 1.95 | 30,923 | 36,090 | 38,765 | 45,436 | 55,433 |
| Farm and Home Management Educators | 25-9021 | 30 | 24.85 | 64,157 30.84 | 6.02 | 45,436 21.84 | 50,692 24.37 | 59,746 28.72 | 65,038 31.27 | 108,149 52.00 |
| Instructional Coordinators | 25-9031 | 50 | 19.21 | 81,476 39.17 | 4.74 | 49,379 23.74 | 63,376 30.47 | 76,309 36.69 | 87,419 42.02 | 130,702 62.84 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 740 | 14.91 | 38,503 | 1.25 | 30,705 | 35,507 | 38,169 | 39,923 | 48,767 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 60 | 24.18 | 47,635 22.90 | 5.31 | 33,869 16.28 | 38,152 18.34 | 44,174 21.24 | 55,433 26.66 | 64,276 30.90 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 340 | 7.88 | 53,617 25.78 | 2.27 | 29,935 14.39 | 36,858 17.72 | 46,760 22.48 | 64,149 30.84 | 83,605 40.19 |
| Art and Design Workers | 27-1000 | 110 | 12.80 | 45,848 22.04 | 3.63 | 29,437 14.16 | 36,604 17.60 | 40,272 19.36 | 48,987 23.55 | 66,065 31.76 |
| Floral Designers | 27-1023 | 20 | 24.12 | 34,491 16.58 | 2.96 | 28,392 13.65 | 29,026 13.95 | 35,805 17.22 | 36,700 17.64 | 42,057 20.22 |
| Graphic Designers | 27-1024 | 40 | 18.86 | 50,270 24.17 | 6.18 | 30,325 14.58 | 38,063 18.30 | 46,451 22.33 | 52,354 25.17 | 75,764 36.42 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 30 | 25.68 | 43,203 20.78 | 5.87 | 36,858 17.72 | 38,825 18.67 | 39,617 19.05 | 40,272 19.36 | 64,147 30.84 |
| Entertainers and Performers, Sports and Related Workers | 27-2000 | 90 | 14.00 | 53,791 25.86 | 4.85 | 28,406 13.65 | 32,379 15.56 | 46,451 22.33 | 65,381 31.44 | 84,826 40.78 |
| Producers and Directors | 27-2012 | 20 | 27.46 | 57,152 27.48 | 9.17 | 36,720 17.65 | 37,878 18.21 | 62,231 29.91 | 65,565 31.52 | 75,997 36.53 |
| Coaches and Scouts | 27-2022 | 60 | 17.94 | 49,954 | 5.51 | 28,398 | 31,283 | 46,451 | 63,410 | 84,826 |
| Media and Communication Workers | 27-3000 | 100 | 12.60 | 61,299 29.47 | 3.65 | 31,858 15.32 | 46,893 22.54 | 61,667 29.65 | 71,964 34.60 | 91,088 43.79 |
| Public Relations Specialists | 27-3031 | 60 | 14.90 | 71,064 34.17 | 4.04 | 47,297 22.74 | 61,667 29.65 | 65,214 31.35 | 74,076 35.61 | 91,088 43.79 |
| Editors | 27-3041 | 20 | 28.55 | 47,071 22.63 | 5.25 | 30,414 14.62 | 37,629 18.09 | 47,692 22.92 | 48,170 23.16 | 71,964 34.60 |
| Media and Communication Equipment Workers | 27-4000 | 30 | 20.36 | 54,235 26.07 | 6.47 | 28,417 13.66 | 35,570 17.11 | 43,193 20.77 | 64,466 30.99 | 91,195 43.84 |
| Broadcast Technicians | 27-4012 | 10 | 36.35 | 48,831 23.48 | 14.13 | 28,417 13.66 | 28,417 13.66 | 42,642 20.50 | 60,783 29.23 | 80,934 38.91 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 2,320 | 5.58 | 101,370 48.74 | 1.90 | 43,897 21.10 | 63,681 30.61 | 83,292 40.04 | 105,634 50.78 | 158,653 76.28 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 1,590 | 5.98 | 121,137 58.24 | 2.15 | 66,628 32.03 | 80,072 38.50 | 96,410 46.35 | 123,347 59.30 | 185,812 89.33 |
| Dentists, General | 29-1021 | 40 | 16.88 | 148,020 71.17 | 5.94 | 73,145 35.17 | 106,391 51.15 | 106,392 51.15 | 172,734 83.04 | 232,683 111.87 |
| Dietitians and Nutritionists | 29-1031 | 20 | 21.74 | 77,169 37.10 | 10.52 | 44,264 21.28 | 44,856 21.57 | 64,854 31.18 | 99,283 47.73 | 110,228 52.99 |
| Optometrists | 29-1041 | 20 | 28.49 | 107,731 51.79 | 9.14 | 53,189 25.58 | 53,277 25.62 | 133,628 64.24 | 138,863 66.76 | 183,869 88.40 |
| Pharmacists | 29-1051 | 90 | 16.43 | 144,895 69.66 | 1.82 | 125,333 60.26 | 132,791 63.84 | 144,354 69.40 | 160,744 77.28 | 168,547 81.04 |
| Physician Assistants | 29-1071 | 60 | 18.24 | 145,914 70.15 | 3.29 | 107,334 51.61 | 126,908 61.01 | 139,884 67.25 | 165,529 79.58 | 182,880 87.92 |
| Occupational Therapists | 29-1122 | 60 | 15.80 | 90,916 43.71 | 3.00 | 59,361 28.54 | 75,819 36.45 | 88,578 42.59 | 105,227 50.59 | 134,012 64.42 |
| Physical Therapists | 29-1123 | 100 | 14.00 | 103,413 49.71 | 1.82 | 82,935 39.88 | 86,972 41.82 | 103,836 49.92 | 116,109 55.82 | 127,211 61.16 |
| Respiratory Therapists | 29-1126 | 20 | 25.67 | 72,370 34.80 | 3.86 | 56,853 27.33 | 65,066 31.28 | 74,686 35.91 | 80,646 38.78 | 83,138 39.97 |
| Speech-Language Pathologists | 29-1127 | 40 | 20.81 | 84,956 40.84 | 4.19 | 62,175 29.89 | 69,790 33.55 | 77,481 37.25 | 110,704 53.22 | 115,086 55.33 |
| Registered Nurses | 29-1141 | 790 | 9.13 | 86,903 41.78 | 1.01 | 68,337 32.85 | 78,782 37.87 | 85,214 40.97 | 99,939 48.05 | 106,345 51.13 |
| Nurse Anesthetists | 29-1151 | 20 | 24.13 | 234,567 112.77 | 3.81 | 193,936 93.24 | 193,936 93.24 | 237,260 114.07 | 265,035 127.42 | 265,997 127.88 |
| Nurse Practitioners | 29-1171 | 60 | 17.66 | 135,244 65.02 | 4.17 | 68,758 33.06 | 114,091 54.85 | 139,837 67.23 | 150,347 72.28 | 177,179 85.18 |
| Emergency Medicine Physicians | 29-1214 | 20 | 34.35 | |
14.15 | |
|
|
|
|
| Family Medicine Physicians | 29-1215 | 20 | 36.39 | 291,920 140.34 | 11.61 | 243,381 117.01 | 268,860 129.26 | 271,982 130.76 | 366,000 175.96 | 366,000 175.96 |
| Physicians, All Other | 29-1229 | 70 | 20.02 | 377,318 181.40 | 7.41 | 185,020 88.95 | 293,997 141.35 | 390,330 187.66 | 479,816 230.68 | 479,816 230.68 |
| Dental Hygienists | 29-1292 | 60 | 18.23 | 89,210 42.89 | 2.69 | 63,076 30.33 | 84,344 40.55 | 95,749 46.03 | 99,480 47.82 | 102,134 49.11 |
| Health Technologists and Technicians | 29-2000 | 700 | 8.74 | 57,760 27.77 | 1.50 | 35,730 17.18 | 41,399 19.90 | 53,522 25.73 | 68,417 32.90 | 83,740 40.26 |
| Clinical Laboratory Technologists and Technicians | 29-2010 | 60 | 21.28 | 75,030 36.07 | 5.04 | 39,571 19.03 | 58,042 27.90 | 80,521 38.71 | 89,860 43.21 | 107,121 51.50 |
| Radiologic Technologists and Technicians | 29-2034 | 50 | 23.47 | 77,699 37.36 | 3.18 | 60,049 28.87 | 66,607 32.02 | 76,677 36.86 | 90,250 43.39 | 97,710 46.98 |
| Magnetic Resonance Imaging Technologists | 29-2035 | 10 | 37.94 | 85,722 41.21 | 5.73 | 71,402 34.32 | 71,402 34.32 | 89,327 42.95 | 90,040 43.29 | 104,679 50.33 |
| Emergency Medical Technicians | 29-2042 | 110 | 24.20 | 44,521 21.40 | 3.14 | 31,009 14.91 | 37,944 18.25 | 41,399 19.90 | 49,460 23.78 | 63,701 30.62 |
| Paramedics | 29-2043 | 70 | 26.56 | 61,177 29.41 | 3.82 | 42,112 20.24 | 49,965 24.02 | 55,553 26.71 | 79,753 38.34 | 82,335 39.59 |
| Pharmacy Technicians | 29-2052 | 100 | 16.00 | 47,987 23.07 | 2.18 | 32,244 15.50 | 41,004 19.72 | 48,202 23.17 | 53,522 25.73 | 62,474 30.04 |
| Surgical Technologists | 29-2055 | 30 | 23.48 | 63,410 30.49 | 2.87 | 51,706 24.86 | 55,450 26.66 | 62,614 30.10 | 71,471 34.37 | 76,210 36.64 |
| Veterinary Technologists and Technicians | 29-2056 | 60 | 21.26 | 39,311 18.90 | 3.04 | 29,428 14.15 | 32,158 15.46 | 39,039 18.77 | 47,618 22.89 | 50,872 24.46 |
| Ophthalmic Medical Technicians | 29-2057 | 30 | 25.62 | 38,971 18.74 | 2.75 | 35,846 17.23 | 36,184 17.39 | 36,739 17.66 | 37,136 17.86 | 47,576 22.87 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061 | 70 | 19.97 | 67,502 32.45 | 1.91 | 57,950 27.86 | 63,398 30.48 | 67,263 32.34 | 72,399 34.81 | 79,159 38.06 |
| Medical Records Specialists | 29-2072 | 50 | 22.87 | 58,682 28.21 | 5.22 | 38,991 18.74 | 46,667 22.44 | 55,934 26.89 | 67,638 32.52 | 76,809 36.93 |
| Opticians, Dispensing | 29-2081 | 20 | 22.84 | 46,550 22.38 | 5.43 | 34,152 16.42 | 35,326 16.98 | 46,259 22.24 | 52,411 25.20 | 70,976 34.12 |
| Other Healthcare Practitioners and Technical Occupations | 29-9000 | 20 | 28.81 | 64,691 31.10 | 9.72 | 40,393 19.42 | 43,897 21.10 | 56,699 27.26 | 79,979 38.45 | 98,838 47.51 |
| Healthcare Support Occupations | 31-0000 | 1,690 | 4.60 | 41,838 20.12 | 0.95 | 30,977 14.89 | 32,335 15.54 | 38,693 18.60 | 48,718 23.42 | 60,032 28.86 |
|