| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Postal Service Mail Sorters, Processors, and Processing Machine Operators | 43-5053 | 50 | 0.00 | 62,505 30.05 | 0.00 | 43,606 20.96 | 48,568 23.35 | 60,513 29.09 | 76,801 36.92 | 77,056 37.05 |
| Production, Planning, and Expediting Clerks | 43-5061 | 30 | 9.90 | 68,269 32.82 | 3.00 | 45,196 21.73 | 54,446 26.18 | 66,534 31.99 | 78,164 37.58 | 83,252 40.03 |
| Shipping, Receiving, and Inventory Clerks | 43-5071 | 160 | 6.30 | 51,992 25.00 | 2.20 | 35,953 17.29 | 38,023 18.28 | 50,963 24.51 | 66,977 32.20 | 66,994 32.20 |
| Secretaries and Administrative Assistants | 43-6000 | 740 | 5.99 | 47,156 22.67 | 1.18 | 33,535 16.12 | 38,271 18.40 | 48,058 23.10 | 52,272 25.13 | 62,413 30.00 |
| Executive Secretaries and Executive Administrative Assistants | 43-6011 | 180 | 3.30 | 55,856 26.85 | 0.70 | 48,176 23.17 | 48,176 23.17 | 52,755 25.37 | 58,766 28.25 | 69,785 33.56 |
| Legal Secretaries and Administrative Assistants | 43-6012 | |
105.20 | 56,023 26.93 | 12.60 | 37,277 17.92 | 37,278 17.92 | 47,880 23.02 | 55,061 26.47 | 116,261 55.89 |
| Medical Secretaries and Administrative Assistants | 43-6013 | 210 | 5.50 | 47,385 22.78 | 1.30 | 37,152 17.86 | 40,181 19.32 | 48,058 23.10 | 50,047 24.06 | 60,990 29.32 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 330 | 5.80 | 41,944 20.17 | 2.30 | 28,506 13.71 | 36,310 17.45 | 39,518 19.00 | 46,525 22.37 | 59,365 28.54 |
| Other Office and Administrative Support Workers | 43-9000 | 1,230 | 3.76 | 45,554 21.90 | 0.79 | 30,708 14.76 | 35,837 17.23 | 43,045 20.70 | 52,762 25.37 | 62,866 30.23 |
| Data Entry Keyers | 43-9021 | 40 | 19.30 | 42,930 20.64 | 6.40 | 31,471 15.13 | 32,590 15.67 | 46,493 22.36 | 49,662 23.87 | 54,118 26.02 |
| Mail Clerks and Mail Machine Operators, Except Postal Service | 43-9051 | 40 | 11.00 | 37,157 17.86 | 2.40 | 30,614 14.72 | 31,353 15.07 | 35,513 17.07 | 40,921 19.67 | 47,971 23.06 |
| Office Clerks, General | 43-9061 | 1,070 | 4.50 | 45,781 22.01 | 0.90 | 30,458 14.64 | 36,315 17.46 | 43,339 20.83 | 52,815 25.39 | 63,411 30.48 |
| Office and Administrative Support Workers, All Other | 43-9199 | 30 | 12.00 | 54,762 26.33 | 6.00 | 31,884 15.32 | 48,163 23.16 | 55,210 26.54 | 60,406 29.04 | 81,315 39.09 |
| Farming, Fishing, and Forestry Occupations | 45-0000 | 50 | 13.20 | 45,357 21.81 | 3.70 | 30,016 14.43 | 39,971 19.22 | 41,445 19.93 | 51,272 24.65 | 63,450 30.50 |
| Agricultural Workers | 45-2000 | 50 | 31.43 | 43,665 20.99 | 3.57 | 30,016 14.43 | 39,971 19.22 | 41,445 19.93 | 48,097 23.12 | 59,413 28.56 |
| Construction and Extraction Occupations | 47-0000 | 3,220 | 2.30 | 64,456 30.99 | 1.60 | 41,785 20.09 | 48,505 23.31 | 59,971 28.83 | 75,349 36.23 | 94,695 45.53 |
| Supervisors of Construction and Extraction Workers | 47-1000 | 460 | 6.92 | 97,905 47.07 | 2.29 | 63,477 30.51 | 67,789 32.59 | 82,443 39.64 | 106,370 51.14 | 158,834 76.36 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 460 | 4.50 | 97,905 47.07 | 1.60 | 63,477 30.51 | 67,789 32.59 | 82,443 39.64 | 106,370 51.14 | 158,834 76.36 |
| Construction Trades Workers | 47-2000 | 2,350 | 4.63 | 59,246 28.48 | 0.71 | 40,607 19.52 | 48,060 23.11 | 57,753 27.76 | 65,414 31.45 | 81,065 38.98 |
| Carpenters | 47-2031 | 310 | 8.80 | 57,427 27.61 | 1.60 | 45,629 21.94 | 49,178 23.64 | 57,681 27.73 | 61,637 29.63 | 73,735 35.44 |
| Cement Masons and Concrete Finishers | 47-2051 | 110 | 14.30 | 62,895 30.24 | 4.20 | 45,389 21.83 | 53,556 25.75 | 63,556 30.56 | 75,349 36.23 | 75,349 36.23 |
| Construction Laborers | 47-2061 | 420 | 9.60 | 46,951 22.58 | 2.10 | 37,640 18.10 | 39,874 19.17 | 47,490 22.83 | 50,120 24.10 | 58,921 28.33 |
| Paving, Surfacing, and Tamping Equipment Operators | 47-2071 | 40 | 31.30 | 59,930 28.81 | 2.60 | 51,120 24.58 | 51,283 24.65 | 59,246 28.48 | 63,183 30.38 | 75,465 36.28 |
| Operating Engineers and Other Construction Equipment Operators | 47-2073 | 270 | 12.00 | 58,764 28.26 | 1.40 | 46,131 22.17 | 51,339 24.68 | 59,540 28.63 | 63,105 30.34 | 73,735 35.44 |
| Drywall and Ceiling Tile Installers | 47-2081 | 30 | 35.60 | 50,867 24.46 | 4.60 | 40,265 19.36 | 45,258 21.75 | 49,759 23.92 | 56,314 27.07 | 62,314 29.96 |
| Electricians | 47-2111 | 530 | 10.90 | 72,189 34.71 | 4.40 | 48,090 23.12 | 59,705 28.71 | 76,610 36.83 | 81,228 39.05 | 96,782 46.53 |
| Glaziers | 47-2121 | 20 | 6.90 | 57,810 27.79 | 0.60 | 53,781 25.85 | 53,781 25.85 | 53,781 25.85 | 66,192 31.82 | 66,192 31.82 |
| Insulation Workers, Floor, Ceiling, and Wall | 47-2131 | 50 | 30.60 | 51,431 24.72 | 3.80 | 39,266 18.88 | 39,468 18.97 | 47,295 22.74 | 58,007 27.89 | 72,731 34.96 |
| Painters, Construction and Maintenance | 47-2141 | 80 | 17.20 | 48,715 23.42 | 5.00 | 32,045 15.41 | 38,455 18.49 | 48,144 23.15 | 61,534 29.58 | 67,338 32.37 |
| Plumbers, Pipefitters, and Steamfitters | 47-2152 | 190 | 11.40 | 63,835 30.69 | 3.70 | 40,461 19.45 | 48,167 23.16 | 63,132 30.35 | 78,529 37.76 | 87,327 41.99 |
| Roofers | 47-2181 | 60 | 11.60 | 50,927 24.49 | 5.90 | 38,074 18.30 | 38,730 18.62 | 45,712 21.98 | 62,232 29.92 | 62,253 29.93 |
| Sheet Metal Workers | 47-2211 | 100 | 25.30 | 60,321 29.01 | 2.20 | 43,497 20.91 | 53,469 25.71 | 54,781 26.33 | 73,694 35.43 | 80,669 38.78 |
| Structural Iron and Steel Workers | 47-2221 | 40 | 32.80 | 53,067 25.51 | 7.40 | 40,770 19.60 | 48,326 23.23 | 48,423 23.28 | 62,046 29.83 | 67,510 32.46 |
| Other Construction and Related Workers | 47-4000 | 160 | 16.44 | 55,535 26.70 | 2.52 | 35,460 17.05 | 44,137 21.22 | 51,412 24.72 | 64,900 31.20 | 78,150 37.57 |
| Construction and Building Inspectors | 47-4011 | 70 | 5.30 | 61,320 29.48 | 1.60 | 37,606 18.08 | 44,137 21.22 | 64,187 30.86 | 78,150 37.57 | 79,494 38.22 |
| Highway Maintenance Workers | 47-4051 | 60 | 11.90 | 50,647 24.35 | 4.30 | 35,460 17.05 | 46,422 22.32 | 48,794 23.46 | 55,518 26.69 | 70,037 33.67 |
| Extraction Workers | 47-5000 | 230 | 12.61 | 59,538 28.63 | 2.71 | 44,909 21.59 | 48,807 23.47 | 52,938 25.45 | 63,663 30.61 | 86,113 41.40 |
| Service Unit Operators, Oil and Gas | 47-5013 | 50 | 25.70 | 74,662 35.90 | 9.80 | 45,651 21.95 | 48,505 23.31 | 83,799 40.29 | 102,448 49.25 | 102,448 49.25 |
| Roustabouts, Oil and Gas | 47-5071 | 110 | 20.90 | 51,460 24.74 | 3.40 | 38,464 18.49 | 44,977 21.62 | 49,072 23.59 | 61,166 29.41 | 63,545 30.55 |
| Installation, Maintenance, and Repair Occupations | 49-0000 | 2,500 | 2.90 | 65,970 31.71 | 1.20 | 38,687 18.60 | 47,461 22.82 | 62,508 30.06 | 80,908 38.90 | 98,823 47.51 |
| Supervisors of Installation, Maintenance, and Repair Workers | 49-1000 | 300 | 7.74 | 86,715 41.69 | 1.65 | 58,778 28.26 | 65,014 31.26 | 83,259 40.03 | 102,909 49.48 | 123,254 59.26 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011 | 300 | 5.50 | 86,715 41.69 | 3.80 | 58,778 28.26 | 65,014 31.26 | 83,259 40.03 | 102,909 49.48 | 123,254 59.26 |
| Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 49-2000 | 210 | 12.40 | 71,188 34.22 | 2.31 | 46,029 22.13 | 52,999 25.48 | 71,119 34.19 | 86,023 41.36 | 98,823 47.51 |
| Computer, Automated Teller, and Office Machine Repairers | 49-2011 | 20 | 36.00 | 45,326 21.79 | 4.60 | 36,695 17.65 | 39,799 19.14 | 39,799 19.14 | 49,681 23.89 | 58,417 28.08 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 49-2022 | 90 | 21.70 | 65,454 31.47 | 5.10 | 48,190 23.17 | 50,179 24.12 | 63,523 30.54 | 83,870 40.32 | 85,527 41.12 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094 | 50 | 34.40 | 91,872 44.16 | 3.00 | 81,171 39.02 | 81,187 39.03 | 91,306 43.90 | 98,823 47.51 | 98,823 47.51 |
| Security and Fire Alarm Systems Installers | 49-2098 | 20 | 35.10 | 61,623 29.62 | 7.20 | 41,064 19.74 | 46,690 22.45 | 61,496 29.56 | 73,625 35.39 | 83,805 40.29 |
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 49-3000 | 780 | 6.67 | 61,547 29.59 | 1.17 | 37,261 17.91 | 46,977 22.58 | 61,372 29.50 | 75,009 36.06 | 84,782 40.76 |
| Aircraft Mechanics and Service Technicians | 49-3011 | 90 | 11.60 | 73,646 35.40 | 6.30 | 38,534 18.53 | 57,890 27.84 | 75,009 36.06 | 87,674 42.15 | 102,359 49.21 |
| Automotive Body and Related Repairers | 49-3021 | 30 | 15.30 | 59,912 28.80 | 3.30 | 41,645 20.02 | 46,703 22.46 | 51,508 24.76 | 66,293 31.88 | 82,428 39.63 |
| Automotive Glass Installers and Repairers | 49-3022 | 20 | 28.60 | 54,547 26.22 | 9.90 | 39,598 19.03 | 47,028 22.61 | 53,531 25.74 | 66,350 31.90 | 67,462 32.43 |
| Automotive Service Technicians and Mechanics | 49-3023 | 250 | 5.70 | 59,324 28.52 | 2.20 | 37,413 17.98 | 45,174 21.72 | 55,274 26.57 | 72,761 34.98 | 80,571 38.74 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 180 | 7.40 | 66,581 32.01 | 1.20 | 49,438 23.76 | 58,061 27.92 | 65,304 31.39 | 76,037 36.56 | 85,034 40.88 |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042 | 90 | 9.50 | 68,142 32.76 | 2.20 | 44,936 21.60 | 49,764 23.93 | 64,621 31.06 | 80,762 38.83 | 102,676 49.37 |
| Tire Repairers and Changers | 49-3093 | 60 | 21.10 | 36,243 17.43 | 6.20 | 31,312 15.05 | 31,406 15.10 | 31,490 15.14 | 38,288 18.41 | 46,977 22.58 |
| Other Installation, Maintenance, and Repair Occupations | 49-9000 | 1,210 | 4.76 | 62,709 30.15 | 1.17 | 38,082 18.31 | 45,471 21.86 | 59,647 28.68 | 77,231 37.13 | 94,364 45.37 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 49-9012 | 20 | 26.80 | 105,383 50.66 | 10.50 | 84,845 40.79 | 84,846 40.79 | 112,264 53.97 | 125,882 60.52 | 125,882 60.52 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021 | 200 | 13.10 | 59,579 28.65 | 4.00 | 38,984 18.75 | 44,933 21.60 | 59,454 28.59 | 68,699 33.03 | 86,023 41.36 |
| Home Appliance Repairers | 49-9031 | 20 | 25.80 | 42,733 20.54 | 5.30 | 36,755 17.67 | 36,755 17.67 | 40,205 19.33 | 45,741 21.99 | 48,337 23.24 |
| Industrial Machinery Mechanics | 49-9041 | 200 | 11.80 | 76,854 36.95 | 3.50 | 53,754 25.84 | 60,547 29.11 | 75,009 36.06 | 86,023 41.36 | 105,598 50.77 |
| Electrical Power-Line Installers and Repairers | 49-9051 | 90 | 29.20 | 95,486 45.90 | 3.60 | 59,320 28.52 | 81,327 39.10 | 94,368 45.37 | 111,454 53.58 | 126,171 60.66 |
| Medical Equipment Repairers | 49-9062 | 20 | 22.40 | 57,576 27.68 | 7.90 | 39,527 19.00 | 44,856 21.56 | 46,024 22.13 | 71,246 34.25 | 84,957 40.84 |
| Maintenance and Repair Workers, General | 49-9071 | 540 | 4.60 | 53,904 25.91 | 1.80 | 34,932 16.79 | 41,031 19.72 | 49,085 23.60 | 63,817 30.68 | 85,294 41.01 |
| Helpers--Installation, Maintenance, and Repair Workers | 49-9098 | 20 | 35.40 | 28,484 13.70 | 13.40 | 15,783 7.59 | 15,783 7.59 | 32,192 15.48 | 37,178 17.87 | 40,362 19.40 |
| Installation, Maintenance, and Repair Workers, All Other | 49-9099 | 20 | 27.90 | 57,602 27.69 | 3.40 | 42,462 20.41 | 47,351 22.77 | 50,281 24.17 | 72,121 34.67 | 83,794 40.29 |
| Production Occupations | 51-0000 | 1,600 | 2.60 | 53,321 25.63 | 1.20 | 34,480 16.58 | 35,607 17.12 | 47,598 22.88 | 62,752 30.17 | 82,031 39.44 |
| Supervisors of Production Workers | 51-1000 | 130 | 11.78 | 83,966 40.37 | 2.92 | 50,130 24.10 | 60,530 29.10 | 77,589 37.30 | 106,131 51.03 | 128,389 61.73 |
| First-Line Supervisors of Production and Operating Workers | 51-1011 | 130 | 5.70 | 83,966 40.37 | 2.00 | 50,130 24.10 | 60,530 29.10 | 77,589 37.30 | 106,131 51.03 | 128,389 61.73 |
| Assemblers and Fabricators | 51-2000 | 420 | 11.56 | 41,777 20.09 | 2.35 | 34,480 16.58 | 34,487 16.58 | 34,487 16.58 | 47,440 22.81 | 58,325 28.05 |
| Miscellaneous Assemblers and Fabricators | 51-2090 | 390 | 5.60 | 40,846 19.64 | 2.00 | 34,480 16.58 | 34,487 16.58 | 34,487 16.58 | 47,440 22.81 | 54,984 26.43 |
| Food Processing Workers | 51-3000 | 80 | 17.65 | 43,481 20.91 | 2.28 | 30,253 14.54 | 37,887 18.22 | 41,022 19.72 | 47,905 23.03 | 58,727 28.23 |
| Bakers | 51-3011 | 30 | 22.90 | 40,843 19.64 | 4.40 | 29,806 14.33 | 37,015 17.80 | 39,138 18.82 | 47,905 23.03 | 53,931 25.93 |
| Butchers and Meat Cutters | 51-3021 | 30 | 10.00 | 49,858 23.97 | 3.00 | 38,567 18.54 | 43,455 20.90 | 45,722 21.98 | 60,739 29.20 | 64,632 31.07 |
| Metal Workers and Plastic Workers | 51-4000 | 290 | 11.70 | 55,472 26.66 | 1.82 | 40,913 19.67 | 44,278 21.28 | 52,768 25.37 | 61,260 29.45 | 75,057 36.09 |
| Machinists | 51-4041 | 30 | 9.10 | 59,846 28.77 | 2.50 | 36,907 17.75 | 47,781 22.97 | 59,945 28.82 | 66,064 31.76 | 85,567 41.14 |
| Welders, Cutters, Solderers, and Brazers | 51-4121 | 180 | 13.90 | 58,924 28.33 | 2.00 | 44,099 21.20 | 49,425 23.76 | 60,380 29.03 | 61,945 29.78 | 78,581 37.78 |
| Printing Workers | 51-5100 | 20 | 28.60 | 46,168 22.20 | 4.93 | 30,761 14.79 | 40,028 19.25 | 45,315 21.79 | 55,359 26.61 | 62,278 29.94 |
| Printing Press Operators | 51-5112 | 20 | 17.60 | 47,525 22.85 | 6.40 | 30,761 14.79 | 41,519 19.97 | 46,827 22.51 | 55,359 26.61 | 62,278 29.94 |
| Textile, Apparel, and Furnishings Workers | 51-6000 | 100 | 14.28 | 31,656 15.22 | 1.75 | 28,243 13.58 | 28,263 13.58 | 30,243 14.54 | 34,484 16.58 | 35,330 16.99 |
| Laundry and Dry-Cleaning Workers | 51-6011 | 80 | 20.40 | 30,911 14.86 | 2.70 | 28,243 13.58 | 28,261 13.58 | 30,243 14.54 | 34,095 16.40 | 34,783 16.72 |
| Sewing Machine Operators | 51-6031 | 10 | 34.50 | 33,336 16.03 | 11.20 | 28,464 13.69 | 28,464 13.69 | 31,140 14.97 | 36,732 17.66 | 36,732 17.66 |
| Woodworkers | 51-7000 | 40 | 30.04 | 43,079 20.71 | 3.71 | 38,719 18.62 | 39,904 19.19 | 40,978 19.70 | 40,978 19.70 | 53,750 25.84 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 51-7042 | 10 | 35.10 | 40,635 19.54 | 1.40 | 36,648 17.62 | 39,708 19.09 | 39,904 19.19 | 39,905 19.19 | 46,132 22.17 |
| Plant and System Operators | 51-8000 | 110 | 17.96 | 86,302 41.50 | 2.85 | 60,358 29.02 | 65,189 31.34 | 90,373 43.45 | 100,391 48.27 | 107,758 51.81 |
| Water and Wastewater Treatment Plant and System Operators | 51-8031 | 30 | 18.00 | 60,792 29.22 | 4.10 | 38,298 18.41 | 47,932 23.04 | 64,908 31.21 | 65,189 31.34 | 76,701 36.87 |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers | 51-8093 | 20 | 11.80 | |
1.50 | |
|
|
|
|
| Other Production Occupations | 51-9000 | 410 | 8.39 | 53,877 25.90 | 1.71 | 35,307 16.98 | 38,613 18.56 | 51,499 24.76 | 65,201 31.35 | 81,282 39.08 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 51-9023 | 50 | 17.50 | 59,810 28.75 | 3.50 | 50,517 24.29 | 52,615 25.29 | 53,821 25.88 | 63,687 30.62 | 81,539 39.20 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 120 | 10.50 | 59,801 28.75 | 1.90 | 39,092 18.80 | 48,932 23.52 | 59,222 28.48 | 65,201 31.35 | 82,730 39.78 |
| Packaging and Filling Machine Operators and Tenders | 51-9111 | 20 | 31.40 | 40,472 19.45 | 4.80 | 31,121 14.96 | 31,121 14.96 | 38,972 18.74 | 47,589 22.88 | 53,654 25.80 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 30 | 18.30 | 57,004 27.40 | 5.50 | 40,126 19.29 | 40,126 19.29 | 50,517 24.29 | 62,752 30.17 | 102,026 49.05 |
| Production Workers, All Other | 51-9199 | 50 | 14.20 | 36,567 17.58 | 1.80 | 35,307 16.98 | 35,307 16.98 | 35,307 16.98 | 36,026 17.32 | 39,213 18.85 |
| Transportation and Material Moving Occupations | 53-0000 | 5,170 | 1.60 | 54,096 26.01 | 1.60 | 35,499 17.07 | 40,479 19.46 | 48,236 23.19 | 65,327 31.40 | 77,589 37.30 |
| Supervisors of Transportation and Material Moving Workers | 53-1000 | 270 | 8.30 | 70,116 33.71 | 1.85 | 45,454 21.85 | 53,280 25.62 | 69,022 33.18 | 80,102 38.52 | 102,990 49.51 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 270 | 5.70 | 70,180 33.74 | 3.90 | 45,454 21.85 | 53,635 25.78 | 69,022 33.18 | 80,102 38.52 | 102,990 49.51 |
| Air Transportation Workers | 53-2000 | 80 | 34.36 | 108,761 | 5.19 | 48,052 | 98,212 | 109,199 | 132,459 | 140,795 |
| Commercial Pilots | 53-2012 | 40 | 26.40 | 113,243 | 5.90 | 98,212 | 98,212 | 109,199 | 132,459 | 132,459 |
| Motor Vehicle Operators | 53-3000 | 1,710 | 4.81 | 58,676 28.21 | 1.30 | 29,383 14.12 | 43,407 20.87 | 57,206 27.50 | 74,387 35.77 | 98,954 47.57 |
| Driver/Sales Workers | 53-3031 | 170 | 35.60 | 31,359 15.07 | 13.60 | 17,487 8.41 | 17,487 8.41 | 27,532 13.23 | 45,343 21.80 | 53,466 25.70 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 1,060 | 4.60 | 69,741 33.53 | 1.50 | 48,645 23.39 | 56,184 27.01 | 64,926 31.22 | 78,175 37.59 | 100,868 48.50 |
|