| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Occupational Health and Safety Specialists and Technicians | 19-5000 | 130 | 13.87 | 81,547 39.21 | 2.75 | 54,334 26.12 | 62,695 30.14 | 77,021 37.03 | 98,786 47.49 | 115,272 55.42 |
| Occupational Health and Safety Specialists | 19-5011 | 90 | 6.50 | 89,369 42.97 | 2.10 | 54,334 26.12 | 72,636 34.92 | 88,449 42.53 | 104,736 50.35 | 117,844 56.65 |
| Occupational Health and Safety Technicians | 19-5012 | 40 | 15.60 | 63,913 30.73 | 1.80 | 51,338 24.68 | 54,426 26.16 | 54,426 26.16 | 70,176 33.74 | 70,176 33.74 |
| Community and Social Service Occupations | 21-0000 | 790 | 3.30 | 64,323 30.92 | 1.90 | 37,767 18.15 | 48,170 23.16 | 58,417 28.08 | 76,936 36.99 | 95,094 45.71 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 780 | 7.58 | 64,104 30.82 | 1.46 | 37,767 18.15 | 48,119 23.13 | 58,406 28.08 | 76,936 36.99 | 94,816 45.58 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 90 | 3.10 | 68,353 32.86 | 0.80 | 58,406 28.08 | 58,406 28.08 | 65,549 31.52 | 76,936 36.99 | 76,936 36.99 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 160 | 12.00 | 67,688 32.55 | 3.90 | 43,166 20.76 | 47,430 22.80 | 64,159 30.85 | 83,644 40.22 | 95,094 45.71 |
| Child, Family, and School Social Workers | 21-1021 | 170 | 6.90 | 56,456 27.14 | 2.50 | 35,238 16.94 | 41,554 19.97 | 58,001 27.89 | 64,636 31.08 | 76,962 37.00 |
| Healthcare Social Workers | 21-1022 | 40 | 9.10 | 59,759 28.73 | 2.40 | 47,013 22.61 | 48,439 23.28 | 50,448 24.25 | 72,091 34.66 | 83,832 40.31 |
| Mental Health and Substance Abuse Social Workers | 21-1023 | 30 | 25.30 | 96,651 46.47 | 12.70 | 51,288 24.66 | 60,818 29.24 | 122,228 58.76 | 128,294 61.68 | 128,294 61.68 |
| Health Education Specialists | 21-1091 | 30 | 2.10 | 66,704 32.07 | 0.20 | 58,010 27.89 | 58,010 27.89 | 59,486 28.60 | 66,990 32.21 | 98,807 47.50 |
| Probation Officers and Correctional Treatment Specialists | 21-1092 | 30 | 9.50 | 57,300 27.55 | 1.50 | 48,379 23.26 | 49,970 24.02 | 58,010 27.89 | 58,417 28.08 | 63,832 30.69 |
| Social and Human Service Assistants | 21-1093 | 140 | 15.60 | 47,719 22.94 | 2.80 | 30,107 14.47 | 38,158 18.35 | 46,245 22.24 | 57,476 27.63 | 66,601 32.02 |
| Community Health Workers | 21-1094 | 20 | 19.10 | 61,670 29.65 | 3.10 | 49,057 23.58 | 50,662 24.35 | 59,199 28.47 | 69,304 33.32 | 81,259 39.06 |
| Community and Social Service Specialists, All Other | 21-1099 | 20 | 4.60 | 67,319 32.36 | 0.90 | 42,131 20.25 | 69,528 33.43 | 69,528 33.43 | 76,129 36.60 | 76,129 36.60 |
| Religious Workers | 21-2000 | 10 | 36.23 | 79,208 38.08 | 8.24 | 62,730 30.16 | 63,794 30.67 | 75,887 36.48 | 100,197 48.17 | 115,078 55.33 |
| Clergy | 21-2011 | 10 | 42.50 | 75,748 36.42 | 9.10 | 62,730 30.16 | 63,794 30.67 | 75,887 36.48 | 81,060 38.97 | 115,078 55.33 |
| Legal Occupations | 23-0000 | 590 | 5.80 | 85,453 41.08 | 5.80 | 36,995 17.78 | 49,616 23.85 | 66,494 31.97 | 98,786 47.49 | 147,105 70.73 |
| Lawyers, Judges, and Related Workers | 23-1000 | 270 | 11.12 | 122,849 59.06 | 4.43 | 66,494 31.97 | 78,251 37.62 | 100,966 48.54 | 140,095 67.35 | 162,275 78.01 |
| Lawyers | 23-1011 | 270 | 12.20 | 124,289 59.76 | 5.60 | 70,041 33.68 | 79,448 38.20 | 101,347 48.73 | 140,802 67.69 | 162,275 78.01 |
| Legal Support Workers | 23-2000 | 320 | 8.39 | 53,064 25.51 | 2.44 | 36,857 17.72 | 36,995 17.78 | 50,026 24.06 | 60,626 29.14 | 73,280 35.23 |
| Paralegals and Legal Assistants | 23-2011 | 250 | 15.60 | 49,960 24.02 | 5.50 | 36,850 17.71 | 36,995 17.78 | 49,616 23.85 | 57,647 27.71 | 64,895 31.20 |
| Title Examiners, Abstractors, and Searchers | 23-2093 | 60 | 8.80 | 64,576 31.05 | 2.80 | 48,388 23.26 | 51,312 24.67 | 64,895 31.20 | 73,949 35.55 | 85,532 41.12 |
| Educational Instruction and Library Occupations | 25-0000 | 2,990 | 0.90 | 56,403 27.12 | 0.80 | 31,166 14.99 | 39,806 19.14 | 58,010 27.89 | 74,508 35.83 | 77,540 37.28 |
| Postsecondary Teachers | 25-1000 | 470 | 14.86 | 68,912 | 2.89 | 47,664 | 49,227 | 60,940 | 83,261 | 100,900 |
| Health Specialties Teachers, Postsecondary | 25-1071 | 70 | 9.70 | 77,474 | 3.90 | 49,262 | 49,262 | 96,098 | 96,098 | 101,606 |
| Nursing Instructors and Teachers, Postsecondary | 25-1072 | 40 | 13.40 | 80,298 | 9.20 | 50,263 | 50,263 | 78,614 | 104,421 | 104,422 |
| Postsecondary Teachers, All Other | 25-1199 | 70 | 8.60 | 67,855 | 3.40 | 47,629 | 47,629 | 60,940 | 77,992 | 100,900 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 1,380 | 15.72 | 61,768 | 1.62 | 35,224 | 53,695 | 62,866 | 76,133 | 77,150 |
| Preschool Teachers, Except Special Education | 25-2011 | 200 | 8.40 | 35,382 17.01 | 3.30 | 24,324 11.70 | 28,847 13.87 | 29,080 13.98 | 37,108 17.84 | 55,249 26.56 |
| Kindergarten Teachers, Except Special Education | 25-2012 | 70 | 3.20 | 64,539 | 1.30 | 53,695 | 62,439 | 64,008 | 74,848 | 74,848 |
| Elementary School Teachers, Except Special Education | 25-2021 | 380 | 0.90 | 66,941 | 0.10 | 53,368 | 62,866 | 62,866 | 77,150 | 77,150 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 220 | 1.20 | 65,855 | 0.00 | 53,348 | 62,245 | 62,245 | 76,133 | 76,133 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 270 | 0.30 | 67,194 | 0.00 | 53,136 | 63,716 | 63,716 | 77,052 | 77,052 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 60 | 2.30 | 64,830 | 0.50 | 53,656 | 61,497 | 62,501 | 62,501 | 78,102 |
| Special Education Teachers, Middle School | 25-2057 | 70 | 0.90 | 64,044 | 0.10 | 52,270 | 63,135 | 63,135 | 74,508 | 74,508 |
| Special Education Teachers, Secondary School | 25-2058 | 80 | 0.60 | 67,260 | 0.10 | 53,303 | 63,518 | 63,518 | 76,962 | 76,962 |
| Other Teachers and Instructors | 25-3000 | 360 | 15.89 | 44,636 21.46 | 3.97 | 35,495 17.06 | 39,921 19.19 | 39,921 19.19 | 39,921 19.19 | 63,787 30.67 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 25-3011 | 30 | 25.90 | 59,610 28.66 | 3.60 | 53,154 25.56 | 53,154 25.56 | 63,787 30.67 | 63,787 30.67 | 63,787 30.67 |
| Self-Enrichment Teachers | 25-3021 | 50 | 9.40 | 52,530 25.26 | 3.20 | 29,230 14.05 | 36,698 17.64 | 51,661 24.84 | 62,378 29.99 | 76,846 36.95 |
| Substitute Teachers, Short-Term | 25-3031 | 240 | 2.00 | 39,689 19.08 | 0.30 | 39,921 19.19 | 39,921 19.19 | 39,921 19.19 | 39,921 19.19 | 39,921 19.19 |
| Tutors | 25-3041 | 10 | 13.10 | 29,994 14.42 | 4.70 | 22,232 10.69 | 30,328 14.58 | 30,328 14.58 | 31,355 15.07 | 31,355 15.07 |
| Librarians, Curators, and Archivists | 25-4000 | 90 | 27.77 | 55,237 26.55 | 3.44 | 32,083 15.42 | 36,122 17.36 | 58,001 27.89 | 69,535 33.43 | 76,373 36.72 |
| Curators | 25-4012 | 10 | 9.60 | 72,068 34.64 | 3.40 | 37,829 18.19 | 76,129 36.60 | 76,129 36.60 | 76,214 36.64 | 76,442 36.75 |
| Museum Technicians and Conservators | 25-4013 | 20 | 7.10 | 57,427 27.61 | 2.00 | 48,659 23.40 | 58,001 27.89 | 58,001 27.89 | 58,395 28.07 | 69,535 33.43 |
| Librarians and Media Collections Specialists | 25-4022 | 30 | 6.60 | 65,075 31.28 | 2.10 | 38,453 18.48 | 58,010 27.89 | 64,322 30.92 | 76,373 36.72 | 80,795 38.85 |
| Library Technicians | 25-4031 | 30 | 5.70 | 37,958 18.25 | 1.30 | 32,083 15.42 | 32,083 15.42 | 35,516 17.07 | 43,820 21.06 | 48,862 23.49 |
| Other Educational Instruction and Library Occupations | 25-9000 | 690 | 14.80 | 43,515 | 3.50 | 29,935 | 31,936 | 36,286 | 43,783 | 78,251 |
| Instructional Coordinators | 25-9031 | 120 | 21.50 | 81,790 39.32 | 3.90 | 58,347 28.05 | 76,129 36.60 | 78,640 37.81 | 95,030 45.68 | 108,104 51.98 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 490 | 3.20 | 33,745 | 0.40 | 29,658 | 30,166 | 31,936 | 36,286 | 37,502 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 70 | 3.00 | 45,590 21.92 | 1.00 | 31,166 14.99 | 31,275 15.04 | 38,089 18.31 | 59,151 28.43 | 71,532 34.39 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 410 | 9.00 | 65,410 31.45 | 3.90 | 33,817 16.26 | 40,817 19.62 | 62,527 30.06 | 77,236 37.13 | 105,958 50.94 |
| Art and Design Workers | 27-1000 | 110 | 12.60 | 50,693 24.37 | 4.49 | 33,817 16.26 | 36,805 17.69 | 42,804 20.58 | 49,268 23.68 | 83,605 40.19 |
| Floral Designers | 27-1023 | 20 | 11.20 | 37,180 17.88 | 2.50 | 29,075 13.98 | 35,550 17.10 | 35,695 17.16 | 40,762 19.59 | 46,529 22.37 |
| Graphic Designers | 27-1024 | 40 | 20.60 | 57,761 27.77 | 6.70 | 34,303 16.49 | 38,306 18.41 | 46,144 22.18 | 65,632 31.55 | 112,017 53.86 |
| Merchandise Displayers and Window Trimmers | 27-1026 | 30 | 16.60 | 41,682 20.04 | 3.90 | 36,794 17.69 | 37,483 18.02 | 39,683 19.08 | 44,258 21.28 | 49,675 23.88 |
| Entertainers and Performers, Sports and Related Workers | 27-2000 | 60 | 18.23 | 57,500 27.64 | 5.21 | 28,268 13.59 | 31,072 14.94 | 53,456 25.70 | 77,236 37.13 | 95,560 45.94 |
| Producers and Directors | 27-2012 | |
80.00 | 68,108 32.74 | 9.20 | 40,084 19.27 | 45,864 22.05 | 60,640 29.15 | 83,075 39.94 | 117,503 56.49 |
| Coaches and Scouts | 27-2022 | 40 | 30.50 | |
8.40 | |
|
|
|
|
| Media and Communication Workers | 27-3000 | 190 | 9.67 | 78,119 37.55 | 2.99 | 39,851 19.16 | 58,001 27.89 | 71,949 34.59 | 89,003 42.79 | 122,808 59.04 |
| Public Relations Specialists | 27-3031 | 150 | 16.80 | 82,905 39.86 | 6.80 | 56,912 27.37 | 68,638 33.00 | 71,949 34.59 | 89,341 42.95 | 123,493 59.37 |
| Editors | 27-3041 | 10 | 33.00 | 64,318 30.92 | 12.20 | 30,208 14.53 | 41,462 19.93 | 47,849 23.01 | 72,898 35.04 | 81,766 39.31 |
| Media and Communication Equipment Workers | 27-4000 | 50 | 21.76 | 58,081 27.92 | 5.07 | 31,638 15.21 | 36,272 17.43 | 52,103 25.05 | 77,745 37.38 | 86,127 41.41 |
| Photographers | 27-4021 | 20 | 24.20 | 53,499 25.72 | 18.00 | 31,298 15.05 | 35,025 16.84 | 45,787 22.01 | 64,443 30.98 | 89,867 43.21 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 3,050 | 1.60 | 118,666 57.05 | 2.50 | 52,166 25.08 | 69,535 33.43 | 95,107 45.73 | 127,726 61.40 | 197,743 95.07 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 2,210 | 6.02 | 137,946 66.32 | 1.95 | 66,872 32.15 | 86,146 41.42 | 110,353 53.05 | 142,470 68.50 | 270,400 130.00 |
| Chiropractors | 29-1011 | 30 | 16.90 | 90,975 43.74 | 10.30 | 61,668 29.65 | 62,568 30.08 | 85,883 41.29 | 133,080 63.98 | 133,081 63.98 |
| Dentists, General | 29-1021 | 30 | 11.80 | 185,537 89.20 | 4.70 | 101,508 48.80 | 119,199 57.31 | 177,925 85.54 | 230,876 111.00 | 283,297 136.20 |
| Dietitians and Nutritionists | 29-1031 | 20 | 15.90 | 73,352 35.27 | 5.30 | 45,148 21.70 | 45,237 21.75 | 69,087 33.21 | 90,199 43.36 | 106,270 51.09 |
| Pharmacists | 29-1051 | 120 | 2.90 | 148,377 71.33 | 0.80 | 133,274 64.07 | 140,505 67.55 | 143,817 69.14 | 169,967 81.72 | 173,163 83.25 |
| Physician Assistants | 29-1071 | 50 | 16.20 | 132,892 63.89 | 2.20 | 101,071 48.59 | 112,770 54.22 | 131,369 63.16 | 160,899 77.36 | 167,142 80.36 |
| Occupational Therapists | 29-1122 | 50 | 9.40 | 97,949 47.09 | 1.90 | 62,099 29.85 | 79,822 38.37 | 96,048 46.18 | 109,306 52.55 | 131,369 63.16 |
| Physical Therapists | 29-1123 | 100 | 24.10 | 100,282 48.21 | 2.20 | 66,224 31.84 | 83,649 40.22 | 104,611 50.29 | 126,326 60.73 | 129,563 62.29 |
| Speech-Language Pathologists | 29-1127 | 50 | 6.90 | 91,649 44.06 | 1.30 | 65,294 31.39 | 65,294 31.39 | 78,904 37.93 | 114,495 55.05 | 127,726 61.40 |
| Veterinarians | 29-1131 | 20 | 14.10 | 127,766 61.42 | 4.80 | 84,338 40.54 | 100,077 48.11 | 134,576 64.70 | 149,860 72.05 | 166,100 79.85 |
| Registered Nurses | 29-1141 | 1,130 | 3.30 | 100,658 48.40 | 1.00 | 66,872 32.15 | 83,512 40.15 | 97,185 46.72 | 110,353 53.05 | 133,874 64.36 |
| Nurse Practitioners | 29-1171 | 110 | 9.00 | 137,205 65.97 | 1.80 | 104,816 50.39 | 123,348 59.30 | 138,662 66.67 | 157,658 75.79 | 169,076 81.28 |
| Family Medicine Physicians | 29-1215 | 20 | 2.50 | 239,247 115.02 | 0.20 | 231,919 111.50 | 231,919 111.50 | 241,070 115.90 | 261,984 125.95 | 271,324 130.44 |
| Physicians, All Other | 29-1229 | 140 | 17.70 | 323,620 155.59 | 3.30 | 211,354 101.62 | 283,871 136.48 | 352,397 169.42 | 366,834 176.36 | 425,143 204.40 |
| Surgeons, All Other | 29-1249 | 20 | 18.30 | 395,762 190.27 | 5.00 | 224,542 107.95 | 345,700 166.21 | 438,190 210.67 | 451,409 217.02 | 451,409 217.02 |
| Dental Hygienists | 29-1292 | 110 | 12.10 | 85,847 41.27 | 5.10 | 62,648 30.12 | 62,746 30.16 | 87,610 42.12 | 100,139 48.14 | 102,295 49.18 |
| Healthcare Diagnosing or Treating Practitioners, All Other | 29-1299 | 30 | 4.00 | |
2.10 | |
|
|
|
|
| Health Technologists and Technicians | 29-2000 | 780 | 9.54 | 66,608 32.02 | 1.57 | 39,305 18.89 | 49,638 23.86 | 64,895 31.20 | 80,809 38.85 | 101,791 48.94 |
| Clinical Laboratory Technologists and Technicians | 29-2010 | 100 | 8.60 | 67,408 32.41 | 3.40 | 34,588 16.63 | 41,223 19.82 | 67,153 32.29 | 88,110 42.36 | 100,116 48.13 |
| Diagnostic Medical Sonographers | 29-2032 | 20 | 23.00 | 102,624 49.33 | 3.80 | 82,858 39.83 | 93,539 44.97 | 102,441 49.25 | 110,819 53.28 | 110,819 53.28 |
| Nuclear Medicine Technologists | 29-2033 | 20 | 45.90 | 89,285 42.93 | 14.10 | 80,782 38.84 | 80,782 38.84 | 80,789 38.84 | 84,845 40.79 | 114,391 55.00 |
| Radiologic Technologists and Technicians | 29-2034 | 90 | 15.10 | 89,603 43.08 | 2.30 | 64,105 30.82 | 67,901 32.65 | 88,524 42.56 | 107,719 51.79 | 117,004 56.25 |
| Pharmacy Technicians | 29-2052 | 150 | 4.20 | 56,375 27.11 | 0.90 | 41,175 19.80 | 48,292 23.21 | 52,362 25.18 | 66,584 32.01 | 72,946 35.08 |
| Veterinary Technologists and Technicians | 29-2056 | 40 | 11.10 | 43,308 20.82 | 2.90 | 30,513 14.67 | 39,305 18.89 | 45,001 21.64 | 47,601 22.88 | 50,605 24.33 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061 | 80 | 7.50 | 66,468 31.96 | 2.00 | 53,257 25.61 | 58,780 28.26 | 66,618 32.03 | 73,958 35.56 | 80,334 38.62 |
| Medical Records Specialists | 29-2072 | 60 | 5.40 | 64,932 31.22 | 1.90 | 41,262 19.84 | 53,116 25.54 | 67,518 32.46 | 81,752 39.30 | 81,752 39.30 |
| Opticians, Dispensing | 29-2081 | 20 | 17.40 | 38,260 18.39 | 3.80 | 33,395 16.06 | 33,910 16.30 | 35,637 17.14 | 42,700 20.53 | 46,228 22.23 |
| Healthcare Support Occupations | 31-0000 | 1,820 | 3.50 | 42,464 20.41 | 0.90 | 29,702 14.28 | 36,144 17.38 | 39,357 18.92 | 48,945 23.53 | 59,758 28.73 |
| Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 1,220 | 6.97 | 39,483 18.98 | 1.38 | 28,923 13.90 | 33,806 16.25 | 38,231 18.38 | 43,525 20.93 | 50,865 24.45 |
| Home Health and Personal Care Aides | 31-1120 | 750 | 10.50 | 34,857 16.75 | 2.10 | 28,209 13.57 | 30,059 14.45 | 36,646 17.62 | 38,231 18.38 | 39,388 18.94 |
| Nursing Assistants | 31-1131 | 470 | 5.60 | 46,806 22.51 | 1.80 | 35,793 17.21 | 39,468 18.98 | 47,490 22.83 | 50,865 24.45 | 62,229 29.92 |
| Occupational Therapy and Physical Therapist Assistants and Aides | 31-2000 | 120 | 17.14 | 52,556 25.26 | 4.07 | 30,742 14.79 | 31,611 15.20 | 52,832 25.40 | 66,423 31.94 | 76,140 36.60 |
| Physical Therapist Assistants | 31-2021 | 60 | 9.90 | 66,417 31.93 | 3.10 | 51,979 24.99 | 61,558 29.59 | 64,604 31.06 | 75,249 36.17 | 80,252 38.58 |
| Physical Therapist Aides | 31-2022 | 50 | 11.80 | 33,406 16.06 | 1.20 | 30,594 14.71 | 30,742 14.79 | 31,475 15.13 | 37,104 17.84 | 37,598 18.08 |
| Other Healthcare Support Occupations | 31-9000 | 470 | 8.48 | 47,622 22.90 | 1.56 | 36,353 17.48 | 38,864 18.68 | 47,188 22.69 | 51,324 24.68 | 61,976 29.80 |
|