| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Secretaries and Administrative Assistants | 43-6000 | 290 | 9.67 | 49,712 23.90 | 1.78 | 38,154 18.34 | 40,284 19.37 | 48,044 23.09 | 57,499 27.64 | 62,985 30.28 |
| Executive Secretaries and Executive Administrative Assistants | 43-6011 | 20 | 28.59 | 58,070 27.92 | 4.93 | 46,493 22.36 | 49,228 23.67 | 53,759 25.85 | 64,461 30.99 | 76,580 36.82 |
| Legal Secretaries and Administrative Assistants | 43-6012 | 40 | 19.21 | 52,334 25.16 | 3.50 | 47,923 23.04 | 47,929 23.04 | 48,067 23.11 | 55,436 26.66 | 64,699 31.11 |
| Medical Secretaries and Administrative Assistants | 43-6013 | 80 | 17.44 | 41,431 19.92 | 2.77 | 35,134 16.89 | 38,154 18.34 | 38,154 18.34 | 45,481 21.87 | 49,839 23.96 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 43-6014 | 150 | 14.30 | 52,631 25.30 | 2.44 | 39,721 19.10 | 46,352 22.29 | 50,599 24.32 | 60,927 29.30 | 62,985 30.28 |
| Other Office and Administrative Support Workers | 43-9000 | 440 | 5.50 | 48,801 23.46 | 1.37 | 31,687 15.23 | 36,838 17.71 | 45,464 21.86 | 56,518 27.17 | 72,309 34.76 |
| Office Clerks, General | 43-9061 | 410 | 5.63 | 49,391 23.75 | 1.41 | 31,938 15.35 | 37,276 17.92 | 45,623 21.94 | 57,288 27.55 | 72,713 34.96 |
| Farming, Fishing, and Forestry Occupations | 45-0000 | 10 | 43.28 | 42,623 20.49 | 5.43 | 39,971 19.22 | 39,971 19.22 | 39,971 19.22 | 42,959 20.65 | 48,339 23.24 |
| Agricultural Workers | 45-2000 | 10 | 43.28 | 42,623 20.49 | 5.43 | 39,971 19.22 | 39,971 19.22 | 39,971 19.22 | 42,959 20.65 | 48,339 23.24 |
| Construction and Extraction Occupations | 47-0000 | 2,280 | 6.19 | 76,846 36.94 | 1.03 | 45,757 22.00 | 50,653 24.35 | 65,010 31.25 | 104,793 50.38 | 118,566 57.00 |
| Supervisors of Construction and Extraction Workers | 47-1000 | 300 | 8.94 | 96,328 46.31 | 1.94 | 59,289 28.50 | 66,761 32.10 | 90,207 43.36 | 126,801 60.96 | 148,505 71.39 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 300 | 8.94 | 96,328 46.31 | 1.94 | 59,289 28.50 | 66,761 32.10 | 90,207 43.36 | 126,801 60.96 | 148,505 71.39 |
| Construction Trades Workers | 47-2000 | 1,070 | 7.09 | 68,592 32.98 | 1.36 | 41,672 20.04 | 49,672 23.88 | 61,495 29.56 | 82,621 39.72 | 115,214 55.39 |
| Carpenters | 47-2031 | 50 | 18.23 | 57,515 27.65 | 3.76 | 39,015 18.75 | 46,973 22.59 | 55,898 26.88 | 61,495 29.56 | 75,864 36.47 |
| Construction Laborers | 47-2061 | 240 | 12.04 | 46,756 22.48 | 1.54 | 33,789 16.25 | 39,841 19.16 | 47,575 22.87 | 51,336 24.68 | 59,572 28.65 |
| Operating Engineers and Other Construction Equipment Operators | 47-2073 | 250 | 11.11 | 66,319 31.88 | 1.71 | 49,420 23.76 | 53,409 25.68 | 62,962 30.27 | 77,430 37.22 | 89,481 43.02 |
| Electricians | 47-2111 | 350 | 12.31 | 92,790 44.61 | 2.26 | 55,480 26.67 | 77,316 37.17 | 96,142 46.22 | 115,214 55.39 | 118,199 56.83 |
| Plumbers, Pipefitters, and Steamfitters | 47-2152 | 40 | 19.21 | 64,770 31.14 | 2.56 | 50,401 24.23 | 53,884 25.90 | 63,924 30.73 | 74,506 35.82 | 81,308 39.09 |
| Other Construction and Related Workers | 47-4000 | 120 | 20.00 | 56,845 27.33 | 2.53 | 44,137 21.22 | 45,760 22.00 | 51,785 24.90 | 68,213 32.80 | 74,358 35.75 |
| Highway Maintenance Workers | 47-4051 | 60 | 40.46 | 53,591 25.77 | 2.74 | 44,137 21.22 | 44,137 21.22 | 48,794 23.46 | 63,450 30.50 | 68,213 32.80 |
| Extraction Workers | 47-5000 | 780 | 10.91 | 84,108 40.44 | 2.21 | 46,065 22.14 | 52,008 25.00 | 87,379 42.01 | 115,149 55.36 | 119,723 57.56 |
| Service Unit Operators, Oil and Gas | 47-5013 | 110 | 14.00 | 68,003 32.69 | 2.82 | 45,962 22.09 | 53,451 25.70 | 63,803 30.68 | 82,048 39.45 | 94,698 45.53 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 47-5022 | 40 | 35.35 | 85,865 41.28 | 5.30 | 53,413 25.68 | 81,945 39.40 | 90,689 43.60 | 96,477 46.38 | 96,477 46.38 |
| Continuous Mining Machine Operators | 47-5041 | 180 | 34.67 | 112,425 54.06 | 3.94 | 85,711 41.21 | 114,491 55.04 | 114,491 55.04 | 117,646 56.56 | 120,175 57.77 |
| Roof Bolters, Mining | 47-5043 | 100 | 38.56 | 118,217 56.84 | 1.85 | 114,999 55.29 | 118,566 57.00 | 119,723 57.56 | 119,723 57.56 | 119,723 57.56 |
| Loading and Moving Machine Operators, Underground Mining | 47-5044 | 30 | 39.46 | 114,450 55.02 | 2.71 | 109,473 52.63 | 109,473 52.63 | 115,149 55.36 | 119,006 57.22 | 123,661 59.45 |
| Roustabouts, Oil and Gas | 47-5071 | 170 | 16.66 | 47,931 23.05 | 1.90 | 38,724 18.62 | 45,703 21.97 | 46,869 22.53 | 47,807 22.99 | 59,297 28.51 |
| Helpers--Extraction Workers | 47-5081 | 40 | 36.92 | |
9.51 | |
|
|
|
|
| Extraction Workers, All Other | 47-5099 | 40 | 21.75 | 61,612 29.62 | 5.07 | 48,504 23.31 | 52,008 25.00 | 60,691 29.18 | 60,692 29.18 | 77,634 37.32 |
| Installation, Maintenance, and Repair Occupations | 49-0000 | 1,880 | 4.99 | 86,904 41.78 | 1.05 | 41,663 20.03 | 55,301 26.59 | 86,368 41.52 | 115,396 55.48 | 123,828 59.54 |
| Supervisors of Installation, Maintenance, and Repair Workers | 49-1000 | 250 | 9.76 | 115,372 55.47 | 2.12 | 63,380 30.47 | 83,470 40.13 | 125,034 60.11 | 146,168 70.27 | 147,740 71.03 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011 | 250 | 9.76 | 115,372 55.47 | 2.12 | 63,380 30.47 | 83,470 40.13 | 125,034 60.11 | 146,168 70.27 | 147,740 71.03 |
| Electrical and Electronic Equipment Mechanics, Installers, and Repairers | 49-2000 | 30 | 22.87 | 60,238 28.96 | 4.29 | 41,344 19.88 | 47,344 22.77 | 58,986 28.36 | 69,547 33.44 | 85,092 40.90 |
| Vehicle and Mobile Equipment Mechanics, Installers, and Repairers | 49-3000 | 530 | 7.96 | 69,621 33.47 | 1.90 | 38,723 18.61 | 48,529 23.33 | 62,581 30.09 | 83,135 39.97 | 114,035 54.83 |
| Automotive Service Technicians and Mechanics | 49-3023 | 130 | 13.86 | 53,600 25.77 | 3.20 | 31,896 15.33 | 37,935 18.24 | 49,565 23.83 | 64,724 31.12 | 83,135 39.97 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 120 | 13.02 | 62,375 29.98 | 1.90 | 46,017 22.13 | 53,318 25.63 | 61,066 29.36 | 69,676 33.50 | 81,817 39.33 |
| Mobile Heavy Equipment Mechanics, Except Engines | 49-3042 | 190 | 14.60 | 93,707 45.05 | 3.12 | 50,104 24.09 | 66,863 32.14 | 108,459 52.14 | 114,035 54.83 | 123,606 59.42 |
| Rail Car Repairers | 49-3043 | 30 | 38.11 | 53,571 25.76 | 6.92 | 42,462 20.41 | 42,462 20.41 | 53,316 25.63 | 53,316 25.63 | 64,622 31.06 |
| Other Installation, Maintenance, and Repair Occupations | 49-9000 | 1,070 | 6.18 | 89,738 43.15 | 1.34 | 41,567 19.98 | 61,018 29.34 | 105,795 50.86 | 115,396 55.48 | 120,353 57.86 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 49-9021 | 20 | 30.08 | 55,091 26.49 | 5.67 | 39,742 19.11 | 44,730 21.50 | 53,639 25.79 | 61,018 29.34 | 77,015 37.03 |
| Industrial Machinery Mechanics | 49-9041 | 390 | 11.25 | 101,227 48.67 | 1.63 | 62,350 29.97 | 94,349 45.36 | 109,225 52.51 | 115,396 55.48 | 118,821 57.12 |
| Maintenance Workers, Machinery | 49-9043 | 120 | 33.05 | 108,583 52.21 | 4.22 | 85,011 40.87 | 114,155 54.88 | 114,155 54.88 | 115,181 55.37 | 115,181 55.37 |
| Maintenance and Repair Workers, General | 49-9071 | 380 | 8.54 | 76,988 37.02 | 2.77 | 34,862 16.76 | 43,556 20.94 | 62,630 30.11 | 120,353 57.86 | 123,828 59.54 |
| Helpers--Installation, Maintenance, and Repair Workers | 49-9098 | 20 | 35.47 | |
10.11 | |
|
|
|
|
| Production Occupations | 51-0000 | 1,620 | 6.30 | 94,527 45.44 | 1.22 | 43,928 21.12 | 68,512 32.93 | 103,912 49.95 | 117,121 56.31 | 122,524 58.90 |
| Supervisors of Production Workers | 51-1000 | 220 | 12.31 | 125,079 60.13 | 2.33 | 75,403 36.25 | 115,823 55.68 | 131,839 63.38 | 142,330 68.43 | 149,848 72.04 |
| First-Line Supervisors of Production and Operating Workers | 51-1011 | 220 | 12.31 | 125,079 60.13 | 2.33 | 75,403 36.25 | 115,823 55.68 | 131,839 63.38 | 142,330 68.43 | 149,848 72.04 |
| Food Processing Workers | 51-3000 | 40 | 22.28 | 42,507 20.44 | 2.39 | 30,435 14.64 | 38,964 18.74 | 42,831 20.59 | 47,286 22.74 | 48,595 23.36 |
| Bakers | 51-3011 | 20 | 26.49 | 43,432 20.88 | 3.31 | 34,563 16.62 | 40,913 19.67 | 42,989 20.67 | 48,232 23.19 | 48,595 23.36 |
| Butchers and Meat Cutters | 51-3021 | 10 | 35.90 | 45,498 21.88 | 4.35 | 38,964 18.74 | 39,213 18.85 | 45,557 21.90 | 49,938 24.01 | 58,016 27.89 |
| Metal Workers and Plastic Workers | 51-4000 | 100 | 13.36 | 78,137 37.57 | 3.21 | 45,183 21.72 | 59,636 28.67 | 72,723 34.96 | 95,221 45.78 | 117,903 56.68 |
| Welders, Cutters, Solderers, and Brazers | 51-4121 | 80 | 14.14 | 79,010 37.99 | 3.33 | 48,610 23.37 | 60,249 28.97 | 75,219 36.17 | 95,221 45.78 | 117,903 56.68 |
| Textile, Apparel, and Furnishings Workers | 51-6000 | 50 | 18.23 | 32,059 15.41 | 2.29 | 27,778 13.36 | 28,448 13.68 | 29,457 14.17 | 34,620 16.64 | 38,684 18.59 |
| Laundry and Dry-Cleaning Workers | 51-6011 | 50 | 19.57 | 31,825 15.30 | 2.22 | 28,061 13.49 | 28,448 13.68 | 29,457 14.17 | 34,620 16.64 | 38,684 18.59 |
| Plant and System Operators | 51-8000 | 430 | 14.44 | 100,381 48.26 | 1.44 | 76,581 36.82 | 87,747 42.18 | 102,037 49.05 | 116,994 56.24 | 118,830 57.13 |
| Stationary Engineers and Boiler Operators | 51-8021 | 40 | 39.14 | 116,069 55.80 | 2.19 | 114,019 54.81 | 114,019 54.81 | 114,019 54.81 | 118,830 57.13 | 118,830 57.13 |
| Water and Wastewater Treatment Plant and System Operators | 51-8031 | 40 | 23.53 | 84,005 40.39 | 4.95 | 52,951 25.46 | 61,153 29.40 | 79,906 38.42 | 116,528 56.02 | 116,528 56.02 |
| Gas Plant Operators | 51-8092 | 110 | 19.97 | 91,556 44.02 | 2.13 | 68,510 32.93 | 79,973 38.45 | 84,665 40.71 | 105,397 50.67 | 106,823 51.36 |
| Other Production Occupations | 51-9000 | 720 | 9.13 | 95,573 45.94 | 1.95 | 48,586 23.36 | 75,772 36.43 | 108,598 52.21 | 117,121 56.31 | 118,070 56.77 |
| Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders | 51-9012 | 240 | 34.55 | 113,656 54.64 | 2.99 | 111,382 53.54 | 111,382 53.54 | 117,121 56.31 | 117,292 56.39 | 120,285 57.83 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021 | 50 | 34.47 | 107,131 51.51 | 6.24 | 77,726 37.36 | 111,282 53.50 | 112,787 54.22 | 116,528 56.02 | 116,528 56.02 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 51-9061 | 90 | 12.21 | 60,039 28.86 | 3.86 | 35,741 17.18 | 40,914 19.67 | 51,142 24.59 | 63,726 30.63 | 105,379 50.66 |
| Packaging and Filling Machine Operators and Tenders | 51-9111 | 50 | 30.02 | 78,208 37.60 | 13.77 | 45,183 21.72 | 51,249 24.64 | 57,548 27.67 | 116,092 55.82 | 116,092 55.82 |
| Helpers--Production Workers | 51-9198 | 30 | 25.83 | 82,120 39.48 | 11.67 | 40,623 19.53 | 47,525 22.85 | 116,916 56.21 | 116,916 56.21 | 116,916 56.21 |
| Production Workers, All Other | 51-9199 | 30 | 33.21 | |
13.74 | |
|
|
|
|
| Transportation and Material Moving Occupations | 53-0000 | 2,160 | 5.04 | 56,928 27.37 | 1.19 | 33,036 15.88 | 39,983 19.22 | 50,450 24.26 | 66,258 31.85 | 99,123 47.65 |
| Supervisors of Transportation and Material Moving Workers | 53-1000 | 120 | 11.04 | 81,384 39.13 | 2.73 | 46,587 22.40 | 55,383 26.63 | 78,484 37.73 | 106,571 51.24 | 113,561 54.60 |
| First-Line Supervisors of Transportation and Material-Moving Workers, Except Aircraft Cargo Handling Supervisors | 53-1047 | 120 | 11.04 | 81,384 39.13 | 2.73 | 46,587 22.40 | 55,383 26.63 | 78,484 37.73 | 106,571 51.24 | 113,561 54.60 |
| Motor Vehicle Operators | 53-3000 | 960 | 6.20 | 55,388 26.63 | 1.39 | 30,431 14.63 | 46,694 22.45 | 53,259 25.61 | 63,934 30.74 | 77,905 37.45 |
| Driver/Sales Workers | 53-3031 | 80 | 17.14 | 27,371 13.16 | 6.67 | 16,216 7.80 | 16,216 7.80 | 19,130 9.20 | 40,448 19.45 | 49,361 23.73 |
| Heavy and Tractor-Trailer Truck Drivers | 53-3032 | 580 | 7.74 | 62,483 30.04 | 1.33 | 46,868 22.53 | 50,690 24.37 | 59,286 28.50 | 71,207 34.23 | 82,050 39.44 |
| Light Truck Drivers | 53-3033 | 100 | 13.61 | 48,687 23.41 | 4.51 | 28,912 13.90 | 36,129 17.37 | 47,921 23.04 | 54,093 26.01 | 97,143 46.70 |
| Bus Drivers, School | 53-3051 | 130 | 27.86 | 50,367 24.22 | 2.22 | 44,995 21.63 | 45,318 21.79 | 51,255 24.64 | 57,363 27.58 | 57,363 27.58 |
| Shuttle Drivers and Chauffeurs | 53-3053 | 30 | 24.87 | 35,547 17.09 | 9.48 | 21,851 10.51 | 27,948 13.44 | 30,056 14.45 | 31,194 15.00 | 52,796 25.38 |
| Other Transportation Workers | 53-6000 | 30 | 20.80 | 38,146 18.34 | 4.53 | 22,369 10.75 | 30,565 14.69 | 36,989 17.78 | 43,028 20.68 | 56,319 27.08 |
| Automotive and Watercraft Service Attendants | 53-6031 | 20 | 26.55 | 33,578 16.15 | 3.67 | 21,495 10.33 | 30,565 14.69 | 33,811 16.26 | 39,173 18.83 | 39,491 18.99 |
| Material Moving Workers | 53-7000 | 1,000 | 7.37 | 55,983 26.92 | 2.27 | 34,085 16.39 | 38,387 18.46 | 41,086 19.75 | 68,833 33.09 | 107,898 51.87 |
| Conveyor Operators and Tenders | 53-7011 | 40 | 32.76 | 106,875 51.38 | 10.59 | 38,388 18.46 | 111,891 53.79 | 113,449 54.54 | 114,515 55.06 | 114,515 55.06 |
| Crane and Tower Operators | 53-7021 | 20 | 31.16 | 81,757 39.30 | 3.50 | 64,868 31.19 | 74,160 35.65 | 79,140 38.04 | 90,677 43.59 | 96,651 46.47 |
| Industrial Truck and Tractor Operators | 53-7051 | 50 | 21.32 | 78,317 37.66 | 7.90 | 34,708 16.69 | 46,526 22.37 | 85,426 41.07 | 110,129 52.94 | 110,129 52.94 |
| Cleaners of Vehicles and Equipment | 53-7061 | 70 | 19.57 | 36,170 17.39 | 6.38 | 24,796 11.93 | 29,347 14.11 | 31,315 15.05 | 36,087 17.35 | 43,289 20.82 |
| Laborers and Freight, Stock, and Material Movers, Hand | 53-7062 | 330 | 12.31 | 45,794 22.01 | 3.19 | 34,228 16.45 | 37,571 18.07 | 39,012 18.75 | 46,868 22.53 | 68,833 33.09 |
| Packers and Packagers, Hand | 53-7064 | 10 | 32.48 | 34,829 16.75 | 5.65 | 27,049 13.01 | 29,403 14.13 | 35,719 17.17 | 42,207 20.29 | 43,098 20.72 |
| Stockers and Order Fillers | 53-7065 | 280 | 16.26 | 45,207 21.74 | 4.54 | 36,691 17.64 | 39,983 19.22 | 39,983 19.22 | 44,685 21.48 | 55,181 26.53 |
|