| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Total all occupations | 00-0000 | 13,810 | 2.48 | 60,670 29.17 | 0.63 | 28,901 13.89 | 37,739 18.15 | 49,115 23.61 | 70,180 33.74 | 101,993 49.04 |
| Management Occupations | 11-0000 | 840 | 4.40 | 108,366 52.10 | 1.48 | 49,302 23.70 | 63,958 30.75 | 99,104 47.65 | 132,451 63.68 | 176,486 84.85 |
| Top Executives | 11-1000 | 380 | 5.53 | 116,511 56.01 | 2.21 | 51,574 24.80 | 63,476 30.51 | 97,297 46.78 | 138,115 66.41 | 233,902 112.46 |
| General and Operations Managers | 11-1021 | 380 | 5.55 | 115,879 55.71 | 2.22 | 51,454 24.74 | 63,447 30.50 | 96,787 46.53 | 137,481 66.10 | 232,050 111.56 |
| Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11-2000 | 20 | 20.78 | 122,054 58.68 | 5.36 | 79,822 38.37 | 81,691 39.28 | 119,440 57.43 | 137,896 66.29 | 199,996 96.16 |
| Sales Managers | 11-2022 | 20 | 24.10 | 114,276 54.94 | 6.05 | 79,822 38.37 | 80,756 38.82 | 116,632 56.08 | 135,396 65.09 | 173,503 83.42 |
| Operations Specialties Managers | 11-3000 | 90 | 14.58 | 131,059 63.01 | 3.13 | 78,582 37.78 | 102,107 49.09 | 128,564 61.81 | 152,996 73.55 | 196,689 94.56 |
| Facilities Managers | 11-3013 | 20 | 31.22 | 111,979 53.84 | 4.29 | 82,796 39.81 | 102,107 49.09 | 106,675 51.29 | 128,411 61.74 | 134,394 64.62 |
| Financial Managers | 11-3031 | 40 | 17.38 | 135,938 65.36 | 5.34 | 72,178 34.70 | 101,098 48.60 | 134,658 64.74 | 157,622 75.78 | 202,076 97.15 |
| Industrial Production Managers | 11-3051 | 10 | 28.50 | 157,584 75.76 | 4.71 | 100,881 48.50 | 141,718 68.13 | 169,199 81.34 | 182,738 87.86 | 200,100 96.20 |
| Other Management Occupations | 11-9000 | 350 | 6.95 | 93,069 44.75 | 2.17 | 46,989 22.59 | 63,530 30.54 | 85,439 41.08 | 115,298 55.43 | 141,288 67.93 |
| Construction Managers | 11-9021 | 90 | 11.32 | 87,848 42.24 | 4.81 | 63,530 30.54 | 63,530 30.54 | 67,571 32.49 | 104,668 50.32 | 141,288 67.93 |
| Education Administrators, Kindergarten through Secondary | 11-9032 | 20 | 36.72 | 114,005 | 3.70 | 102,222 | 104,055 | 110,106 | 128,516 | 128,516 |
| Food Service Managers | 11-9051 | 40 | 17.38 | 67,787 32.59 | 5.30 | 37,387 17.98 | 47,688 22.93 | 64,393 30.96 | 76,677 36.87 | 108,076 51.96 |
| Lodging Managers | 11-9081 | 40 | 16.88 | 74,747 35.93 | 5.65 | 46,784 22.49 | 48,795 23.46 | 63,085 30.33 | 88,725 42.65 | 129,948 62.47 |
| Medical and Health Services Managers | 11-9111 | 70 | 21.87 | 122,195 58.75 | 4.88 | 78,183 37.59 | 103,571 49.79 | 105,837 50.88 | 134,515 64.67 | 175,240 84.25 |
| Managers, All Other | 11-9199 | 30 | 28.66 | 104,987 50.47 | 6.91 | 67,002 32.21 | 79,497 38.22 | 102,818 49.44 | 130,044 62.52 | 150,704 72.46 |
| Business and Financial Operations Occupations | 13-0000 | 540 | 6.06 | 89,476 43.02 | 2.20 | 49,558 23.82 | 59,260 28.49 | 77,614 37.32 | 103,478 49.75 | 132,138 63.53 |
| Business Operations Specialists | 13-1000 | 330 | 7.22 | 84,421 40.59 | 2.51 | 48,677 23.41 | 58,574 28.16 | 73,723 35.44 | 100,189 48.16 | 130,172 62.58 |
| Buyers and Purchasing Agents | 13-1020 | 20 | 25.65 | 75,356 36.23 | 7.06 | 43,845 21.08 | 49,281 23.69 | 67,874 32.63 | 91,322 43.90 | 117,201 56.35 |
| Compliance Officers | 13-1041 | 20 | 26.52 | 92,226 44.34 | 9.08 | 49,257 23.68 | 60,104 28.90 | 71,475 34.37 | 125,567 60.37 | 167,384 80.48 |
| Cost Estimators | 13-1051 | 10 | 24.82 | 85,168 40.95 | 6.26 | 45,091 21.68 | 67,023 32.22 | 88,930 42.76 | 103,714 49.86 | 106,330 51.12 |
| Human Resources Specialists | 13-1071 | 30 | 18.54 | 77,573 37.30 | 6.43 | 43,391 20.86 | 51,326 24.68 | 65,155 31.33 | 103,009 49.53 | 117,394 56.44 |
| Project Management Specialists | 13-1082 | 40 | 17.65 | 101,828 48.96 | 5.66 | 64,051 30.80 | 77,862 37.44 | 105,746 50.84 | 129,065 62.05 | 146,622 70.49 |
| Compensation, Benefits, and Job Analysis Specialists | 13-1141 | 20 | 20.35 | 70,036 33.68 | 6.13 | 70,245 33.77 | 70,245 33.77 | 70,245 33.77 | 70,245 33.77 | 70,245 33.77 |
| Training and Development Specialists | 13-1151 | 20 | 24.11 | 64,618 31.06 | 6.79 | 34,138 16.41 | 50,123 24.10 | 62,609 30.10 | 85,082 40.90 | 94,959 45.65 |
| Market Research Analysts and Marketing Specialists | 13-1161 | 50 | 15.24 | 66,807 32.12 | 4.98 | 43,445 20.88 | 50,873 24.45 | 61,019 29.33 | 69,884 33.59 | 104,433 50.21 |
| Business Operations Specialists, All Other | 13-1199 | 80 | 15.86 | 87,763 42.20 | 4.61 | 50,757 24.40 | 61,561 29.60 | 77,835 37.42 | 99,104 47.65 | 132,138 63.53 |
| Financial Specialists | 13-2000 | 210 | 9.32 | 97,514 46.88 | 3.77 | 51,978 24.99 | 60,958 29.30 | 82,453 39.64 | 108,758 52.28 | 140,432 67.51 |
| Accountants and Auditors | 13-2011 | 90 | 12.21 | 87,813 42.22 | 3.37 | 49,558 23.82 | 63,247 30.41 | 78,876 37.93 | 102,680 49.36 | 134,150 64.49 |
| Personal Financial Advisors | 13-2052 | 20 | 27.49 | 124,059 59.64 | 17.30 | 51,585 24.80 | 56,760 27.29 | 73,050 35.12 | 133,723 64.29 | 224,384 107.88 |
| Loan Officers | 13-2072 | 50 | 19.22 | 88,492 42.54 | 5.30 | 52,120 25.05 | 59,723 28.71 | 83,334 40.06 | 101,980 49.03 | 129,701 62.36 |
| Computer and Mathematical Occupations | 15-0000 | 220 | 8.06 | 103,760 49.89 | 3.70 | 52,147 25.07 | 67,720 32.56 | 104,921 50.44 | 118,397 56.92 | 159,399 76.64 |
| Computer Occupations | 15-1200 | 210 | 8.11 | 104,255 50.12 | 3.69 | 52,707 25.34 | 68,329 32.85 | 106,350 51.13 | 118,397 56.92 | 161,006 77.41 |
| Computer Network Support Specialists | 15-1231 | 10 | 29.78 | 75,217 36.16 | 18.10 | 39,642 19.06 | 48,662 23.40 | 49,058 23.58 | 106,417 51.16 | 171,582 82.50 |
| Computer User Support Specialists | 15-1232 | 30 | 18.86 | 66,801 32.11 | 5.52 | 40,749 19.59 | 53,087 25.53 | 65,854 31.66 | 71,856 34.55 | 104,644 50.31 |
| Network and Computer Systems Administrators | 15-1244 | 30 | 22.28 | 77,228 37.13 | 4.91 | 52,707 25.34 | 65,434 31.46 | 76,311 36.69 | 86,052 41.37 | 100,588 48.36 |
| Architecture and Engineering Occupations | 17-0000 | 170 | 12.22 | 102,309 49.19 | 3.90 | 53,456 25.70 | 69,749 33.53 | 83,384 40.09 | 114,138 54.87 | 210,614 101.26 |
| Architects, Surveyors, and Cartographers | 17-1000 | 30 | 26.53 | 94,464 45.42 | 5.88 | 76,694 36.87 | 80,426 38.66 | 86,300 41.49 | 107,061 51.47 | 125,407 60.29 |
| Engineers | 17-2000 | 100 | 13.60 | 123,806 59.52 | 4.78 | 69,535 33.43 | 82,300 39.57 | 103,421 49.72 | 144,514 69.48 | 229,777 110.47 |
| Civil Engineers | 17-2051 | 50 | 20.80 | 95,454 45.89 | 3.09 | 73,341 35.26 | 82,300 39.57 | 97,182 46.72 | 105,588 50.76 | 125,743 60.46 |
| Petroleum Engineers | 17-2171 | 10 | 29.65 | 165,173 79.41 | 10.63 | 100,155 48.15 | 100,155 48.15 | 131,092 63.03 | 227,356 109.31 | 253,303 121.78 |
| Drafters, Engineering Technicians, and Mapping Technicians | 17-3000 | 50 | 19.97 | 65,080 31.29 | 3.01 | 48,666 23.40 | 53,456 25.70 | 63,750 30.64 | 75,147 36.12 | 88,673 42.63 |
| Architectural and Civil Drafters | 17-3011 | 10 | 28.50 | 67,555 32.47 | 4.52 | 57,946 27.86 | 58,983 28.35 | 65,511 31.50 | 75,147 36.12 | 90,318 43.42 |
| Surveying and Mapping Technicians | 17-3031 | 20 | 28.61 | 57,248 27.52 | 5.18 | 45,099 21.68 | 51,339 24.68 | 53,456 25.70 | 62,821 30.20 | 72,101 34.66 |
| Life, Physical, and Social Science Occupations | 19-0000 | 290 | 16.34 | 69,283 33.31 | 2.28 | 41,460 19.93 | 49,735 23.91 | 63,676 30.61 | 84,748 40.74 | 100,197 48.17 |
| Life Scientists | 19-1000 | 70 | 37.63 | 82,141 39.50 | 2.72 | 58,001 27.89 | 71,181 34.22 | 78,537 37.76 | 93,718 45.06 | 103,233 49.63 |
| Physical Scientists | 19-2000 | 20 | 27.66 | 83,076 39.94 | 6.32 | 57,212 27.51 | 57,212 27.51 | 81,060 38.97 | 106,270 51.09 | 119,790 57.59 |
| Social Scientists and Related Workers | 19-3000 | 20 | 29.77 | 87,909 42.26 | 7.10 | 54,867 26.38 | 66,920 32.18 | 90,023 43.28 | 98,786 47.49 | 113,256 54.45 |
| Life, Physical, and Social Science Technicians | 19-4000 | 160 | 39.64 | 55,598 26.73 | 2.49 | 41,460 19.93 | 46,207 22.21 | 51,339 24.68 | 63,344 30.45 | 78,388 37.69 |
| Occupational Health and Safety Specialists and Technicians | 19-5000 | 20 | 24.82 | 105,263 50.61 | 6.29 | 51,085 24.56 | 95,946 46.13 | 108,400 52.12 | 122,835 59.06 | 138,443 66.56 |
| Occupational Health and Safety Specialists | 19-5011 | 20 | 24.82 | 105,263 50.61 | 6.29 | 51,085 24.56 | 95,946 46.13 | 108,400 52.12 | 122,835 59.06 | 138,443 66.56 |
| Community and Social Service Occupations | 21-0000 | 140 | 16.21 | 64,201 30.87 | 2.98 | 35,160 16.90 | 52,313 25.15 | 63,376 30.47 | 79,137 38.05 | 87,996 42.30 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 140 | 16.21 | 64,286 30.91 | 3.00 | 35,160 16.90 | 53,893 25.91 | 63,376 30.47 | 79,137 38.05 | 87,996 42.30 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 40 | 37.96 | 71,191 34.22 | 5.72 | 59,349 28.54 | 59,349 28.54 | 70,837 34.06 | 79,137 38.05 | 87,996 42.30 |
| Substance abuse, behavioral disorder, and mental health counselors | 21-1018 | 40 | 22.88 | 62,867 30.22 | 7.30 | 28,066 13.50 | 38,621 18.57 | 55,379 26.63 | 83,286 40.04 | 95,667 45.99 |
| Child, Family, and School Social Workers | 21-1021 | 20 | 29.85 | 55,905 26.88 | 5.69 | 35,160 16.90 | 37,456 18.01 | 58,001 27.89 | 62,345 29.98 | 70,736 34.01 |
| Social and Human Service Assistants | 21-1093 | 10 | 30.97 | 48,350 23.24 | 9.52 | 35,282 16.96 | 36,763 17.67 | 37,847 18.20 | 56,136 26.98 | 78,888 37.92 |
| Legal Occupations | 23-0000 | 50 | 19.95 | 80,017 38.47 | 6.13 | 48,097 23.12 | 56,996 27.41 | 63,318 30.44 | 89,262 42.92 | 126,612 60.87 |
| Lawyers, Judges, and Related Workers | 23-1000 | 30 | 25.62 | 88,417 42.51 | 8.04 | 61,668 29.65 | 62,882 30.23 | 63,332 30.45 | 101,626 48.86 | 123,933 59.58 |
| Lawyers | 23-1011 | 30 | 25.62 | 88,417 42.51 | 8.04 | 61,668 29.65 | 62,882 30.23 | 63,332 30.45 | 101,626 48.86 | 123,933 59.58 |
| Legal Support Workers | 23-2000 | 20 | 21.74 | 68,760 33.06 | 9.12 | 37,393 17.98 | 48,097 23.12 | 56,996 27.41 | 66,335 31.89 | 126,612 60.87 |
| Paralegals and Legal Assistants | 23-2011 | 10 | 26.47 | 68,574 32.97 | 8.62 | 56,958 27.39 | 56,958 27.39 | 56,996 27.41 | 66,335 31.89 | 126,612 60.87 |
| Educational Instruction and Library Occupations | 25-0000 | 1,010 | 12.52 | 55,868 26.86 | 1.62 | 36,350 17.48 | 38,373 18.45 | 53,071 25.51 | 66,798 32.11 | 80,731 38.82 |
| Postsecondary Teachers | 25-1000 | 110 | 34.68 | 61,505 | 3.41 | 48,515 | 49,323 | 61,961 | 65,148 | 78,354 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 410 | 21.91 | 68,104 | 1.89 | 51,388 | 63,738 | 66,798 | 80,008 | 82,113 |
| Preschool Teachers, Except Special Education | 25-2011 | 50 | 24.90 | 42,930 20.64 | 5.13 | 28,630 13.76 | 28,718 13.81 | 43,164 20.76 | 53,919 25.93 | 60,402 29.04 |
| Elementary School Teachers, Except Special Education | 25-2021 | 140 | 37.00 | 70,019 | 3.65 | 54,749 | 65,463 | 66,798 | 79,499 | 80,008 |
| Middle School Teachers, Except Special and Career/Technical Education | 25-2022 | 70 | 36.69 | 70,360 | 4.02 | 51,388 | 66,642 | 67,539 | 80,617 | 81,944 |
| Secondary School Teachers, Except Special and Career/Technical Education | 25-2031 | 70 | 37.23 | 74,895 | 4.76 | 64,301 | 64,301 | 80,731 | 82,668 | 82,668 |
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 30 | 40.42 | 69,626 | 5.11 | 59,897 | 63,738 | 63,823 | 79,089 | 82,113 |
| Special Education Teachers, Middle School | 25-2057 | 10 | 40.30 | 73,500 | 7.34 | 65,639 | 65,639 | 66,436 | 84,736 | 84,736 |
| Special Education Teachers, Secondary School | 25-2058 | 20 | 40.13 | 74,883 | 4.75 | 63,841 | 66,143 | 79,049 | 81,677 | 81,677 |
| Other Teachers and Instructors | 25-3000 | 200 | 21.38 | 41,341 19.87 | 3.11 | 38,320 18.42 | 38,320 18.42 | 38,373 18.45 | 38,373 18.45 | 48,661 23.40 |
| Self-Enrichment Teachers | 25-3021 | 40 | 24.17 | 48,812 23.47 | 4.36 | 27,148 13.06 | 39,043 18.77 | 42,765 20.56 | 63,202 30.39 | 73,932 35.55 |
| Substitute Teachers, Short-Term | 25-3031 | 150 | 40.89 | 38,527 18.52 | 3.85 | 38,320 18.42 | 38,320 18.42 | 38,373 18.45 | 38,373 18.45 | 38,373 18.45 |
| Librarians, Curators, and Archivists | 25-4000 | 70 | 21.29 | 51,759 24.89 | 4.06 | 27,331 13.14 | 36,547 17.57 | 47,838 23.00 | 61,170 29.41 | 84,740 40.74 |
| Curators | 25-4012 | 10 | 37.05 | 65,070 31.28 | 8.38 | 38,736 18.63 | 39,634 19.06 | 72,976 35.09 | 84,740 40.74 | 93,751 45.08 |
| Museum Technicians and Conservators | 25-4013 | 10 | 38.99 | |
8.65 | |
|
|
|
|
| Librarians and Media Collections Specialists | 25-4022 | 20 | 28.54 | 52,617 25.30 | 5.23 | 36,547 17.57 | 39,346 18.92 | 48,720 23.43 | 61,170 29.41 | 72,796 35.00 |
| Other Educational Instruction and Library Occupations | 25-9000 | 220 | 18.62 | 44,534 | 4.31 | 32,418 | 36,643 | 38,005 | 50,487 | 61,247 |
| Farm and Home Management Educators | 25-9021 | 10 | 38.00 | 79,957 38.44 | 11.14 | 50,692 24.37 | 59,746 28.72 | 83,158 39.98 | 108,149 52.00 | 108,149 52.00 |
| Instructional Coordinators | 25-9031 | 10 | 30.98 | 82,856 39.83 | 7.10 | 65,729 31.60 | 67,533 32.46 | 80,183 38.55 | 84,695 40.72 | 96,410 46.35 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 190 | 26.82 | 40,532 | 3.40 | 32,418 | 32,491 | 38,005 | 50,487 | 50,487 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 10 | 35.97 | 45,694 21.97 | 5.91 | 39,490 18.99 | 39,490 18.99 | 44,648 21.46 | 51,339 24.68 | 53,071 25.51 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 140 | 12.80 | 53,525 25.73 | 3.52 | 29,026 13.95 | 36,604 17.60 | 46,450 22.33 | 65,381 31.44 | 86,018 41.36 |
| Art and Design Workers | 27-1000 | 40 | 18.86 | 50,854 24.45 | 6.49 | 29,437 14.16 | 38,063 18.30 | 44,960 21.62 | 53,456 25.70 | 98,786 47.49 |
| Graphic Designers | 27-1024 | 20 | 24.84 | 54,124 26.02 | 10.03 | 32,074 15.42 | 38,793 18.65 | 46,451 22.33 | 62,519 30.06 | 100,197 48.17 |
| Entertainers and Performers, Sports and Related Workers | 27-2000 | 40 | 19.57 | 53,676 25.80 | 6.46 | 28,406 13.65 | 32,379 15.56 | 46,450 22.33 | 65,381 31.44 | 84,826 40.78 |
| Producers and Directors | 27-2012 | 10 | 31.01 | 51,672 24.85 | 12.52 | 29,428 14.15 | 37,505 18.03 | 37,878 18.21 | 65,565 31.52 | 75,997 36.53 |
| Coaches and Scouts | 27-2022 | 20 | 25.66 | 57,336 | 8.51 | 27,013 | 31,253 | 62,983 | 65,381 | 87,617 |
| Media and Communication Workers | 27-3000 | 40 | 22.30 | 58,102 27.93 | 6.97 | 30,005 14.42 | 38,364 18.44 | 47,692 22.92 | 72,225 34.73 | 91,088 43.79 |
| Public Relations Specialists | 27-3031 | 20 | 26.50 | 76,401 36.73 | 7.86 | 46,893 22.54 | 61,667 29.65 | 71,119 34.19 | 86,018 41.36 | 106,868 51.38 |
| Editors | 27-3041 | 10 | 37.98 | 46,325 22.28 | 9.70 | 21,473 10.32 | 37,621 18.08 | 47,226 22.71 | 58,725 28.23 | 71,964 34.60 |
| Media and Communication Equipment Workers | 27-4000 | 20 | 25.63 | 49,343 23.73 | 9.35 | 28,417 13.66 | 35,570 17.11 | 40,434 19.44 | 55,113 26.50 | 81,659 39.26 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 1,010 | 9.29 | 111,846 53.77 | 3.49 | 46,667 22.44 | 66,492 31.97 | 85,237 40.98 | 106,391 51.15 | 177,950 85.55 |
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 710 | 9.72 | 134,180 64.51 | 3.91 | 69,218 33.28 | 82,667 39.74 | 102,207 49.14 | 132,421 63.66 | 263,352 126.61 |
| Dentists, General | 29-1021 | 10 | 26.47 | 123,534 59.39 | 6.28 | 73,145 35.17 | 106,391 51.15 | 106,391 51.15 | 168,374 80.94 | 176,450 84.83 |
| Pharmacists | 29-1051 | 40 | 24.87 | 149,498 71.88 | 3.03 | 132,421 63.66 | 132,791 63.84 | 145,470 69.93 | 168,547 81.04 | 180,027 86.55 |
| Physician Assistants | 29-1071 | 40 | 23.51 | 141,120 67.85 | 3.74 | 107,334 51.61 | 123,347 59.30 | 138,758 66.71 | 165,529 79.58 | 177,950 85.55 |
|