| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Total all occupations | 00-0000 | 7,400 | 3.07 | 66,381 31.91 | 0.87 | 30,296 14.57 | 38,146 18.34 | 53,167 25.56 | 79,955 38.44 | 110,232 52.99 |
| Management Occupations | 11-0000 | 500 | 5.49 | 112,293 53.99 | 2.21 | 50,542 24.30 | 63,530 30.54 | 93,829 45.11 | 136,098 65.43 | 210,258 101.09 |
| Top Executives | 11-1000 | 230 | 7.11 | 113,468 54.55 | 3.21 | 50,540 24.30 | 62,196 29.90 | 90,279 43.41 | 130,849 62.91 | 228,791 109.99 |
| General and Operations Managers | 11-1021 | 220 | 7.14 | 111,105 53.41 | 3.18 | 48,795 23.46 | 60,996 29.32 | 87,248 41.94 | 125,903 60.53 | 221,503 106.49 |
| Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 11-2000 | 10 | 26.47 | 157,902 75.91 | 11.06 | 62,013 29.81 | 120,240 57.80 | 146,406 70.39 | 210,258 101.09 | 212,983 102.40 |
| Operations Specialties Managers | 11-3000 | 60 | 19.21 | 151,968 73.07 | 5.16 | 83,159 39.98 | 93,825 45.10 | 146,156 70.27 | 201,585 96.92 | 257,801 123.95 |
| Financial Managers | 11-3031 | 20 | 21.74 | 145,154 69.78 | 8.22 | 78,584 37.78 | 83,160 39.98 | 141,605 68.08 | 162,960 78.34 | 257,794 123.93 |
| Industrial Production Managers | 11-3051 | 10 | 34.55 | 189,151 90.94 | 8.53 | 115,602 55.58 | 160,994 77.40 | 188,206 90.48 | 230,685 110.91 | 287,938 138.43 |
| Other Management Occupations | 11-9000 | 200 | 8.33 | 96,372 46.33 | 3.50 | 47,685 22.93 | 63,530 30.54 | 83,830 40.31 | 115,667 55.61 | 155,454 74.73 |
| Construction Managers | 11-9021 | 80 | 10.97 | 88,393 42.50 | 5.98 | 63,530 30.54 | 63,530 30.54 | 64,688 31.10 | 95,535 45.93 | 155,454 74.73 |
| Medical and Health Services Managers | 11-9111 | 30 | 30.20 | |
7.75 | |
|
|
|
|
| Business and Financial Operations Occupations | 13-0000 | 270 | 8.01 | 98,622 47.41 | 3.45 | 48,155 23.15 | 62,485 30.05 | 77,958 37.48 | 116,320 55.92 | 177,463 85.32 |
| Business Operations Specialists | 13-1000 | 160 | 9.81 | 90,851 43.68 | 3.71 | 49,305 23.70 | 61,652 29.64 | 75,163 36.14 | 105,756 50.85 | 157,038 75.50 |
| Buyers and Purchasing Agents | 13-1020 | 10 | 29.65 | 76,306 36.69 | 8.74 | 47,049 22.62 | 62,786 30.19 | 77,958 37.48 | 89,440 43.00 | 105,756 50.85 |
| Human Resources Specialists | 13-1071 | 20 | 23.45 | 63,044 30.31 | 9.72 | 33,197 15.96 | 48,155 23.15 | 61,384 29.51 | 69,937 33.62 | 90,095 43.31 |
| Project Management Specialists | 13-1082 | 20 | 20.79 | 114,219 54.92 | 7.25 | 71,369 34.32 | 77,298 37.16 | 96,889 46.58 | 127,386 61.24 | 196,125 94.29 |
| Market Research Analysts and Marketing Specialists | 13-1161 | 20 | 20.78 | 89,888 43.21 | 10.04 | 31,724 15.25 | 61,033 29.34 | 66,548 32.00 | 123,773 59.50 | 181,211 87.12 |
| Business Operations Specialists, All Other | 13-1199 | 30 | 21.81 | 100,323 48.24 | 8.91 | 50,757 24.40 | 58,906 28.32 | 90,095 43.31 | 124,990 60.09 | 189,387 91.05 |
| Financial Specialists | 13-2000 | 100 | 11.87 | 110,943 53.34 | 6.09 | 47,718 22.94 | 63,556 30.55 | 90,167 43.35 | 121,554 58.43 | 223,926 107.66 |
| Accountants and Auditors | 13-2011 | 50 | 15.42 | 82,936 39.88 | 4.18 | 47,066 22.62 | 60,931 29.29 | 76,576 36.82 | 98,302 47.26 | 117,564 56.52 |
| Computer and Mathematical Occupations | 15-0000 | 130 | 9.76 | 114,788 55.18 | 3.78 | 67,720 32.56 | 84,241 40.50 | 114,784 55.18 | 134,180 64.51 | 157,371 75.66 |
| Computer Occupations | 15-1200 | 130 | 9.80 | 114,362 54.98 | 3.80 | 67,720 32.56 | 84,241 40.50 | 114,784 55.18 | 134,166 64.51 | 157,371 75.66 |
| Computer Systems Analysts | 15-1211 | 20 | 22.83 | 113,261 54.45 | 5.92 | 103,717 49.87 | 114,784 55.18 | 114,784 55.18 | 114,784 55.18 | 114,784 55.18 |
| Computer User Support Specialists | 15-1232 | 20 | 24.10 | 65,257 31.37 | 10.51 | 37,739 18.14 | 49,491 23.80 | 67,720 32.56 | 71,951 34.59 | 106,350 51.13 |
| Network and Computer Systems Administrators | 15-1244 | 20 | 24.10 | 90,029 43.28 | 5.94 | 68,671 33.02 | 72,723 34.96 | 84,241 40.50 | 98,913 47.55 | 123,954 59.59 |
| Architecture and Engineering Occupations | 17-0000 | 120 | 16.21 | 121,076 58.20 | 4.52 | 57,717 27.75 | 76,988 37.02 | 105,569 50.75 | 147,733 71.02 | 203,326 97.75 |
| Architects, Surveyors, and Cartographers | 17-1000 | 10 | 29.78 | 91,824 44.14 | 9.10 | 55,000 26.44 | 62,176 29.89 | 83,319 40.06 | 105,569 50.75 | 127,908 61.49 |
| Engineers | 17-2000 | 80 | 17.66 | 143,786 69.13 | 5.21 | 79,052 38.00 | 103,386 49.70 | 130,144 62.57 | 185,076 88.98 | 229,777 110.47 |
| Civil Engineers | 17-2051 | 30 | 28.59 | 112,268 53.98 | 7.14 | 76,977 37.01 | 83,415 40.10 | 105,564 50.75 | 130,144 62.57 | 137,042 65.88 |
| Drafters, Engineering Technicians, and Mapping Technicians | 17-3000 | 30 | 25.64 | 79,270 38.11 | 7.55 | 47,740 22.96 | 53,456 25.70 | 67,135 32.28 | 88,673 42.63 | 155,353 74.69 |
| Life, Physical, and Social Science Occupations | 19-0000 | 110 | 20.07 | 75,468 36.28 | 3.41 | 44,881 21.58 | 53,071 25.51 | 72,752 34.97 | 91,195 43.84 | 112,527 54.10 |
| Life Scientists | 19-1000 | 30 | 40.11 | 76,930 36.99 | 4.99 | 51,339 24.68 | 62,821 30.20 | 75,992 36.53 | 91,195 43.84 | 100,197 48.17 |
| Zoologists and Wildlife Biologists | 19-1023 | 10 | 40.05 | 74,936 36.03 | 6.72 | 58,001 27.89 | 62,821 30.20 | 64,895 31.20 | 83,365 40.08 | 98,786 47.49 |
| Physical Scientists | 19-2000 | 20 | 31.03 | 83,001 39.91 | 8.29 | 57,212 27.51 | 62,821 30.20 | 79,549 38.24 | 98,786 47.49 | 129,957 62.48 |
| Social Scientists and Related Workers | 19-3000 | 20 | 34.36 | 80,452 38.68 | 4.99 | 62,187 29.89 | 68,504 32.94 | 85,292 41.01 | 86,127 41.41 | 97,943 47.09 |
| Life, Physical, and Social Science Technicians | 19-4000 | 40 | 35.96 | 58,479 28.12 | 5.31 | 41,460 19.93 | 44,881 21.58 | 53,071 25.51 | 68,466 32.92 | 84,918 40.82 |
| Community and Social Service Occupations | 21-0000 | 60 | 23.47 | 64,534 31.02 | 3.75 | 36,717 17.65 | 48,561 23.35 | 64,192 30.86 | 80,389 38.65 | 87,381 42.01 |
| Counselors, Social Workers, and Other Community and Social Service Specialists | 21-1000 | 60 | 24.14 | 64,698 31.11 | 3.82 | 36,710 17.65 | 48,561 23.35 | 64,192 30.86 | 80,389 38.65 | 87,381 42.01 |
| Child, Family, and School Social Workers | 21-1021 | 10 | 38.04 | 57,019 27.42 | 9.30 | 35,665 17.15 | 42,765 20.56 | 58,010 27.89 | 63,225 30.40 | 86,785 41.73 |
| Legal Occupations | 23-0000 | 30 | 24.14 | 78,145 37.57 | 7.78 | 47,176 22.68 | 51,837 24.92 | 62,882 30.23 | 101,867 48.97 | 126,612 60.87 |
| Lawyers, Judges, and Related Workers | 23-1000 | 10 | 32.51 | 105,353 50.65 | 9.11 | 62,882 30.23 | 63,106 30.34 | 101,867 48.97 | 119,447 57.42 | 172,140 82.76 |
| Lawyers | 23-1011 | 10 | 32.51 | 105,353 50.65 | 9.11 | 62,882 30.23 | 63,106 30.34 | 101,867 48.97 | 119,447 57.42 | 172,140 82.76 |
| Legal Support Workers | 23-2000 | 20 | 27.44 | 57,992 27.88 | 7.18 | 41,109 19.77 | 47,176 22.68 | 54,202 26.06 | 60,069 28.88 | 65,818 31.64 |
| Educational Instruction and Library Occupations | 25-0000 | 620 | 16.76 | 58,453 28.11 | 2.20 | 37,269 17.92 | 37,619 18.08 | 62,371 29.99 | 79,225 38.09 | 81,041 38.96 |
| Preschool, Elementary, Middle, Secondary, and Special Education Teachers | 25-2000 | 330 | 30.68 | 73,557 | 1.53 | 62,057 | 66,302 | 79,225 | 80,317 | 81,041 |
| Other Teachers and Instructors | 25-3000 | 40 | 26.57 | 45,700 21.97 | 5.24 | 30,381 14.61 | 37,179 17.88 | 39,811 19.14 | 48,110 23.13 | 74,002 35.58 |
| Other Educational Instruction and Library Occupations | 25-9000 | 220 | 29.26 | 40,145 | 4.22 | 36,935 | 37,619 | 37,619 | 38,043 | 49,361 |
| Teaching Assistants, Except Postsecondary | 25-9045 | 210 | 40.36 | 39,075 | 3.70 | 36,935 | 37,619 | 37,619 | 38,043 | 49,361 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 27-0000 | 40 | 18.23 | 47,646 22.90 | 5.82 | 24,331 11.70 | 32,070 15.42 | 40,434 19.44 | 61,667 29.65 | 78,251 37.62 |
| Art and Design Workers | 27-1000 | 20 | 24.83 | 44,112 21.21 | 8.08 | 24,331 11.70 | 32,073 15.42 | 36,097 17.35 | 50,599 24.32 | 64,976 31.24 |
| Healthcare Practitioners and Technical Occupations | 29-0000 | 510 | 13.65 | |
5.45 | |
|
|
|
|
| Healthcare Diagnosing or Treating Practitioners | 29-1000 | 340 | 14.79 | 141,149 67.86 | 6.08 | 72,662 34.93 | 85,970 41.34 | 103,110 49.57 | 143,064 68.78 | 251,003 120.68 |
| Pharmacists | 29-1051 | 20 | 38.80 | 162,083 77.92 | 3.76 | 144,705 69.57 | 144,705 69.57 | 163,141 78.44 | 180,978 87.01 | 180,978 87.01 |
| Occupational Therapists | 29-1122 | 10 | 34.46 | 103,471 49.74 | 5.52 | 81,457 39.17 | 84,436 40.60 | 103,110 49.57 | 121,297 58.32 | 137,911 66.31 |
| Physical Therapists | 29-1123 | 20 | 29.84 | 108,596 52.21 | 3.88 | 84,118 40.44 | 92,508 44.47 | 114,095 54.85 | 114,095 54.85 | 131,292 63.12 |
| Health Technologists and Technicians | 29-2000 | 170 | 22.52 | |
3.90 | |
|
|
|
|
| Pharmacy Technicians | 29-2052 | 10 | 32.48 | 48,083 23.12 | 3.21 | 38,354 18.44 | 47,510 22.84 | 49,776 23.93 | 51,435 24.72 | 51,435 24.72 |
| Medical Records Specialists | 29-2072 | 10 | 34.84 | 54,053 25.99 | 7.60 | 37,188 17.88 | 41,583 19.99 | 50,483 24.27 | 72,805 35.00 | 72,805 35.00 |
| Healthcare Support Occupations | 31-0000 | 340 | 10.00 | 42,004 20.20 | 2.20 | 31,166 14.98 | 34,433 16.56 | 39,361 18.93 | 47,532 22.85 | 60,032 28.86 |
| Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 210 | 11.79 | 40,655 19.54 | 3.12 | 31,084 14.95 | 32,149 15.45 | 36,885 17.74 | 46,951 22.57 | 60,032 28.86 |
| Home Health and Personal Care Aides | 31-1120 | 130 | 12.04 | 40,445 19.44 | 4.39 | 30,662 14.74 | 31,166 14.98 | 34,433 16.56 | 51,739 24.87 | 60,032 28.86 |
| Occupational Therapy and Physical Therapist Assistants and Aides | 31-2000 | 10 | 31.01 | 54,397 26.16 | 9.19 | 31,091 14.95 | 37,855 18.20 | 63,813 30.68 | 74,879 36.00 | 81,438 39.16 |
| Other Healthcare Support Occupations | 31-9000 | 120 | 18.92 | 43,160 20.75 | 3.12 | 34,553 16.61 | 36,428 17.51 | 39,828 19.14 | 49,138 23.62 | 51,884 24.95 |
| Medical Assistants | 31-9092 | 50 | 35.44 | 42,757 20.56 | 5.43 | 35,192 16.92 | 36,216 17.41 | 39,828 19.14 | 51,884 24.95 | 51,884 24.95 |
| Protective Service Occupations | 33-0000 | 100 | 22.36 | 56,920 27.37 | 3.39 | 36,651 17.63 | 40,549 19.49 | 61,128 29.39 | 70,210 33.75 | 78,822 37.90 |
| Supervisors of Protective Service Workers | 33-1000 | 10 | 33.00 | 75,896 36.49 | 5.62 | 57,583 27.68 | 68,907 33.13 | 79,778 38.36 | 79,778 38.36 | 96,230 46.26 |
| Other Protective Service Workers | 33-9000 | 40 | 27.58 | 42,725 20.54 | 4.77 | 35,769 17.19 | 36,651 17.63 | 38,760 18.63 | 49,568 23.83 | 62,313 29.96 |
| Food Preparation and Serving Related Occupations | 35-0000 | 500 | 10.48 | 31,575 15.19 | 1.64 | 20,811 10.01 | 21,354 10.26 | 29,342 14.11 | 38,000 18.27 | 47,265 22.72 |
| Supervisors of Food Preparation and Serving Workers | 35-1000 | 60 | 15.07 | 43,552 20.94 | 3.44 | 23,585 11.34 | 29,598 14.23 | 38,712 18.61 | 50,559 24.31 | 70,736 34.01 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012 | 60 | 15.07 | 43,124 20.73 | 3.43 | 23,585 11.34 | 29,598 14.23 | 38,712 18.61 | 50,559 24.31 | 70,736 34.01 |
| Cooks and Food Preparation Workers | 35-2000 | 160 | 13.60 | 36,326 17.46 | 1.84 | 23,940 11.51 | 29,858 14.35 | 37,074 17.82 | 40,342 19.40 | 47,265 22.72 |
| Cooks, Institution and Cafeteria | 35-2012 | 40 | 26.68 | 40,713 19.57 | 3.86 | 31,723 15.25 | 36,587 17.59 | 38,938 18.72 | 46,394 22.30 | 57,101 27.45 |
| Food Preparation Workers | 35-2021 | 50 | 23.50 | 35,094 16.88 | 2.92 | 25,592 12.30 | 31,699 15.24 | 37,074 17.82 | 37,473 18.02 | 41,651 20.02 |
| Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 290 | 10.78 | 40,750 19.59 | 2.07 | 28,988 13.93 | 32,129 15.44 | 38,198 18.36 | 45,444 21.85 | 52,775 25.38 |
| Supervisors of Building and Grounds Cleaning and Maintenance Workers | 37-1000 | 20 | 24.11 | 63,308 30.43 | 5.51 | 35,646 17.13 | 51,572 24.79 | 71,652 34.45 | 74,875 36.00 | 78,572 37.77 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 10 | 29.65 | 58,093 27.93 | 8.41 | 31,990 15.38 | 45,497 21.87 | 58,218 27.99 | 74,451 35.79 | 74,752 35.94 |
| Building Cleaning and Pest Control Workers | 37-2000 | 190 | 13.13 | 38,878 18.69 | 2.42 | 27,920 13.42 | 32,129 15.44 | 37,383 17.97 | 41,890 20.14 | 50,429 24.25 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 110 | 16.44 | 40,689 19.56 | 2.93 | 30,786 14.81 | 36,265 17.43 | 41,549 19.97 | 45,444 21.85 | 50,429 24.25 |
| Maids and Housekeeping Cleaners | 37-2012 | 80 | 21.80 | 35,788 17.21 | 4.36 | 26,918 12.94 | 29,357 14.12 | 35,154 16.90 | 38,908 18.70 | 41,890 20.14 |
| Grounds Maintenance Workers | 37-3000 | 80 | 17.13 | 39,757 19.11 | 3.06 | 30,786 14.81 | 31,587 15.19 | 38,818 18.66 | 46,925 22.56 | 47,465 22.82 |
| Landscaping and Groundskeeping Workers | 37-3011 | 60 | 18.54 | 38,298 18.41 | 3.16 | 30,786 14.81 | 31,519 15.15 | 38,818 18.66 | 42,654 20.51 | 46,925 22.56 |
| Personal Care and Service Occupations | 39-0000 | 90 | 14.74 | 38,909 18.70 | 3.57 | 23,234 11.17 | 26,711 12.84 | 34,288 16.49 | 45,886 22.07 | 59,846 28.77 |
| Other Personal Care and Service Workers | 39-9000 | 30 | 21.75 | 36,244 17.42 | 9.58 | 26,371 12.68 | 26,373 12.68 | 29,004 13.94 | 38,978 18.74 | 54,616 26.26 |
| Recreation Workers | 39-9032 | 20 | 25.64 | 33,398 16.06 | 9.87 | 26,371 12.68 | 26,373 12.68 | 26,373 12.68 | 38,978 18.74 | 54,616 26.26 |
| Sales and Related Occupations | 41-0000 | 670 | 7.18 | 44,613 21.44 | 2.31 | 27,944 13.43 | 29,991 14.42 | 35,069 16.86 | 47,331 22.76 | 74,195 35.67 |
| Supervisors of Sales Workers | 41-1000 | 90 | 13.24 | 48,864 23.49 | 2.71 | 31,132 14.97 | 36,959 17.77 | 46,140 22.18 | 59,218 28.47 | 74,935 36.03 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 80 | 14.13 | 46,689 22.44 | 2.63 | 30,893 14.85 | 36,606 17.60 | 43,638 20.98 | 51,451 24.73 | 63,132 30.35 |
| Retail Sales Workers | 41-2000 | 460 | 9.81 | 34,148 16.42 | 1.38 | 26,727 12.85 | 28,818 13.86 | 31,762 15.27 | 36,732 17.66 | 45,404 21.83 |
| Cashiers | 41-2011 | 220 | 14.43 | 31,080 14.94 | 1.76 | 23,059 11.09 | 28,286 13.60 | 30,044 14.44 | 34,406 16.54 | 38,393 18.46 |
| Retail Salespersons | 41-2031 | 210 | 10.78 | 36,586 17.59 | 1.99 | 27,566 13.25 | 30,185 14.51 | 34,604 16.64 | 37,513 18.03 | 51,602 24.80 |
| Sales Representatives, Services | 41-3000 | 60 | 14.73 | 79,318 38.13 | 5.96 | 39,930 19.19 | 48,953 23.53 | 63,263 30.41 | 97,845 47.04 | 137,618 66.16 |
| Insurance Sales Agents | 41-3021 | 30 | 20.37 | 93,584 45.00 | 7.15 | 50,323 24.20 | 59,975 28.83 | 97,845 47.04 | 100,459 48.30 | 137,618 66.17 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 20 | 26.50 | 60,113 28.90 | 13.51 | 36,398 17.50 | 39,388 18.94 | 40,185 19.31 | 62,003 29.81 | 138,097 66.39 |
| Sales Representatives, Wholesale and Manufacturing | 41-4000 | 50 | 15.24 | 96,969 46.62 | 5.79 | 47,580 22.88 | 63,448 30.51 | 81,078 38.98 | 113,700 54.66 | 182,057 87.53 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 30 | 17.13 | 87,397 42.02 | 7.54 | 40,103 19.28 | 52,729 25.35 | 63,448 30.51 | 88,857 42.72 | 181,602 87.31 |
| Other Sales and Related Workers | 41-9000 | 20 | 25.62 | 46,071 22.15 | 7.48 | 31,217 15.01 | 31,217 15.01 | 41,580 19.99 | 55,455 26.66 | 77,094 37.06 |
| Real Estate Sales Agents | 41-9022 | 10 | 28.50 | 49,600 23.85 | 9.79 | 31,217 15.01 | 31,217 15.01 | 50,444 24.25 | 55,455 26.66 | 77,094 37.06 |
| Office and Administrative Support Occupations | 43-0000 | 760 | 5.49 | 48,988 23.55 | 1.19 | 32,411 15.58 | 38,682 18.60 | 47,142 22.66 | 54,933 26.41 | 67,440 32.42 |
| Supervisors of Office and Administrative Support Workers | 43-1000 | 40 | 16.88 | 73,736 35.45 | 5.55 | 47,596 22.88 | 55,073 26.48 | 67,440 32.42 | 84,580 40.66 | 111,875 53.78 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 40 | 16.88 | 73,736 35.45 | 5.55 | 47,596 22.88 | 55,073 26.48 | 67,440 32.42 | 84,580 40.66 | 111,875 53.78 |
|