| Occupation |
Occ. code |
Est. empl. |
Empl %RSE |
Mean wage |
Mean %RSE |
10th pct |
25th pct |
Median wage |
75th pct |
90th pct |
| Physical Therapists | 29-1123 | 40 | 23.47 | 105,235 50.60 | 3.14 | 78,396 37.69 | 87,995 42.30 | 103,342 49.68 | 123,735 59.49 | 130,942 62.95 |
| Respiratory Therapists | 29-1126 | 10 | 37.81 | |
6.33 | |
|
|
|
|
| Speech-Language Pathologists | 29-1127 | 10 | 32.57 | 88,784 42.68 | 5.67 | 62,175 29.89 | 71,079 34.17 | 90,295 43.41 | 97,447 46.85 | 115,276 55.42 |
| Registered Nurses | 29-1141 | 290 | 12.72 | 81,325 39.09 | 1.77 | 65,497 31.49 | 68,901 33.12 | 81,863 39.36 | 83,648 40.22 | 103,932 49.97 |
| Nurse Practitioners | 29-1171 | 40 | 27.65 | 143,193 68.84 | 5.20 | 114,303 54.96 | 130,783 62.87 | 136,161 65.46 | 136,161 65.46 | 188,122 90.44 |
| Physicians, All Other | 29-1229 | 40 | 21.80 | 288,335 138.62 | 7.92 | 82,455 39.64 | 271,580 130.57 | 317,010 152.41 | 364,515 175.25 | 364,515 175.25 |
| Health Technologists and Technicians | 29-2000 | 270 | 13.89 | 58,101 27.93 | 2.43 | 38,239 18.38 | 41,232 19.82 | 51,847 24.93 | 64,949 31.23 | 82,308 39.57 |
| Pharmacy Technicians | 29-2052 | 40 | 28.55 | 51,506 24.76 | 3.07 | 39,663 19.07 | 48,345 23.24 | 50,625 24.34 | 59,536 28.62 | 59,849 28.77 |
| Surgical Technologists | 29-2055 | 20 | 29.83 | 59,699 28.70 | 4.05 | 48,691 23.41 | 51,627 24.82 | 60,834 29.25 | 63,828 30.69 | 63,841 30.70 |
| Licensed Practical and Licensed Vocational Nurses | 29-2061 | 20 | 31.70 | 62,622 30.11 | 5.76 | 48,504 23.31 | 48,504 23.31 | 64,036 30.79 | 77,164 37.10 | 78,026 37.51 |
| Opticians, Dispensing | 29-2081 | 10 | 36.52 | 45,973 22.10 | 13.00 | 34,617 16.64 | 40,500 19.47 | 40,500 19.47 | 55,344 26.60 | 64,949 31.23 |
| Other Healthcare Practitioners and Technical Occupations | 29-9000 | 10 | 29.71 | 51,089 24.56 | 8.88 | 27,930 13.43 | 48,491 23.31 | 49,753 23.92 | 59,878 28.78 | 70,977 34.12 |
| Healthcare Support Occupations | 31-0000 | 500 | 8.31 | 41,542 19.97 | 1.65 | 30,583 14.70 | 32,731 15.74 | 37,800 18.17 | 47,092 22.64 | 58,303 28.03 |
| Home Health and Personal Care Aides; and Nursing Assistants, Orderlies, and Psychiatric Aides | 31-1100 | 290 | 10.54 | 38,679 18.60 | 2.58 | 30,171 14.51 | 31,256 15.03 | 36,256 17.43 | 46,347 22.28 | 50,564 24.31 |
| Occupational Therapy and Physical Therapist Assistants and Aides | 31-2000 | 40 | 26.63 | 51,202 24.62 | 5.85 | 30,796 14.81 | 36,140 17.38 | 42,186 20.28 | 64,925 31.21 | 80,363 38.63 |
| Physical Therapist Assistants | 31-2021 | 10 | 31.03 | 70,423 33.86 | 3.98 | 59,343 28.53 | 60,833 29.24 | 68,459 32.91 | 80,363 38.63 | 81,367 39.12 |
| Other Healthcare Support Occupations | 31-9000 | 180 | 13.24 | 44,108 21.20 | 2.03 | 32,335 15.54 | 37,381 17.97 | 39,744 19.11 | 48,262 23.20 | 58,011 27.89 |
| Medical Assistants | 31-9092 | 90 | 17.66 | 42,672 20.52 | 3.45 | 30,743 14.79 | 36,276 17.44 | 39,127 18.81 | 48,085 23.12 | 48,808 23.47 |
| Healthcare Support Workers, All Other | 31-9099 | 10 | 32.75 | 44,913 21.59 | 5.61 | 32,335 15.54 | 38,997 18.75 | 43,717 21.02 | 54,702 26.30 | 56,349 27.09 |
| Protective Service Occupations | 33-0000 | 680 | 15.44 | 56,088 26.97 | 2.43 | 32,985 15.86 | 36,434 17.51 | 57,144 27.47 | 70,288 33.79 | 80,032 38.48 |
| Supervisors of Protective Service Workers | 33-1000 | 90 | 25.70 | 79,813 38.37 | 4.44 | 42,162 20.27 | 57,583 27.68 | 80,945 38.91 | 96,518 46.41 | 102,242 49.15 |
| First-Line Supervisors of Police and Detectives | 33-1012 | 50 | 32.80 | 95,395 45.86 | 3.87 | 80,398 38.65 | 80,945 38.91 | 96,061 46.18 | 102,242 49.15 | 122,399 58.84 |
| Law Enforcement Workers | 33-3000 | 230 | 32.64 | 68,273 32.82 | 2.08 | 57,495 27.64 | 63,094 30.33 | 66,052 31.75 | 75,813 36.45 | 78,313 37.65 |
| Police and Sheriff's Patrol Officers | 33-3051 | 150 | 32.65 | 70,877 34.07 | 2.51 | 60,582 29.13 | 63,550 30.55 | 74,346 35.74 | 76,094 36.58 | 78,313 37.65 |
| Other Protective Service Workers | 33-9000 | 340 | 16.04 | 41,599 20.00 | 2.84 | 30,073 14.46 | 36,083 17.35 | 36,434 17.51 | 46,965 22.58 | 65,878 31.67 |
| Security Guards | 33-9032 | 210 | 20.59 | 42,630 20.50 | 4.70 | 30,562 14.69 | 36,434 17.51 | 36,434 17.51 | 49,395 23.75 | 70,288 33.79 |
| School Bus Monitors | 33-9094 | 40 | 29.09 | 35,698 17.16 | 3.39 | 31,852 15.31 | 31,852 15.31 | 36,129 17.37 | 37,297 17.93 | 37,370 17.96 |
| Protective Service Workers, All Other | 33-9099 | 40 | 31.14 | 39,599 19.04 | 7.59 | 30,073 14.46 | 30,073 14.46 | 34,125 16.41 | 39,841 19.15 | 61,647 29.64 |
| Food Preparation and Serving Related Occupations | 35-0000 | 2,060 | 7.04 | 33,115 15.92 | 0.95 | 21,317 10.25 | 23,688 11.39 | 30,975 14.89 | 38,552 18.54 | 47,741 22.96 |
| Supervisors of Food Preparation and Serving Workers | 35-1000 | 220 | 9.24 | 43,740 21.03 | 2.01 | 29,784 14.32 | 31,896 15.34 | 37,754 18.15 | 51,856 24.93 | 64,698 31.11 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012 | 210 | 9.45 | 42,224 20.30 | 2.00 | 29,385 14.13 | 31,794 15.29 | 37,358 17.96 | 49,504 23.80 | 63,469 30.51 |
| Cooks and Food Preparation Workers | 35-2000 | 530 | 8.70 | 36,931 17.76 | 1.06 | 28,552 13.73 | 32,528 15.64 | 37,383 17.97 | 39,587 19.03 | 47,618 22.90 |
| Cooks, Institution and Cafeteria | 35-2012 | 160 | 14.75 | 38,900 18.70 | 1.57 | 30,491 14.66 | 36,681 17.64 | 37,675 18.12 | 39,571 19.02 | 49,348 23.73 |
| Cooks, Restaurant | 35-2014 | 220 | 13.02 | 37,425 17.99 | 1.86 | 28,552 13.73 | 29,924 14.39 | 37,624 18.09 | 40,261 19.36 | 49,647 23.87 |
| Food Preparation Workers | 35-2021 | 110 | 14.43 | 34,594 16.63 | 1.98 | 23,460 11.28 | 32,644 15.70 | 34,307 16.50 | 38,588 18.55 | 42,638 20.50 |
| Food and Beverage Serving Workers | 35-3000 | 1,130 | 7.76 | 29,957 14.41 | 1.60 | 18,423 8.86 | 21,746 10.46 | 28,603 13.75 | 31,690 15.24 | 43,214 20.77 |
| Bartenders | 35-3011 | 170 | 13.60 | 29,976 14.42 | 4.60 | 17,906 8.61 | 18,469 8.88 | 21,875 10.52 | 35,764 17.19 | 56,702 27.26 |
| Fast Food and Counter Workers | 35-3023 | 670 | 9.33 | 27,740 13.34 | 1.52 | 21,288 10.23 | 22,661 10.90 | 28,852 13.87 | 31,523 15.15 | 35,011 16.84 |
| Waiters and Waitresses | 35-3031 | 280 | 12.04 | 34,859 16.76 | 3.16 | 18,492 8.89 | 22,244 10.69 | 31,162 14.98 | 41,597 19.99 | 57,686 27.74 |
| Other Food Preparation and Serving Related Workers | 35-9000 | 170 | 14.00 | 28,136 13.52 | 2.42 | 19,442 9.35 | 22,535 10.84 | 27,725 13.33 | 32,645 15.70 | 37,358 17.96 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011 | 40 | 19.21 | 27,264 13.10 | 7.48 | 18,991 9.13 | 18,991 9.13 | 23,107 11.10 | 28,874 13.88 | 37,827 18.19 |
| Dishwashers | 35-9021 | 60 | 16.42 | 32,033 15.40 | 2.12 | 23,931 11.50 | 28,701 13.80 | 31,821 15.30 | 36,681 17.64 | 40,072 19.27 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 35-9031 | 60 | 20.37 | 24,745 11.89 | 3.35 | 19,442 9.35 | 22,393 10.77 | 24,424 11.74 | 26,116 12.56 | 33,188 15.95 |
| Building and Grounds Cleaning and Maintenance Occupations | 37-0000 | 660 | 7.69 | 39,043 18.77 | 1.19 | 28,281 13.60 | 32,417 15.59 | 37,946 18.24 | 44,786 21.53 | 49,038 23.57 |
| Supervisors of Building and Grounds Cleaning and Maintenance Workers | 37-1000 | 30 | 20.79 | 56,799 27.30 | 4.90 | 31,990 15.38 | 43,443 20.89 | 54,939 26.41 | 76,981 37.01 | 78,572 37.77 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 20 | 23.46 | 53,041 25.50 | 6.15 | 31,990 15.38 | 43,443 20.89 | 48,974 23.54 | 66,560 32.00 | 78,572 37.77 |
| Building Cleaning and Pest Control Workers | 37-2000 | 520 | 8.42 | 36,864 17.72 | 1.09 | 28,002 13.46 | 31,700 15.24 | 37,352 17.95 | 39,799 19.13 | 45,696 21.97 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 37-2011 | 360 | 9.41 | 38,116 18.32 | 1.21 | 31,498 15.14 | 33,237 15.97 | 37,867 18.21 | 43,766 21.04 | 46,418 22.31 |
| Grounds Maintenance Workers | 37-3000 | 120 | 15.25 | 44,411 21.35 | 2.78 | 31,152 14.98 | 35,698 17.16 | 42,654 20.51 | 49,248 23.67 | 64,264 30.89 |
| Landscaping and Groundskeeping Workers | 37-3011 | 90 | 17.40 | 41,004 19.72 | 2.86 | 31,152 14.98 | 32,481 15.62 | 39,833 19.15 | 47,425 22.80 | 53,840 25.89 |
| Personal Care and Service Occupations | 39-0000 | 360 | 11.04 | 40,025 19.25 | 2.47 | 23,774 11.43 | 27,741 13.34 | 36,152 17.38 | 46,215 22.22 | 61,916 29.77 |
| Supervisors of Personal Care and Service Workers | 39-1000 | 20 | 24.14 | 56,145 27.00 | 4.94 | 36,301 17.45 | 46,125 22.18 | 59,801 28.75 | 62,344 29.97 | 75,809 36.45 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 39-1014 | 10 | 32.61 | 58,382 28.06 | 8.17 | 43,176 20.75 | 46,125 22.18 | 53,822 25.88 | 71,521 34.39 | 81,535 39.20 |
| First-Line Supervisors of Personal Service Workers | 39-1022 | 10 | 31.21 | 55,671 26.76 | 6.76 | 37,080 17.83 | 50,306 24.19 | 62,338 29.97 | 62,344 29.97 | 62,344 29.97 |
| Animal Care and Service Workers | 39-2000 | 30 | 29.73 | 34,655 16.66 | 11.74 | 21,459 10.31 | 21,491 10.34 | 27,656 13.30 | 36,509 17.55 | 61,916 29.77 |
| Animal Caretakers | 39-2021 | 30 | 29.73 | 34,816 16.74 | 12.22 | 21,459 10.31 | 21,491 10.34 | 27,350 13.14 | 36,509 17.55 | 61,916 29.77 |
| Entertainment Attendants and Related Workers | 39-3000 | 40 | 27.75 | 29,976 14.42 | 6.10 | 23,774 11.43 | 23,774 11.43 | 26,763 12.87 | 35,679 17.15 | 38,378 18.46 |
| Amusement and Recreation Attendants | 39-3091 | 40 | 30.22 | 29,402 14.14 | 7.40 | 23,774 11.43 | 23,774 11.43 | 26,763 12.87 | 32,381 15.56 | 38,378 18.46 |
| Personal Appearance Workers | 39-5000 | 30 | 24.12 | 39,462 18.97 | 6.04 | 19,356 9.31 | 29,296 14.09 | 35,740 17.18 | 39,515 19.00 | 57,952 27.86 |
| Hairdressers, Hairstylists, and Cosmetologists | 39-5012 | 30 | 25.64 | 37,314 17.94 | 6.78 | 19,177 9.22 | 29,269 14.07 | 35,381 17.01 | 36,500 17.54 | 57,834 27.81 |
| Other Personal Care and Service Workers | 39-9000 | 220 | 15.07 | 40,880 19.66 | 3.72 | 23,843 11.46 | 28,830 13.86 | 37,864 18.20 | 46,215 22.22 | 55,833 26.84 |
| Childcare Workers | 39-9011 | 130 | 17.95 | 37,697 18.13 | 3.68 | 23,400 11.25 | 27,115 13.03 | 37,234 17.90 | 46,215 22.22 | 53,316 25.63 |
| Sales and Related Occupations | 41-0000 | 1,930 | 4.47 | 48,917 23.52 | 1.74 | 27,908 13.42 | 30,932 14.87 | 37,529 18.04 | 53,313 25.63 | 82,051 39.45 |
| Supervisors of Sales Workers | 41-1000 | 260 | 8.14 | 57,722 27.75 | 2.69 | 31,143 14.98 | 37,284 17.92 | 47,667 22.92 | 64,911 31.21 | 95,405 45.86 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 240 | 8.84 | 51,257 24.64 | 2.06 | 30,742 14.78 | 36,883 17.73 | 46,915 22.55 | 61,342 29.50 | 75,179 36.15 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 30 | 19.56 | 114,585 55.09 | 7.19 | 59,982 28.84 | 74,935 36.03 | 108,786 52.30 | 154,361 74.21 | 154,366 74.21 |
| Retail Sales Workers | 41-2000 | 1,310 | 5.76 | 36,805 17.70 | 1.13 | 26,538 12.76 | 29,584 14.22 | 34,620 16.64 | 38,496 18.51 | 50,549 24.30 |
| Cashiers | 41-2011 | 390 | 10.31 | 31,760 15.27 | 1.35 | 23,062 11.09 | 29,090 13.99 | 31,869 15.32 | 36,178 17.40 | 37,557 18.05 |
| Counter and Rental Clerks | 41-2021 | 80 | 13.01 | 47,776 22.97 | 3.03 | 31,642 15.21 | 37,781 18.16 | 44,558 21.42 | 57,159 27.48 | 66,537 31.99 |
| Parts Salespersons | 41-2022 | 100 | 14.00 | 45,746 21.99 | 3.61 | 28,229 13.57 | 36,629 17.61 | 45,438 21.85 | 55,555 26.71 | 64,772 31.14 |
| Retail Salespersons | 41-2031 | 730 | 7.20 | 37,001 17.79 | 1.50 | 26,538 12.76 | 29,711 14.29 | 35,069 16.86 | 39,747 19.11 | 49,318 23.71 |
| Sales Representatives, Services | 41-3000 | 170 | 9.28 | 84,089 40.43 | 6.21 | 36,398 17.50 | 47,418 22.80 | 59,782 28.74 | 93,987 45.19 | 148,552 71.41 |
| Advertising Sales Agents | 41-3011 | 10 | 31.11 | |
33.63 | |
|
|
|
|
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 41-3091 | 80 | 12.04 | 81,994 39.42 | 5.70 | 36,398 17.50 | 40,661 19.55 | 84,304 40.53 | 120,724 58.04 | 148,552 71.41 |
| Sales Representatives, Wholesale and Manufacturing | 41-4000 | 170 | 9.53 | 92,624 44.53 | 3.03 | 48,345 23.24 | 58,995 28.37 | 83,292 40.04 | 119,483 57.44 | 161,447 77.62 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 | 20 | 35.11 | 97,408 46.83 | 10.21 | 66,774 32.10 | 81,856 39.36 | 101,414 48.76 | 101,767 48.92 | 156,026 75.01 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 160 | 9.67 | 92,108 44.28 | 3.20 | 48,041 23.10 | 58,995 28.37 | 83,292 40.04 | 119,483 57.44 | 171,410 82.40 |
| Other Sales and Related Workers | 41-9000 | 20 | 22.83 | 45,552 21.90 | 9.86 | 25,688 12.35 | 33,580 16.15 | 40,941 19.69 | 54,263 26.09 | 59,677 28.69 |
| Real Estate Sales Agents | 41-9022 | 10 | 24.10 | 44,422 21.35 | 11.27 | 25,688 12.35 | 33,580 16.15 | 40,941 19.69 | 44,669 21.47 | 59,677 28.69 |
| Office and Administrative Support Occupations | 43-0000 | 2,240 | 3.44 | 49,447 23.77 | 0.62 | 33,901 16.30 | 39,223 18.86 | 47,693 22.93 | 57,318 27.56 | 69,361 33.35 |
| Supervisors of Office and Administrative Support Workers | 43-1000 | 160 | 9.76 | 64,572 31.05 | 2.21 | 39,278 18.89 | 49,204 23.66 | 64,052 30.79 | 78,093 37.55 | 83,015 39.91 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 160 | 9.76 | 64,572 31.05 | 2.21 | 39,278 18.89 | 49,204 23.66 | 64,052 30.79 | 78,093 37.55 | 83,015 39.91 |
| Financial Clerks | 43-3000 | 400 | 6.55 | 49,201 23.66 | 1.31 | 36,741 17.67 | 39,869 19.16 | 48,180 23.17 | 54,819 26.36 | 65,192 31.34 |
| Bill and Account Collectors | 43-3011 | 10 | 31.00 | 45,213 21.73 | 2.86 | 42,613 20.48 | 43,076 20.71 | 43,561 20.94 | 48,560 23.35 | 48,560 23.35 |
| Billing and Posting Clerks | 43-3021 | 30 | 21.26 | 49,294 23.70 | 4.28 | 30,041 14.44 | 40,389 19.42 | 48,584 23.36 | 59,743 28.72 | 67,268 32.34 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 280 | 7.12 | 49,985 24.04 | 1.55 | 36,838 17.71 | 40,619 19.53 | 49,009 23.56 | 57,844 27.81 | 65,192 31.34 |
| Payroll and Timekeeping Clerks | 43-3051 | 20 | 23.45 | 62,149 29.88 | 6.12 | 43,286 20.81 | 49,563 23.83 | 54,715 26.31 | 72,295 34.75 | 84,331 40.55 |
| Tellers | 43-3071 | 60 | 24.87 | 41,821 20.10 | 2.31 | 36,741 17.67 | 38,379 18.46 | 39,223 18.86 | 47,694 22.93 | 49,091 23.61 |
| Information and Record Clerks | 43-4000 | 560 | 6.73 | 44,479 21.38 | 1.27 | 30,748 14.78 | 37,204 17.88 | 41,588 19.99 | 49,125 23.62 | 60,695 29.18 |
| Court, Municipal, and License Clerks | 43-4031 | 80 | 29.91 | 49,695 23.89 | 3.54 | 39,582 19.03 | 39,989 19.22 | 48,099 23.12 | 50,579 24.31 | 62,262 29.93 |
| Customer Service Representatives | 43-4051 | 180 | 10.10 | 47,235 22.70 | 2.36 | 32,417 15.58 | 37,800 18.17 | 45,091 21.68 | 55,717 26.79 | 67,168 32.30 |
| Loan Interviewers and Clerks | 43-4131 | 30 | 24.18 | 52,415 25.20 | 3.25 | 43,631 20.97 | 47,068 22.63 | 49,657 23.87 | 62,756 30.17 | 64,238 30.88 |
| New Accounts Clerks | 43-4141 | 20 | 38.43 | 48,892 23.50 | 3.96 | 39,947 19.20 | 45,949 22.09 | 48,387 23.27 | 50,471 24.26 | 57,824 27.80 |
| Receptionists and Information Clerks | 43-4171 | 120 | 11.32 | 40,317 19.39 | 1.72 | 30,879 14.84 | 35,682 17.16 | 38,363 18.45 | 45,531 21.89 | 50,126 24.10 |
| Material Recording, Scheduling, Dispatching, and Distributing Workers | 43-5000 | 220 | 10.60 | 54,196 26.05 | 2.56 | 27,726 13.33 | 41,173 19.80 | 50,700 24.37 | 64,331 30.92 | 80,830 38.86 |
| Public Safety Telecommunicators | 43-5031 | 40 | 34.28 | 59,298 28.51 | 3.53 | 49,525 23.81 | 50,573 24.31 | 59,820 28.75 | 62,401 30.00 | 75,212 36.16 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 40 | 19.21 | 62,142 29.88 | 5.95 | 41,172 19.80 | 47,762 22.96 | 49,840 23.96 | 77,670 37.34 | 99,397 47.78 |
| Postal Service Mail Carriers | 43-5052 | |
|
65,254 31.38 | |
44,138 21.22 | 50,622 24.33 | 64,653 31.08 | 82,955 39.88 | 82,955 39.88 |
| Production, Planning, and Expediting Clerks | 43-5061 | 10 | 29.69 | 67,030 32.22 | 5.54 | 44,552 21.42 | 66,548 31.99 | 71,358 34.30 | 73,853 35.51 | 80,830 38.86 |
| Shipping, Receiving, and Inventory Clerks | 43-5071 | 60 | 15.61 | 46,892 22.54 | 2.96 | 37,080 17.82 | 37,323 17.94 | 47,662 22.91 | 54,328 26.12 | 59,255 28.49 |
|