| Occupation | 
Occ. code | 
Est. empl. | 
Mean wage | 
10th pct | 
25th pct | 
Median wage | 
75th pct | 
90th pct | 
 
| Management Occupations | 11-0000 | 280 | 157,692 75.81 | 69,810 33.56 | 99,720 47.94 | 127,459 61.28 | 199,476 95.91 |  | 
 
| Top Executives | 11-1000 | 170 | 170,092 81.77 | 68,380 32.87 | 88,061 42.33 | 127,515 61.31 |  | 
 | 
 
| General and Operations Managers | 11-1021 | 160 | 163,685 78.70 | 67,944 32.67 | 82,930 39.88 | 125,427 60.30 |  | 
 | 
 
| Operations Specialties Managers | 11-3000 | 60 | 135,114 64.96 | 63,563 30.56 | 85,958 41.32 | 123,266 59.27 | 168,160 80.84 |  | 
 
| Financial Managers | 11-3031 | 30 | 150,849 72.52 | 70,792 34.04 | 96,399 46.35 | 143,863 69.17 | 173,979 83.64 |  | 
 
| Industrial Production Managers | 11-3051 | 10 | 145,959 70.18 | 108,112 51.98 | 116,516 56.02 | 130,521 62.75 | 188,474 90.61 | 209,423 100.68 |  
| Other Management Occupations | 11-9000 | 30 | 153,948 74.01 | 94,278 45.33 | 109,372 52.58 | 144,627 69.53 | 183,922 88.43 |  | 
 
 
 |