| Occupation | 
Occ. code | 
Est. empl. | 
Mean wage | 
10th pct | 
25th pct | 
Median wage | 
75th pct | 
90th pct | 
 
| Management Occupations | 11-0000 | 340 | 139,485 67.06 | 61,411 29.52 | 91,983 44.23 | 121,160 58.25 | 160,808 77.31 |  | 
 
| Top Executives | 11-1000 | 190 | 144,075 69.27 | 52,090 25.04 | 89,249 42.91 | 121,263 58.30 | 167,914 80.73 |  | 
 
| General and Operations Managers | 11-1021 | 190 | 144,075 69.27 | 52,090 25.04 | 89,249 42.91 | 121,263 58.30 | 167,914 80.73 |  | 
 
| Operations Specialties Managers | 11-3000 | 90 | 129,360 62.19 | 65,158 31.33 | 84,250 40.50 | 113,166 54.41 | 156,133 75.06 |  | 
 
| Computer and Information Systems Managers | 11-3021 | 10 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Financial Managers | 11-3031 | 30 | 110,912 53.33 | 66,313 31.88 | 81,975 39.41 | 100,134 48.14 | 137,674 66.18 | 185,852 89.35 |  
| Industrial Production Managers | 11-3051 | 20 | 147,101 70.73 | 94,871 45.61 | 110,584 53.16 | 138,162 66.42 | 167,139 80.36 | 208,571 100.28 |  
| Other Management Occupations | 11-9000 | 50 | 148,350 71.32 | 84,446 40.60 | 98,296 47.26 | 131,145 63.05 | 174,675 83.98 |  | 
 
| Managers, All Other | 11-9199 | 20 | 149,852 72.04 | 74,663 35.90 | 111,581 53.64 | 130,661 62.82 | 169,356 81.42 |  | 
 
 
 |