| Occupation | 
Occ. code | 
Est. empl. | 
Mean wage | 
10th pct | 
25th pct | 
Median wage | 
75th pct | 
90th pct | 
 
| Sales and Related Occupations | 41-0000 | 5,200 | 39,931 19.20 | 18,410 8.85 | 22,173 10.66 | 30,141 14.49 | 41,999 20.19 | 64,933 31.22 |  
| Supervisors, Sales Workers | 41-1000 | 640 | 47,322 22.75 | 23,570 11.33 | 31,433 15.11 | 42,127 20.25 | 56,280 27.06 | 78,499 37.74 |  
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 610 | 46,469 22.34 | 23,379 11.24 | 30,800 14.81 | 41,138 19.78 | 54,858 26.37 | 77,024 37.03 |  
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 30 | 63,213 30.39 | 41,637 20.02 | 50,848 24.45 | 57,769 27.77 | 64,333 30.93 | 106,996 51.44 |  
| Retail Sales Workers | 41-2000 | 3,630 | 28,097 13.51 | 17,601 8.46 | 20,499 9.86 | 25,151 12.09 | 33,080 15.90 | 39,454 18.97 |  
| Cashiers | 41-2011 | 1,370 | 23,541 11.32 | 16,957 8.15 | 18,947 9.11 | 22,347 10.74 | 27,560 13.25 | 34,090 16.39 |  
| Counter and Rental Clerks | 41-2021 | 240 | 36,058 17.34 | 22,555 10.84 | 27,008 12.98 | 32,388 15.57 | 40,469 19.46 | 57,039 27.42 |  
| Parts Salespersons | 41-2022 | 170 | 33,592 16.15 | 22,063 10.61 | 25,490 12.25 | 32,448 15.60 | 39,221 18.86 | 48,635 23.38 |  
| Retail Salespersons | 41-2031 | 1,860 | 29,921 14.38 | 17,956 8.63 | 21,399 10.29 | 27,031 13.00 | 34,882 16.77 | 41,501 19.95 |  
| Sales Representatives, Services | 41-3000 | 350 | 60,627 29.15 | 32,136 15.45 | 36,950 17.76 | 48,988 23.55 | 70,364 33.83 | 99,402 47.79 |  
| Advertising Sales Agents | 41-3011 | 30 | 39,159 18.83 | 20,718 9.96 | 33,100 15.91 | 37,796 18.17 | 51,940 24.97 | 58,923 28.33 |  
| Insurance Sales Agents | 41-3021 | 100 | 58,151 27.96 | 33,059 15.89 | 37,325 17.94 | 50,213 24.14 | 66,735 32.08 | 113,723 54.67 |  
| Securities, Commodities, and Financial Services Sales Agents | 41-3031 | 80 | 68,886 33.12 | 33,076 15.90 | 35,677 17.15 | 41,283 19.85 | 62,112 29.86 | 103,542 49.78 |  
| Travel Agents | 41-3041 | 40 | 40,092 19.27 | 21,344 10.26 | 27,969 13.45 | 42,547 20.46 | 50,425 24.24 | 58,656 28.20 |  
| Sales Representatives, Services, All Other | 41-3099 | 100 | 70,669 33.98 | 37,344 17.95 | 45,851 22.04 | 68,776 33.07 | 89,097 42.83 | 101,108 48.61 |  
| Sales Representatives, Wholesale and Manufacturing | 41-4000 | 460 | 92,736 44.58 | 37,533 18.04 | 47,689 22.93 | 66,549 31.99 | 109,452 52.62 | 194,957 93.73 |  
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 41-4011 | 100 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 41-4012 | 360 | 78,611 37.79 | 35,688 17.16 | 45,640 21.94 | 61,363 29.50 | 83,012 39.91 | 173,660 83.49 |  
| Other Sales and Related Workers | 41-9000 | 110 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Real Estate Sales Agents | 41-9022 | 90 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Sales and Related Workers, All Other | 41-9099 | 10 |  | 
 | 
 | 
 | 
 | 
 | 
 
 
 |