| 	1981 WYOMING BENCHMARK LABOR FORCE ESTIMATES 	 | 
	
			
 			
 | 	NATRONA COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
			
| 	LABOR FORCE	 | 	
	39,376	 | 	
	39,481	 | 	
	40,161	 | 	
	41,252	 | 	
	41,944	 | 	
	43,568	 | 	
	42,322	 | 	
	42,725	 | 	
	44,024	 | 	
	44,590	 | 	
	44,046	 | 	
	44,745	 | 	
	42,353	 | 
	
			
| 	EMPLOYMENT	 | 	
	37,951	 | 	
	38,093	 | 	
	38,778	 | 	
	39,886	 | 	
	40,583	 | 	
	42,183	 | 	
	41,092	 | 	
	41,529	 | 	
	42,849	 | 	
	43,224	 | 	
	42,695	 | 	
	43,232	 | 	
	41,008	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	1,425	 | 	
	1,388	 | 	
	1,383	 | 	
	1,366	 | 	
	1,361	 | 	
	1,385	 | 	
	1,230	 | 	
	1,196	 | 	
	1,175	 | 	
	1,366	 | 	
	1,351	 | 	
	1,513	 | 	
	1,345	 | 
	
			
| 	UNEMPL. RATE	 | 	
	3.6	 | 	
	3.5	 | 	
	3.4	 | 	
	3.3	 | 	
	3.2	 | 	
	3.2	 | 	
	2.9	 | 	
	2.8	 | 	
	2.7	 | 	
	3.1	 | 	
	3.1	 | 	
	3.4	 | 	
	3.2	 | 
	
			
 | 	CASPER CITY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN		
	FEB		
| 	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 |  |  | 
	
			
| 	LABOR FORCE	 | 	
	28,247	 | 	
	28,322	 | 	
	28,808	 | 	
	29,598	 | 	
	30,084	 | 	
	31,247	 | 	
	30,349	 | 	
	30,636	 | 	
	31,566	 | 	
	31,978	 | 	
	31,589	 | 	
	32,095	 | 	
	30,376	 | 
	
			
| 	EMPLOYMENT	 | 	
	27,171	 | 	
	27,273	 | 	
	27,763	 | 	
	28,557	 | 	
	29,056	 | 	
	30,201	 | 	
	29,420	 | 	
	29,733	 | 	
	30,678	 | 	
	30,946	 | 	
	30,568	 | 	
	30,952	 | 	
	29,360	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	1,076	 | 	
	1,049	 | 	
	1,045	 | 	
	1,032	 | 	
	1,028	 | 	
	1,046	 | 	
	929	 | 	
	903	 | 	
	888	 | 	
	1,032	 | 	
	1,021	 | 	
	1,143	 | 	
	1,016	 | 
	
			
| 	UNEMPL. RATE	 | 	
	3.8	 | 	
	3.7	 | 	
	3.6	 | 	
	3.5	 | 	
	3.4	 | 	
	3.3	 | 	
	3.1	 | 	
	2.9	 | 	
	2.8	 | 	
	3.2	 | 	
	3.2	 | 	
	3.6	 | 	
	3.3	 | 
	
			
			
			
 | 	ALBANY COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN		
	FEB		
| 	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 |  |  | 
	
			
| 	LABOR FORCE	 | 	
	12,428	 | 	
	12,520	 | 	
	12,726	 | 	
	13,113	 | 	
	13,483	 | 	
	13,490	 | 	
	13,323	 | 	
	13,410	 | 	
	13,952	 | 	
	13,850	 | 	
	13,715	 | 	
	13,519	 | 	
	13,294	 | 
	
			
| 	EMPLOYMENT	 | 	
	11,838	 | 	
	11,946	 | 	
	11,987	 | 	
	12,515	 | 	
	12,885	 | 	
	12,918	 | 	
	12,769	 | 	
	12,924	 | 	
	13,488	 | 	
	13,313	 | 	
	13,124	 | 	
	12,940	 | 	
	12,721	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	590	 | 	
	574	 | 	
	739	 | 	
	598	 | 	
	598	 | 	
	572	 | 	
	554	 | 	
	486	 | 	
	464	 | 	
	537	 | 	
	591	 | 	
	579	 | 	
	573	 | 
	
			
| 	UNEMPL. RATE	 | 	
	4.7	 | 	
	4.6	 | 	
	5.8	 | 	
	4.6	 | 	
	4.4	 | 	
	4.2	 | 	
	4.2	 | 	
	3.6	 | 	
	3.3	 | 	
	3.9	 | 	
	4.3	 | 	
	4.3	 | 	
	4.3	 | 
	
			
			
| 	BIG HORN COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	4,930	 | 	
	5,048	 | 	
	5,189	 | 	
	5,318	 | 	
	5,485	 | 	
	5,841	 | 	
	5,474	 | 	
	5,384	 | 	
	5,641	 | 	
	5,806	 | 	
	5,671	 | 	
	5,422	 | 	
	5,434	 | 
	
			
| 	 EMPLOYMENT	 | 	
	4,752	 | 	
	4,865	 | 	
	4,987	 | 	
	5,154	 | 	
	5,315	 | 	
	5,664	 | 	
	5,297	 | 	
	5,191	 | 	
	5,471	 | 	
	5,654	 | 	
	5,430	 | 	
	5,276	 | 	
	5,255	 | 
	
			
| 	 UNEMPLOYMENT	 | 	
	178	 | 	
	183	 | 	
	202	 | 	
	164	 | 	
	170	 | 	
	177	 | 	
	177	 | 	
	193	 | 	
	170	 | 	
	152	 | 	
	241	 | 	
	146	 | 	
	179	 | 
	
			
| 	 UNEMPL. RATE	 | 	
	3.6	 | 	
	3.6	 | 	
	3.9	 | 	
	3.1	 | 	
	3.1	 | 	
	3.0	 | 	
	3.2	 | 	
	3.6	 | 	
	3.0	 | 	
	2.6	 | 	
	4.2	 | 	
	2.7	 | 	
	3.3	 | 
	
			
 	CAMPBELL COUNTY	 | 	
	ANNUAL	 | 	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
			
| 	LABOR FORCE	 | 	
	15,219	 | 	
	15,674	 | 	
	16,076	 | 	
	16,844	 | 	
	17,541	 | 	
	18,508	 | 	
	18,768	 | 	
	19,253	 | 	
	19,329	 | 	
	19,976	 | 	
	20,004	 | 	
	19,966	 | 	
	18,097	 | 
	
			
| 	EMPLOYMENT	 | 	
	14,679	 | 	
	15,116	 | 	
	15,509	 | 	
	16,399	 | 	
	17,059	 | 	
	17,815	 | 	
	18,216	 | 	
	18,692	 | 	
	18,801	 | 	
	19,292	 | 	
	19,352	 | 	
	19,348	 | 	
	17,523	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	540	 | 	
	558	 | 	
	567	 | 	
	445	 | 	
	482	 | 	
	693	 | 	
	552	 | 	
	561	 | 	
	528	 | 	
	684	 | 	
	652	 | 	
	618	 | 	
	573	 | 
	
			
| 	UNEMPL. RATE	 | 	
	3.5	 | 	
	3.6	 | 	
	3.5	 | 	
	2.6	 | 	
	2.7	 | 	
	3.7	 | 	
	2.9	 | 	
	2.9	 | 	
	2.7	 | 	
	3.4	 | 	
	3.3	 | 	
	3.1	 | 	
	3.2	 | 
	
			
| 	CARBON COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	10,479	 | 	
	10,428	 | 	
	10,628	 | 	
	10,633	 | 	
	10,888	 | 	
	11,596	 | 	
	11,242	 | 	
	11,297	 | 	
	11,214	 | 	
	10,796	 | 	
	10,464	 | 	
	10,201	 | 	
	10,822	 | 
	
			
| 	EMPLOYMENT	 | 	
	10,038	 | 	
	10,005	 | 	
	10,100	 | 	
	10,082	 | 	
	10,385	 | 	
	11,075	 | 	
	10,776	 | 	
	10,916	 | 	
	10,863	 | 	
	10,375	 | 	
	10,030	 | 	
	9,720	 | 	
	10,364	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	441	 | 	
	423	 | 	
	528	 | 	
	551	 | 	
	503	 | 	
	521	 | 	
	466	 | 	
	381	 | 	
	351	 | 	
	421	 | 	
	434	 | 	
	481	 | 	
	458	 | 
	
			
| 	UNEMPL. RATE	 | 	
	4.2	 | 	
	4.1	 | 	
	5.0	 | 	
	5.2	 | 	
	4.6	 | 	
	4.5	 | 	
	4.1	 | 	
	3.4	 | 	
	3.1	 | 	
	3.9	 | 	
	4.1	 | 	
	4.7	 | 	
	4.2	 | 
	
			
 | 	CONVERSE COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
			
| 	LABOR FORCE	 | 	
	7,845	 | 	
	7,683	 | 	
	7,783	 | 	
	7,998	 | 	
	8,111	 | 	
	8,333	 | 	
	8,251	 | 	
	8,372	 | 	
	8,217	 | 	
	7,895	 | 	
	7,917	 | 	
	7,824	 | 	
	8,019	 | 
	
			
| 	EMPLOYMENT	 | 	
	7,411	 | 	
	7,309	 | 	
	7,471	 | 	
	7,708	 | 	
	7,807	 | 	
	8,039	 | 	
	8,026	 | 	
	8,088	 | 	
	7,932	 | 	
	7,637	 | 	
	7,614	 | 	
	7,478	 | 	
	7,710	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	434	 | 	
	374	 | 	
	312	 | 	
	290	 | 	
	304	 | 	
	294	 | 	
	225	 | 	
	284	 | 	
	285	 | 	
	258	 | 	
	303	 | 	
	346	 | 	
	309	 | 
	
			
| 	UNEMPL. RATE	 | 	
	5.5	 | 	
	4.9	 | 	
	4.0	 | 	
	3.6	 | 	
	3.7	 | 	
	3.5	 | 	
	2.7	 | 	
	3.4	 | 	
	3.5	 | 	
	3.3	 | 	
	3.8	 | 	
	4.4	 | 	
	3.9	 | 
	
			
| 	CROOK COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	2,089	 | 	
	2,160	 | 	
	2,319	 | 	
	2,378	 | 	
	2,489	 | 	
	2,737	 | 	
	2,506	 | 	
	2,627	 | 	
	2,787	 | 	
	2,575	 | 	
	2,511	 | 	
	2,454	 | 	
	2,469	 | 
	
			
| 	EMPLOYMENT	 | 	
	2,025	 | 	
	2,106	 | 	
	2,232	 | 	
	2,316	 | 	
	2,411	 | 	
	2,656	 | 	
	2,441	 | 	
	2,548	 | 	
	2,722	 | 	
	2,488	 | 	
	2,369	 | 	
	2,340	 | 	
	2,388	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	64	 | 	
	54	 | 	
	87	 | 	
	62	 | 	
	78	 | 	
	81	 | 	
	65	 | 	
	79	 | 	
	65	 | 	
	87	 | 	
	142	 | 	
	114	 | 	
	81	 | 
	
			
| 	UNEMPL. RATE	 | 	
	3.1	 | 	
	2.5	 | 	
	3.8	 | 	
	2.6	 | 	
	3.1	 | 	
	3.0	 | 	
	2.6	 | 	
	3.0	 | 	
	2.3	 | 	
	3.4	 | 	
	5.7	 | 	
	4.6	 | 	
	3.3	 | 
	
			
 | 	FREMONT COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
			
| 	 LABOR FORCE	 | 	
	17,521	 | 	
	17,584	 | 	
	17,906	 | 	
	17,830	 | 	
	18,130	 | 	
	18,786	 | 	
	17,823	 | 	
	17,861	 | 	
	18,315	 | 	
	17,792	 | 	
	17,590	 | 	
	17,568	 | 	
	17,892	 | 
	
			
| 	 EMPLOYMENT	 | 	
	16,570	 | 	
	16,599	 | 	
	16,711	 | 	
	16,833	 | 	
	17,274	 | 	
	17,913	 | 	
	16,869	 | 	
	16,937	 | 	
	17,420	 | 	
	16,890	 | 	
	16,582	 | 	
	16,519	 | 	
	16,926	 | 
	
			
| 	 UNEMPLOYMENT	 | 	
	951	 | 	
	985	 | 	
	1,195	 | 	
	997	 | 	
	856	 | 	
	873	 | 	
	954	 | 	
	924	 | 	
	895	 | 	
	902	 | 	
	1,008	 | 	
	1,049	 | 	
	966	 | 
	
			
| 	 UNEMPL. RATE	 | 	
	5.4	 | 	
	5.6	 | 	
	6.7	 | 	
	5.6	 | 	
	4.7	 | 	
	4.6	 | 	
	5.4	 | 	
	5.2	 | 	
	4.9	 | 	
	5.1	 | 	
	5.7	 | 	
	6.0	 | 	
	5.4	 | 
	
			
| 	GOSHEN COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	5,865	 | 	
	5,831	 | 	
	5,875	 | 	
	5,919	 | 	
	6,163	 | 	
	6,542	 | 	
	6,064	 | 	
	6,090	 | 	
	6,298	 | 	
	6,434	 | 	
	6,161	 | 	
	6,149	 | 	
	6,116	 | 
	
			
| 	 EMPLOYMENT	 | 	
	5,439	 | 	
	5,435	 | 	
	5,473	 | 	
	5,639	 | 	
	5,871	 | 	
	6,260	 | 	
	5,813	 | 	
	5,851	 | 	
	6,080	 | 	
	6,213	 | 	
	5,903	 | 	
	5,893	 | 	
	5,823	 | 
	
			
| 	 UNEMPLOYMENT	 | 	
	426	 | 	
	396	 | 	
	402	 | 	
	280	 | 	
	292	 | 	
	282	 | 	
	251	 | 	
	239	 | 	
	218	 | 	
	221	 | 	
	258	 | 	
	256	 | 	
	293	 | 
	
			
| 	 UNEMPL. RATE	 | 	
	7.3	 | 	
	6.8	 | 	
	6.8	 | 	
	4.7	 | 	
	4.7	 | 	
	4.3	 | 	
	4.1	 | 	
	3.9	 | 	
	3.5	 | 	
	3.4	 | 	
	4.2	 | 	
	4.2	 | 	
	4.8	 | 
	
			
 	HOT SPRINGS COUNTY	 | 	
	ANNUAL	 | 	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
			
| 	LABOR FORCE	 | 	
	2,534	 | 	
	2,585	 | 	
	2,566	 | 	
	2,635	 | 	
	2,754	 | 	
	2,761	 | 	
	2,538	 | 	
	2,575	 | 	
	2,684	 | 	
	2,615	 | 	
	2,528	 | 	
	2,552	 | 	
	2,611	 | 
	
			
| 	EMPLOYMENT	 | 	
	2,469	 | 	
	2,496	 | 	
	2,506	 | 	
	2,575	 | 	
	2,706	 | 	
	2,707	 | 	
	2,489	 | 	
	2,499	 | 	
	2,616	 | 	
	2,542	 | 	
	2,455	 | 	
	2,464	 | 	
	2,544	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	65	 | 	
	89	 | 	
	60	 | 	
	60	 | 	
	48	 | 	
	54	 | 	
	49	 | 	
	76	 | 	
	68	 | 	
	73	 | 	
	73	 | 	
	88	 | 	
	67	 | 
	
			
| 	UNEMPL. RATE	 | 	
	2.6	 | 	
	3.4	 | 	
	2.3	 | 	
	2.3	 | 	
	1.7	 | 	
	2.0	 | 	
	1.9	 | 	
	3.0	 | 	
	2.5	 | 	
	2.8	 | 	
	2.9	 | 	
	3.4	 | 	
	2.6	 | 
	
			
| 	JOHNSON COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	3,382	 | 	
	3,416	 | 	
	3,454	 | 	
	3,699	 | 	
	3,825	 | 	
	4,275	 | 	
	3,885	 | 	
	3,911	 | 	
	3,889	 | 	
	3,622	 | 	
	3,619	 | 	
	3,476	 | 	
	3,704	 | 
	
			
| 	EMPLOYMENT	 | 	
	3,171	 | 	
	3,226	 | 	
	3,286	 | 	
	3,534	 | 	
	3,692	 | 	
	4,108	 | 	
	3,747	 | 	
	3,790	 | 	
	3,764	 | 	
	3,487	 | 	
	3,464	 | 	
	3,288	 | 	
	3,546	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	211	 | 	
	190	 | 	
	168	 | 	
	165	 | 	
	133	 | 	
	167	 | 	
	138	 | 	
	121	 | 	
	125	 | 	
	135	 | 	
	155	 | 	
	188	 | 	
	158	 | 
	
			
| 	UNEMPL. RATE	 | 	
	6.2	 | 	
	5.6	 | 	
	4.9	 | 	
	4.5	 | 	
	3.5	 | 	
	3.9	 | 	
	3.6	 | 	
	3.1	 | 	
	3.2	 | 	
	3.7	 | 	
	4.3	 | 	
	5.4	 | 	
	4.3	 | 
	
			
| 	LARAMIE COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	31,777	 | 	
	31,749	 | 	
	32,139	 | 	
	32,511	 | 	
	32,771	 | 	
	33,838	 | 	
	34,058	 | 	
	34,099	 | 	
	34,048	 | 	
	32,439	 | 	
	32,488	 | 	
	32,521	 | 	
	32,870	 | 
	
			
| 	 EMPLOYMENT	 | 	
	30,292	 | 	
	30,222	 | 	
	30,563	 | 	
	31,048	 | 	
	31,374	 | 	
	32,217	 | 	
	32,682	 | 	
	32,541	 | 	
	32,627	 | 	
	31,128	 | 	
	31,071	 | 	
	30,914	 | 	
	31,390	 | 
	
			
| 	 UNEMPLOYMENT	 | 	
	1,485	 | 	
	1,527	 | 	
	1,576	 | 	
	1,463	 | 	
	1,397	 | 	
	1,621	 | 	
	1,376	 | 	
	1,558	 | 	
	1,421	 | 	
	1,311	 | 	
	1,417	 | 	
	1,607	 | 	
	1,480	 | 
	
			
| 	 UNEMPL. RATE	 | 	
	4.7	 | 	
	4.8	 | 	
	4.9	 | 	
	4.5	 | 	
	4.3	 | 	
	4.8	 | 	
	4.0	 | 	
	4.6	 | 	
	4.2	 | 	
	4.0	 | 	
	4.4	 | 	
	4.9	 | 	
	4.5	 | 
	
			
  	LINCOLN COUNTY	 | 	
	ANNUAL	 | 	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
			
| 	 LABOR FORCE	 | 	
	4,823	 | 	
	4,997	 | 	
	5,059	 | 	
	5,258	 | 	
	5,510	 | 	
	6,038	 | 	
	6,137	 | 	
	6,260	 | 	
	6,194	 | 	
	5,966	 | 	
	5,829	 | 	
	5,647	 | 	
	5,643	 | 
	
			
| 	 EMPLOYMENT	 | 	
	4,465	 | 	
	4,634	 | 	
	4,723	 | 	
	4,939	 | 	
	5,222	 | 	
	5,760	 | 	
	5,874	 | 	
	6,051	 | 	
	6,008	 | 	
	5,651	 | 	
	5,400	 | 	
	5,132	 | 	
	5,322	 | 
	
			
| 	 UNEMPLOYMENT	 | 	
	358	 | 	
	363	 | 	
	336	 | 	
	319	 | 	
	288	 | 	
	278	 | 	
	263	 | 	
	209	 | 	
	186	 | 	
	315	 | 	
	429	 | 	
	515	 | 	
	322	 | 
	
			
| 	 UNEMPL. RATE	 | 	
	7.4	 | 	
	7.3	 | 	
	6.6	 | 	
	6.1	 | 	
	5.2	 | 	
	4.6	 | 	
	4.3	 | 	
	3.3	 | 	
	3.0	 | 	
	5.3	 | 	
	7.4	 | 	
	9.1	 | 	
	5.7	 | 
	
			
			
			
| 	NIOBRARA COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	1,127	 | 	
	1,169	 | 	
	1,213	 | 	
	1,374	 | 	
	1,453	 | 	
	1,551	 | 	
	1,428	 | 	
	1,446	 | 	
	1,569	 | 	
	1,443	 | 	
	1,386	 | 	
	1,322	 | 	
	1,373	 | 
	
			
| 	 EMPLOYMENT	 | 	
	1,098	 | 	
	1,126	 | 	
	1,169	 | 	
	1,336	 | 	
	1,424	 | 	
	1,517	 | 	
	1,398	 | 	
	1,414	 | 	
	1,484	 | 	
	1,400	 | 	
	1,349	 | 	
	1,287	 | 	
	1,334	 | 
	
			
| 	 UNEMPLOYMENT	 | 	
	29	 | 	
	43	 | 	
	44	 | 	
	38	 | 	
	29	 | 	
	34	 | 	
	30	 | 	
	32	 | 	
	85	 | 	
	43	 | 	
	37	 | 	
	35	 | 	
	40	 | 
	
			
| 	 UNEMPL. RATE	 | 	
	2.6	 | 	
	3.7	 | 	
	3.6	 | 	
	2.8	 | 	
	2.0	 | 	
	2.2	 | 	
	2.1	 | 	
	2.2	 | 	
	5.4	 | 	
	3.0	 | 	
	2.7	 | 	
	2.6	 | 	
	2.9	 | 
	
			
 	PARK COUNTY	 | 	
	ANNUAL	 | 	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
			
| 	LABOR FORCE	 | 	
	10,128	 | 	
	10,198	 | 	
	10,513	 | 	
	11,137	 | 	
	12,140	 | 	
	15,275	 | 	
	15,620	 | 	
	15,845	 | 	
	14,248	 | 	
	12,423	 | 	
	11,492	 | 	
	11,468	 | 	
	12,541	 | 
	
			
| 	EMPLOYMENT	 | 	
	9,712	 | 	
	9,815	 | 	
	10,162	 | 	
	10,780	 | 	
	11,802	 | 	
	14,865	 | 	
	15,252	 | 	
	15,482	 | 	
	13,862	 | 	
	12,021	 | 	
	11,134	 | 	
	11,092	 | 	
	12,165	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	416	 | 	
	383	 | 	
	351	 | 	
	357	 | 	
	338	 | 	
	410	 | 	
	368	 | 	
	363	 | 	
	386	 | 	
	402	 | 	
	358	 | 	
	376	 | 	
	376	 | 
	
			
| 	UNEMPL. RATE	 | 	
	4.1	 | 	
	3.8	 | 	
	3.3	 | 	
	3.2	 | 	
	2.8	 | 	
	2.7	 | 	
	2.4	 | 	
	2.3	 | 	
	2.7	 | 	
	3.2	 | 	
	3.1	 | 	
	3.3	 | 	
	3.0	 | 
	
			
| 	PLATTE COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	5,127	 | 	
	4,912	 | 	
	4,885	 | 	
	4,764	 | 	
	4,954	 | 	
	4,947	 | 	
	4,815	 | 	
	4,688	 | 	
	4,886	 | 	
	4,676	 | 	
	4,640	 | 	
	4,417	 | 	
	4,809	 | 
	
			
| 	EMPLOYMENT	 | 	
	4,615	 | 	
	4,420	 | 	
	4,403	 | 	
	4,404	 | 	
	4,586	 | 	
	4,559	 | 	
	4,477	 | 	
	4,360	 | 	
	4,620	 | 	
	4,456	 | 	
	4,366	 | 	
	4,114	 | 	
	4,448	 | 
	
			
| 	UNEMPLOYMENT	 | 	
	512	 | 	
	492	 | 	
	482	 | 	
	360	 | 	
	368	 | 	
	388	 | 	
	338	 | 	
	328	 | 	
	266	 | 	
	220	 | 	
	274	 | 	
	303	 | 	
	361	 | 
	
			
| 	UNEMPL. RATE	 | 	
	10.0	 | 	
	10.0	 | 	
	9.9	 | 	
	7.6	 | 	
	7.4	 | 	
	7.8	 | 	
	7.0	 | 	
	7.0	 | 	
	5.4	 | 	
	4.7	 | 	
	5.9	 | 	
	6.9	 | 	
	7.5	 | 
	
 			
| 	SHERIDAN COUNTY	 | 	
	ANNUAL	 | 
	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
	DEC	 | 	
	AVERAGE	 | 
	
			
| 	LABOR FORCE	 | 	
	10,645	 | 	
	10,813	 | 	
	11,091	 | 	
	11,085	 | 	
	11,281	 | 	
	11,620	 | 	
	11,462	 | 	
	11,875	 | 	
	12,152	 | 	
	11,938	 | 	
	11,617	 | 	
	11,470	 | 	
	11,421	 | 
	
			
| 	 EMPLOYMENT	 | 	
	9,926	 | 	
	10,046	 | 	
	10,268	 | 	
	10,400	 | 	
	10,681	 | 	
	11,065	 | 	
	10,926	 | 	
	11,329	 | 	
	11,718	 | 	
	11,441	 | 	
	11,065	 | 	
	10,874	 | 	
	10,812	 | 
	
			
| 	 UNEMPLOYMENT	 | 	
	719	 | 	
	767	 | 	
	823	 | 	
	685	 | 	
	600	 | 	
	555	 | 	
	536	 | 	
	546	 | 	
	434	 | 	
	497	 | 	
	552	 | 	
	596	 | 	
	609	 | 
	
			
| 	 UNEMPL. RATE	 | 	
	6.8	 | 	
	7.1	 | 	
	7.4	 | 	
	6.2	 | 	
	5.3	 | 	
	4.8	 | 	
	4.7	 | 	
	4.6	 | 	
	3.6	 | 	
	4.2	 | 	
	4.8	 | 	
	5.2	 | 	
	5.3	 | 
	
			
 	SUBLETTE COUNTY	 | 	
	ANNUAL	 | 	
			
| 		 | 	
	JAN	 | 	
	FEB	 | 	
	MAR	 | 	
	APR	 | 	
	MAY	 | 	
	JUN	 | 	
	JUL	 | 	
	AUG	 | 	
	SEP	 | 	
	OCT	 | 	
	NOV	 | 	
