| Occupation | 
Occ. code | 
Est. empl. | 
Mean wage | 
10th pct | 
25th pct | 
Median wage | 
75th pct | 
90th pct | 
 
| Education, Training, and Library Occupations | 25-0000 | 3,670 | 52,399 25.19 | 21,236 10.21 | 30,270 14.55 | 50,501 24.27 | 65,107 31.30 | 86,323 41.50 |  
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111 | 20 | 66,005 | 52,557 | 58,717 | 65,411 | 74,021 | 76,881 |  
| Preschool Teachers, Except Special Education | 25-2011 | 50 | 34,280 16.48 | 25,725 12.37 | 28,606 13.75 | 33,547 16.13 | 39,102 18.80 | 46,112 22.17 |  
| Kindergarten Teachers, Except Special Education | 25-2012 |  | 
52,850 | 41,027 | 46,413 | 53,597 | 59,635 | 63,637 |  
| Elementary School Teachers, Except Special Education | 25-2021 | 350 | 52,143 | 40,065 | 44,322 | 51,629 | 60,094 | 68,845 |  
| Middle School Teachers, Except Special and Career/Technical Educa | 25-2022 | 120 | 55,047 | 41,780 | 45,972 | 54,003 | 63,880 | 73,384 |  
| Secondary School Teachers, Except Special and Career/Technical Ed | 25-2031 | 370 | 53,522 | 41,000 | 45,420 | 52,861 | 61,032 | 70,477 |  
| Career/Technical Education Teachers, Secondary School | 25-2032 | 100 | 55,729 | 42,225 | 48,573 | 55,843 | 62,549 | 72,495 |  
| Special Education Teachers, Kindergarten and Elementary School | 25-2052 | 80 | 57,087 | 44,237 | 50,535 | 56,811 | 63,067 | 72,779 |  
| Special Education Teachers, Middle School | 25-2053 | 40 | 54,693 | 43,039 | 47,667 | 54,435 | 60,904 | 69,040 |  
| Special Education Teachers, Secondary School | 25-2054 | 60 | 54,612 | 43,122 | 48,573 | 54,835 | 60,625 | 66,345 |  
| Self-Enrichment Education Teachers | 25-3021 |  | 
39,339 18.91 | 16,968 8.16 | 18,602 8.94 | 43,972 21.14 | 56,481 27.15 | 64,034 30.78 |  
| Teachers and Instructors, All Other, Except Substitute Teachers | 25-3097 | 50 | 43,651 | 26,948 | 29,829 | 46,155 | 55,080 | 59,592 |  
| Substitute Teachers | 25-3098 | 330 | 23,412 11.26 | 16,847 8.10 | 19,180 9.22 | 24,012 11.55 | 27,820 13.37 | 30,070 14.46 |  
| Curators | 25-4012 | 20 | 47,213 22.70 | 29,681 14.27 | 35,054 16.85 | 44,549 21.42 | 60,115 28.90 | 62,711 30.15 |  
| Museum Technicians and Conservators | 25-4013 | 10 | 41,999 20.19 | 31,755 15.27 | 34,639 16.65 | 39,315 18.90 | 55,070 26.47 | 55,945 26.90 |  
| Librarians | 25-4021 | 100 | 52,496 25.24 | 31,023 14.92 | 40,715 19.57 | 52,256 25.13 | 62,115 29.86 | 73,847 35.50 |  
| Library Technicians | 25-4031 | 80 | 30,039 14.44 | 25,437 12.23 | 27,021 12.99 | 29,647 14.26 | 33,515 16.11 | 37,533 18.05 |  
| Farm and Home Management Advisors | 25-9021 | 30 |  | 
 | 
 | 
 | 
 | 
 | 
 
| Instructional Coordinators | 25-9031 | 30 | 56,941 27.38 | 27,933 13.42 | 34,538 16.61 | 63,896 30.72 | 72,509 34.86 | 77,973 37.49 |  
| Teacher Assistants | 25-9041 | 550 |  | 
 | 
 | 
 | 
 | 
 | 
 
 
 |