| Table 125: Employing Units, Employment, and Wages by Division for Natrona County, Central Region, First Quarter 1999 | |||||||
| Units | Jan 99 | Feb 99 | Mar 99 | 99Q1 AME* | 99Q1 Total Wages | 99Q1 AWW** | |
| Total, All Industries | 2,738 | 29,677 | 29,815 | 30,478 | 29,990 | $180,196,764 | $462 |
| Private | 2,649 | 24,489 | 24,577 | 25,103 | 24,723 | $144,776,631 | $450 |
| -Agriculture, Forestry, & Fishing | 66 | 246 | 276 | 302 | 275 | 907,763 | 254 |
| -Mining | 157 | 1,690 | 1,660 | 1,627 | 1,659 | 15,576,854 | 722 |
| -Construction | 273 | 1,811 | 1,822 | 1,924 | 1,852 | 12,644,392 | 525 |
| -Manufacturing | 86 | 1,542 | 1,532 | 1,503 | 1,526 | 10,818,051 | 545 |
| -TCPU*** | 135 | 1,607 | 1,594 | 1,607 | 1,603 | 12,691,386 | 609 |
| -Wholesale Trade | 273 | 2,300 | 2,286 | 2,349 | 2,312 | 19,037,090 | 633 |
| -Retail Trade | 509 | 5,940 | 5,808 | 5,940 | 5,896 | 20,534,293 | 268 |
| -FIRE**** | 240 | 1,174 | 1,171 | 1,183 | 1,176 | 10,402,197 | 680 |
| -Services | 910 | 8,179 | 8,428 | 8,668 | 8,425 | 42,164,605 | 385 |
| Total Government | 89 | 5,188 | 5,238 | 5,375 | 5,267 | $35,420,133 | $517 |
| -Federal | 35 | 653 | 649 | 647 | 650 | 6,965,257 | 825 |
| -State | 28 | 702 | 698 | 713 | 704 | 4,945,058 | 540 |
| -Local | 26 | 3,833 | 3,891 | 4,015 | 3,913 | 23,509,818 | 462 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications & Public Utilities.
**** Finance, Insurance & Real Estate.
Wyoming Department of Employment
Employment Resources Division
Research & Planning
Source: ES-202 Report (Seventh Run Date: May 2000)
Prepared 06/15/2000 Nancy Brennan
Preliminary: Subject to Revision