Table 38 (Continued):  Wyoming Local Government Wages by Industry 1996
										
						
						
 
 |   | 				
 	FIRST QTR PAYROLL	  | 				
 	AWW	  | 				
 	SECOND QTR PAYROLL	  | 				
 	AWW	  | 				
 	THIRD QTR PAYROLL	  | 				
 	AWW	  | 				
 	FOURTH QTR PAYROLL	  | 				
 	AWW	  | 				
 	TOTAL PAYROLL	  | 				
 	96 AWW	  | 				
 	96 ANN WAGES	  | 
				
						
 | 	PUBLIC ADMIN.	  | 				
 	$43,953,949	 | 				
 	$393	 | 				
 	$44,656,462	 | 				
 	$365	 | 				
 	$47,940,695	 | 				
 	$363	 | 				
 	$45,561,642	 | 				
 	$391	 | 				
 	$182,112,748	 | 				
 	$377	 | 				
 	$19,618	 | 
				
						
 | 	-91	  | 				
 	39,385,102	 | 				
 	414	 | 				
 	39,596,931	 | 				
 	386	 | 				
 	42,336,151	 | 				
 	393	 | 				
 	40,590,981	 | 				
 	410	 | 				
 	161,909,165	 | 				
 	400	 | 				
 	20,822	 | 
				
 | 	--911-ND	  | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 
				
 | 	--912-ND	  | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 
				
 | 	--913	  | 				
 	39,375,674	 | 				
 	414	 | 				
 	39,587,030	 | 				
 	386	 | 				
 	42,325,743	 | 				
 	393	 | 				
 	40,581,222	 | 				
 	411	 | 				
 	161,869,669	 | 				
 	401	 | 				
 	20,831	 | 
				
 | 	--922	  | 				
 	682,433	 | 				
 	215	 | 				
 	722,554	 | 				
 	218	 | 				
 	868,860	 | 				
 	219	 | 				
 	743,691	 | 				
 	207	 | 				
 	3,017,538	 | 				
 	215	 | 				
 	11,169	 | 
				
 | 	-94	  | 				
 	1,076,157	 | 				
 	264	 | 				
 	1,148,734	 | 				
 	272	 | 				
 	1,097,313	 | 				
 	276	 | 				
 	1,175,327	 | 				
 	276	 | 				
 	4,497,531	 | 				
 	272	 | 				
 	14,143	 | 
				
 | 	--941-ND	  | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 
				
 | 	--943	  | 				
 	308,676	 | 				
 	235	 | 				
 	328,343	 | 				
 	241	 | 				
 	330,464	 | 				
 	266	 | 				
 	353,579	 | 				
 	277	 | 				
 	1,321,062	 | 				
 	254	 | 				
 	13,222	 | 
				
 | 	--944-ND	  | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 
				
 | 	--945-ND	  | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 
				
 | 	-95	  | 				
 	1,374,050	 | 				
 	231	 | 				
 	1,655,237	 | 				
 	206	 | 				
 	1,797,370	 | 				
 	211	 | 				
 	1,489,026	 | 				
 	229	 | 				
 	6,315,683	 | 				
 	218	 | 				
 	11,329	 | 
				
 | 	--951	  | 				
 	1,080,102	 | 				
 	215	 | 				
 	1,327,671	 | 				
 	186	 | 				
 	1,524,072	 | 				
 	201	 | 				
 	1,135,940	 | 				
 	202	 | 				
 	5,067,785	 | 				
 	200	 | 				
 	10,387	 | 
				
 | 	--953	  | 				
 	293,948	 | 				
 	323	 | 				
 	327,566	 | 				
 	360	 | 				
 	273,298	 | 				
 	299	 | 				
 	353,086	 | 				
 	399	 | 				
 	1,247,898	 | 				
 	345	 | 				
 	17,934	 | 
				
 | 	-96	  | 				
 	1,436,207	 | 				
 	411	 | 				
 	1,533,006	 | 				
 	355	 | 				
 	1,841,001	 | 				
 	242	 | 				
 	1,562,617	 | 				
 	464	 | 				
 	6,372,831	 | 				
 	339	 | 				
 	17,633	 | 
				
 | 	--961	  | 				
 	95,934	 | 				
 	527	 | 				
 	99,595	 | 				
 	547	 | 				
 	97,031	 | 				
 	560	 | 				
 	99,673	 | 				
 	639	 | 				
 	392,233	 | 				
 	566	 | 				
 	29,417	 | 
				
 | 	--962-ND	  | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 
				
 | 	--963-ND	  | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 
				
 | 	--964	  | 				
 	116,483	 | 				
 	232	 | 				
 	154,588	 | 				
 	165	 | 				
 	323,574	 | 				
 	103	 | 				
 	115,143	 | 				
 	223	 | 				
 	709,788	 | 				
 	139	 | 				
 	7,237	 | 
				
 | 	--965-ND	  | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   | 				
   |