Table 101:  Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Albany County by Division 1996
									
				
 				
 
 | 	UNITS & EMPLOYMENT	 | 
		
 |   | 		
 	AVE UNITS	  | 		
 	JAN	  | 		
 	FEB	  | 		
 	MAR	  | 		
 	APR	  | 		
 	MAY	  | 		
 	JUN	  | 		
 	JUL	  | 		
 	AUG	  | 		
 	SEP	  | 		
 	OCT	  | 		
 	NOV	  | 		
 	DEC	  | 		
 	ANN AVE	  | 
		
				
 | 	TOTAL	  | 		
 	971	 | 		
 	13,124	 | 		
 	13,256	 | 		
 	13,297	 | 		
 	13,463	 | 		
 	13,697	 | 		
 	13,395	 | 		
 	12,896	 | 		
 	13,135	 | 		
 	13,819	 | 		
 	14,172	 | 		
 	14,050	 | 		
 	13,907	 | 		
 	13,518	 | 
		
				
 | 	PRIVATE	  | 		
 	919	 | 		
 	7,981	 | 		
 	8,086	 | 		
 	8,128	 | 		
 	8,275	 | 		
 	8,501	 | 		
 	8,533	 | 		
 	8,478	 | 		
 	8,751	 | 		
 	8,906	 | 		
 	8,935	 | 		
 	8,864	 | 		
 	8,767	 | 		
 	8,517	 | 
		
 | 	--AGRICULTURE	  | 		
 	15	 | 		
 	81	 | 		
 	94	 | 		
 	99	 | 		
 	126	 | 		
 	149	 | 		
 	148	 | 		
 	149	 | 		
 	146	 | 		
 	144	 | 		
 	113	 | 		
 	115	 | 		
 	112	 | 		
 	123	 | 
		
 | 	--MINING	  | 		
 	5	 | 		
 	7	 | 		
 	7	 | 		
 	7	 | 		
 	7	 | 		
 	9	 | 		
 	11	 | 		
 	12	 | 		
 	12	 | 		
 	13	 | 		
 	12	 | 		
 	12	 | 		
 	14	 | 		
 	10	 | 
		
 | 	--CONSTRUCTION	  | 		
 	110	 | 		
 	497	 | 		
 	484	 | 		
 	529	 | 		
 	588	 | 		
 	656	 | 		
 	685	 | 		
 	688	 | 		
 	734	 | 		
 	716	 | 		
 	661	 | 		
 	617	 | 		
 	606	 | 		
 	622	  | 
		
 | 	--MANUFACTURING	  | 		
 	34	 | 		
 	607	 | 		
 	603	 | 		
 	603	 | 		
 	623	 | 		
 	633	 | 		
 	669	 | 		
 	706	 | 		
 	712	 | 		
 	719	 | 		
 	717	 | 		
 	738	 | 		
 	722	 | 		
 	671	 | 
		
 | 	--TCPU	  | 		
 	43	 | 		
 	256	 | 		
 	254	 | 		
 	256	 | 		
 	255	 | 		
 	249	 | 		
 	260	 | 		
 	254	 | 		
 	243	 | 		
 	237	 | 		
 	239	 | 		
 	237	 | 		
 	247	 | 		
 	249	 | 
		
 | 	--WHOLESALE TRADE	  | 		
 	37	 | 		
 	174	 | 		
 	169	 | 		
 	173	 | 		
 	166	 | 		
 	183	 | 		
 	186	 | 		
 	204	 | 		
 	198	 | 		
 	180	 | 		
 	183	 | 		
 	180	 | 		
 	178	 | 		
 	181	 | 
		
 | 	--RETAIL TRADE	  | 		
 	226	 | 		
 	3,121	 | 		
 	3,131	 | 		
 	3,115	 | 		
 	3,142	 | 		
 	3,310	 | 		
 	3,290	 | 		
 	3,168	 | 		
 	3,345	 | 		
 	3,508	 | 		
 	3,626	 | 		
 	3,614	 | 		
 	3,504	 | 		
 	3,323	 | 
		
 | 	--FIRE	  | 		
 	73	 | 		
 	335	 | 		
 	344	 | 		
 	341	 | 		
 	345	 | 		
 	349	 | 		
 	357	 | 		
 	373	 | 		
 	378	 | 		
 	363	 | 		
 	363	 | 		
 	357	 | 		
 	366	 | 		
 	356	 | 
		
 | 	--SERVICES	  | 		
 	377	 | 		
 	2,903	 | 		
 	3,000	 | 		
 	3,005	 | 		
 	3,023	 | 		
 	2,963	 | 		
 	2,927	 | 		
 	2,924	 | 		
 	2,983	 | 		
 	3,026	 | 		
 	3,021	 | 		
 	2,994	 | 		
 	3,018	 | 		
 	2,982	 | 
		
 | 	TOTAL GOV'T	  | 		
 	52	 | 		
 	5,143	 | 		
 	5,170	 | 		
 	5,169	 | 		
 	5,188	 | 		
 	5,196	 | 		
 	4,862	 | 		
 	4,418	 | 		
 	4,384	 | 		
 	4,913	 | 		
 	5,237	 | 		
 	5,186	 | 		
 	5,140	 | 		
 	5,001	 | 
		
 
  | 	--FEDERAL GOV'T	  | 		
 	12	 | 		
 	214	 | 		
 	219	 | 		
 	216	 | 		
 	222	 | 		
 	241	 | 		
 	251	 | 		
 	255	 | 		
 	254	 | 		
 	245	 | 		
 	237	 | 		
 	223	 | 		
 	224	 | 		
 	233	 | 
 
 | 	--STATE GOV'T	  | 		
 	23	 | 		
 	3,197	 | 		
 	3,219	 | 		
 	3,230	 | 		
 	3,239	 | 		
 	3,198	 | 		
 	3,115	 | 		
 	3,039	 | 		
 	2,978	 | 		
 	3,040	 | 		
 	3,298	 | 		
 	3,241	 | 		
 	3,203	 | 		
 	3,166	 | 
		
 | 	--LOCAL GOV'T	  | 		
 	17	 | 		
 	1,732	 | 		
 	1,732	 | 		
 	1,723	 | 		
 	1,727	 | 		
 	1,757	 | 		
 	1,496	 | 		
 	1,124	 | 		
 	1,152	 | 		
 	1,628	 | 		
 	1,702	 | 		
 	1,722	 | 		
 	1,713	 | 		
 	1,601	 | 
		
				
				
				
 |  	WAGES	 | 
		
				
 |   | 		
 	FIRST QTR PAYROLL	  | 		
 	AWW	  | 		
 	SECOND QTR PAYROLL	  | 		
 	AWW	  | 		
 	THIRD QTR PAYROLL	  | 		
 	AWW	  | 		
 	FOURTH QTR PAYROLL	  | 		
 	AWW	  | 		
 	TOTAL PAYROLL	  | 		
 	96 AWW	  | 		
 	96 ANN WAGES	  | 
		
				
 | 	TOTAL	  | 		
 	$63,548,984	 | 		
 	$370	 | 		
 	$68,990,474	 | 		
 	$393	 | 		
 	$69,118,264	 | 		
 	$400	 | 		
 	$70,487,005	 | 		
 	$386	 | 		
 	$272,144,727	 | 		
 	$387	 | 		
 	$20,133	 | 
		
				
 | 	PRIVATE	  | 		
 	$30,669,403	 | 		
 	$293	 | 		
 	$33,064,601	 | 		
 	$301	 | 		
 	$36,450,306	 | 		
 	$322	 | 		
 	$37,108,939	 | 		
 	$322	 | 		
 	$137,293,249	 | 		
 	$310	 | 		
 	$16,120	 | 
		
 | 	--AGRICULTURE	  | 		
 	423,822	 | 		
 	357	 | 		
 	508,456	 | 		
 	277	 | 		
 	589,506	 | 		
 	310	 | 		
 	505,294	 | 		
 	343	 | 		
 	2,027,078	 | 		
 	317	 | 		
 	16,480	 | 
		
 | 	--MINING	  | 		
 	60,033	 | 		
 	660	 | 		
 	61,415	 | 		
 	525	 | 		
 	84,609	 | 		
 	528	 | 		
 	87,885	 | 		
 	534	 | 		
 	293,942	 | 		
 	551	 | 		
 	28,677	 | 
		
 | 	--CONSTRUCTION	  | 		
 	2,594,874	 | 		
 	397	 | 		
 	3,382,997	 | 		
 	405	 | 		
 	4,088,696	 | 		
 	441	 | 		
 	3,787,942	 | 		
 	464	 | 		
 	13,854,509	 | 		
 	429	 | 		
 	22,283	 | 
		
 | 	--MANUFACTURING	  | 		
 	3,430,227	 | 		
 	437	 | 		
 	3,522,036	 | 		
 	422	 | 		
 	4,110,378	 | 		
 	444	 | 		
 	4,162,322	 | 		
 	441	 | 		
 	15,224,963	 | 		
 	436	 | 		
 	22,690	 | 
		
 | 	--TCPU	  | 		
 	1,691,209	 | 		
 	510	 | 		
 	1,704,371	 | 		
 	515	 | 		
 	1,799,866	 | 		
 	566	 | 		
 	1,838,561	 | 		
 	587	 | 		
 	7,034,007	 | 		
 	543	 | 		
 	28,258	 | 
		
 | 	--WHOLESALE TRADE	  | 		
 	942,328	 | 		
 	421	 | 		
 	904,172	 | 		
 	390	 | 		
 	1,104,268	 | 		
 	438	 | 		
 	971,107	 | 		
 	414	 | 		
 	3,921,875	 | 		
 	416	 | 		
 	21,648	 | 
		
 | 	--RETAIL TRADE	  | 		
 	7,712,846	 | 		
 	190	 | 		
 	8,121,036	 | 		
 	192	 | 		
 	8,827,398	 | 		
 	203	 | 		
 	9,246,520	 | 		
 	199	 | 		
 	33,907,800	 | 		
 	196	 | 		
 	10,204	 | 
		
 | 	--FIRE	  | 		
 	2,137,192	 | 		
 	484	 | 		
 	2,294,222	 | 		
 	504	 | 		
 	2,147,862	 | 		
 	445	 | 		
 	2,318,412	 | 		
 	493	 | 		
 	8,897,688	 | 		
 	481	 | 		
 	24,999	 | 
		
 | 	--SERVICES	  | 		
 	11,676,872	 | 		
 	302	 | 		
 	12,565,896	 | 		
 	325	 | 		
 	13,697,723	 | 		
 	354	 | 		
 	14,190,896	 | 		
 	363	 | 		
 	52,131,387	 | 		
 	336	 | 		
 	17,481	 | 
		
 | 	TOTAL GOV'T	  | 		
 	$32,879,581	 | 		
 	$490	 | 		
 	$35,925,873	 | 		
 	$544	 | 		
 	$32,667,958	 | 		
 	$550	 | 		
 	$33,378,066	 | 		
 	$495	 | 		
 	$134,851,478	 | 		
 	$519	 | 		
 	$26,968	 | 
		
 
  | 	--FEDERAL GOV'T	  | 		
 	2,025,933	 | 		
 	720	 | 		
 	1,965,909	 | 		
 	635	 | 		
 	2,331,919	 | 		
 	714	 | 		
 	2,006,079	 | 		
 	677	 | 		
 	8,329,840	 | 		
 	686	 | 		
 	35,687	 | 
 
 | 	--STATE GOV'T	  | 		
 	21,399,714	 | 		
 	512	 | 		
 	22,911,778	 | 		
 	554	 | 		
 	22,351,148	 | 		
 	569	 | 		
 	21,427,812	 | 		
 	508	 | 		
 	88,090,452	 | 		
 	535	 | 		
 	27,820	 | 
		
 | 	--LOCAL GOV'T	  | 		
 	9,453,934	 | 		
 	421	 | 		
 	11,048,186	 | 		
 	512	 | 		
 	7,984,891	 | 		
 	472	 | 		
 	9,944,175	 | 		
 	447	 | 		
 	38,431,186	 | 		
 	462	 | 		
 	24,009	 |