Table 59:  Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Uinta County by Division 1995
	
			
 			
			
 | 	UNITS & EMPLOYMENT	 | 
	
 |   | 	
 	AVE UNITS	  | 	
 	JAN	  | 	
 	FEB	  | 	
 	MAR	  | 	
 	APR	  | 	
 	MAY	  | 	
 	JUN	  | 	
 	JUL	  | 	
 	AUG	  | 	
 	SEP	  | 	
 	OCT	  | 	
 	NOV	  | 	
 	DEC	  | 	
 	ANN AVE	  | 
	
			
 | 	TOTAL	  | 	
 	624	 | 	
 	7,484	 | 	
 	7,450	 | 	
 	7,521	 | 	
 	7,660	 | 	
 	8,024	 | 	
 	8,423	 | 	
 	7,965	 | 	
 	8,069	 | 	
 	8,464	 | 	
 	8,200	 | 	
 	8,086	 | 	
 	8,020	 | 	
 	7,947	 | 
	
			
 | 	PRIVATE	  | 	
 	570	 | 	
 	5,332	 | 	
 	5,264	 | 	
 	5,340	 | 	
 	5,480	 | 	
 	5,824	 | 	
 	6,270	 | 	
 	6,174	 | 	
 	6,294	 | 	
 	6,248	 | 	
 	6,008	 | 	
 	5,914	 | 	
 	5,831	 | 	
 	5,832	 | 
	
 | 	--AGRICULTURE	  | 	
 	8	 | 	
 	31	 | 	
 	29	 | 	
 	30	 | 	
 	34	 | 	
 	31	 | 	
 	36	 | 	
 	36	 | 	
 	39	 | 	
 	42	 | 	
 	44	 | 	
 	37	 | 	
 	44	 | 	
 	36	 | 
	
 | 	--MINING	  | 	
 	44	 | 	
 	791	 | 	
 	771	 | 	
 	754	 | 	
 	768	 | 	
 	780	 | 	
 	806	 | 	
 	801	 | 	
 	810	 | 	
 	814	 | 	
 	751	 | 	
 	764	 | 	
 	764	 | 	
 	781	 | 
	
 | 	--CONSTRUCTION	  | 	
 	60	 | 	
 	425	 | 	
 	386	 | 	
 	415	 | 	
 	483	 | 	
 	554	 | 	
 	580	 | 	
 	534	 | 	
 	520	 | 	
 	568	 | 	
 	604	 | 	
 	545	 | 	
 	521	 | 	
 	511	 | 
	
 | 	--MANUFACTURING	  | 	
 	19	 | 	
 	217	 | 	
 	214	 | 	
 	218	 | 	
 	227	 | 	
 	227	 | 	
 	252	 | 	
 	257	 | 	
 	266	 | 	
 	274	 | 	
 	277	 | 	
 	275	 | 	
 	265	 | 	
 	247	 | 
	
 | 	--TCPU	  | 	
 	52	 | 	
 	554	 | 	
 	563	 | 	
 	567	 | 	
 	571	 | 	
 	578	 | 	
 	586	 | 	
 	615	 | 	
 	606	 | 	
 	599	 | 	
 	593	 | 	
 	594	 | 	
 	599	 | 	
 	585	 | 
	
 | 	--WHOLESALE TRADE	  | 	
 	42	 | 	
 	159	 | 	
 	165	 | 	
 	165	 | 	
 	159	 | 	
 	163	 | 	
 	168	 | 	
 	167	 | 	
 	176	 | 	
 	164	 | 	
 	169	 | 	
 	173	 | 	
 	172	 | 	
 	167	 | 
	
 | 	--RETAIL TRADE	  | 	
 	118	 | 	
 	1,525	 | 	
 	1,518	 | 	
 	1,533	 | 	
 	1,531	 | 	
 	1,636	 | 	
 	1,732	 | 	
 	1,753	 | 	
 	1,818	 | 	
 	1,787	 | 	
 	1,764	 | 	
 	1,731	 | 	
 	1,689	 | 	
 	1,668	 | 
	
 | 	--FIRE	  | 	
 	43	 | 	
 	155	 | 	
 	151	 | 	
 	152	 | 	
 	159	 | 	
 	164	 | 	
 	172	 | 	
 	167	 | 	
 	168	 | 	
 	180	 | 	
 	172	 | 	
 	171	 | 	
 	172	 | 	
 	165	 | 
	
 | 	--SERVICES	  | 	
 	184	 | 	
 	1,475	 | 	
 	1,467	 | 	
 	1,506	 | 	
 	1,548	 | 	
 	1,691	 | 	
 	1,938	 | 	
 	1,844	 | 	
 	1,891	 | 	
 	1,820	 | 	
 	1,634	 | 	
 	1,624	 | 	
 	1,605	 | 	
 	1,670	 | 
	
 | 	TOTAL GOV'T	  | 	
 	55	 | 	
 	2,152	 | 	
 	2,186	 | 	
 	2,181	 | 	
 	2,180	 | 	
 	2,200	 | 	
 	2,153	 | 	
 	1,791	 | 	
 	1,775	 | 	
 	2,216	 | 	
 	2,192	 | 	
 	2,172	 | 	
 	2,189	 | 	
 	2,116	 | 
	
 
  | 	--FEDERAL GOV'T	  | 	
 	16	 | 	
 	68	 | 	
 	68	 | 	
 	70	 | 	
 	70	 | 	
 	70	 | 	
 	90	 | 	
 	102	 | 	
 	102	 | 	
 	98	 | 	
 	92	 | 	
 	67	 | 	
 	68	 | 	
 	80	 | 
 
 | 	--STATE GOV'T	  | 	
 	24	 | 	
 	580	 | 	
 	578	 | 	
 	586	 | 	
 	587	 | 	
 	601	 | 	
 	600	 | 	
 	585	 | 	
 	584	 | 	
 	580	 | 	
 	587	 | 	
 	578	 | 	
 	582	 | 	
 	586	 | 
	
 | 	--LOCAL GOV'T	  | 	
 	15	 | 	
 	1,504	 | 	
 	1,540	 | 	
 	1,525	 | 	
 	1,523	 | 	
 	1,529	 | 	
 	1,463	 | 	
 	1,104	 | 	
 	1,089	 | 	
 	1,538	 | 	
 	1,513	 | 	
 	1,527	 | 	
 	1,539	 | 	
 	1,450	 | 
	
			
			
			
 |  	WAGES	 | 
	
			
 |   | 	
 	FIRST QTR PAYROLL	  | 	
 	AWW	  | 	
 	SECOND QTR PAYROLL	  | 	
 	AWW	  | 	
 	THIRD QTR PAYROLL	  | 	
 	AWW	  | 	
 	FOURTH QTR PAYROLL	  | 	
 	AWW	  | 	
 	TOTAL PAYROLL	  | 	
 	95 AWW	  | 	
 	95 ANN WAGES	  | 
	
			
 | 	TOTAL	  | 	
 	$40,197,973	 | 	
 	$413	 | 	
 	$43,922,788	 | 	
 	$420	 | 	
 	$42,508,843	 | 	
 	$400	 | 	
 	$44,048,417	 | 	
 	$418	 | 	
 	$170,678,021	 | 	
 	$413	 | 	
 	$21,477	 | 
	
			
 | 	PRIVATE	  | 	
 	$29,199,939	 | 	
 	$423	 | 	
 	$32,139,210	 | 	
 	$422	 | 	
 	$31,927,610	 | 	
 	$394	 | 	
 	$32,758,732	 | 	
 	$426	 | 	
 	$126,025,491	 | 	
 	$416	 | 	
 	$21,611	 | 
	
 | 	--AGRICULTURE	  | 	
 	127,275	 | 	
 	326	 | 	
 	150,487	 | 	
 	344	 | 	
 	147,397	 | 	
 	291	 | 	
 	196,930	 | 	
 	364	 | 	
 	622,089	 | 	
 	332	 | 	
 	17,240	 | 
	
 | 	--MINING	  | 	
 	7,617,098	 | 	
 	759	 | 	
 	8,989,683	 | 	
 	881	 | 	
 	7,288,173	 | 	
 	694	 | 	
 	8,102,190	 | 	
 	820	 | 	
 	31,997,144	 | 	
 	788	 | 	
 	40,961	 | 
	
 | 	--CONSTRUCTION	  | 	
 	2,748,914	 | 	
 	517	 | 	
 	3,309,880	 | 	
 	472	 | 	
 	3,812,576	 | 	
 	542	 | 	
 	3,500,701	 | 	
 	484	 | 	
 	13,372,071	 | 	
 	503	 | 	
 	26,156	 | 
	
 | 	--MANUFACTURING	  | 	
 	1,066,465	 | 	
 	379	 | 	
 	1,151,731	 | 	
 	376	 | 	
 	1,356,564	 | 	
 	393	 | 	
 	1,332,897	 | 	
 	376	 | 	
 	4,907,657	 | 	
 	381	 | 	
 	19,836	 | 
	
 | 	--TCPU	  | 	
 	4,888,813	 | 	
 	670	 | 	
 	5,031,712	 | 	
 	669	 | 	
 	5,076,372	 | 	
 	644	 | 	
 	5,227,865	 | 	
 	675	 | 	
 	20,224,762	 | 	
 	664	 | 	
 	34,548	 | 
	
 | 	--WHOLESALE TRADE	  | 	
 	1,070,973	 | 	
 	505	 | 	
 	1,011,851	 | 	
 	477	 | 	
 	1,094,191	 | 	
 	498	 | 	
 	1,198,087	 | 	
 	538	 | 	
 	4,375,102	 | 	
 	505	 | 	
 	26,251	 | 
	
 | 	--RETAIL TRADE	  | 	
 	4,058,289	 | 	
 	205	 | 	
 	4,497,462	 | 	
 	212	 | 	
 	4,891,160	 | 	
 	211	 | 	
 	4,582,780	 | 	
 	204	 | 	
 	18,029,691	 | 	
 	208	 | 	
 	10,809	 | 
	
 | 	--FIRE	  | 	
 	755,534	 | 	
 	381	 | 	
 	971,151	 | 	
 	453	 | 	
 	948,969	 | 	
 	425	 | 	
 	1,087,754	 | 	
 	487	 | 	
 	3,763,408	 | 	
 	438	 | 	
 	35,548	 | 
	
 | 	--SERVICES	  | 	
 	6,866,578	 | 	
 	356	 | 	
 	7,025,253	 | 	
 	313	 | 	
 	7,312,208	 | 	
 	304	 | 	
 	7,529,528	 | 	
 	357	 | 	
 	28,733,567	 | 	
 	331	 | 	
 	17,203	 | 
	
 | 	TOTAL GOV'T	  | 	
 	$10,998,034	 | 	
 	$389	 | 	
 	$11,783,578	 | 	
 	$416	 | 	
 	$10,581,233	 | 	
 	$422	 | 	
 	$11,289,685	 | 	
 	$398	 | 	
 	$44,652,530	 | 	
 	$406	 | 	
 	$21,106	 | 
	
 
  | 	--FEDERAL GOV'T	  | 	
 	562,360	 | 	
 	630	 | 	
 	525,530	 | 	
 	527	 | 	
 	720,066	 | 	
 	550	 | 	
 	619,697	 | 	
 	630	 | 	
 	2,427,653	 | 	
 	581	 | 	
 	30,188	 | 
 
 | 	--STATE GOV'T	  | 	
 	3,190,705	 | 	
 	422	 | 	
 	3,395,065	 | 	
 	438	 | 	
 	3,189,873	 | 	
 	421	 | 	
 	3,229,926	 | 	
 	427	 | 	
 	13,005,569	 | 	
 	427	 | 	
 	22,206	 | 
	
 | 	--LOCAL GOV'T	  | 	
 	7,244,969	 | 	
 	366	 | 	
 	7,862,983	 | 	
 	402	 | 	
 	6,671,294	 | 	
 	413	 | 	
 	7,440,062	 | 	
 	375	 | 	
 	29,219,308	 | 	
 	388	 | 	
 	20,158	 |