Table 44:  Employing Units, Employment, Total Wages, Average Weekly Wage & Annual Wages for Fremont County by Division 1995
			
			
 			
			
 |   UNITS & EMPLOYMENT   | 
	
 |   | 	
 	AVE UNITS	  | 	
 	JAN	  | 	
 	FEB	  | 	
 	MAR	  | 	
 	APR	  | 	
 	MAY	  | 	
 	JUN	  | 	
 	JUL	  | 	
 	AUG	  | 	
 	SEP	  | 	
 	OCT	  | 	
 	NOV	  | 	
 	DEC	  | 	
 	ANN AVE	  | 
	
			
 | 	TOTAL	  | 	
 	1,286	 | 	
 	12,524	 | 	
 	12,634	 | 	
 	12,907	 | 	
 	12,923	 | 	
 	13,128	 | 	
 	13,272	 | 	
 	12,609	 | 	
 	12,958	 | 	
 	13,689	 | 	
 	13,482	 | 	
 	13,168	 | 	
 	13,208	 | 	
 	13,042	 | 
	
			
 | 	PRIVATE	  | 	
 	1,178	 | 	
 	8,480	 | 	
 	8,559	 | 	
 	8,801	 | 	
 	8,820	 | 	
 	9,004	 | 	
 	9,541	 | 	
 	9,730	 | 	
 	9,942	 | 	
 	9,666	 | 	
 	9,356	 | 	
 	9,074	 | 	
 	9,128	 | 	
 	9,175	 | 
	
 | 	--AGRICULTURE	  | 	
 	32	 | 	
 	103	 | 	
 	104	 | 	
 	126	 | 	
 	118	 | 	
 	141	 | 	
 	149	 | 	
 	124	 | 	
 	128	 | 	
 	118	 | 	
 	113	 | 	
 	102	 | 	
 	101	 | 	
 	119	 | 
	
 | 	--MINING	  | 	
 	41	 | 	
 	394	 | 	
 	415	 | 	
 	414	 | 	
 	398	 | 	
 	406	 | 	
 	430	 | 	
 	456	 | 	
 	455	 | 	
 	425	 | 	
 	425	 | 	
 	430	 | 	
 	417	 | 	
 	422	 | 
	
 | 	--CONSTRUCTION	  | 	
 	173	 | 	
 	567	 | 	
 	619	 | 	
 	682	 | 	
 	704	 | 	
 	768	 | 	
 	922	 | 	
 	988	 | 	
 	1,115	 | 	
 	1,019	 | 	
 	926	 | 	
 	817	 | 	
 	777	 | 	
 	825	 | 
	
 | 	--MANUFACTURING	  | 	
 	43	 | 	
 	658	 | 	
 	665	 | 	
 	685	 | 	
 	668	 | 	
 	675	 | 	
 	697	 | 	
 	705	 | 	
 	706	 | 	
 	729	 | 	
 	716	 | 	
 	760	 | 	
 	783	 | 	
 	704	 | 
	
 | 	--TCPU	  | 	
 	72	 | 	
 	593	 | 	
 	581	 | 	
 	570	 | 	
 	572	 | 	
 	580	 | 	
 	585	 | 	
 	619	 | 	
 	613	 | 	
 	611	 | 	
 	589	 | 	
 	574	 | 	
 	583	 | 	
 	589	 | 
	
 | 	--WHOLESALE TRADE	  | 	
 	61	 | 	
 	270	 | 	
 	268	 | 	
 	287	 | 	
 	303	 | 	
 	309	 | 	
 	306	 | 	
 	299	 | 	
 	305	 | 	
 	309	 | 	
 	300	 | 	
 	297	 | 	
 	294	 | 	
 	296	 | 
	
 | 	--RETAIL TRADE	  | 	
 	284	 | 	
 	2,663	 | 	
 	2,650	 | 	
 	2,678	 | 	
 	2,670	 | 	
 	2,759	 | 	
 	2,881	 | 	
 	2,924	 | 	
 	2,978	 | 	
 	2,907	 | 	
 	2,833	 | 	
 	2,755	 | 	
 	2,792	 | 	
 	2,791	 | 
	
 | 	--FIRE	  | 	
 	89	 | 	
 	340	 | 	
 	335	 | 	
 	336	 | 	
 	339	 | 	
 	338	 | 	
 	343	 | 	
 	354	 | 	
 	339	 | 	
 	329	 | 	
 	321	 | 	
 	314	 | 	
 	310	 | 	
 	333	 | 
	
 | 	--SERVICES	  | 	
 	384	 | 	
 	2,892	 | 	
 	2,922	 | 	
 	3,023	 | 	
 	3,048	 | 	
 	3,028	 | 	
 	3,228	 | 	
 	3,261	 | 	
 	3,303	 | 	
 	3,219	 | 	
 	3,133	 | 	
 	3,025	 | 	
 	3,071	 | 	
 	3,096	 | 
	
 | 	TOTAL GOV'T	  | 	
 	107	 | 	
 	4,044	 | 	
 	4,075	 | 	
 	4,106	 | 	
 	4,103	 | 	
 	4,124	 | 	
 	3,731	 | 	
 	2,879	 | 	
 	3,016	 | 	
 	4,023	 | 	
 	4,126	 | 	
 	4,094	 | 	
 	4,080	 | 	
 	3,867	 | 
	
 
  | 	--FEDERAL GOV'T	  | 	
 	35	 | 	
 	393	 | 	
 	388	 | 	
 	389	 | 	
 	379	 | 	
 	384	 | 	
 	441	 | 	
 	468	 | 	
 	473	 | 	
 	462	 | 	
 	432	 | 	
 	409	 | 	
 	406	 | 	
 	419	 | 
 
 | 	--STATE GOV'T	  | 	
 	29	 | 	
 	963	 | 	
 	967	 | 	
 	967	 | 	
 	972	 | 	
 	986	 | 	
 	980	 | 	
 	956	 | 	
 	975	 | 	
 	939	 | 	
 	955	 | 	
 	952	 | 	
 	936	 | 	
 	962	 | 
	
 | 	--LOCAL GOV'T	  | 	
 	44	 | 	
 	2,688	 | 	
 	2,720	 | 	
 	2,750	 | 	
 	2,752	 | 	
 	2,754	 | 	
 	2,310	 | 	
 	1,455	 | 	
 	1,568	 | 	
 	2,622	 | 	
 	2,739	 | 	
 	2,733	 | 	
 	2,738	 | 	
 	2,486	 | 
	
			
	
			
 |  	WAGES	 | 
	
			
 |   | 	
 	FIRST QTR PAYROLL	  | 	
 	AWW	  | 	
 	SECOND QTR PAYROLL	  | 	
 	AWW	  | 	
 	THIRD QTR PAYROLL	  | 	
 	AWW	  | 	
 	FOURTH QTR PAYROLL	  | 	
 	AWW	  | 	
 	TOTAL PAYROLL	  | 	
 	95 AWW	  | 	
 	95 ANN WAGES	  | 
	
			
 | 	TOTAL	  | 	
 	$59,216,690	 | 	
 	$359	 | 	
 	$65,738,832	 | 	
 	$386	 | 	
 	$62,109,329	 | 	
 	$365	 | 	
 	$65,062,851	 | 	
 	$377	 | 	
 	$252,127,702	 | 	
 	$372	 | 	
 	$19,332	 | 
	
			
 | 	PRIVATE	  | 	
 	$37,505,721	 | 	
 	$335	 | 	
 	$40,232,126	 | 	
 	$339	 | 	
 	$43,717,565	 | 	
 	$344	 | 	
 	$43,745,801	 | 	
 	$366	 | 	
 	$165,201,213	 | 	
 	$346	 | 	
 	$18,005	 | 
	
 | 	--AGRICULTURE	  | 	
 	344,363	 | 	
 	239	 | 	
 	429,902	 | 	
 	243	 | 	
 	393,627	 | 	
 	246	 | 	
 	360,697	 | 	
 	263	 | 	
 	1,528,589	 | 	
 	247	 | 	
 	12,854	 | 
	
 | 	--MINING	  | 	
 	3,683,291	 | 	
 	695	 | 	
 	3,790,351	 | 	
 	709	 | 	
 	3,673,033	 | 	
 	634	 | 	
 	3,866,032	 | 	
 	701	 | 	
 	15,012,707	 | 	
 	684	 | 	
 	35,568	 | 
	
 | 	--CONSTRUCTION	  | 	
 	2,984,560	 | 	
 	369	 | 	
 	4,067,435	 | 	
 	392	 | 	
 	5,971,106	 | 	
 	441	 | 	
 	4,588,682	 | 	
 	420	 | 	
 	17,611,783	 | 	
 	410	 | 	
 	21,339	 | 
	
 | 	--MANUFACTURING	  | 	
 	3,039,716	 | 	
 	349	 | 	
 	3,171,124	 | 	
 	359	 | 	
 	3,249,957	 | 	
 	350	 | 	
 	3,619,911	 | 	
 	370	 | 	
 	13,080,708	 | 	
 	357	 | 	
 	18,583	 | 
	
 | 	--TCPU	  | 	
 	4,211,858	 | 	
 	557	 | 	
 	4,138,170	 | 	
 	550	 | 	
 	4,383,067	 | 	
 	549	 | 	
 	4,398,187	 | 	
 	581	 | 	
 	17,131,282	 | 	
 	559	 | 	
 	29,077	 | 
	
 | 	--WHOLESALE TRADE	  | 	
 	1,256,025	 | 	
 	351	 | 	
 	1,896,511	 | 	
 	477	 | 	
 	1,444,969	 | 	
 	365	 | 	
 	1,602,350	 | 	
 	415	 | 	
 	6,199,855	 | 	
 	403	 | 	
 	20,975	 | 
	
 | 	--RETAIL TRADE	  | 	
 	7,623,242	 | 	
 	220	 | 	
 	8,138,370	 | 	
 	226	 | 	
 	8,761,081	 | 	
 	230	 | 	
 	8,941,632	 | 	
 	246	 | 	
 	33,464,325	 | 	
 	231	 | 	
 	11,991	 | 
	
 | 	--FIRE	  | 	
 	1,610,386	 | 	
 	368	 | 	
 	1,677,403	 | 	
 	380	 | 	
 	1,656,618	 | 	
 	374	 | 	
 	1,738,383	 | 	
 	425	 | 	
 	6,682,790	 | 	
 	386	 | 	
 	20,058	 | 
	
 | 	--SERVICES	  | 	
 	12,752,280	 | 	
 	333	 | 	
 	12,922,860	 | 	
 	321	 | 	
 	14,184,107	 | 	
 	335	 | 	
 	14,629,927	 | 	
 	366	 | 	
 	54,489,174	 | 	
 	338	 | 	
 	17,599	 | 
	
 | 	TOTAL GOV'T	  | 	
 	$21,710,969	 | 	
 	$410	 | 	
 	$25,506,706	 | 	
 	$492	 | 	
 	$18,391,764	 | 	
 	$428	 | 	
 	$21,317,050	 | 	
 	$400	 | 	
 	$86,926,489	 | 	
 	$432	 | 	
 	$22,481	 | 
	
 
  | 	--FEDERAL GOV'T	  | 	
 	3,265,246	 | 	
 	644	 | 	
 	3,124,520	 | 	
 	599	 | 	
 	3,964,341	 | 	
 	652	 | 	
 	3,282,398	 | 	
 	607	 | 	
 	13,636,505	 | 	
 	626	 | 	
 	32,571	 | 
 
 | 	--STATE GOV'T	  | 	
 	5,416,499	 | 	
 	431	 | 	
 	5,667,275	 | 	
 	445	 | 	
 	5,335,266	 | 	
 	429	 | 	
 	5,147,345	 | 	
 	418	 | 	
 	21,566,385	 | 	
 	431	 | 	
 	22,411	 | 
	
 | 	--LOCAL GOV'T	  | 	
 	13,029,224	 | 	
 	369	 | 	
 	16,714,911	 | 	
 	494	 | 	
 	9,092,157	 | 	
 	372	 | 	
 	12,887,307	 | 	
 	362	 | 	
 	51,723,599	 | 	
 	400	 | 	
 	20,808	 |