Table 21:  Wyoming Federal Government Wages
by Region and County 1995
			
			
 			
			
 |   | 	
 	FIRST QTR PAYROLL	  | 	
 	AWW	  | 	
 	SECOND QTR PAYROLL	  | 	
 	AWW	  | 	
 	THIRD QTR PAYROLL	  | 	
 	AWW	  | 	
 	FOURTH QTR PAYROLL	  | 	
 	AWW	  | 	
 	TOTAL PAYROLL	  | 	
 	95 AWW	  | 	
 	95 ANN WAGES	  | 
	
			
 | 	TOTAL	  | 	
 	$61,248,142	 | 	
 	$655	 | 	
 	$56,418,082	 | 	
 	$580	 | 	
 	$68,825,200	 | 	
 	$671	 | 	
 	$60,420,159	 | 	
 	$637	 | 	
 	$246,911,583	 | 	
 	$636	 | 	
 	$33,076	 | 
	
			
 | 	NORTHWEST	  | 	
 	10,749,914	 | 	
 	566	 | 	
 	10,191,381	 | 	
 	504	 | 	
 	14,105,980	 | 	
 	632	 | 	
 	10,803,721	 | 	
 	548	 | 	
 	45,850,996	 | 	
 	564	 | 	
 	29,349	 | 
	
 | 	--BIG HORN	  | 	
 	732,171	 | 	
 	628	 | 	
 	700,639	 | 	
 	494	 | 	
 	1,000,177	 | 	
 	611	 | 	
 	733,644	 | 	
 	600	 | 	
 	3,166,631	 | 	
 	582	 | 	
 	30,254	 | 
	
 | 	--FREMONT	  | 	
 	3,265,246	 | 	
 	644	 | 	
 	3,124,520	 | 	
 	599	 | 	
 	3,964,341	 | 	
 	652	 | 	
 	3,282,398	 | 	
 	607	 | 	
 	13,636,505	 | 	
 	626	 | 	
 	32,571	 | 
	
 | 	--HOT SPRINGS	  | 	
 	120,113	 | 	
 	616	 | 	
 	123,945	 | 	
 	596	 | 	
 	131,409	 | 	
 	607	 | 	
 	155,816	 | 	
 	734	 | 	
 	531,283	 | 	
 	639	 | 	
 	33,205	 | 
	
 | 	--PARK	  | 	
 	5,234,093	 | 	
 	493	 | 	
 	5,020,805	 | 	
 	440	 | 	
 	7,561,125	 | 	
 	609	 | 	
 	5,355,461	 | 	
 	490	 | 	
 	23,171,484	 | 	
 	511	 | 	
 	26,550	 | 
	
 | 	--WASHAKIE	  | 	
 	1,398,291	 | 	
 	725	 | 	
 	1,221,472	 | 	
 	617	 | 	
 	1,448,928	 | 	
 	733	 | 	
 	1,276,402	 | 	
 	663	 | 	
 	5,345,093	 | 	
 	685	 | 	
 	35,594	 | 
	
 | 	NORTHEAST	  | 	
 	8,567,772	 | 	
 	702	 | 	
 	8,357,174	 | 	
 	642	 | 	
 	9,974,437	 | 	
 	724	 | 	
 	8,915,011	 | 	
 	715	 | 	
 	35,814,394	 | 	
 	696	 | 	
 	36,188	 | 
	
 | 	--CAMPBELL	  | 	
 	654,217	 | 	
 	645	 | 	
 	626,247	 | 	
 	585	 | 	
 	662,738	 | 	
 	605	 | 	
 	750,583	 | 	
 	725	 | 	
 	2,693,785	 | 	
 	639	 | 	
 	33,222	 | 
	
 | 	--CROOK	  | 	
 	400,030	 | 	
 	519	 | 	
 	443,433	 | 	
 	404	 | 	
 	659,258	 | 	
 	499	 | 	
 	437,542	 | 	
 	445	 | 	
 	1,940,263	 | 	
 	465	 | 	
 	24,178	 | 
	
 | 	--JOHNSON	  | 	
 	584,575	 | 	
 	665	 | 	
 	527,104	 | 	
 	582	 | 	
 	595,214	 | 	
 	648	 | 	
 	514,810	 | 	
 	625	 | 	
 	2,221,703	 | 	
 	630	 | 	
 	32,752	 | 
	
 | 	--SHERIDAN	  | 	
 	6,465,584	 | 	
 	729	 | 	
 	6,322,602	 | 	
 	698	 | 	
 	7,482,373	 | 	
 	794	 | 	
 	6,736,287	 | 	
 	762	 | 	
 	27,006,846	 | 	
 	746	 | 	
 	38,798	 | 
	
 | 	--WESTON	  | 	
 	463,366	 | 	
 	690	 | 	
 	437,788	 | 	
 	495	 | 	
 	574,854	 | 	
 	565	 | 	
 	475,789	 | 	
 	613	 | 	
 	1,951,797	 | 	
 	583	 | 	
 	30,300	 | 
	
 | 	SOUTHWEST	  | 	
 	7,108,436	 | 	
 	612	 | 	
 	6,686,076	 | 	
 	554	 | 	
 	9,247,749	 | 	
 	656	 | 	
 	7,494,303	 | 	
 	616	 | 	
 	30,536,564	 | 	
 	611	 | 	
 	31,795	 | 
	
 | 	--LINCOLN	  | 	
 	835,087	 | 	
 	570	 | 	
 	812,691	 | 	
 	530	 | 	
 	1,064,674	 | 	
 	610	 | 	
 	931,634	 | 	
 	576	 | 	
 	3,644,086	 | 	
 	573	 | 	
 	29,788	 | 
	
 | 	--SUBLETTE	  | 	
 	674,460	 | 	
 	646	 | 	
 	621,145	 | 	
 	521	 | 	
 	1,031,021	 | 	
 	640	 | 	
 	742,149	 | 	
 	614	 | 	
 	3,068,775	 | 	
 	607	 | 	
 	31,556	 | 
	
 | 	--SWEETWATER	  | 	
 	2,555,405	 | 	
 	736	 | 	
 	2,316,216	 | 	
 	630	 | 	
 	2,677,543	 | 	
 	709	 | 	
 	2,687,420	 | 	
 	742	 | 	
 	10,236,584	 | 	
 	704	 | 	
 	36,592	 | 
	
 | 	--TETON	  | 	
 	2,481,124	 | 	
 	524	 | 	
 	2,410,494	 | 	
 	515	 | 	
 	3,754,445	 | 	
 	664	 | 	
 	2,513,403	 | 	
 	532	 | 	
 	11,159,466	 | 	
 	564	 | 	
 	29,316	 | 
	
 | 	--UINTA	  | 	
 	562,360	 | 	
 	630	 | 	
 	525,530	 | 	
 	527	 | 	
 	720,066	 | 	
 	550	 | 	
 	619,697	 | 	
 	630	 | 	
 	2,427,653	 | 	
 	581	 | 	
 	30,188	 | 
	
 | 	SOUTHEAST	  | 	
 	25,387,705	 | 	
 	652	 | 	
 	22,815,180	 | 	
 	576	 | 	
 	25,610,929	 | 	
 	647	 | 	
 	24,146,010	 | 	
 	626	 | 	
 	97,959,824	 | 	
 	625	 | 	
 	32,520	 | 
	
 | 	--ALBANY	  | 	
 	1,970,256	 | 	
 	679	 | 	
 	1,853,486	 | 	
 	569	 | 	
 	2,209,274	 | 	
 	658	 | 	
 	1,923,510	 | 	
 	647	 | 	
 	7,956,526	 | 	
 	637	 | 	
 	33,118	 | 
	
 | 	--GOSHEN	  | 	
 	593,738	 | 	
 	550	 | 	
 	575,419	 | 	
 	490	 | 	
 	676,997	 | 	
 	570	 | 	
 	682,585	 | 	
 	594	 | 	
 	2,528,739	 | 	
 	551	 | 	
 	28,654	 | 
	
 | 	--LARAMIE	  | 	
 	21,760,563	 | 	
 	656	 | 	
 	19,300,273	 | 	
 	579	 | 	
 	21,511,934	 | 	
 	648	 | 	
 	20,373,603	 | 	
 	623	 | 	
 	82,946,373	 | 	
 	627	 | 	
 	32,578	 | 
	
 | 	--NIOBRARA	  | 	
 	222,805	 | 	
 	724	 | 	
 	208,614	 | 	
 	669	 | 	
 	230,417	 | 	
 	739	 | 	
 	232,839	 | 	
 	726	 | 	
 	894,675	 | 	
 	714	 | 	
 	37,149	 | 
	
 | 	--PLATTE	  | 	
 	840,343	 | 	
 	570	 | 	
 	877,388	 | 	
 	585	 | 	
 	982,307	 | 	
 	653	 | 	
 	933,473	 | 	
 	653	 | 	
 	3,633,511	 | 	
 	615	 | 	
 	31,990	 | 
	
 | 	CENTRAL	  | 	
 	9,152,234	 | 	
 	798	 | 	
 	8,304,841	 | 	
 	680	 | 	
 	9,874,777	 | 	
 	771	 | 	
 	9,061,114	 | 	
 	755	 | 	
 	36,392,966	 | 	
 	750	 | 	
 	39,013	 | 
	
 | 	--CARBON	  | 	
 	1,683,889	 | 	
 	696	 | 	
 	1,488,587	 | 	
 	547	 | 	
 	1,994,854	 | 	
 	649	 | 	
 	1,586,614	 | 	
 	610	 | 	
 	6,753,944	 | 	
 	625	 | 	
 	32,484	 | 
	
 | 	--CONVERSE	  | 	
 	443,155	 | 	
 	605	 | 	
 	449,335	 | 	
 	516	 | 	
 	529,537	 | 	
 	568	 | 	
 	473,899	 | 	
 	614	 | 	
 	1,895,926	 | 	
 	573	 | 	
 	29,818	 | 
	
 | --NATRONA	  | 	
 	7,025,190	 | 	
 	844	 | 	
 	6,366,919	 | 	
 	739	 | 	
 	7,350,386	 | 	
 	834	 | 	
 	7,000,601	 | 	
 	811	 | 	
 	27,743,096	 | 	
 	807	 | 	
 	41,950	 | 
	
 | 	NONCLASSIFIED	  | 	
 	282,081	 | 	
 	1,017	 | 	
 	63,430	 | 	
 	610	 | 	
 	11,328	 | 	
 	871	 | 	
 	0	 | 	
 	0	 | 	
 	356,839	 | 	
 	905	 | 	
 	47,056	 |