Table 2:  Employing Units & Total Employment
by Region 1995
			
			
 			
			
 |   | 	
 	AVE UNITS	  | 	
 	JAN	  | 	
 	FEB	  | 	
 	MAR	  | 	
 	APR	  | 	
 	MAY	  | 	
 	JUN	  | 	
 	JUL	  | 	
 	AUG	  | 	
 	SEP	  | 	
 	OCT	  | 	
 	NOV	  | 	
 	DEC	  | 	
 	ANN AVE	  | 
	
			
 | 	TOTAL	  | 	
 	18,690	 | 	
 	202,688	 | 	
 	201,721	 | 	
 	204,021	 | 	
 	206,227	 | 	
 	213,279	 | 	
 	224,534	 | 	
 	217,277	 | 	
 	217,999	 | 	
 	221,481	 | 	
 	216,578	 | 	
 	210,307	 | 	
 	210,492	 | 	
 	212,217	 | 
	
			
 | 	NORTHWEST	  | 	
 	3,408	 | 	
 	31,410	 | 	
 	31,361	 | 	
 	31,834	 | 	
 	32,445	 | 	
 	33,824	 | 	
 	35,898	 | 	
 	34,834	 | 	
 	34,857	 | 	
 	35,368	 | 	
 	34,249	 | 	
 	33,043	 | 	
 	32,832	 | 	
 	33,496	 | 
	
 | 	--BIG HORN	  | 	
 	344	 | 	
 	3,254	 | 	
 	3,232	 | 	
 	3,278	 | 	
 	3,341	 | 	
 	3,493	 | 	
 	3,540	 | 	
 	3,243	 | 	
 	3,243	 | 	
 	3,531	 | 	
 	3,582	 | 	
 	3,483	 | 	
 	3,397	 | 	
 	3,385	 | 
	
 | 	--FREMONT	  | 	
 	1,286	 | 	
 	12,524	 | 	
 	12,634	 | 	
 	12,907	 | 	
 	12,923	 | 	
 	13,128	 | 	
 	13,272	 | 	
 	12,609	 | 	
 	12,958	 | 	
 	13,689	 | 	
 	13,482	 | 	
 	13,168	 | 	
 	13,208	 | 	
 	13,042	 | 
	
 | 	--HOT SPRINGS	  | 	
 	225	 | 	
 	1,901	 | 	
 	1,874	 | 	
 	1,927	 | 	
 	1,969	 | 	
 	2,023	 | 	
 	2,043	 | 	
 	1,903	 | 	
 	1,929	 | 	
 	1,950	 | 	
 	1,915	 | 	
 	1,937	 | 	
 	1,911	 | 	
 	1,940	 | 
	
 | 	--PARK	  | 	
 	1,146	 | 	
 	10,196	 | 	
 	10,259	 | 	
 	10,295	 | 	
 	10,688	 | 	
 	11,539	 | 	
 	13,279	 | 	
 	13,458	 | 	
 	13,128	 | 	
 	12,385	 | 	
 	11,479	 | 	
 	10,735	 | 	
 	10,667	 | 	
 	11,509	 | 
	
 | 	--WASHAKIE	  | 	
 	408	 | 	
 	3,535	 | 	
 	3,362	 | 	
 	3,427	 | 	
 	3,524	 | 	
 	3,641	 | 	
 	3,764	 | 	
 	3,621	 | 	
 	3,599	 | 	
 	3,813	 | 	
 	3,791	 | 	
 	3,720	 | 	
 	3,649	 | 	
 	3,621	 | 
	
 | 	NORTHEAST	  | 	
 	2,947	 | 	
 	31,249	 | 	
 	31,090	 | 	
 	31,441	 | 	
 	31,933	 | 	
 	32,982	 | 	
 	34,450	 | 	
 	32,691	 | 	
 	32,993	 | 	
 	33,569	 | 	
 	33,327	 | 	
 	32,827	 | 	
 	32,568	 | 	
 	32,593	 | 
	
 | 	--CAMPBELL	  | 	
 	1,139	 | 	
 	15,316	 | 	
 	15,219	 | 	
 	15,337	 | 	
 	15,373	 | 	
 	15,719	 | 	
 	16,193	 | 	
 	15,701	 | 	
 	15,900	 | 	
 	16,027	 | 	
 	16,093	 | 	
 	16,045	 | 	
 	15,912	 | 	
 	15,736	 | 
	
 | 	--CROOK	  | 	
 	227	 | 	
 	1,799	 | 	
 	1,773	 | 	
 	1,809	 | 	
 	1,898	 | 	
 	1,995	 | 	
 	2,150	 | 	
 	1,960	 | 	
 	1,947	 | 	
 	1,970	 | 	
 	1,944	 | 	
 	1,892	 | 	
 	1,844	 | 	
 	1,915	 | 
	
 | 	--JOHNSON	  | 	
 	317	 | 	
 	2,162	 | 	
 	2,156	 | 	
 	2,187	 | 	
 	2,270	 | 	
 	2,421	 | 	
 	2,657	 | 	
 	2,489	 | 	
 	2,549	 | 	
 	2,550	 | 	
 	2,427	 | 	
 	2,294	 | 	
 	2,268	 | 	
 	2,369	 | 
	
 | 	--SHERIDAN	  | 	
 	1,028	 | 	
 	9,872	 | 	
 	9,818	 | 	
 	9,968	 | 	
 	10,233	 | 	
 	10,619	 | 	
 	11,171	 | 	
 	10,400	 | 	
 	10,432	 | 	
 	10,751	 | 	
 	10,604	 | 	
 	10,398	 | 	
 	10,352	 | 	
 	10,385	 | 
	
 | 	--WESTON	  | 	
 	235	 | 	
 	2,100	 | 	
 	2,124	 | 	
 	2,140	 | 	
 	2,159	 | 	
 	2,228	 | 	
 	2,279	 | 	
 	2,141	 | 	
 	2,165	 | 	
 	2,271	 | 	
 	2,259	 | 	
 	2,198	 | 	
 	2,192	 | 	
 	2,188	 | 
	
 | 	SOUTHWEST	  | 	
 	4,185	 | 	
 	44,892	 | 	
 	44,508	 | 	
 	44,710	 | 	
 	44,554	 | 	
 	47,522	 | 	
 	52,522	 | 	
 	51,746	 | 	
 	52,019	 | 	
 	51,651	 | 	
 	48,400	 | 	
 	45,048	 | 	
 	46,209	 | 	
 	47,815	 | 
	
 | 	--LINCOLN	  | 	
 	506	 | 	
 	4,359	 | 	
 	4,322	 | 	
 	4,447	 | 	
 	4,488	 | 	
 	4,793	 | 	
 	5,163	 | 	
 	4,772	 | 	
 	4,809	 | 	
 	5,049	 | 	
 	4,841	 | 	
 	4,703	 | 	
 	4,597	 | 	
 	4,695	 | 
	
 | 	--SUBLETTE	  | 	
 	506	 | 	
 	4,359	 | 	
 	4,322	 | 	
 	4,447	 | 	
 	4,488	 | 	
 	4,793	 | 	
 	5,163	 | 	
 	4,772	 | 	
 	4,809	 | 	
 	5,049	 | 	
 	4,841	 | 	
 	4,703	 | 	
 	4,597	 | 	
 	4,695	 | 
	
 | 	--SWEETWATER	  | 	
 	1,270	 | 	
 	19,292	 | 	
 	19,160	 | 	
 	19,306	 | 	
 	19,557	 | 	
 	20,089	 | 	
 	20,397	 | 	
 	19,377	 | 	
 	19,693	 | 	
 	20,100	 | 	
 	19,759	 | 	
 	19,332	 | 	
 	19,596	 | 	
 	19,638	 | 
	
 | 	--TETON	  | 	
 	1,453	 | 	
 	11,888	 | 	
 	11,790	 | 	
 	11,634	 | 	
 	11,023	 | 	
 	12,618	 | 	
 	16,313	 | 	
 	17,449	 | 	
 	17,216	 | 	
 	15,855	 | 	
 	13,566	 | 	
 	11,020	 | 	
 	12,125	 | 	
 	13,541	 | 
	
 | 	--UINTA	  | 	
 	624	 | 	
 	7,484	 | 	
 	7,450	 | 	
 	7,521	 | 	
 	7,660	 | 	
 	8,024	 | 	
 	8,423	 | 	
 	7,965	 | 	
 	8,069	 | 	
 	8,464	 | 	
 	8,200	 | 	
 	8,086	 | 	
 	8,020	 | 	
 	7,947	 | 
	
 | 	SOUTHEAST	  | 	
 	4,052	 | 	
 	53,116	 | 	
 	53,126	 | 	
 	53,693	 | 	
 	54,530	 | 	
 	55,174	 | 	
 	56,058	 | 	
 	54,704	 | 	
 	54,508	 | 	
 	55,774	 | 	
 	55,991	 | 	
 	55,382	 | 	
 	55,311	 | 	
 	54,781	 | 
	
 | 	--ALBANY	  | 	
 	935	 | 	
 	12,717	 | 	
 	12,830	 | 	
 	13,012	 | 	
 	13,224	 | 	
 	13,348	 | 	
 	13,076	 | 	
 	12,878	 | 	
 	13,023	 | 	
 	13,582	 | 	
 	13,738	 | 	
 	13,707	 | 	
 	13,566	 | 	
 	13,225	 | 
	
 | 	--GOSHEN	  | 	
 	401	 | 	
 	4,029	 | 	
 	3,963	 | 	
 	3,908	 | 	
 	4,008	 | 	
 	3,941	 | 	
 	4,037	 | 	
 	3,763	 | 	
 	3,724	 | 	
 	3,924	 | 	
 	4,222	 | 	
 	4,234	 | 	
 	4,168	 | 	
 	3,993	 | 
	
 | 	--LARAMIE	  | 	
 	2,260	 | 	
 	32,720	 | 	
 	32,721	 | 	
 	33,080	 | 	
 	33,521	 | 	
 	33,925	 | 	
 	34,786	 | 	
 	34,382	 | 	
 	34,077	 | 	
 	34,333	 | 	
 	34,077	 | 	
 	33,737	 | 	
 	33,862	 | 	
 	33,768	 | 
	
 | 	--NIOBRARA	  | 	
 	124	 | 	
 	733	 | 	
 	731	 | 	
 	798	 | 	
 	782	 | 	
 	842	 | 	
 	838	 | 	
 	773	 | 	
 	792	 | 	
 	851	 | 	
 	807	 | 	
 	788	 | 	
 	804	 | 	
 	795	 | 
	
 | 	--PLATTE	  | 	
 	332	 | 	
 	2,917	 | 	
 	2,881	 | 	
 	2,895	 | 	
 	2,995	 | 	
 	3,118	 | 	
 	3,321	 | 	
 	2,908	 | 	
 	2,892	 | 	
 	3,084	 | 	
 	3,147	 | 	
 	2,916	 | 	
 	2,911	 | 	
 	2,999	 | 
	
 | 	CENTRAL	  | 	
 	3,665	 | 	
 	38,285	 | 	
 	37,927	 | 	
 	38,478	 | 	
 	38,744	 | 	
 	39,663	 | 	
 	40,995	 | 	
 	38,905	 | 	
 	39,274	 | 	
 	40,705	 | 	
 	40,460	 | 	
 	39,757	 | 	
 	39,617	 | 	
 	39,401	 | 
	
 | 	--CARBON	  | 	
 	616	 | 	
 	6,431	 | 	
 	6,316	 | 	
 	6,384	 | 	
 	6,415	 | 	
 	6,583	 | 	
 	7,047	 | 	
 	6,538	 | 	
 	6,658	 | 	
 	6,905	 | 	
 	6,861	 | 	
 	6,550	 | 	
 	6,447	 | 	
 	6,595	 | 
	
 | 	--CONVERSE	  | 	
 	416	 | 	
 	3,892	 | 	
 	3,864	 | 	
 	3,924	 | 	
 	3,962	 | 	
 	4,089	 | 	
 	4,150	 | 	
 	4,024	 | 	
 	4,084	 | 	
 	4,176	 | 	
 	4,184	 | 	
 	4,105	 | 	
 	4,040	 | 	
 	4,041	 | 
	
 | 	--NATRONA	  | 	
 	2,633	 | 	
 	27,962	 | 	
 	27,747	 | 	
 	28,170	 | 	
 	28,367	 | 	
 	28,991	 | 	
 	29,798	 | 	
 	28,343	 | 	
 	28,532	 | 	
 	29,624	 | 	
 	29,415	 | 	
 	29,102	 | 	
 	29,130	 | 	
 	28,765	 | 
	
 | 	NONCLASSIFIED	  | 	
 	434	 | 	
 	3,736	 | 	
 	3,709	 | 	
 	3,865	 | 	
 	4,021	 | 	
 	4,114	 | 	
 	4,611	 | 	
 	4,397	 | 	
 	4,348	 | 	
 	4,414	 | 	
 	4,151	 | 	
 	4,250	 | 	
 	3,955	 | 	
 	4,131	 |