Table 16:  Wyoming Local Government Wages
by Region and County 1995
			
			
 			
			
 |   | 	
 	FIRST QTR PAYROLL	  | 	
 	AWW	  | 	
 	SECOND QTR PAYROLL	  | 	
 	AWW	  | 	
 	THIRD QTR PAYROLL	  | 	
 	AWW	  | 	
 	FOURTH QTR PAYROLL	  | 	
 	AWW	  | 	
 	TOTAL PAYROLL	  | 	
 	95 AWW	  | 	
 	95 ANN WAGES	  | 
	
			
 | 	TOTAL	  | 	
 	$183,914,293	 | 	
 	$401	 | 	
 	$211,224,530	 | 	
 	$455	 | 	
 	$154,002,431	 | 	
 	$406	 | 	
 	$186,759,850	 | 	
 	$404	 | 	
 	$735,901,104	 | 	
 	$417	 | 	
 	$21,681	 | 
	
			
 | 	NORTHWEST	  | 	
 	31,978,203	 | 	
 	367	 | 	
 	38,013,778	 | 	
 	437	 | 	
 	26,465,030	 | 	
 	388	 | 	
 	32,044,169	 | 	
 	366	 | 	
 	128,501,180	 | 	
 	389	 | 	
 	20,249	 | 
	
 | 	--BIG HORN	  | 	
 	4,434,261	 | 	
 	330	 | 	
 	5,399,424	 | 	
 	398	 | 	
 	3,398,948	 | 	
 	332	 | 	
 	4,477,080	 | 	
 	330	 | 	
 	17,709,713	 | 	
 	349	 | 	
 	18,130	 | 
	
 | 	--FREMONT	  | 	
 	13,029,224	 | 	
 	369	 | 	
 	16,714,911	 | 	
 	494	 | 	
 	9,092,157	 | 	
 	372	 | 	
 	12,887,307	 | 	
 	362	 | 	
 	51,723,599	 | 	
 	400	 | 	
 	20,808	 | 
	
 | 	--HOT SPRINGS	  | 	
 	13,029,224	 | 	
 	369	 | 	
 	16,714,911	 | 	
 	494	 | 	
 	9,092,157	 | 	
 	372	 | 	
 	12,887,307	 | 	
 	362	 | 	
 	51,723,599	 | 	
 	400	 | 	
 	20,808	 | 
	
 | 	--PARK	  | 	
 	9,869,934	 | 	
 	387	 | 	
 	11,186,378	 | 	
 	425	 | 	
 	9,506,908	 | 	
 	414	 | 	
 	10,184,006	 | 	
 	395	 | 	
 	40,747,226	 | 	
 	405	 | 	
 	21,082	 | 
	
 | 	--WASHAKIE	  | 	
 	2,346,081	 | 	
 	331	 | 	
 	2,451,990	 | 	
 	329	 | 	
 	2,278,390	 | 	
 	371	 | 	
 	2,317,549	 | 	
 	334	 | 	
 	9,394,010	 | 	
 	340	 | 	
 	17,675	 | 
	
 | 	NORTHEAST	  | 	
 	34,238,079	 | 	
 	424	 | 	
 	36,513,088	 | 	
 	437	 | 	
 	29,362,736	 | 	
 	432	 | 	
 	33,431,146	 | 	
 	408	 | 	
 	133,545,049	 | 	
 	425	 | 	
 	22,106	 | 
	
 | 	--CAMPBELL	  | 	
 	16,851,044	 | 	
 	467	 | 	
 	15,968,835	 | 	
 	424	 | 	
 	16,269,487	 | 	
 	488	 | 	
 	16,079,707	 | 	
 	440	 | 	
 	65,169,073	 | 	
 	454	 | 	
 	23,598	 | 
	
 | 	--CROOK	  | 	
 	2,132,397	 | 	
 	343	 | 	
 	2,741,054	 | 	
 	423	 | 	
 	1,447,885	 | 	
 	319	 | 	
 	2,293,532	 | 	
 	369	 | 	
 	8,614,868	 | 	
 	367	 | 	
 	19,102	 | 
	
 | 	--JOHNSON	  | 	
 	2,646,535	 | 	
 	359	 | 	
 	3,197,126	 | 	
 	418	 | 	
 	2,104,775	 | 	
 	353	 | 	
 	2,683,131	 | 	
 	359	 | 	
 	10,631,567	 | 	
 	374	 | 	
 	19,424	 | 
	
 | 	--SHERIDAN	  | 	
 	10,185,300	 | 	
 	430	 | 	
 	11,381,258	 | 	
 	468	 | 	
 	7,716,657	 | 	
 	419	 | 	
 	9,894,238	 | 	
 	406	 | 	
 	39,177,453	 | 	
 	431	 | 	
 	22,437	 | 
	
 | 	--WESTON	  | 	
 	2,422,803	 | 	
 	330	 | 	
 	3,224,815	 | 	
 	436	 | 	
 	1,823,932	 | 	
 	315	 | 	
 	2,480,538	 | 	
 	339	 | 	
 	9,952,088	 | 	
 	358	 | 	
 	18,593	 | 
	
 | 	SOUTHWEST	  | 	
 	40,338,733	 | 	
 	406	 | 	
 	46,069,699	 | 	
 	460	 | 	
 	34,878,963	 | 	
 	424	 | 	
 	41,760,720	 | 	
 	420	 | 	
 	163,048,115	 | 	
 	428	 | 	
 	22,241	 | 
	
 | 	--LINCOLN	  | 	
 	5,052,136	 | 	
 	371	 | 	
 	6,669,375	 | 	
 	474	 | 	
 	3,755,870	 | 	
 	378	 | 	
 	5,261,531	 | 	
 	378	 | 	
 	20,738,912	 | 	
 	402	 | 	
 	20,927	 | 
	
 | 	--SUBLETTE	  | 	
 	1,863,515	 | 	
 	342	 | 	
 	2,145,277	 | 	
 	372	 | 	
 	1,724,547	 | 	
 	356	 | 	
 	2,034,716	 | 	
 	366	 | 	
 	7,768,055	 | 	
 	359	 | 	
 	18,681	 | 
	
 | 	--SWEETWATER	  | 	
 	18,775,851	 | 	
 	424	 | 	
 	22,409,004	 | 	
 	502	 | 	
 	15,298,148	 | 	
 	421	 | 	
 	19,774,040	 | 	
 	447	 | 	
 	76,257,043	 | 	
 	450	 | 	
 	23,402	 | 
	
 | 	--TETON	  | 	
 	7,402,262	 | 	
 	453	 | 	
 	6,983,060	 | 	
 	436	 | 	
 	7,429,104	 | 	
 	498	 | 	
 	7,250,371	 | 	
 	455	 | 	
 	29,064,797	 | 	
 	460	 | 	
 	23,900	 | 
	
 | 	--UINTA	  | 	
 	7,244,969	 | 	
 	366	 | 	
 	7,862,983	 | 	
 	402	 | 	
 	6,671,294	 | 	
 	413	 | 	
 	7,440,062	 | 	
 	375	 | 	
 	29,219,308	 | 	
 	388	 | 	
 	20,158	 | 
	
 | 	SOUTHEAST	  | 	
 	45,397,767	 | 	
 	401	 | 	
 	50,811,178	 | 	
 	445	 | 	
 	41,702,431	 | 	
 	416	 | 	
 	47,382,649	 | 	
 	413	 | 	
 	185,294,025	 | 	
 	419	 | 	
 	21,789	 | 
	
 | 	--ALBANY	  | 	
 	9,017,747	 | 	
 	412	 | 	
 	10,744,909	 | 	
 	525	 | 	
 	7,478,863	 | 	
 	438	 | 	
 	9,229,379	 | 	
 	425	 | 	
 	36,470,898	 | 	
 	449	 | 	
 	23,370	 | 
	
 | 	--GOSHEN	  | 	
 	4,668,278	 | 	
 	344	 | 	
 	5,433,785	 | 	
 	388	 | 	
 	4,459,521	 | 	
 	374	 | 	
 	5,228,376	 | 	
 	364	 | 	
 	19,789,960	 | 	
 	367	 | 	
 	19,107	 | 
	
 | 	--LARAMIE	  | 	
 	27,320,496	 | 	
 	422	 | 	
 	29,022,568	 | 	
 	442	 | 	
 	26,317,715	 | 	
 	435	 | 	
 	28,220,664	 | 	
 	433	 | 	
 	110,881,443	 | 	
 	433	 | 	
 	22,519	 | 
	
 | 	--NIOBRARA	  | 	
 	1,202,517	 | 	
 	352	 | 	
 	1,401,315	 | 	
 	380	 | 	
 	1,027,666	 | 	
 	315	 | 	
 	1,276,328	 | 	
 	333	 | 	
 	4,907,826	 | 	
 	346	 | 	
 	17,966	 | 
	
 | 	--PLATTE	  | 	
 	3,188,729	 | 	
 	330	 | 	
 	4,208,601	 | 	
 	412	 | 	
 	2,418,666	 | 	
 	324	 | 	
 	3,427,902	 | 	
 	358	 | 	
 	13,243,898	 | 	
 	359	 | 	
 	18,642	 | 
	
 | 	CENTRAL	  | 	
 	31,961,511	 | 	
 	409	 | 	
 	39,816,787	 | 	
 	501	 | 	
 	21,593,271	 | 	
 	354	 | 	
 	32,141,166	 | 	
 	408	 | 	
 	125,512,735	 | 	
 	422	 | 	
 	21,944	 | 
	
 | 	--CARBON	  | 	
 	6,231,751	 | 	
 	367	 | 	
 	8,136,595	 | 	
 	465	 | 	
 	4,433,015	 | 	
 	353	 | 	
 	6,559,505	 | 	
 	385	 | 	
 	25,360,866	 | 	
 	396	 | 	
 	20,575	 | 
	
 | 	--CONVERSE	  | 	
 	4,510,626	 | 	
 	352	 | 	
 	5,527,490	 | 	
 	424	 | 	
 	3,588,260	 | 	
 	298	 | 	
 	4,622,469	 | 	
 	353	 | 	
 	18,248,845	 | 	
 	358	 | 	
 	18,604	 | 
	
 | --NATRONA	  | 	
 21,219,134		 | 	
 438		 | 	
 26,152,702		 | 	
 534		 | 	
 13,571,996		 | 	
 373		 | 	
 20,959,192		 | 	
 431		 | 	
 81,903,024		 | 	
 449		 | 	
 23,360		 | 
	
 | 	NONCLASSIFIED-ND	  | 	
   | 	
   | 	
   | 	
   | 	
   | 	
   | 	
   | 	
   | 	
   | 	
   | 	
   |