| 		 | 
	EMPLOYMENT IN THOUSANDS	 | 
	% CHANGE IN EMPLOYMENT	 | 
		
| 		 | 
	SEP 96 (p)	 | 
	AUG 96 (r)	 | 
	SEP 95	 | 
	AUG-SEP 96	 | 
	SEP 95-96	 | 
		
| 		 | 
		
| 	TOTAL NONAG. WAGE & SALARY EMPLOYMENT	 | 
	35.6	 | 
	35.3	 | 
	35.4	 | 
	0.8	 | 
	0.6	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	3.8	 | 
	3.7	 | 
	3.8	 | 
	2.7	 | 
	0.0	 | 
		
| 	--Mining & Construction	 | 
	2.3	 | 
	2.2	 | 
	2.3	 | 
	4.5	 | 
	0.0	 | 
		
| 	--Manufacturing	 | 
	1.5	 | 
	1.5	 | 
	1.5	 | 
	0.0	 | 
	0.0	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	31.8	 | 
	31.7	 | 
	31.6	 | 
	0.3	 | 
	0.6	 | 
		
| 	--Transportation and Public Utilities	 | 
	2.1	 | 
	2.2	 | 
	2.3	 | 
	-4.5	 | 
	-8.7	 | 
		
| 	--Trade	 | 
	8.6	 | 
	8.6	 | 
	8.6	 | 
	0.0	 | 
	0.0	 | 
		
| 	----Wholesale Trade	 | 
	0.8	 | 
	0.8	 | 
	0.8	 | 
	0.0	 | 
	0.0	 | 
		
| 	----Retail Trade	 | 
	7.8	 | 
	7.8	 | 
	7.8	 | 
	0.0	 | 
	0.0	 | 
		
| 	--Finance, Insurance, & Real Estate	 | 
	2.0	 | 
	2.1	 | 
	2.2	 | 
	-4.8	 | 
	-9.1	 | 
		
| 	--Services	 | 
	8.0	 | 
	7.9	 | 
	7.8	 | 
	1.3	 | 
	2.6	 | 
		
| 	--Total Government	 | 
	11.1	 | 
	10.9	 | 
	10.7	 | 
	1.8	 | 
	3.7	 | 
		
| 	----Federal Government	 | 
	2.5	 | 
	2.5	 | 
	2.5	 | 
	0.0	 | 
	0.0	 | 
		
| 	----State Government	 | 
	3.3	 | 
	3.3	 | 
	3.2	 | 
	0.0	 | 
	3.1	 | 
		
| 	----Local Government	 | 
	5.3	 | 
	5.1	 | 
	4.9	 | 
	3.9	 | 
	8.2	 |