| 		 | 	
	WEEKS CLAIMED	 | 	
	% CHANGE IN WEEKS CLAIMED	 | 
	
			
| 		 | 	
	JUL 96	 | 	
	JUN 96	 | 	
	JUL 95	 | 	
	JUN-JUL 96	 | 	
	JUL 95-96	 | 
	
			
| 		 | 
	
			
| 	TOTAL WEEKS CLAIMED	 | 	
	14,583	 | 	
	12,991	 | 	
	10,658	 | 	
	12.3	 | 	
	36.8	 | 
	
			
| 	TOTAL UNIQUE CLAIMANTS	 | 	
	4,015	 | 	
	4,088	 | 	
	3,443	 | 	
	-1.8	 | 	
	16.6	 | 
	
			
| 		 | 
	
			
| 	TOTAL GOODS PRODUCING	 | 	
	5,032	 | 	
	4,660	 | 	
	4,035	 | 	
	8.0	 | 	
	24.7	 | 
	
			
| 	--Manufacturing	 | 	
	1,004	 | 	
	958	 | 	
	852	 | 	
	4.8	 | 	
	17.8	 | 
	
			
| 	--Mining	 | 	
	1,196	 | 	
	1,095	 | 	
	1,194	 | 	
	9.2	 | 	
	0.2	 | 
	
			
| 	----Oil & Gas Extraction	 | 	
	1,113	 | 	
	992	 | 	
	1,005	 | 	
	12.2	 | 	
	10.7	 | 
	
			
| 	--Construction	 | 	
	2,832	 | 	
	2,607	 | 	
	1,989	 | 	
	8.6	 | 	
	42.4	 | 
	
			
| 		 | 
	
			
| 		 | 	
	WEEKS CLAIMED	 | 	
	% CHANGE IN WEEKS CLAIMED	 | 
	
			
| 		 | 	
	JUL 96	 | 	
	JUN 96	 | 	
	JUL 95	 | 	
	JUN-JUL 96	 | 	
	JUL 95-96	 | 
	
			
| 		 | 
	
			
| 	TOTAL SERVICE PRODUCING	 | 	
	8,475	 | 	
	7,383	 | 	
	6,004	 | 	
	14.8	 | 	
	41.2	 | 
	
			
| 	--Transportation & Public Utilities	 | 	
	684	 | 	
	624	 | 	
	546	 | 	
	9.6	 | 	
	25.3	 | 
	
			
| 	----Transportation	 | 	
	482	 | 	
	452	 | 	
	368	 | 	
	6.6	 | 	
	31.0	 | 
	
			
| 	----Communications & Public Utilities	 | 	
	202	 | 	
	172	 | 	
	178	 | 	
	17.4	 | 	
	13.5	 | 
	
			
| 	--Trade	 | 	
	2,689	 | 	
	2,576	 | 	
	1,910	 | 	
	4.4	 | 	
	40.8	 | 
	
			
| 	----Wholesale Trade	 | 	
	555	 | 	
	495	 | 	
	359	 | 	
	12.1	 | 	
	54.6	 | 
	
			
| 	----Retail Trade	 | 	
	2,134	 | 	
	2,081	 | 	
	1,551	 | 	
	2.5	 | 	
	37.6	 | 
	
			
| 	--Finance, Insurance, & Real Estate	 | 	
	266	 | 	
	251	 | 	
	240	 | 	
	6.0	 | 	
	10.8	 | 
	
			
| 	--Services	 | 	
	3,604	 | 	
	2,996	 | 	
	2,326	 | 	
	20.3	 | 	
	54.9	 | 
	
			
| 	----Personal & Business Services	 | 	
	956	 | 	
	761	 | 	
	494	 | 	
	25.6	 | 	
	93.5	 | 
	
			
| 	----Health Services	 | 	
	381	 | 	
	338	 | 	
	300	 | 	
	12.7	 | 	
	27.0	 | 
	
			
| 	--Government	 | 	
	1,232	 | 	
	936	 | 	
	982	 | 	
	31.6	 | 	
	25.5	 | 
	
			
| 	----Local Government	 | 	
	841	 | 	
	600	 | 	
	724	 | 	
	40.2	 | 	
	16.2	 | 
	
			
| 	------Local Education	 | 	
	403	 | 	
	284	 | 	
	368	 | 	
	41.9	 | 	
	9.5	 | 
	
			
| 		 | 
	
			
| 	UNCLASSIFIED	 | 	
	1,076	 | 	
	948	 | 	
	619	 | 	
	13.5	 | 	
	73.8	 |