| 		 | 
	CLAIMS FILED	 | 
	% CHANGE IN CLAIMS FILED	 | 
		
| 		 | 
	JUN 96	 | 
	MAY 96	 | 
	JUN 95	 | 
	MAY 96-JUN 96	 | 
	JUN 95-96	 | 
		
| 		 | 
		
| 	TOTAL CLAIMS FILED	 | 
	173	 | 
	260	 | 
	129	 | 
	-33.5	 | 
	34.1	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	46	 | 
	106	 | 
	40	 | 
	-56.6	 | 
	15.0	 | 
		
| 	--Manufacturing	 | 
	11	 | 
	14	 | 
	3	 | 
	-21.4	 | 
	266.7	 | 
		
| 	--Mining	 | 
	10	 | 
	25	 | 
	17	 | 
	-60.0	 | 
	-41.2	 | 
		
| 	----Oil & Gas Extraction	 | 
	10	 | 
	22	 | 
	15	 | 
	-54.5	 | 
	-33.3	 | 
		
| 	--Construction	 | 
	25	 | 
	67	 | 
	20	 | 
	-62.7	 | 
	25.0	 | 
		
| 		 | 
		
| 		 | 
	CLAIMS FILED	 | 
	% CHANGE IN CLAIMS FILED	 | 
		
| 		 | 
	JUN 96	 | 
	MAY 96	 | 
	JUN 95	 | 
	MAY 96-JUN 96	 | 
	JUN 95-96	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	122	 | 
	137	 | 
	86	 | 
	-10.9	 | 
	41.9	 | 
		
| 	--Transportation & Public Utilities	 | 
	13	 | 
	16	 | 
	4	 | 
	-18.8	 | 
	225.0	 | 
		
| 	----Transportation	 | 
	6	 | 
	12	 | 
	3	 | 
	-50.0	 | 
	100.0	 | 
		
| 	----Communications & Public Utilities	 | 
	7	 | 
	4	 | 
	1	 | 
	75.0	 | 
	600.0	 | 
		
| 	--Trade	 | 
	44	 | 
	54	 | 
	28	 | 
	-18.5	 | 
	57.1	 | 
		
| 	----Wholesale Trade	 | 
	9	 | 
	21	 | 
	9	 | 
	-57.1	 | 
	0.0	 | 
		
| 	----Retail Trade	 | 
	35	 | 
	33	 | 
	19	 | 
	6.1	 | 
	84.2	 | 
		
| 	--Finance, Insurance, & Real Estate	 | 
	3	 | 
	2	 | 
	1	 | 
	50.0	 | 
	200.0	 | 
		
| 	--Services	 | 
	38	 | 
	51	 | 
	45	 | 
	-25.5	 | 
	-15.6	 | 
		
| 	----Personal & Business Services	 | 
	10	 | 
	17	 | 
	6	 | 
	-41.2	 | 
	66.7	 | 
		
| 	----Health Services	 | 
	6	 | 
	7	 | 
	13	 | 
	-14.3	 | 
	-53.8	 | 
		
| 	--Government	 | 
	24	 | 
	14	 | 
	8	 | 
	71.4	 | 
	200.0	 | 
		
| 	----Local Government	 | 
	12	 | 
	3	 | 
	6	 | 
	300.0	 | 
	100.0	 | 
		
| 	------Local Education	 | 
	8	 | 
	1	 | 
	4	 | 
	700.0	 | 
	100.0	 | 
		
| 		 | 
		
| 	UNCLASSIFIED	 | 
	5	 | 
	17	 | 
	3	 | 
	-70.6	 | 
	66.7	 |