| 		 | 
	CLAIMS FILED	 | 
	% CHANGE IN CLAIMS FILED	 | 
		
| 		 | 
	APR 96	 | 
	MAR 96	 | 
	APR 95	 | 
	MAR 96-APR 96	 | 
	APR 95-96	 | 
		
| 		 | 
		
| 	TOTAL CLAIMS FILED	 | 
	1,801	 | 
	1,733	 | 
	1,596	 | 
	3.9	 | 
	12.8	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	711	 | 
	844	 | 
	646	 | 
	-15.8	 | 
	10.1	 | 
		
| 	--Manufacturing	 | 
	119	 | 
	152	 | 
	106	 | 
	-21.7	 | 
	12.3	 | 
		
| 	--Mining	 | 
	184	 | 
	204	 | 
	184	 | 
	-9.8	 | 
	0.0	 | 
		
| 	----Oil & Gas Extraction	 | 
	166	 | 
	193	 | 
	162	 | 
	-14.0	 | 
	2.5	 | 
		
| 	--Construction	 | 
	408	 | 
	488	 | 
	356	 | 
	-16.4	 | 
	14.6	 | 
		
| 		 | 
		
| 		 | 
	CLAIMS FILED	 | 
	% CHANGE IN CLAIMS FILED	 | 
		
| 		 | 
	APR 96	 | 
	MAR 96	 | 
	APR 95	 | 
	MAR 96-APR 96	 | 
	APR 95-96	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	933	 | 
	748	 | 
	822	 | 
	24.7	 | 
	13.5	 | 
		
| 	--Transportation & Public Utilities	 | 
	73	 | 
	104	 | 
	80	 | 
	-29.8	 | 
	-8.8	 | 
		
| 	----Transportation	 | 
	59	 | 
	91	 | 
	62	 | 
	-35.2	 | 
	-4.8	 | 
		
| 	----Communications & Public Utilities	 | 
	14	 | 
	13	 | 
	18	 | 
	7.7	 | 
	-22.2	 | 
		
| 	--Trade	 | 
	353	 | 
	251	 | 
	252	 | 
	40.6	 | 
	40.1	 | 
		
| 	----Wholesale Trade	 | 
	48	 | 
	35	 | 
	34	 | 
	37.1	 | 
	41.2	 | 
		
| 	----Retail Trade	 | 
	305	 | 
	216	 | 
	218	 | 
	41.2	 | 
	39.9	 | 
		
| 	--Finance, Insurance & Real Estate	 | 
	22	 | 
	19	 | 
	19	 | 
	15.8	 | 
	15.8	 | 
		
| 	--Services	 | 
	354	 | 
	253	 | 
	330	 | 
	39.9	 | 
	7.3	 | 
		
| 	----Personal & Business Services	 | 
	79	 | 
	67	 | 
	67	 | 
	17.9	 | 
	17.9	 | 
		
| 	----Health Services	 | 
	50	 | 
	33	 | 
	35	 | 
	51.5	 | 
	42.9	 | 
		
| 	--Government	 | 
	131	 | 
	121	 | 
	141	 | 
	8.3	 | 
	-7.1	 | 
		
| 	----Local Government	 | 
	48	 | 
	52	 | 
	53	 | 
	-7.7	 | 
	-9.4	 | 
		
| 	------Local Education	 | 
	9	 | 
	15	 | 
	13	 | 
	-40.0	 | 
	-30.8	 | 
		
| 		 | 
		
| 	UNCLASSIFIED	 | 
	157	 | 
	141	 | 
	128	 | 
	11.3	 | 
	22.7	 |