| 		 | 
	CLAIMS FILED	 | 
	% CHANGE IN CLAIMS FILED	 | 
		
| 		 | 
	MAR 96	 | 
	FEB 96	 | 
	MAR 95	 | 
	FEB 96-MAR 96	 | 
	MAR 95-96	 | 
		
| 		 | 
		
| 	TOTAL CLAIMS FILED	 | 
	213	 | 
	300	 | 
	226	 | 
	-29.0	 | 
	-5.8	 | 
		
| 		 | 
		
| 	TOTAL GOODS PRODUCING	 | 
	95	 | 
	137	 | 
	90	 | 
	-30.7	 | 
	5.6	 | 
		
| 	--Manufacturing	 | 
	18	 | 
	12	 | 
	10	 | 
	50.0	 | 
	80.0	 | 
		
| 	--Mining	 | 
	21	 | 
	42	 | 
	30	 | 
	-50.0	 | 
	-30.0	 | 
		
| 	----Oil & Gas Extraction	 | 
	21	 | 
	39	 | 
	30	 | 
	-46.2	 | 
	-30.0	 | 
		
| 	--Construction	 | 
	56	 | 
	83	 | 
	50	 | 
	-32.5	 | 
	12.0	 | 
		
| 		 | 
		
| 		 | 
	CLAIMS FILED	 | 
	% CHANGE IN CLAIMS FILED	 | 
		
| 		 | 
	MAR 96	 | 
	FEB 96	 | 
	MAR 95	 | 
	FEB 96-MAR 96	 | 
	MAR 95-96	 | 
		
| 		 | 
		
| 	TOTAL SERVICE PRODUCING	 | 
	107	 | 
	142	 | 
	122	 | 
	-24.6	 | 
	-12.3	 | 
		
| 	--Transportation & Public Utilities	 | 
	11	 | 
	13	 | 
	12	 | 
	-15.4	 | 
	-8.3	 | 
		
| 	----Transportation	 | 
	8	 | 
	9	 | 
	8	 | 
	-11.1	 | 
	0.0	 | 
		
| 	----Communications & Public Utilities	 | 
	3	 | 
	4	 | 
	4	 | 
	-25.0	 | 
	-25.0	 | 
		
| 	--Trade	 | 
	42	 | 
	59	 | 
	61	 | 
	-28.8	 | 
	-31.1	 | 
		
| 	----Wholesale Trade	 | 
	13	 | 
	9	 | 
	11	 | 
	44.4	 | 
	18.2	 | 
		
| 	----Retail Trade	 | 
	29	 | 
	50	 | 
	50	 | 
	-42.0	 | 
	-42.0	 | 
		
| 	--Finance, Insurance & Real Estate	 | 
	1	 | 
	4	 | 
	4	 | 
	-75.0	 | 
	-75.0	 | 
		
| 	--Services	 | 
	43	 | 
	60	 | 
	38	 | 
	-28.3	 | 
	13.2	 | 
		
| 	----Personal & Business Services	 | 
	14	 | 
	17	 | 
	16	 | 
	-17.6	 | 
	-12.5	 | 
		
| 	----Health Services	 | 
	9	 | 
	22	 | 
	7	 | 
	-59.1	 | 
	28.6	 | 
		
| 	--Government	 | 
	10	 | 
	6	 | 
	7	 | 
	66.7	 | 
	42.9	 | 
		
| 	----Local Government	 | 
	5	 | 
	1	 | 
	3	 | 
	400.0	 | 
	66.7	 | 
		
| 	------Local Education	 | 
	4	 | 
	0	 | 
	2	 | 
	N/A	 | 
	100.0	 | 
		
| 		 | 
		
| 	UNCLASSIFIED	 | 
	11	 | 
	21	 | 
	14	 | 
	-47.6	 | 
	-21.4	 |