| Table 44N: Employing Units, Employment, and Wages by NAICS Sector for Northwest Region, Second Quarter 2001 | ||||||||
| NAICS Sector | Units | Apr 01 | May 01 | Jun 01 | 01Q2 AME* | 01Q2 Total Wages | 01Q2 AWW** | |
| Total, All Industries | 3,758 | 34,660 | 36,674 | 38,426 | 36,587 | $219,053,706 | $461 | |
| Private (NAICS) | 11-99 | 3,414 | 24,204 | 25,822 | 27,694 | 25,907 | $145,500,866 | $432 | 
| --Agriculture, Forestry, Fishing, & Hunting | 11 | 101 | 718 | 773 | 860 | 784 | 4,209,992 | 413 | 
| --Mining | 21 | 105 | 1,762 | 1,776 | 1,839 | 1,792 | 19,250,856 | 826 | 
| --Utilities | 22 | 22 | 193 | 190 | 192 | 192 | 2,388,076 | 958 | 
| --Construction | 23 | 575 | 2,649 | 2,851 | 3,076 | 2,859 | 20,284,815 | 546 | 
| --Manufacturing | 31-33 | 143 | 1,589 | 1,556 | 1,506 | 1,550 | 11,624,766 | 577 | 
| --Wholesale Trade | 42 | 129 | 602 | 623 | 637 | 621 | 3,652,978 | 453 | 
| --Retail Trade | 44-45 | 476 | 4,499 | 4,618 | 4,719 | 4,612 | 20,156,316 | 336 | 
| --Transportation & Warehousing | 48-49 | 137 | 872 | 834 | 846 | 851 | 7,000,219 | 633 | 
| --Information | 51 | 70 | 623 | 639 | 656 | 639 | 3,307,031 | 398 | 
| --Finance & Insurance | 52 | 130 | 877 | 891 | 918 | 895 | 6,487,063 | 557 | 
| --Real Estate & Rental & Leasing | 53 | 136 | 349 | 363 | 374 | 362 | 1,600,697 | 340 | 
| --Professional & Technical Services | 54 | 245 | 795 | 793 | 775 | 788 | 5,410,709 | 528 | 
| --Management of Companies & Enterprises | 55-ND | |||||||
| --Administrative & Waste Services | 56 | 126 | 446 | 499 | 556 | 500 | 2,015,025 | 310 | 
| --Educational Services | 61-ND | |||||||
| --Health Care & Social Assistance | 62 | 243 | 2,948 | 3,048 | 3,059 | 3,018 | 19,421,432 | 495 | 
| --Arts, Entertainment, & Recreation | 71 | 94 | 412 | 513 | 625 | 517 | 1,717,916 | 256 | 
| --Accommodation & Food Services | 72 | 364 | 3,497 | 4,442 | 5,646 | 4,528 | 9,921,074 | 169 | 
| --Other Services, except Public Administration | 81 | 290 | 943 | 962 | 985 | 963 | 4,265,591 | 341 | 
| Total Government | 344 | 10,456 | 10,852 | 10,732 | 10,680 | $73,552,840 | $530 | |
| --Federal Government | 86 | 1,301 | 1,523 | 1,881 | 1,568 | 15,308,369 | 751 | |
| --State Government | 90 | 1,528 | 1,557 | 1,564 | 1,550 | 10,514,826 | 522 | |
| --Local Government | 168 | 7,627 | 7,772 | 7,287 | 7,562 | 47,729,645 | 486 | |
* Average Monthly Employment.
**  Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  December 2001)
Prepared 02/01/2002  Nancy Brennan
Preliminary: Subject to Revision