| Table 125: Employing Units, Employment, & Wages by Division for Natrona County, Central Region, Second Quarter 2001 | |||||||
| Units | Apr 01 | May 01 | Jun 01 | 01Q2 AME* | 01Q2 Total Wages | 01Q2 AWW** | |
| Total, All Industries | 2,746 | 31,658 | 32,321 | 33,021 | 32,333 | $226,321,398 | $538 | 
| Private | 2,653 | 26,481 | 27,019 | 27,660 | 27,053 | $180,832,104 | $514 | 
| -Agriculture, Forestry & Fishing | 66 | 366 | 413 | 426 | 402 | 1,593,034 | 305 | 
| -Mining | 143 | 2,127 | 2,249 | 2,372 | 2,249 | 24,811,276 | 849 | 
| -Construction | 311 | 1,838 | 1,939 | 2,039 | 1,939 | 14,816,373 | 588 | 
| -Manufacturing | 91 | 1,688 | 1,674 | 1,727 | 1,696 | 13,873,221 | 629 | 
| -TCPU*** | 141 | 1,417 | 1,433 | 1,454 | 1,435 | 12,342,712 | 662 | 
| -Wholesale Trade | 251 | 2,440 | 2,448 | 2,470 | 2,453 | 21,177,721 | 664 | 
| -Retail Trade | 479 | 6,295 | 6,435 | 6,497 | 6,409 | 24,628,007 | 296 | 
| -FIRE**** | 240 | 1,218 | 1,233 | 1,229 | 1,227 | 10,706,124 | 671 | 
| -Services | 931 | 9,092 | 9,195 | 9,446 | 9,244 | 56,883,636 | 473 | 
| Total, Government | 93 | 5,177 | 5,302 | 5,361 | 5,280 | $45,489,294 | $663 | 
| -Federal | 35 | 635 | 642 | 671 | 649 | 8,473,163 | 1,004 | 
| -State | 30 | 691 | 708 | 708 | 702 | 5,567,789 | 610 | 
| -Local | 28 | 3,851 | 3,952 | 3,982 | 3,928 | 31,448,342 | 616 | 
* Average Monthly Employment.
**  Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  December 2001)
Prepared 02/06/2002  Nancy Brennan
Preliminary: Subject to Revision