| Table 116N: Employing Units, Employment, and Wages by NAICS Sector for Central Region, Second Quarter 2001 | ||||||||
| NAICS Sector | Units | Apr 01 | May 01 | Jun 01 | 01Q2 AME* | 01Q2 Total Wages | 01Q2 AWW** | |
| Total, All Industries | 3,884 | 42,048 | 43,002 | 44,120 | 43,057 | $295,923,093 | $529 | |
| Private (NAICS) | 11-99 | 3,674 | 33,478 | 34,228 | 35,249 | 34,318 | $224,992,951 | $504 | 
| --Agriculture, Forestry, Fishing, & Hunting | 11 | 68 | 431 | 476 | 496 | 468 | 1,992,734 | 328 | 
| --Mining | 21 | 192 | 2,801 | 2,930 | 3,105 | 2,945 | 32,649,700 | 853 | 
| --Utilities | 22 | 13 | 310 | 309 | 309 | 309 | 6,112,354 | 1,520 | 
| --Construction | 23 | 449 | 2,576 | 2,712 | 2,824 | 2,704 | 20,012,064 | 569 | 
| --Manufacturing | 31-33 | 130 | 2,156 | 2,137 | 2,200 | 2,164 | 17,879,814 | 635 | 
| --Wholesale Trade | 42 | 247 | 2,386 | 2,390 | 2,425 | 2,400 | 21,035,661 | 674 | 
| --Retail Trade | 44-45 | 501 | 5,454 | 5,581 | 5,599 | 5,545 | 25,214,978 | 350 | 
| --Transportation & Warehousing | 48-49 | 154 | 1,204 | 1,229 | 1,243 | 1,225 | 9,209,406 | 578 | 
| --Information | 51 | 60 | 731 | 742 | 764 | 746 | 5,076,011 | 524 | 
| --Finance & Insurance | 52 | 175 | 1,127 | 1,139 | 1,134 | 1,133 | 10,604,251 | 720 | 
| --Real Estate & Rental & Leasing | 53 | 183 | 682 | 703 | 718 | 701 | 3,768,450 | 414 | 
| --Professional & Technical Services | 54 | 315 | 1,345 | 1,326 | 1,382 | 1,351 | 11,781,168 | 671 | 
| --Management of Companies & Enterprises | 55-ND | |||||||
| --Administrative & Waste Services | 56 | 175 | 1,894 | 1,977 | 2,063 | 1,978 | 7,186,966 | 279 | 
| --Educational Services | 61-ND | |||||||
| --Health Care & Social Assistance | 62 | 286 | 4,487 | 4,479 | 4,551 | 4,506 | 32,654,692 | 557 | 
| --Arts, Entertainment, & Recreation | 71 | 67 | 461 | 532 | 620 | 538 | 1,473,699 | 211 | 
| --Accommodation & Food Services | 72 | 285 | 3,811 | 3,933 | 4,152 | 3,965 | 9,375,435 | 182 | 
| --Other Services, except Public Administration | 81 | 336 | 1,461 | 1,506 | 1,547 | 1,505 | 8,199,242 | 419 | 
| Total Government | 210 | 8,570 | 8,774 | 8,871 | 8,738 | $70,930,142 | $624 | |
| --Federal Government | 62 | 874 | 904 | 996 | 925 | 11,045,622 | 919 | |
| --State Government | 72 | 1,442 | 1,475 | 1,485 | 1,467 | 11,225,820 | 588 | |
| --Local Government | 76 | 6,254 | 6,395 | 6,390 | 6,346 | 48,658,700 | 590 | |
* Average Monthly Employment.
**  Average Weekly Wage.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  December 2001)
Prepared 02/05/2002  Nancy Brennan
Preliminary: Subject to Revision