| Table 80: Employing Units, Employment, & Wages by Division for Southwest Region, First Quarter 2001 | |||||||
| Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
| Total, All Industries | 4,759 | 48,538 | 48,514 | 48,625 | 48,559 | $362,605,094 | $574 | 
| Private | 4,458 | 38,567 | 38,436 | 38,431 | 38,478 | $295,473,284 | $591 | 
| -Agriculture, Forestry & Fishing | 116 | 317 | 320 | 311 | 316 | 1,421,711 | 346 | 
| -Mining | 180 | 4,849 | 4,870 | 4,928 | 4,882 | 77,103,366 | 1,215 | 
| -Construction | 788 | 4,347 | 4,435 | 4,382 | 4,388 | 35,346,701 | 620 | 
| -Manufacturing | 149 | 2,664 | 2,665 | 2,668 | 2,666 | 32,235,798 | 930 | 
| -TCPU*** | 277 | 2,637 | 2,563 | 2,555 | 2,585 | 26,715,795 | 795 | 
| -Wholesale Trade | 202 | 870 | 858 | 876 | 868 | 8,216,065 | 728 | 
| -Retail Trade | 880 | 9,721 | 9,581 | 9,635 | 9,646 | 38,847,435 | 310 | 
| -FIRE**** | 333 | 1,431 | 1,458 | 1,464 | 1,451 | 14,348,736 | 761 | 
| -Services | 1,533 | 11,731 | 11,686 | 11,612 | 11,676 | 61,237,677 | 403 | 
| Total, Government | 301 | 9,971 | 10,078 | 10,194 | 10,081 | $67,131,810 | $512 | 
| -Federal | 75 | 825 | 811 | 835 | 824 | 8,096,378 | 756 | 
| -State | 84 | 1,076 | 1,075 | 1,071 | 1,074 | 7,863,245 | 563 | 
| -Local | 142 | 8,070 | 8,192 | 8,288 | 8,183 | 51,172,187 | 481 | 
* Average Monthly Employment.
**  Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  September 2001)
Prepared 010/25/2001  Nancy Brennan
Preliminary: Subject to Revision