| Table 68: Employing Units, Employment, & Wages by Division for Crook County, Northeast Region, First Quarter 2001 | |||||||
| Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
| Total, All Industries | 231 | 1,777 | 1,730 | 1,779 | 1,762 | $10,212,784 | $446 | 
| Private | 192 | 1,144 | 1,087 | 1,127 | 1,119 | $6,486,716 | $446 | 
| -Agriculture, Forestry & Fishing | 8 | 17 | 15 | 17 | 16 | 75,592 | 356 | 
| -Mining | 12 | 175 | 168 | 170 | 171 | 1,450,613 | 653 | 
| -Construction | 30 | 113 | 102 | 126 | 114 | 746,645 | 505 | 
| -Manufacturing | 20 | 197 | 186 | 187 | 190 | 1,411,404 | 571 | 
| -TCPU*** | 20 | 121 | 124 | 120 | 122 | 1,086,485 | 687 | 
| -Wholesale Trade | 7 | 30 | 31 | 33 | 31 | 185,457 | 455 | 
| -Retail Trade | 40 | 253 | 240 | 246 | 246 | 709,918 | 222 | 
| -FIRE**** | 9 | 52 | 52 | 52 | 52 | 252,873 | 374 | 
| -Services | 46 | 186 | 169 | 176 | 177 | 567,729 | 247 | 
| Total, Government | 39 | 633 | 643 | 652 | 643 | $3,726,068 | $446 | 
| -Federal | 13 | 66 | 64 | 63 | 64 | 489,466 | 585 | 
| -State | 10 | 69 | 72 | 70 | 70 | 518,872 | 567 | 
| -Local | 16 | 498 | 507 | 519 | 508 | 2,717,730 | 412 | 
* Average Monthly Employment.
**  Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  September 2001)
Prepared 010/26/2001  Nancy Brennan
Preliminary: Subject to Revision