| Table 116: Employing Units, Employment, & Wages by Division for Central Region, First Quarter 2001 | |||||||
| Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
| Total, All Industries | 3,846 | 40,971 | 41,001 | 41,533 | 41,168 | $275,771,599 | $515 | 
| Private | 3,642 | 32,531 | 32,496 | 32,811 | 32,613 | $214,340,699 | $506 | 
| -Agriculture, Forestry & Fishing | 118 | 550 | 560 | 590 | 567 | 2,197,966 | 298 | 
| -Mining | 212 | 2,875 | 2,935 | 2,972 | 2,927 | 34,146,768 | 897 | 
| -Construction | 415 | 2,383 | 2,242 | 2,313 | 2,313 | 17,386,183 | 578 | 
| -Manufacturing | 130 | 2,349 | 2,365 | 2,347 | 2,354 | 19,780,660 | 646 | 
| -TCPU*** | 227 | 2,048 | 1,957 | 1,959 | 1,988 | 18,409,307 | 712 | 
| -Wholesale Trade | 283 | 2,551 | 2,567 | 2,582 | 2,567 | 22,967,023 | 688 | 
| -Retail Trade | 705 | 8,188 | 8,141 | 8,145 | 8,158 | 30,122,427 | 284 | 
| -FIRE**** | 306 | 1,475 | 1,488 | 1,480 | 1,481 | 13,156,021 | 683 | 
| -Services | 1,246 | 10,112 | 10,241 | 10,423 | 10,259 | 56,174,344 | 421 | 
| Total, Government | 204 | 8,440 | 8,505 | 8,722 | 8,556 | $61,430,900 | $552 | 
| -Federal | 61 | 871 | 863 | 872 | 869 | 10,089,469 | 893 | 
| -State | 67 | 1,396 | 1,403 | 1,413 | 1,404 | 11,012,564 | 603 | 
| -Local | 76 | 6,173 | 6,239 | 6,437 | 6,283 | 40,328,867 | 494 | 
* Average Monthly Employment.
**  Average Weekly Wage.
***  Transportation, Communications, & Public Utilities.
****  Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  September 2001)
Prepared 10/23/2001  Nancy Brennan
Preliminary: Subject to Revision