| Table 113: Employing Units, Employment, & Wages by Division for Platte County, Southeast Region, First Quarter 2001 | |||||||
| Units | Jan 01 | Feb 01 | Mar 01 | 01Q1 AME* | 01Q1 Total Wages | 01Q1 AWW** | |
| Total, All Industries | 343 | 3,014 | 3,016 | 3,049 | 3,026 | $18,861,860 | $479 | 
| Private | 303 | 2,215 | 2,197 | 2,228 | 2,213 | $14,167,305 | $492 | 
| -Agriculture, Forestry & Fishing | 23 | 161 | 160 | 168 | 163 | 919,053 | 434 | 
| -Mining - ND | |||||||
| -Construction | 42 | 96 | 96 | 90 | 94 | 618,679 | 506 | 
| -Manufacturing | 15 | 115 | 105 | 105 | 108 | 518,864 | 368 | 
| -TCPU*** | 23 | 466 | 470 | 468 | 468 | 6,012,237 | 988 | 
| -Wholesale Trade | 14 | 81 | 76 | 79 | 79 | 569,725 | 557 | 
| -Retail Trade | 67 | 608 | 603 | 609 | 607 | 1,770,507 | 224 | 
| -FIRE**** | 23 | 87 | 87 | 87 | 87 | 477,904 | 423 | 
| -Services | 93 | 567 | 565 | 585 | 572 | 2,970,827 | 399 | 
| -Nonclassified - ND | |||||||
| Total, Government | 40 | 799 | 819 | 821 | 813 | $4,694,555 | $444 | 
| -Federal | 10 | 102 | 103 | 99 | 101 | 927,114 | 704 | 
| -State | 16 | 125 | 130 | 127 | 127 | 731,569 | 442 | 
| -Local | 14 | 572 | 586 | 595 | 584 | 3,035,872 | 400 | 
* Average Monthly Employment.
**  Average Weekly Wage.
***  Transportation, Communications, & Public Utilities.
****  Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Second Run Date:  September 2001)
Prepared 10/24/2001  Nancy Brennan
Preliminary: Subject to Revision