| Table 83: Employing Units, Employment, & Wages by Division for Lincoln County, Southwest Region, Fourth Quarter 2000 | |||||||
| Units | Oct 00 | Nov 00 | Dec 00 | 00Q4 AME* | 00Q4 Total Wages | 00Q4 AWW** | |
| Total, All Industries | 584 | 5,175 | 5,025 | 4,945 | 5,048 | $33,343,381 | $508 | 
| Private | 518 | 3,694 | 3,540 | 3,471 | 3,568 | $24,615,197 | $531 | 
| -Agriculture, Forestry & Fishing | 13 | 35 | 35 | 26 | 32 | 112,315 | 270 | 
| -Mining | 20 | 508 | 507 | 510 | 508 | 6,836,594 | 1,035 | 
| -Construction | 111 | 566 | 488 | 459 | 504 | 3,882,596 | 592 | 
| -Manufacturing | 29 | 425 | 447 | 429 | 434 | 2,706,053 | 480 | 
| -TCPU*** | 38 | 408 | 409 | 412 | 410 | 4,889,608 | 918 | 
| -Wholesale Trade | 22 | 69 | 70 | 78 | 72 | 400,980 | 426 | 
| -Retail Trade | 120 | 1,038 | 1,015 | 988 | 1,014 | 3,189,321 | 242 | 
| -FIRE**** | 23 | 119 | 111 | 112 | 114 | 689,824 | 465 | 
| -Services | 142 | 526 | 458 | 457 | 480 | 1,907,906 | 306 | 
| Total, Government | 66 | 1,481 | 1,485 | 1,474 | 1,480 | $8,728,184 | $454 | 
| -Federal | 16 | 108 | 106 | 106 | 107 | 962,821 | 694 | 
| -State | 17 | 115 | 118 | 115 | 116 | 896,101 | 594 | 
| -Local | 33 | 1,258 | 1,261 | 1,253 | 1,257 | 6,869,262 | 420 | 
*  Average Monthly Employment.
**  Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source:  ES-202 Report (Third Run Date:  June 2001)
Prepared 07/31/2001  Nancy Brennan
Preliminary: Subject to Revision